stats247.com

UEFA Champions League 2021-2022

The European UEFA Champions League season of 2021-2022 has seen 218 of games played among top European football clubs, with a total 625 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.

The “2-0” score is the most popular result during the ’21-22 season, at 8.72% of the total matches. In 53 games (24.31 %), the home team managed to win the match to nil, while in 105 games (48.17 %) it managed to score a home win. 42 of the matches ended in a draw (19.27 %), while away wins are the result of 32.57 % of the games. The balance tilts well in the favor of home teams with nearly half of the games won home.

Match ResultsGoalscorers & Scores
This is the complete list of games played in UEFA Champions League 21/22. The table lists all 218 matches chronologically, with results and scores at Full Time, Extra Time, Penalty and Half Time.

Date Local Team Score Visitor Team FT Score ET Score Pen Score HT Score
28.05.2022 Liverpool 0 – 1 Real Madrid 0 – 1 0 – 0
26.04.2022 Manchester City 4 – 3 Real Madrid 4 – 3 2 – 1
04.05.2022 Real Madrid 3 – 1 Manchester City 2 – 1 1 – 0 0 – 0
27.04.2022 Liverpool 2 – 0 Villarreal 2 – 0 0 – 0
03.05.2022 Villarreal 2 – 3 Liverpool 2 – 3 2 – 0
05.04.2022 Manchester City 1 – 0 Atletico Madrid 1 – 0 0 – 0
13.04.2022 Atletico Madrid 0 – 0 Manchester City 0 – 0 0 – 0
05.04.2022 Benfica 1 – 3 Liverpool 1 – 3 0 – 2
13.04.2022 Liverpool 3 – 3 Benfica 3 – 3 1 – 1
06.04.2022 Chelsea 1 – 3 Real Madrid 1 – 3 1 – 2
12.04.2022 Real Madrid 2 – 3 Chelsea 1 – 3 1 – 0 0 – 1
06.04.2022 Villarreal 1 – 0 Bayern Munich 1 – 0 1 – 0
12.04.2022 Bayern Munich 1 – 1 Villarreal 1 – 1 0 – 0
15.02.2022 Sporting Lisbon 0 – 5 Manchester City 0 – 5 0 – 4
09.03.2022 Manchester City 0 – 0 Sporting Lisbon 0 – 0 0 – 0
15.02.2022 PSG 1 – 0 Real Madrid 1 – 0 0 – 0
09.03.2022 Real Madrid 3 – 1 PSG 3 – 1 0 – 1
16.02.2022 Salzburg 1 – 1 Bayern Munich 1 – 1 1 – 0
08.03.2022 Bayern Munich 7 – 1 Salzburg 7 – 1 4 – 0
16.02.2022 Inter Milan 0 – 2 Liverpool 0 – 2 0 – 0
08.03.2022 Liverpool 0 – 1 Inter Milan 0 – 1 0 – 0
22.02.2022 Chelsea 2 – 0 Lille 2 – 0 1 – 0
16.03.2022 Lille 1 – 2 Chelsea 1 – 2 1 – 1
22.02.2022 Villarreal 1 – 1 Juventus 1 – 1 0 – 1
16.03.2022 Juventus 0 – 3 Villarreal 0 – 3 0 – 0
23.02.2022 Benfica 2 – 2 Ajax 2 – 2 1 – 2
15.03.2022 Ajax 0 – 1 Benfica 0 – 1 0 – 0
23.02.2022 Atletico Madrid 1 – 1 Manchester United 1 – 1 1 – 0
15.03.2022 Manchester United 0 – 1 Atletico Madrid 0 – 1 0 – 1
14.09.2021 Young Boys 2 – 1 Manchester United 2 – 1 0 – 1
14.09.2021 Sevilla 1 – 1 Salzburg 1 – 1 1 – 1
14.09.2021 Barcelona 0 – 3 Bayern Munich 0 – 3 0 – 1
14.09.2021 Dinamo Kiev 0 – 0 Benfica 0 – 0 0 – 0
14.09.2021 Villarreal 2 – 2 Atalanta 2 – 2 1 – 1
14.09.2021 Lille 0 – 0 Wolfsburg 0 – 0 0 – 0
14.09.2021 Chelsea 1 – 0 Zenit 1 – 0 0 – 0
14.09.2021 Malmö 0 – 3 Juventus 0 – 3 0 – 3
15.09.2021 Besiktas 1 – 2 Borussia Dortmund 1 – 2 0 – 2
15.09.2021 Sheriff 2 – 0 Shakhtar Donetsk 2 – 0 1 – 0
15.09.2021 Manchester City 6 – 3 RB Leipzig 6 – 3 3 – 1
15.09.2021 Club Brugge 1 – 1 PSG 1 – 1 1 – 1
15.09.2021 Atletico Madrid 0 – 0 Porto 0 – 0 0 – 0
15.09.2021 Liverpool 3 – 2 AC Milan 3 – 2 1 – 2
15.09.2021 Sporting Lisbon 1 – 5 Ajax 1 – 5 1 – 3
15.09.2021 Inter Milan 0 – 1 Real Madrid 0 – 1 0 – 0
28.09.2021 Ajax 2 – 0 Besiktas 2 – 0 2 – 0
28.09.2021 Shakhtar Donetsk 0 – 0 Inter Milan 0 – 0 0 – 0
28.09.2021 PSG 2 – 0 Manchester City 2 – 0 1 – 0
28.09.2021 RB Leipzig 1 – 2 Club Brugge 1 – 2 1 – 2
28.09.2021 Porto 1 – 5 Liverpool 1 – 5 0 – 2
28.09.2021 AC Milan 1 – 2 Atletico Madrid 1 – 2 1 – 0
28.09.2021 Borussia Dortmund 1 – 0 Sporting Lisbon 1 – 0 1 – 0
28.09.2021 Real Madrid 1 – 2 Sheriff 1 – 2 0 – 1
29.09.2021 Atalanta 1 – 0 Young Boys 1 – 0 0 – 0
29.09.2021 Zenit 4 – 0 Malmö 4 – 0 1 – 0
29.09.2021 Bayern Munich 5 – 0 Dinamo Kiev 5 – 0 2 – 0
29.09.2021 Benfica 3 – 0 Barcelona 3 – 0 1 – 0
29.09.2021 Manchester United 2 – 1 Villarreal 2 – 1 0 – 0
29.09.2021 Salzburg 2 – 1 Lille 2 – 1 1 – 0
29.09.2021 Wolfsburg 1 – 1 Sevilla 1 – 1 0 – 0
29.09.2021 Juventus 1 – 0 Chelsea 1 – 0 0 – 0
19.10.2021 Club Brugge 1 – 5 Manchester City 1 – 5 0 – 2
19.10.2021 Besiktas 1 – 4 Sporting Lisbon 1 – 4 1 – 3
19.10.2021 PSG 3 – 2 RB Leipzig 3 – 2 1 – 1
19.10.2021 Atletico Madrid 2 – 3 Liverpool 2 – 3 2 – 2
19.10.2021 Porto 1 – 0 AC Milan 1 – 0 0 – 0
19.10.2021 Ajax 4 – 0 Borussia Dortmund 4 – 0 2 – 0
19.10.2021 Shakhtar Donetsk 0 – 5 Real Madrid 0 – 5 0 – 1
19.10.2021 Inter Milan 3 – 1 Sheriff 3 – 1 1 – 0
20.10.2021 Barcelona 1 – 0 Dinamo Kiev 1 – 0 1 – 0
20.10.2021 Salzburg 3 – 1 Wolfsburg 3 – 1 1 – 1
20.10.2021 Benfica 0 – 4 Bayern Munich 0 – 4 0 – 0
20.10.2021 Young Boys 1 – 4 Villarreal 1 – 4 0 – 2
20.10.2021 Manchester United 3 – 2 Atalanta 3 – 2 0 – 2
20.10.2021 Lille 0 – 0 Sevilla 0 – 0 0 – 0
20.10.2021 Chelsea 4 – 0 Malmö 4 – 0 2 – 0
20.10.2021 Zenit 0 – 1 Juventus 0 – 1 0 – 0
02.11.2021 Wolfsburg 2 – 1 Salzburg 2 – 1 1 – 1
02.11.2021 Malmö 0 – 1 Chelsea 0 – 1 0 – 0
02.11.2021 Bayern Munich 5 – 2 Benfica 5 – 2 2 – 1
02.11.2021 Dinamo Kiev 0 – 1 Barcelona 0 – 1 0 – 0
02.11.2021 Atalanta 2 – 2 Manchester United 2 – 2 1 – 1
02.11.2021 Villarreal 2 – 0 Young Boys 2 – 0 1 – 0
02.11.2021 Sevilla 1 – 2 Lille 1 – 2 1 – 1
02.11.2021 Juventus 4 – 2 Zenit 4 – 2 1 – 1
03.11.2021 AC Milan 1 – 1 Porto 1 – 1 0 – 1
03.11.2021 Real Madrid 2 – 1 Shakhtar Donetsk 2 – 1 1 – 1
03.11.2021 Manchester City 4 – 1 Club Brugge 4 – 1 1 – 1
03.11.2021 RB Leipzig 2 – 2 PSG 2 – 2 1 – 2
03.11.2021 Liverpool 2 – 0 Atletico Madrid 2 – 0 2 – 0
03.11.2021 Borussia Dortmund 1 – 3 Ajax 1 – 3 1 – 0
03.11.2021 Sporting Lisbon 4 – 0 Besiktas 4 – 0 3 – 0
03.11.2021 Sheriff 1 – 3 Inter Milan 1 – 3 0 – 0
23.11.2021 Dinamo Kiev 1 – 2 Bayern Munich 1 – 2 0 – 2
23.11.2021 Villarreal 0 – 2 Manchester United 0 – 2 0 – 0
23.11.2021 Barcelona 0 – 0 Benfica 0 – 0 0 – 0
23.11.2021 Young Boys 3 – 3 Atalanta 3 – 3 1 – 1
23.11.2021 Sevilla 2 – 0 Wolfsburg 2 – 0 1 – 0
23.11.2021 Lille 1 – 0 Salzburg 1 – 0 1 – 0
23.11.2021 Chelsea 4 – 0 Juventus 4 – 0 1 – 0
23.11.2021 Malmö 1 – 1 Zenit 1 – 1 1 – 0
24.11.2021 Besiktas 1 – 2 Ajax 1 – 2 1 – 0
24.11.2021 Inter Milan 2 – 0 Shakhtar Donetsk 2 – 0 0 – 0
24.11.2021 Manchester City 2 – 1 PSG 2 – 1 0 – 0
24.11.2021 Club Brugge 0 – 5 RB Leipzig 0 – 5 0 – 4
24.11.2021 Atletico Madrid 0 – 1 AC Milan 0 – 1 0 – 0
24.11.2021 Liverpool 2 – 0 Porto 2 – 0 0 – 0
24.11.2021 Sporting Lisbon 3 – 1 Borussia Dortmund 3 – 1 2 – 0
24.11.2021 Sheriff 0 – 3 Real Madrid 0 – 3 0 – 2
07.12.2021 PSG 4 – 1 Club Brugge 4 – 1 3 – 0
07.12.2021 RB Leipzig 2 – 1 Manchester City 2 – 1 1 – 0
07.12.2021 AC Milan 1 – 2 Liverpool 1 – 2 1 – 1
07.12.2021 Porto 1 – 3 Atletico Madrid 1 – 3 0 – 0
07.12.2021 Borussia Dortmund 5 – 0 Besiktas 5 – 0 2 – 0
07.12.2021 Ajax 4 – 2 Sporting Lisbon 4 – 2 2 – 1
07.12.2021 Real Madrid 2 – 0 Inter Milan 2 – 0 1 – 0
07.12.2021 Shakhtar Donetsk 1 – 1 Sheriff 1 – 1 1 – 0
08.12.2021 Juventus 1 – 0 Malmö 1 – 0 1 – 0
08.12.2021 Zenit 3 – 3 Chelsea 3 – 3 2 – 1
08.12.2021 Bayern Munich 3 – 0 Barcelona 3 – 0 2 – 0
08.12.2021 Benfica 2 – 0 Dinamo Kiev 2 – 0 2 – 0
08.12.2021 Manchester United 1 – 1 Young Boys 1 – 1 1 – 1
08.12.2021 Salzburg 1 – 0 Sevilla 1 – 0 0 – 0
08.12.2021 Wolfsburg 1 – 3 Lille 1 – 3 0 – 1
09.12.2021 Atalanta 2 – 3 Villarreal 2 – 3 0 – 2
17.08.2021 Salzburg 2 – 1 Brøndby 2 – 1 0 – 1
25.08.2021 Brøndby 1 – 2 Salzburg 1 – 2 0 – 2
17.08.2021 Sheriff 3 – 0 Dinamo Zagreb 3 – 0 1 – 0
25.08.2021 Dinamo Zagreb 0 – 0 Sheriff 0 – 0 0 – 0
17.08.2021 Monaco 0 – 1 Shakhtar Donetsk 0 – 1 0 – 1
25.08.2021 Shakhtar Donetsk 2 – 2 Monaco 1 – 2 1 – 0 0 – 2
18.08.2021 Young Boys 3 – 2 Ferencvaros 3 – 2 2 – 1
24.08.2021 Ferencvaros 2 – 3 Young Boys 2 – 3 2 – 1
18.08.2021 Malmö 2 – 0 Ludogorets 2 – 0 1 – 0
24.08.2021 Ludogorets 2 – 1 Malmö 2 – 1 1 – 1
18.08.2021 Benfica 2 – 1 PSV 2 – 1 2 – 0
24.08.2021 PSV 0 – 0 Benfica 0 – 0 0 – 0
03.08.2021 Sparta Prague 0 – 2 Monaco 0 – 2 0 – 1
10.08.2021 Monaco 3 – 1 Sparta Prague 3 – 1 0 – 0
03.08.2021 Malmö 2 – 1 Rangers 2 – 1 0 – 0
10.08.2021 Rangers 1 – 2 Malmö 1 – 2 1 – 0
03.08.2021 Genk 1 – 2 Shakhtar Donetsk 1 – 2 1 – 0
10.08.2021 Shakhtar Donetsk 2 – 1 Genk 2 – 1 1 – 0
03.08.2021 PSV 3 – 0 Midtjylland 3 – 0 3 – 0
10.08.2021 Midtjylland 0 – 1 PSV 0 – 1 0 – 0
03.08.2021 CFR Cluj 1 – 1 Young Boys 1 – 1 1 – 0
10.08.2021 Young Boys 3 – 1 CFR Cluj 3 – 1 3 – 1
03.08.2021 Red Star Belgrade 1 – 1 Sheriff 1 – 1 1 – 1
10.08.2021 Sheriff 1 – 0 Red Star Belgrade 1 – 0 1 – 0
03.08.2021 Olympiakos 1 – 1 Ludogorets 1 – 1 0 – 0
10.08.2021 Ludogorets 2 – 2 Olympiakos 2 – 2 0 – 0 4 – 1 0 – 1
04.08.2021 Spartak Moscow 0 – 2 Benfica 0 – 2 0 – 0
10.08.2021 Benfica 2 – 0 Spartak Moscow 2 – 0 0 – 0
04.08.2021 Ferencvaros 2 – 0 Slavia Prague 2 – 0 1 – 0
10.08.2021 Slavia Prague 1 – 0 Ferencvaros 1 – 0 1 – 0
04.08.2021 Dinamo Zagreb 1 – 1 Legia Warsaw 1 – 1 0 – 0
10.08.2021 Legia Warsaw 0 – 1 Dinamo Zagreb 0 – 1 0 – 1
20.07.2021 Alashkert 0 – 1 Sheriff 0 – 1 0 – 0
28.07.2021 Sheriff 3 – 1 Alashkert 3 – 1 2 – 1
20.07.2021 Lincoln Red Imps 1 – 2 CFR Cluj 1 – 2 1 – 0
28.07.2021 CFR Cluj 2 – 0 Lincoln Red Imps 2 – 0 1 – 0
20.07.2021 Dinamo Zagreb 2 – 0 Omonia Nicosia 2 – 0 0 – 0
27.07.2021 Omonia Nicosia 0 – 1 Dinamo Zagreb 0 – 1 0 – 0
20.07.2021 Ferencvaros 2 – 0 Zalgiris 2 – 0 2 – 0
27.07.2021 Zalgiris 1 – 3 Ferencvaros 1 – 3 0 – 1
20.07.2021 Rapid Vienna 2 – 1 Sparta Prague 2 – 1 0 – 1
28.07.2021 Sparta Prague 2 – 0 Rapid Vienna 2 – 0 1 – 0
20.07.2021 Celtic 1 – 1 Midtjylland 1 – 1 1 – 0
28.07.2021 Midtjylland 2 – 1 Celtic 1 – 1 1 – 0 0 – 0
21.07.2021 Kairat 2 – 1 Red Star Belgrade 2 – 1 1 – 0
28.07.2021 Red Star Belgrade 5 – 0 Kairat 5 – 0 3 – 0
21.07.2021 Malmö 2 – 1 HJK 2 – 1 1 – 0
27.07.2021 HJK 2 – 2 Malmö 2 – 2 1 – 1
21.07.2021 Mura 0 – 0 Ludogorets 0 – 0 0 – 0
28.07.2021 Ludogorets 3 – 1 Mura 3 – 1 1 – 0
21.07.2021 Slovan Bratislava 0 – 0 Young Boys 0 – 0 0 – 0
28.07.2021 Young Boys 3 – 2 Slovan Bratislava 3 – 2 2 – 0
21.07.2021 Legia Warsaw 2 – 1 Flora 2 – 1 1 – 0
27.07.2021 Flora 0 – 1 Legia Warsaw 0 – 1 0 – 0
21.07.2021 Olympiakos 1 – 0 Neftchi Baku 1 – 0 1 – 0
28.07.2021 Neftchi Baku 0 – 1 Olympiakos 0 – 1 0 – 1
21.07.2021 PSV 5 – 1 Galatasaray 5 – 1 2 – 1
28.07.2021 Galatasaray 1 – 2 PSV 1 – 2 0 – 1
06.07.2021 Flora 2 – 0 Hibernians 2 – 0 0 – 0
13.07.2021 Hibernians 0 – 3 Flora 0 – 3 0 – 2
06.07.2021 Ferencvaros 3 – 0 Prishtina 3 – 0 0 – 0
13.07.2021 Prishtina 1 – 3 Ferencvaros 1 – 3 0 – 0
06.07.2021 HJK 3 – 1 Budućnost 3 – 1 3 – 1
13.07.2021 Budućnost 0 – 4 HJK 0 – 4 0 – 3
06.07.2021 CFR Cluj 3 – 1 Borac Banja Luka 3 – 1 2 – 1
13.07.2021 Borac Banja Luka 2 – 1 CFR Cluj 2 – 0 0 – 1 0 – 0
06.07.2021 Žalgiris 3 – 1 Linfield 3 – 1 2 – 0
13.07.2021 Linfield 1 – 2 Žalgiris 1 – 2 0 – 2
06.07.2021 Fola Esch 2 – 2 Lincoln Red Imps 2 – 2 0 – 1
13.07.2021 Lincoln Red Imps 5 – 0 Fola Esch 5 – 0 2 – 0
06.07.2021 Shkendija 0 – 1 Mura 0 – 1 0 – 1
13.07.2021 Mura 5 – 0 Shkendija 5 – 0 2 – 0
07.07.2021 Dinamo Tbilisi 1 – 2 Neftçi 1 – 2 1 – 1
14.07.2021 Neftçi 2 – 1 Dinamo Tbilisi 2 – 1 0 – 0
07.07.2021 Bodø / Glimt 2 – 3 Legia Warszawa 2 – 3 1 – 2
14.07.2021 Legia Warszawa 2 – 0 Bodø / Glimt 2 – 0 1 – 0
07.07.2021 Slovan Bratislava 2 – 0 Shamrock Rovers 2 – 0 1 – 0
13.07.2021 Shamrock Rovers 2 – 1 Slovan Bratislava 2 – 1 1 – 0
07.07.2021 Malmö FF 1 – 0 Riga 1 – 0 0 – 0
13.07.2021 Riga 1 – 1 Malmö FF 1 – 1 0 – 1
07.07.2021 Teuta Durrës 0 – 4 Sheriff 0 – 4 0 – 2
13.07.2021 Sheriff 1 – 0 Teuta Durrës 1 – 0 1 – 0
07.07.2021 Ludogorets 1 – 0 Shakhtyor 1 – 0 0 – 0
13.07.2021 Shakhtyor 0 – 1 Ludogorets 0 – 1 0 – 0
07.07.2021 Dinamo Zagreb 3 – 2 Valur 3 – 2 2 – 0
13.07.2021 Valur 0 – 2 Dinamo Zagreb 0 – 2 0 – 1
07.07.2021 Maccabi Haifa 1 – 1 Kairat 1 – 1 1 – 0
14.07.2021 Kairat 2 – 0 Maccabi Haifa 2 – 0 1 – 0
07.07.2021 Connah’s Quay 2 – 2 Alashkert 2 – 2 1 – 2
14.07.2021 Alashkert 1 – 0 Connah’s Quay 0 – 0 1 – 0 0 – 0
25.06.2021 Prishtina 2 – 0 Inter Club d’Escaldes 2 – 0 1 – 0
22.06.2021 Folgore 0 – 2 Prishtina 0 – 2 0 – 0
22.06.2021 HB 0 – 1 Inter Club d’Escaldes 0 – 1 0 – 0

Top Goal Scorers

Here is the complete list of players which scored a goal during the UEFA Champions League season of ’21-22. K. Benzema scored 15 goals in total, R. Lewandowski scored 13 goals and S. Haller (OG) came in 3rd with 12 goals scored in the Champions League Europe.

Player Goals
K. Benzema 15
R. Lewandowski 13
S. Haller (OG) 12
Mohamed Salah 8
R. Mahrez 7
C. Nkunku 7
D. Núñez 6
A. Groeneveld 6
K. Mbappé 6
L. Sané 6
Cristiano Ronaldo 6
A. Traoré 6
Rodrygo 5
S. Mané 5
Roberto Firmino 5
J. Siebatcheu 5
L. Messi 5
A. Čolak 5
Vinícius Júnior 4
Gabriel Jesus 4
L. Díaz 4
T. Werner 4
T. Müller 4
A. Griezmann 4
K. Adeyemi (PG) 4
M. Reus (OG) 4
Pote (PG) 4
R. Mmaee 4
V. Birmančević 4
H. Luvannor 4
M. Uzuni 4
Roope Riski 4
R. Sappinen 4
P. Foden 3
Bernardo Silva 3
R. Yaremchuk 3
K. Havertz 3
R. Sterling 3
S. Gnabry 3
B. Yılmaz (PG) 3
P. Dybala (PG) 3
E. Haaland 3
H. Vanaken 3
Paulinho 3
S. Berghuis 3
D. Malen 3
S. Thill 3
Rafa Silva 3
André Silva 3
E. Džeko 3
N. Okafor 3
D. Zapata 3
J. David (PG) 3
V. Sierro 3
P. Sotiriou (PG) 3
M. Götze 3
E. Zahavi 3
E. Krasniqi 3
K. De Bruyne 2
I. Konaté 2
S. Chukwueze 2
K. Coman 2
C. Pulisic 2
Gerard Moreno (PG) 2
D. Tadić 2
M. Ngamaleu 2
I. Rakitić (PG) 2
R. Lukaku 2
Morata 2
N. Mukiele (OG) 2
João Cancelo 2
F. Tomori (OG) 2
M. Rits 2
Claudinho 2
R. Steffen 2
F. Chiesa 2
S. Coates 2
Pablo Sarabia (PG) 2
Antony 2
L. Nmecha 2
M. Elia 2
Jorginho (PG) 2
E. Capoue 2
S. Azmoun 2
Fernando 2
G. Wijnaldum 2
D. Szoboszlai (PG) 2
S. Rieks 2
E. Forsberg (PG) 2
T. Kroos 2
Gilberto 2
B. Aaronson 2
W. Ben Yedder 2
F. Boli 2
U. Garcia 2
C. Gakpo 2
D. Moberg-Karlsson 2
N. Madueke 2
B. Omrani 2
F. Castañeda 2
L. Diony 2
K. Despodov 2
G. Debeljuh 2
R. Sigurjónsson 2
L. Majer 2
T. Nguen 2
C. Knasmüllner 2
A. Katai 2
A. Christiansen 2
Cauly 2
E. Henty 2
Rafael Lopes 2
M. Hoti 2
F. Valenčič 2
P. Moraitis 2
T. De Barr 2
L. Walker (PG) 2
L. Bobičanec (PG) 2
M. Klepač 2
N. Ələsgərov 2
E. Mahmudov 2
Luquinhas 2
M. Emreli 2
Rafael Ratão 2
A. Ademi 2
D. Khurtsidze 2
P. Estupiñán (OG) 1
B. Dia 1
F. Coquelin 1
Fabinho 1
Gonçalo Ramos 1
M. Mount 1
A. Rüdiger 1
C. Adamu 1
M. Kjærgaard 1
Lautaro Martínez 1
Azpilicueta 1
D. Vlahović 1
Dani Parejo 1
Pau Torres 1
João Félix 1
A. Elanga 1
Renan Lodi 1
L. Sučić (PG) 1
R. Freuler 1
Manu Trigueros 1
R. Gosens 1
Alex Sandro 1
J. Bellingham 1
Javi Montero 1
M. Yansane 1
N. Aké 1
J. Grealish 1
Ander Herrera 1
A. Rebić 1
Brahim Díaz 1
J. Henderson 1
I. Gueye 1
M. Taremi 1
Rafael Leão 1
L. Suárez (PG) 1
J. Yaxshiboyev 1
M. Pessina 1
D. Kuzyaev 1
A. Sutormin 1
Wendel 1
E. Choupo-Moting 1
Paco Alcácer 1
Alex Telles 1
K. Walker 1
C. Palmer 1
C. Larin 1
N. Keïta 1
D. Blind 1
S. Kryvtsov (OG) 1
A. Vidal 1
S. de Vrij 1
Piqué 1
Éverton (OG) 1
Yeremi Pino 1
Alberto Moreno 1
M. Pašalić 1
M. Demiral 1
M. Rashford 1
H. Maguire 1
A. Christensen 1
D. Kulusevski 1
R. Baku 1
M. Wöber 1
H. Ziyech 1
Morato 1
Ansu Fati 1
J. Iličić 1
L. Ocampos 1
J. Ikoné 1
L. Bonucci (OG) 1
C. Mbemba (OG) 1
J. Stones (OG) 1
Diogo Jota 1
D. Klaassen 1
M. Brozović 1
M. Škriniar 1
A. Sánchez 1
D. Harmash 1
J. Sancho 1
J. Palomino 1
S. Hefti 1
L. Muriel 1
Joan Jordán 1
Rafa Mir 1
T. Chalobah 1
R. James 1
C. Hudson-Odoi 1
Y. Rakitskiy (PG) 1
R. Ghezzal (PG) 1
Junior Messias 1
Thiago Alcântara 1
Pedro Porro 1
D. Alaba 1
D. Origi 1
Á. Correa 1
R. De Paul 1
Sérgio Oliveira (PG) 1
Nuno Santos 1
David Neres 1
Bruno Tabata 1
Asensio 1
B. Nikolov 1
M. Kean 1
M. Ozdoev 1
J. Musiala 1
M. Greenwood 1
F. Rieder 1
A. Gomes 1
R. Malinovskyi 1
M. Uhre 1
B. Šeško 1
A. Maxsø 1
D. Kolovos 1
Pedrinho 1
Marlos 1
R. Aguilar (OG) 1
C. Zesiger 1
H. Wingo 1
C. Fassnacht 1
F. Mambimbi 1
J. Berget 1
A. Nedyalkov 1
J. Weigl 1
A. Tchouaméni 1
K. Volland 1
Gelson Martins 1
A. Golovin 1
S. Diop 1
S. Davis 1
A. Morelos 1
P. Onuachu 1
Tetê (PG) 1
Alan Patrick 1
L. Traoré 1
Marcos Antonio 1
C. Dessers 1
Bruma 1
C. Manea 1
D. Arboleda 1
A. Camara 1
Y. M’Vila 1
Rúben Semedo (OG) 1
Y. El-Arabi (PG) 1
João Mário 1
S. Gigot (OG) 1
T. Kacharaba (OG) 1
I. Kharatin (PG) 1
L. Masopust 1
B. Petković 1
E. Muçi 1
B. Franjić 1
A. Glišić 1
G. Dulanto 1
Marco Rosa 1
M. Cestor 1
K. Jakić 1
L. Menalo 1
E. Diaw 1
R. Mak 1
Ladislav Krejci II 1
J. Pešek 1
L. Abada 1
Evander 1
C. McGregor 1
A. Mabil 1
R. Onyedika 1
J. Kanté 1
D. Mikanović (OG) 1
M. Bagnack 1
M. Ivanić 1
F. Falco 1
M. Tenho 1
Riku Riski 1
T. Horvat 1
E. Manu 1
M. Aebischer 1
B. Kapustka 1
Mohamed Camara 1
G. Masouras 1
E. Kılınç 1
M. van Ginkel 1
M. Diagne 1
S. Zenjov 1
S. Reinkort 1
M. Blažič 1
J. Saksela 1
M. Raičković (PG) 1
Jair 1
C. Deac 1
S. Vranješ 1
A. Chipciu 1
H. Vidémont 1
T. Kiš (PG) 1
C. Manzinga 1
C. Johns (OG) 1
S. Mikoliūnas 1
O. Onazi 1
C. Shields (PG) 1
Fernando Carralero 1
E. Britto 1
S. Bensi 1
D. Ahmetxhekaj 1
K. Ronan 1
N. Kouter 1
Ž. Kous 1
Z. Marušić 1
M. Radin 1
E. Botheim 1
Pernambuco 1
T. Pekhart 1
G. Burke (PG) 1
R. Towell 1
V. Weiss 1
I. Paurević 1
K. Sigurðsson (PG) 1
A. Adolphsson 1
L. Ivanušec 1
M. Oršić 1
O. Atzili 1
N. Alip 1
Vágner Love 1
A. Abiken 1
C. Curran 1
G. Horan 1
V. Bezecourt 1
Jordi Betriu 1

Popular Scores

The table below shows the most popular scores recorded during the 2021-2022 season in UEFA Champions League. As we can see, the 2-0 home win is the most popular result, with 24 games ending with this result. The second result is 2-1, with 20 games, while the 0-1 result was recorded in 19 games.

Score Count
2-0 24
2-1 20
0-1 19
1-0 19
1-1 18
1-2 16
3-1 12
0-0 12
2-2 9
1-3 8
2-3 6
0-2 6
3-2 6
0-3 5
4-0 5
5-0 5
3-0 5
3-3 3
0-5 3
1-5 3
0-4 3
1-4 2
4-2 2
4-1 2
4-3 1
7-1 1
6-3 1
5-2 1
5-1 1