UEFA Europa League 2021-2022
The European UEFA Europa League season of 2021-2022 has seen 177 of games played among top European football teams, with a total 475 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 14.69% of the total matches. In 45 games (25.42 %), the home team managed to win the match to nil, while in 76 games (42.94 %) it managed to score a home win. 51 of the matches ended in a draw (28.81 %), while away wins are the result of 28.25 % of the games. While the balance tilts easily in the favor of home teams, the draw is also considerable compared to other European championships.
| Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
|---|---|---|---|---|---|---|---|
| 18.05.2022 | Eintracht Frankfurt | 1 – 1 | Rangers | 1 – 1 | 0 – 0 | 5 – 4 | 0 – 0 |
| 28.04.2022 | West Ham United | 1 – 2 | Eintracht Frankfurt | 1 – 2 | – | – | 1 – 1 |
| 05.05.2022 | Eintracht Frankfurt | 1 – 0 | West Ham United | 1 – 0 | – | – | 1 – 0 |
| 28.04.2022 | RB Leipzig | 1 – 0 | Rangers | 1 – 0 | – | – | 0 – 0 |
| 05.05.2022 | Rangers | 3 – 1 | RB Leipzig | 3 – 1 | – | – | 2 – 0 |
| 07.04.2022 | RB Leipzig | 1 – 1 | Atalanta | 1 – 1 | – | – | 0 – 1 |
| 14.04.2022 | Atalanta | 0 – 2 | RB Leipzig | 0 – 2 | – | – | 0 – 1 |
| 07.04.2022 | Eintracht Frankfurt | 1 – 1 | Barcelona | 1 – 1 | – | – | 0 – 0 |
| 14.04.2022 | Barcelona | 2 – 3 | Eintracht Frankfurt | 2 – 3 | – | – | 0 – 2 |
| 07.04.2022 | West Ham United | 1 – 1 | Lyon | 1 – 1 | – | – | 0 – 0 |
| 14.04.2022 | Lyon | 0 – 3 | West Ham United | 0 – 3 | – | – | 0 – 2 |
| 07.04.2022 | Sporting Braga | 1 – 0 | Rangers | 1 – 0 | – | – | 1 – 0 |
| 14.04.2022 | Rangers | 3 – 1 | Sporting Braga | 2 – 1 | 1 – 0 | – | 2 – 0 |
| 09.03.2022 | Real Betis | 1 – 2 | Eintracht Frankfurt | 1 – 2 | – | – | 1 – 2 |
| 17.03.2022 | Eintracht Frankfurt | 1 – 1 | Real Betis | 0 – 1 | 1 – 0 | – | 0 – 0 |
| 09.03.2022 | Porto | 0 – 1 | Lyon | 0 – 1 | – | – | 0 – 0 |
| 17.03.2022 | Lyon | 1 – 1 | Porto | 1 – 1 | – | – | 1 – 1 |
| 10.03.2022 | RB Leipzig | – | Spartak Moscow | – | – | – | |
| 17.03.2022 | Spartak Moscow | – | RB Leipzig | – | – | – | |
| 10.03.2022 | Sevilla | 1 – 0 | West Ham United | 1 – 0 | – | – | 0 – 0 |
| 17.03.2022 | West Ham United | 2 – 0 | Sevilla | 1 – 0 | 1 – 0 | – | 1 – 0 |
| 10.03.2022 | Barcelona | 0 – 0 | Galatasaray | 0 – 0 | – | – | 0 – 0 |
| 17.03.2022 | Galatasaray | 1 – 2 | Barcelona | 1 – 2 | – | – | 1 – 1 |
| 10.03.2022 | Rangers | 3 – 0 | Red Star Belgrade | 3 – 0 | – | – | 2 – 0 |
| 17.03.2022 | Red Star Belgrade | 2 – 1 | Rangers | 2 – 1 | – | – | 1 – 0 |
| 10.03.2022 | Sporting Braga | 2 – 0 | Monaco | 2 – 0 | – | – | 1 – 0 |
| 17.03.2022 | Monaco | 1 – 1 | Sporting Braga | 1 – 1 | – | – | 0 – 1 |
| 10.03.2022 | Atalanta | 3 – 2 | Bayer Leverkusen | 3 – 2 | – | – | 2 – 1 |
| 17.03.2022 | Bayer Leverkusen | 0 – 1 | Atalanta | 0 – 1 | – | – | 0 – 0 |
| 17.02.2022 | Barcelona | 1 – 1 | Napoli | 1 – 1 | – | – | 0 – 1 |
| 24.02.2022 | Napoli | 2 – 4 | Barcelona | 2 – 4 | – | – | 1 – 3 |
| 17.02.2022 | Zenit | 2 – 3 | Real Betis | 2 – 3 | – | – | 2 – 3 |
| 24.02.2022 | Real Betis | 0 – 0 | Zenit | 0 – 0 | – | – | 0 – 0 |
| 17.02.2022 | Borussia Dortmund | 2 – 4 | Rangers | 2 – 4 | – | – | 0 – 2 |
| 24.02.2022 | Rangers | 2 – 2 | Borussia Dortmund | 2 – 2 | – | – | 1 – 2 |
| 17.02.2022 | Sheriff | 2 – 0 | Sporting Braga | 2 – 0 | – | – | 1 – 0 |
| 24.02.2022 | Sporting Braga | 2 – 0 | Sheriff | 2 – 0 | 0 – 0 | 3 – 2 | 2 – 0 |
| 17.02.2022 | Sevilla | 3 – 1 | Dinamo Zagreb | 3 – 1 | – | – | 3 – 1 |
| 24.02.2022 | Dinamo Zagreb | 1 – 0 | Sevilla | 1 – 0 | – | – | 0 – 0 |
| 17.02.2022 | RB Leipzig | 2 – 2 | Real Sociedad | 2 – 2 | – | – | 1 – 1 |
| 24.02.2022 | Real Sociedad | 1 – 3 | RB Leipzig | 1 – 3 | – | – | 0 – 1 |
| 17.02.2022 | Atalanta | 2 – 1 | Olympiakos | 2 – 1 | – | – | 0 – 1 |
| 24.02.2022 | Olympiakos | 0 – 3 | Atalanta | 0 – 3 | – | – | 0 – 1 |
| 17.02.2022 | Porto | 2 – 1 | Lazio | 2 – 1 | – | – | 1 – 1 |
| 24.02.2022 | Lazio | 2 – 2 | Porto | 2 – 2 | – | – | 1 – 1 |
| 15.09.2021 | Spartak Moscow | 0 – 1 | Legia Warsaw | 0 – 1 | – | – | 0 – 0 |
| 16.09.2021 | Midtjylland | 1 – 1 | Ludogorets | 1 – 1 | – | – | 1 – 1 |
| 16.09.2021 | Red Star Belgrade | 2 – 1 | Sporting Braga | 2 – 1 | – | – | 0 – 0 |
| 16.09.2021 | Galatasaray | 1 – 0 | Lazio | 1 – 0 | – | – | 0 – 0 |
| 16.09.2021 | Lokomotiv Moscow | 1 – 1 | Marseille | 1 – 1 | – | – | 0 – 0 |
| 16.09.2021 | Bayer Leverkusen | 2 – 1 | Ferencvaros | 2 – 1 | – | – | 1 – 1 |
| 16.09.2021 | Real Betis | 4 – 3 | Celtic | 4 – 3 | – | – | 2 – 2 |
| 16.09.2021 | Dinamo Zagreb | 0 – 2 | West Ham United | 0 – 2 | – | – | 0 – 1 |
| 16.09.2021 | Rapid Vienna | 0 – 1 | Genk | 0 – 1 | – | – | 0 – 0 |
| 16.09.2021 | Rangers | 0 – 2 | Lyon | 0 – 2 | – | – | 0 – 1 |
| 16.09.2021 | Brøndby | 0 – 0 | Sparta Prague | 0 – 0 | – | – | 0 – 0 |
| 16.09.2021 | PSV | 2 – 2 | Real Sociedad | 2 – 2 | – | – | 1 – 2 |
| 16.09.2021 | Monaco | 1 – 0 | Sturm Graz | 1 – 0 | – | – | 0 – 0 |
| 16.09.2021 | Leicester City | 2 – 2 | Napoli | 2 – 2 | – | – | 1 – 0 |
| 16.09.2021 | Olympiakos | 2 – 1 | Antwerp | 2 – 1 | – | – | 0 – 0 |
| 16.09.2021 | Eintracht Frankfurt | 1 – 1 | Fenerbahce | 1 – 1 | – | – | 1 – 1 |
| 30.09.2021 | Sparta Prague | 1 – 0 | Rangers | 1 – 0 | – | – | 1 – 0 |
| 30.09.2021 | Lyon | 3 – 0 | Brøndby | 3 – 0 | – | – | 0 – 0 |
| 30.09.2021 | Real Sociedad | 1 – 1 | Monaco | 1 – 1 | – | – | 0 – 1 |
| 30.09.2021 | Sturm Graz | 1 – 4 | PSV | 1 – 4 | – | – | 0 – 1 |
| 30.09.2021 | Legia Warsaw | 1 – 0 | Leicester City | 1 – 0 | – | – | 1 – 0 |
| 30.09.2021 | Napoli | 2 – 3 | Spartak Moscow | 2 – 3 | – | – | 1 – 0 |
| 30.09.2021 | Antwerp | 0 – 1 | Eintracht Frankfurt | 0 – 1 | – | – | 0 – 0 |
| 30.09.2021 | Fenerbahce | 0 – 3 | Olympiakos | 0 – 3 | – | – | 0 – 1 |
| 30.09.2021 | Ludogorets | 0 – 1 | Red Star Belgrade | 0 – 1 | – | – | 0 – 0 |
| 30.09.2021 | Sporting Braga | 3 – 1 | Midtjylland | 3 – 1 | – | – | 0 – 1 |
| 30.09.2021 | Lazio | 2 – 0 | Lokomotiv Moscow | 2 – 0 | – | – | 2 – 0 |
| 30.09.2021 | Marseille | 0 – 0 | Galatasaray | 0 – 0 | – | – | 0 – 0 |
| 30.09.2021 | Celtic | 0 – 4 | Bayer Leverkusen | 0 – 4 | – | – | 0 – 2 |
| 30.09.2021 | Ferencvaros | 1 – 3 | Real Betis | 1 – 3 | – | – | 1 – 1 |
| 30.09.2021 | Genk | 0 – 3 | Dinamo Zagreb | 0 – 3 | – | – | 0 – 2 |
| 30.09.2021 | West Ham United | 2 – 0 | Rapid Vienna | 2 – 0 | – | – | 1 – 0 |
| 19.10.2021 | Celtic | 2 – 0 | Ferencvaros | 2 – 0 | – | – | 0 – 0 |
| 20.10.2021 | Spartak Moscow | 3 – 4 | Leicester City | 3 – 4 | – | – | 2 – 1 |
| 21.10.2021 | Fenerbahce | 2 – 2 | Antwerp | 2 – 2 | – | – | 2 – 1 |
| 21.10.2021 | Ludogorets | 0 – 1 | Sporting Braga | 0 – 1 | – | – | 0 – 1 |
| 21.10.2021 | Midtjylland | 1 – 1 | Red Star Belgrade | 1 – 1 | – | – | 0 – 0 |
| 21.10.2021 | Lazio | 0 – 0 | Marseille | 0 – 0 | – | – | 0 – 0 |
| 21.10.2021 | Real Betis | 1 – 1 | Bayer Leverkusen | 1 – 1 | – | – | 0 – 0 |
| 21.10.2021 | Rapid Vienna | 2 – 1 | Dinamo Zagreb | 2 – 1 | – | – | 2 – 1 |
| 21.10.2021 | Sparta Prague | 3 – 4 | Lyon | 3 – 4 | – | – | 2 – 1 |
| 21.10.2021 | Rangers | 2 – 0 | Brøndby | 2 – 0 | – | – | 2 – 0 |
| 21.10.2021 | PSV | 1 – 2 | Monaco | 1 – 2 | – | – | 0 – 1 |
| 21.10.2021 | Sturm Graz | 0 – 1 | Real Sociedad | 0 – 1 | – | – | 0 – 0 |
| 21.10.2021 | Napoli | 3 – 0 | Legia Warsaw | 3 – 0 | – | – | 0 – 0 |
| 21.10.2021 | Eintracht Frankfurt | 3 – 1 | Olympiakos | 3 – 1 | – | – | 2 – 1 |
| 21.10.2021 | Lokomotiv Moscow | 0 – 1 | Galatasaray | 0 – 1 | – | – | 0 – 0 |
| 21.10.2021 | West Ham United | 3 – 0 | Genk | 3 – 0 | – | – | 1 – 0 |
| 04.11.2021 | Lyon | 3 – 0 | Sparta Prague | 3 – 0 | – | – | 0 – 0 |
| 04.11.2021 | Brøndby | 1 – 1 | Rangers | 1 – 1 | – | – | 1 – 0 |
| 04.11.2021 | Real Sociedad | 1 – 1 | Sturm Graz | 1 – 1 | – | – | 0 – 1 |
| 04.11.2021 | Monaco | 0 – 0 | PSV | 0 – 0 | – | – | 0 – 0 |
| 04.11.2021 | Legia Warsaw | 1 – 4 | Napoli | 1 – 4 | – | – | 1 – 0 |
| 04.11.2021 | Olympiakos | 1 – 2 | Eintracht Frankfurt | 1 – 2 | – | – | 1 – 1 |
| 04.11.2021 | Galatasaray | 1 – 1 | Lokomotiv Moscow | 1 – 1 | – | – | 1 – 0 |
| 04.11.2021 | Genk | 2 – 2 | West Ham United | 2 – 2 | – | – | 1 – 0 |
| 04.11.2021 | Leicester City | 1 – 1 | Spartak Moscow | 1 – 1 | – | – | 0 – 0 |
| 04.11.2021 | Antwerp | 0 – 3 | Fenerbahce | 0 – 3 | – | – | 0 – 3 |
| 04.11.2021 | Sporting Braga | 4 – 2 | Ludogorets | 4 – 2 | – | – | 3 – 1 |
| 04.11.2021 | Red Star Belgrade | 0 – 1 | Midtjylland | 0 – 1 | – | – | 0 – 0 |
| 04.11.2021 | Marseille | 2 – 2 | Lazio | 2 – 2 | – | – | 1 – 1 |
| 04.11.2021 | Bayer Leverkusen | 4 – 0 | Real Betis | 4 – 0 | – | – | 1 – 0 |
| 04.11.2021 | Ferencvaros | 2 – 3 | Celtic | 2 – 3 | – | – | 1 – 2 |
| 04.11.2021 | Dinamo Zagreb | 3 – 1 | Rapid Vienna | 3 – 1 | – | – | 2 – 1 |
| 24.11.2021 | Spartak Moscow | 2 – 1 | Napoli | 2 – 1 | – | – | 2 – 0 |
| 25.11.2021 | Midtjylland | 3 – 2 | Sporting Braga | 3 – 2 | – | – | 1 – 1 |
| 25.11.2021 | Red Star Belgrade | 1 – 0 | Ludogorets | 1 – 0 | – | – | 0 – 0 |
| 25.11.2021 | Galatasaray | 4 – 2 | Marseille | 4 – 2 | – | – | 2 – 0 |
| 25.11.2021 | Lokomotiv Moscow | 0 – 3 | Lazio | 0 – 3 | – | – | 0 – 0 |
| 25.11.2021 | Bayer Leverkusen | 3 – 2 | Celtic | 3 – 2 | – | – | 1 – 1 |
| 25.11.2021 | Real Betis | 2 – 0 | Ferencvaros | 2 – 0 | – | – | 1 – 0 |
| 25.11.2021 | Dinamo Zagreb | 1 – 1 | Genk | 1 – 1 | – | – | 1 – 1 |
| 25.11.2021 | Rapid Vienna | 0 – 2 | West Ham United | 0 – 2 | – | – | 0 – 2 |
| 25.11.2021 | Rangers | 2 – 0 | Sparta Prague | 2 – 0 | – | – | 1 – 0 |
| 25.11.2021 | Brøndby | 1 – 3 | Lyon | 1 – 3 | – | – | 0 – 0 |
| 25.11.2021 | PSV | 2 – 0 | Sturm Graz | 2 – 0 | – | – | 1 – 0 |
| 25.11.2021 | Monaco | 2 – 1 | Real Sociedad | 2 – 1 | – | – | 2 – 1 |
| 25.11.2021 | Leicester City | 3 – 1 | Legia Warsaw | 3 – 1 | – | – | 3 – 1 |
| 25.11.2021 | Olympiakos | 1 – 0 | Fenerbahce | 1 – 0 | – | – | 0 – 0 |
| 25.11.2021 | Eintracht Frankfurt | 2 – 2 | Antwerp | 2 – 2 | – | – | 1 – 1 |
| 09.12.2021 | Sparta Prague | 2 – 0 | Brøndby | 2 – 0 | – | – | 1 – 0 |
| 09.12.2021 | Lyon | 1 – 1 | Rangers | 1 – 1 | – | – | 0 – 1 |
| 09.12.2021 | Real Sociedad | 3 – 0 | PSV | 3 – 0 | – | – | 1 – 0 |
| 09.12.2021 | Sturm Graz | 1 – 1 | Monaco | 1 – 1 | – | – | 1 – 1 |
| 09.12.2021 | Legia Warsaw | 0 – 1 | Spartak Moscow | 0 – 1 | – | – | 0 – 1 |
| 09.12.2021 | Napoli | 3 – 2 | Leicester City | 3 – 2 | – | – | 2 – 2 |
| 09.12.2021 | Antwerp | 1 – 0 | Olympiakos | 1 – 0 | – | – | 1 – 0 |
| 09.12.2021 | Fenerbahce | 1 – 1 | Eintracht Frankfurt | 1 – 1 | – | – | 1 – 1 |
| 09.12.2021 | Ludogorets | 0 – 0 | Midtjylland | 0 – 0 | – | – | 0 – 0 |
| 09.12.2021 | Sporting Braga | 1 – 1 | Red Star Belgrade | 1 – 1 | – | – | 0 – 0 |
| 09.12.2021 | Lazio | 0 – 0 | Galatasaray | 0 – 0 | – | – | 0 – 0 |
| 09.12.2021 | Marseille | 1 – 0 | Lokomotiv Moscow | 1 – 0 | – | – | 1 – 0 |
| 09.12.2021 | Celtic | 3 – 2 | Real Betis | 3 – 2 | – | – | 1 – 0 |
| 09.12.2021 | Ferencvaros | 1 – 0 | Bayer Leverkusen | 1 – 0 | – | – | 0 – 0 |
| 09.12.2021 | Genk | 0 – 1 | Rapid Vienna | 0 – 1 | – | – | 0 – 1 |
| 09.12.2021 | West Ham United | 0 – 1 | Dinamo Zagreb | 0 – 1 | – | – | 0 – 1 |
| 17.08.2021 | Red Star Belgrade | 4 – 0 | CFR Cluj | 4 – 0 | – | – | 2 – 0 |
| 26.08.2021 | CFR Cluj | 1 – 2 | Red Star Belgrade | 1 – 2 | – | – | 1 – 1 |
| 18.08.2021 | Celtic | 2 – 0 | AZ | 2 – 0 | – | – | 1 – 0 |
| 26.08.2021 | AZ | 2 – 1 | Celtic | 2 – 1 | – | – | 2 – 1 |
| 19.08.2021 | Randers | 1 – 1 | Galatasaray | 1 – 1 | – | – | 0 – 1 |
| 26.08.2021 | Galatasaray | 2 – 1 | Randers | 2 – 1 | – | – | 0 – 1 |
| 19.08.2021 | Omonia Nicosia | 4 – 2 | Antwerp | 4 – 2 | – | – | 1 – 1 |
| 26.08.2021 | Antwerp | 2 – 0 | Omonia Nicosia | 2 – 0 | 0 – 0 | 3 – 2 | 1 – 0 |
| 19.08.2021 | Slavia Prague | 2 – 2 | Legia Warsaw | 2 – 2 | – | – | 2 – 2 |
| 26.08.2021 | Legia Warsaw | 2 – 1 | Slavia Prague | 2 – 1 | – | – | 0 – 1 |
| 19.08.2021 | Mura | 1 – 3 | Sturm Graz | 1 – 3 | – | – | 1 – 1 |
| 26.08.2021 | Sturm Graz | 2 – 0 | Mura | 2 – 0 | – | – | 1 – 0 |
| 19.08.2021 | Fenerbahce | 1 – 0 | HJK | 1 – 0 | – | – | 0 – 0 |
| 26.08.2021 | HJK | 2 – 5 | Fenerbahce | 2 – 5 | – | – | 1 – 2 |
| 19.08.2021 | Rangers | 1 – 0 | Alashkert | 1 – 0 | – | – | 0 – 0 |
| 26.08.2021 | Alashkert | 0 – 0 | Rangers | 0 – 0 | – | – | 0 – 0 |
| 19.08.2021 | Rapid Vienna | 3 – 0 | Zorya | 3 – 0 | – | – | 1 – 0 |
| 26.08.2021 | Zorya | 2 – 3 | Rapid Vienna | 2 – 3 | – | – | 1 – 2 |
| 19.08.2021 | Olympiakos | 3 – 0 | Slovan Bratislava | 3 – 0 | – | – | 1 – 0 |
| 26.08.2021 | Slovan Bratislava | 2 – 2 | Olympiakos | 2 – 2 | – | – | 1 – 1 |
| 03.08.2021 | Neftchi Baku | 2 – 2 | HJK | 2 – 2 | – | – | 0 – 0 |
| 12.08.2021 | HJK | 3 – 0 | Neftchi Baku | 3 – 0 | – | – | 0 – 0 |
| 05.08.2021 | Kairat | 0 – 0 | Alashkert | 0 – 0 | – | – | 0 – 0 |
| 12.08.2021 | Alashkert | 3 – 2 | Kairat | 2 – 2 | 1 – 0 | – | 1 – 1 |
| 05.08.2021 | Jablonec | 2 – 4 | Celtic | 2 – 4 | – | – | 1 – 2 |
| 12.08.2021 | Celtic | 3 – 0 | Jablonec | 3 – 0 | – | – | 1 – 0 |
| 05.08.2021 | Omonia Nicosia | 1 – 0 | Flora | 1 – 0 | – | – | 1 – 0 |
| 10.08.2021 | Flora | 2 – 1 | Omonia Nicosia | 2 – 1 | 0 – 0 | 4 – 5 | 0 – 1 |
| 05.08.2021 | Lincoln Red Imps | 1 – 3 | Slovan Bratislava | 1 – 3 | – | – | 0 – 1 |
| 10.08.2021 | Slovan Bratislava | 1 – 1 | Lincoln Red Imps | 1 – 1 | – | – | 1 – 0 |
| 05.08.2021 | Mura | 0 – 0 | Zalgiris | 0 – 0 | – | – | 0 – 0 |
| 12.08.2021 | Zalgiris | 0 – 1 | Mura | 0 – 1 | – | – | 0 – 1 |
| 05.08.2021 | Galatasaray | 1 – 1 | St. Johnstone | 1 – 1 | – | – | 0 – 0 |
| 12.08.2021 | St. Johnstone | 2 – 4 | Galatasaray | 2 – 4 | – | – | 1 – 1 |
| 05.08.2021 | Rapid Vienna | 3 – 0 | Anorthosis | 3 – 0 | – | – | 1 – 0 |
| 12.08.2021 | Anorthosis | 2 – 1 | Rapid Vienna | 2 – 1 | – | – | 1 – 0 |
Top Goal Scorers
Here is the complete list of players which scored a goal during the UEFA Europa League season of ’21-22. J. Tavernier scored 8 goals in total, while Galeno and K. Toko Ekambi are having the 2nd and 3rd spots with a tie of 6 goals scored each in the Europa League.
| Player | Goals |
|---|---|
| J. Tavernier | 8 |
| Galeno | 6 |
| K. Toko Ekambi | 6 |
| D. Kamada | 5 |
| A. Morelos | 5 |
| M. Emreli | 5 |
| K. Furuhashi | 5 |
| P. Daka | 5 |
| E. Valencia | 5 |
| R. Borré | 4 |
| C. Nkunku | 4 |
| Borja Iglesias | 4 |
| M. Ivanić | 4 |
| M. Diaby | 4 |
| Ricardo Horta | 4 |
| M. Oršić | 4 |
| C. Immobile | 4 |
| A. Katai (PG) | 4 |
| J. Juranović (PG) | 4 |
| V. Osimhen | 4 |
| Y. El-Arabi | 4 |
| E. Elmas | 4 |
| A. Sobolev | 4 |
| M. Grüll | 4 |
| J. Jantscher | 4 |
| A. Milik (PG) | 4 |
| Roope Riski | 4 |
| L. Muriel | 3 |
| F. Kostić (PG) | 3 |
| J. Bowen | 3 |
| D. Rice | 3 |
| Abel Ruiz | 3 |
| L. Balogun | 3 |
| R. Malinovskyi | 3 |
| Mikel Oyarzabal (PG) | 3 |
| Tiquinho Soares | 3 |
| F. Wirtz | 3 |
| A. Isak | 3 |
| M. Samatta | 3 |
| B. Petković (PG) | 3 |
| S. Benrahma | 3 |
| R. Andrich | 3 |
| K. Aktürkoğlu | 3 |
| I. Slimani | 3 |
| S. Feghouli | 3 |
| D. Turnbull (PG) | 3 |
| T. Fountas | 3 |
| E. Kara | 3 |
| A. Knauff | 2 |
| M. Antonio | 2 |
| J. Lundstram | 2 |
| Ferran Torres | 2 |
| C. Dawson | 2 |
| K. Roofe | 2 |
| N. Fekir | 2 |
| G. Rodríguez (OG) | 2 |
| Lucas Paquetá | 2 |
| T. Souček | 2 |
| A. Yarmolenko | 2 |
| P. Aubameyang | 2 |
| E. Ben Nabouhane (PG) | 2 |
| A. Disasi | 2 |
| P. Zieliński | 2 |
| L. Insigne (PG) | 2 |
| M. Politano | 2 |
| J. Bellingham | 2 |
| Iuri Medeiros | 2 |
| E. Forsberg (PG) | 2 |
| B. Djimsiti | 2 |
| Toni Martínez | 2 |
| G. Isaksen | 2 |
| Juanmi | 2 |
| C. Gakpo | 2 |
| D. Hancko | 2 |
| H. Aouar | 2 |
| Q. Promes | 2 |
| Gonçalo Paciência (PG) | 2 |
| G. Masouras | 2 |
| G. Kanga | 2 |
| Evander (PG) | 2 |
| M. Uzuni | 2 |
| Tello | 2 |
| P. Gerkens | 2 |
| L. Haraslín | 2 |
| A. Sørloth | 2 |
| A. Ounas | 2 |
| M. Berisha | 2 |
| Jota | 2 |
| L. Abada | 2 |
| R. Cherki | 2 |
| K. Volland | 2 |
| M. Pavkov | 2 |
| F. Lauenborg | 2 |
| L. Loizou | 2 |
| A. Kakoullis | 2 |
| K. Miyoshi | 2 |
| O. Kiteishvili | 2 |
| Riku Riski | 2 |
| E. Henty | 2 |
| José Embaló | 2 |
| J. Forrest | 2 |
| R. Sappinen | 2 |
| J. Zmrhal | 2 |
| J. Kerr (PG) | 2 |
| J. Ayodele-Aribo | 1 |
| Angeliño | 1 |
| G. Kamara | 1 |
| D. Zappacosta (OG) | 1 |
| Sergio Busquets | 1 |
| M. Depay (PG) 1 | 1 |
| T. Ndombèlé | 1 |
| David Carmo | 1 |
| M. Dembélé | 1 |
| Pepê Aquino | 1 |
| M. El-Haddadi | 1 |
| Marcão | 1 |
| Pedri | 1 |
| R. Kent | 1 |
| Vítor Oliveira | 1 |
| C. Aránguiz | 1 |
| J. Boga | 1 |
| Jordi Alba | 1 |
| F. de Jong | 1 |
| Piqué | 1 |
| Willian José | 1 |
| A. Dzyuba | 1 |
| Malcom | 1 |
| A. Guardado | 1 |
| D. Zagadou (OG) | 1 |
| Raphaël Guerreiro | 1 |
| D. Malen | 1 |
| S. Thill (PG) | 1 |
| A. Traoré | 1 |
| I. Rakitić (PG) | 1 |
| L. Ocampos | 1 |
| A. Martial | 1 |
| R. Le Normand | 1 |
| W. Orban | 1 |
| André Silva | 1 |
| Martín Zubimendi | 1 |
| J. Mæhle | 1 |
| M. Zaccagni | 1 |
| M. Taremi (PG) | 1 |
| M. Uribe | 1 |
| D. Cataldi | 1 |
| L. Kastrati | 1 |
| K. Despodov | 1 |
| M. Rodić | 1 |
| T. Strakosha (OG) | 1 |
| C. Ünder (PG) | 1 |
| F. Anjorin | 1 |
| R. Mmaee | 1 |
| E. Palacios | 1 |
| A. Ajeti | 1 |
| Juan Miranda | 1 |
| A. Ralston | 1 |
| P. Onuachu | 1 |
| M. Götze | 1 |
| A. Januzaj | 1 |
| K. Diatta | 1 |
| Ayoze Pérez | 1 |
| H. Barnes | 1 |
| O. Reabciuk | 1 |
| M. Özil | 1 |
| S. Lammers | 1 |
| Mikel Merino | 1 |
| I. Sangaré | 1 |
| E. Zahavi | 1 |
| J. Stankovič | 1 |
| P. Max | 1 |
| Y. Vertessen | 1 |
| M. Ignatov | 1 |
| T. Bašić | 1 |
| Patric | 1 |
| P. Hincapié | 1 |
| L. Alario (PG) | 1 |
| A. Adli | 1 |
| H. Wingo (OG) | 1 |
| L. Ivanušec | 1 |
| B. Vécsei (OG) | 1 |
| J. Larsson | 1 |
| N. Dyhr | 1 |
| M. Hofmann | 1 |
| Ladislav Krejci II | 1 |
| M. Boadu | 1 |
| S. Diop | 1 |
| A. Touré | 1 |
| I. Diop | 1 |
| I. Hagi | 1 |
| D. Mertens (PG) | 1 |
| H. Lozano | 1 |
| J. Hauge | 1 |
| F. Kamano | 1 |
| J. Paintsil | 1 |
| V. Moses | 1 |
| D. Amartey | 1 |
| M. Yandaş | 1 |
| M. Meyer | 1 |
| Ali Musrati | 1 |
| P. Sotiriou | 1 |
| Mario González | 1 |
| I. Plastun | 1 |
| Felipe Anderson | 1 |
| D. Payet | 1 |
| N. Amiri | 1 |
| C. Knasmüllner | 1 |
| K. Andrić | 1 |
| J. Šutalo | 1 |
| E. Sviatchenko | 1 |
| A. Cicâldău | 1 |
| D. Ćaleta-Car (OG) | 1 |
| R. Babel | 1 |
| Pedro | 1 |
| Sergio Canales | 1 |
| L. Menalo | 1 |
| I. Ugbo | 1 |
| M. Noble (PG) | 1 |
| M. Uhre | 1 |
| Carlos Vinícius (PG) | 1 |
| Bruma | 1 |
| Y. Fofana | 1 |
| J. Maddison | 1 |
| F. Mladenović | 1 |
| W. Ndidi | 1 |
| R. Nainggolan | 1 |
| A. Hložek | 1 |
| S. Wright | 1 |
| C. Bassey (OG) | 1 |
| Z. Bakaev | 1 |
| J. Evans | 1 |
| K. Dewsbury-Hall | 1 |
| M. Balikwisha | 1 |
| D. Sow | 1 |
| S. Welsh | 1 |
| S. Bain (OG) | 1 |
| E. Henderson | 1 |
| A. Laïdouni | 1 |
| R. Ljubičić | 1 |
| G. Debeljuh | 1 |
| T. Letschert (OG) | 1 |
| Z. Aboukhlal | 1 |
| C. Starfelt (OG) | 1 |
| M. Egho | 1 |
| P. van Aanholt | 1 |
| B. Manuel | 1 |
| I. Atiemwen (PG) | 1 |
| A. Bah | 1 |
| L. Masopust | 1 |
| U. Ekpai | 1 |
| Ž. Škoflek | 1 |
| K. Yeboah | 1 |
| M. Gümüşkaya | 1 |
| F. Şanlitürk | 1 |
| M. Peltola (OG) | 1 |
| L. Greiml | 1 |
| O. Gladkyi | 1 |
| S. Zahedi (PG) | 1 |
| M. Camara | 1 |
| P. Cissé | 1 |
| V. Bozhikov (OG) | 1 |
| H. Onyekuru | 1 |
| A. Green | 1 |
| S. Bougrine | 1 |
| Jair | 1 |
| E. Mahmudov | 1 |
| A. Abiken | 1 |
| A. Shushenachev | 1 |
| A. Glišić | 1 |
| V. Pilař | 1 |
| N. Bitton (OG) | 1 |
| R. Christie | 1 |
| M. Tzionis | 1 |
| G. Kashia | 1 |
| L. Walker (PG) | 1 |
| Kike Gómez | 1 |
| Ž. Kous | 1 |
| S. Boey | 1 |
| M. Diagne | 1 |
| E. Kılınç | 1 |
| M. O’Halloran | 1 |
| K. Lafferty | 1 |
| O. Roushias | 1 |
Popular Scores
