stats247.com

Super League 2021-2022

The Greek Super League season of 2021-2022 has seen 240 of games played among 14 teams, with a total 570 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.

The “1-0” score is the most popular result during the ’21-22 season, quite similar with other game years, at 12.92% of the total matches. In 63 games (26.25 %), the home team managed to win the match to nil, while in 102 games (42.5 %) it managed to score a home win. 60 of the matches ended in a draw (25 %), while away wins are the result of 32.5 % of the games. While the balance tilts in the favor of home teams, it is still a fairly balanced tournament.

Match ResultsGoalscorers & ScoresResults Matrix
This is the complete list of games played in Super League 21/22. The table lists all 240 matches chronologically, with results and scores at Full Time, Extra Time, Penalty and Half Time.

Date Local Team Score Visitor Team FT Score ET Score Pen Score HT Score
19.03.2022 OFI 2 – 3 Ionikos 2 – 3 1 – 3
19.03.2022 Atromitos 1 – 0 Apollon Smirnis 1 – 0 0 – 0
19.03.2022 Volos NFC 0 – 2 Asteras Tripolis 0 – 2 0 – 2
19.03.2022 Panaitolikos 1 – 2 Lamia 1 – 2 0 – 1
02.04.2022 Lamia 1 – 2 OFI 1 – 2 0 – 1
02.04.2022 Asteras Tripolis 0 – 0 Atromitos 0 – 0 0 – 0
02.04.2022 Ionikos 2 – 2 Volos NFC 2 – 2 1 – 0
02.04.2022 Apollon Smirnis 1 – 0 Panaitolikos 1 – 0 1 – 0
09.04.2022 Volos NFC 3 – 0 Lamia 3 – 0 0 – 0
09.04.2022 OFI 1 – 2 Apollon Smirnis 1 – 2 0 – 1
09.04.2022 Asteras Tripolis 2 – 3 Ionikos 2 – 3 1 – 2
09.04.2022 Panaitolikos 2 – 3 Atromitos 2 – 3 2 – 2
16.04.2022 Apollon Smirnis 1 – 1 Volos NFC 1 – 1 0 – 0
16.04.2022 Panaitolikos 0 – 0 Asteras Tripolis 0 – 0 0 – 0
17.04.2022 Atromitos 1 – 1 OFI 1 – 1 1 – 0
17.04.2022 Lamia 0 – 1 Ionikos 0 – 1 0 – 1
30.04.2022 OFI 0 – 1 Panaitolikos 0 – 1 0 – 0
30.04.2022 Volos NFC 1 – 1 Atromitos 1 – 1 0 – 1
02.05.2022 Asteras Tripolis 0 – 2 Lamia 0 – 2 0 – 1
02.05.2022 Ionikos 5 – 1 Apollon Smirnis 5 – 1 2 – 0
07.05.2022 Apollon Smirnis 0 – 0 Lamia 0 – 0 0 – 0
07.05.2022 Atromitos 0 – 1 Ionikos 0 – 1 0 – 0
07.05.2022 Panaitolikos 0 – 0 Volos NFC 0 – 0 0 – 0
08.05.2022 OFI 1 – 0 Asteras Tripolis 1 – 0 0 – 0
14.05.2022 Volos NFC 5 – 0 OFI 5 – 0 3 – 0
15.05.2022 Asteras Tripolis 2 – 2 Apollon Smirnis 2 – 2 0 – 0
15.05.2022 Ionikos 3 – 1 Panaitolikos 3 – 1 1 – 0
15.05.2022 Lamia 0 – 0 Atromitos 0 – 0 0 – 0
13.03.2022 Olympiakos 2 – 1 Aris 2 – 1 1 – 0
13.03.2022 Panathinaikos 1 – 1 AEK Athens 1 – 1 1 – 1
13.03.2022 PAOK 1 – 0 PAS Giannina 1 – 0 0 – 0
20.03.2022 PAS Giannina 1 – 1 Olympiakos 1 – 1 0 – 1
20.03.2022 Aris 0 – 0 Panathinaikos 0 – 0 0 – 0
20.03.2022 AEK Athens 0 – 1 PAOK 0 – 1 0 – 0
03.04.2022 Aris 0 – 0 PAS Giannina 0 – 0 0 – 0
03.04.2022 Panathinaikos 2 – 1 PAOK 2 – 1 1 – 0
03.04.2022 Olympiakos 1 – 1 AEK Athens 1 – 1 1 – 1
10.04.2022 PAS Giannina 0 – 0 Panathinaikos 0 – 0 0 – 0
10.04.2022 AEK Athens 1 – 2 Aris 1 – 2 1 – 1
04.05.2022 PAOK 1 – 2 Olympiakos 1 – 2 1 – 0
17.04.2022 Aris 1 – 0 PAOK 1 – 0 1 – 0
17.04.2022 Panathinaikos 1 – 0 Olympiakos 1 – 0 1 – 0
18.04.2022 PAS Giannina 2 – 3 AEK Athens 2 – 3 0 – 2
01.05.2022 Olympiakos 3 – 2 PAS Giannina 3 – 2 2 – 1
01.05.2022 Panathinaikos 1 – 0 Aris 1 – 0 1 – 0
01.05.2022 PAOK 1 – 1 AEK Athens 1 – 1 1 – 1
08.05.2022 PAS Giannina 1 – 0 PAOK 1 – 0 0 – 0
08.05.2022 AEK Athens 0 – 0 Panathinaikos 0 – 0 0 – 0
08.05.2022 Aris 0 – 1 Olympiakos 0 – 1 0 – 0
11.05.2022 PAOK 0 – 1 Aris 0 – 1 0 – 0
11.05.2022 AEK Athens 3 – 0 PAS Giannina 3 – 0 2 – 0
11.05.2022 Olympiakos 1 – 2 Panathinaikos 1 – 2 0 – 1
14.05.2022 Aris 3 – 2 AEK Athens 3 – 2 0 – 0
14.05.2022 Olympiakos 1 – 1 PAOK 1 – 1 1 – 1
14.05.2022 Panathinaikos 4 – 0 PAS Giannina 4 – 0 1 – 0
17.05.2022 AEK Athens 2 – 3 Olympiakos 2 – 3 1 – 1
17.05.2022 PAOK 2 – 0 Panathinaikos 2 – 0 2 – 0
17.05.2022 PAS Giannina 0 – 3 Aris 0 – 3 0 – 2
11.09.2021 Panaitolikos 0 – 0 Asteras Tripolis 0 – 0 0 – 0
11.09.2021 Panathinaikos 4 – 0 Apollon Smirnis 4 – 0 2 – 0
12.09.2021 Volos NFC 2 – 1 Lamia 2 – 1 2 – 0
12.09.2021 PAOK 0 – 1 PAS Giannina 0 – 1 0 – 0
12.09.2021 AEK Athens 3 – 0 Ionikos 3 – 0 1 – 0
12.09.2021 Olympiakos 0 – 0 Atromitos 0 – 0 0 – 0
13.09.2021 Aris 0 – 0 OFI 0 – 0 0 – 0
17.09.2021 Ionikos 1 – 0 Aris 1 – 0 0 – 0
18.09.2021 PAS Giannina 1 – 0 Panathinaikos 1 – 0 1 – 0
19.09.2021 Apollon Smirnis 1 – 3 Volos NFC 1 – 3 0 – 1
19.09.2021 Atromitos 1 – 2 Panaitolikos 1 – 2 1 – 0
19.09.2021 OFI 3 – 3 AEK Athens 3 – 3 0 – 2
19.09.2021 Asteras Tripolis 0 – 1 PAOK 0 – 1 0 – 1
19.09.2021 Lamia 1 – 2 Olympiakos 1 – 2 0 – 2
22.09.2021 Olympiakos 4 – 1 Apollon Smirnis 4 – 1 1 – 0
22.09.2021 OFI 0 – 0 Asteras Tripolis 0 – 0 0 – 0
22.09.2021 Panaitolikos 1 – 2 PAOK 1 – 2 0 – 1
22.09.2021 AEK Athens 1 – 0 Lamia 1 – 0 0 – 0
22.09.2021 Aris 1 – 0 Panathinaikos 1 – 0 1 – 0
23.09.2021 Ionikos 0 – 0 PAS Giannina 0 – 0 0 – 0
23.09.2021 Volos NFC 3 – 0 Atromitos 3 – 0 0 – 0
26.09.2021 Asteras Tripolis 0 – 2 Olympiakos 0 – 2 0 – 2
26.09.2021 Panathinaikos 5 – 1 Volos NFC 5 – 1 4 – 0
26.09.2021 Lamia 2 – 2 Panaitolikos 2 – 2 1 – 1
26.09.2021 PAOK 2 – 0 AEK Athens 2 – 0 1 – 0
27.09.2021 PAS Giannina 1 – 1 OFI 1 – 1 1 – 1
27.09.2021 Apollon Smirnis 0 – 0 Ionikos 0 – 0 0 – 0
27.09.2021 Atromitos 1 – 3 Aris 1 – 3 1 – 1
02.10.2021 Volos NFC 2 – 1 Asteras Tripolis 2 – 1 1 – 0
02.10.2021 Aris 0 – 0 Apollon Smirnis 0 – 0 0 – 0
03.10.2021 Atromitos 1 – 1 PAS Giannina 1 – 1 1 – 0
03.10.2021 Panaitolikos 1 – 3 AEK Athens 1 – 3 0 – 2
03.10.2021 OFI 1 – 3 PAOK 1 – 3 0 – 1
03.10.2021 Ionikos 1 – 2 Lamia 1 – 2 1 – 1
03.10.2021 Olympiakos 0 – 0 Panathinaikos 0 – 0 0 – 0
16.10.2021 Apollon Smirnis 0 – 1 Asteras Tripolis 0 – 1 0 – 0
16.10.2021 Panathinaikos 4 – 1 Ionikos 4 – 1 2 – 1
17.10.2021 Panaitolikos 1 – 2 OFI 1 – 2 1 – 1
17.10.2021 PAOK 4 – 4 Volos NFC 4 – 4 4 – 1
17.10.2021 AEK Athens 3 – 0 Atromitos 3 – 0 1 – 0
17.10.2021 PAS Giannina 1 – 2 Olympiakos 1 – 2 0 – 1
18.10.2021 Lamia 0 – 1 Aris 0 – 1 0 – 0
23.10.2021 Atromitos 0 – 2 Ionikos 0 – 2 0 – 1
23.10.2021 Apollon Smirnis 1 – 0 PAS Giannina 1 – 0 0 – 0
23.10.2021 Asteras Tripolis 2 – 1 Panathinaikos 2 – 1 2 – 1
24.10.2021 Aris 5 – 1 Panaitolikos 5 – 1 4 – 0
24.10.2021 Volos NFC 1 – 3 AEK Athens 1 – 3 0 – 2
24.10.2021 OFI 0 – 0 Lamia 0 – 0 0 – 0
24.10.2021 Olympiakos 2 – 1 PAOK 2 – 1 2 – 0
30.10.2021 Panaitolikos 1 – 2 Olympiakos 1 – 2 1 – 1
30.10.2021 PAOK 4 – 1 Apollon Smirnis 4 – 1 1 – 1
31.10.2021 Lamia 2 – 2 Atromitos 2 – 2 1 – 1
31.10.2021 Panathinaikos 0 – 0 OFI 0 – 0 0 – 0
31.10.2021 AEK Athens 2 – 1 Aris 2 – 1 2 – 0
31.10.2021 PAS Giannina 1 – 1 Asteras Tripolis 1 – 1 1 – 1
01.11.2021 Ionikos 1 – 1 Volos NFC 1 – 1 0 – 0
06.11.2021 PAS Giannina 3 – 0 Panaitolikos 3 – 0 2 – 0
06.11.2021 OFI 2 – 0 Atromitos 2 – 0 2 – 0
06.11.2021 Apollon Smirnis 2 – 2 AEK Athens 2 – 2 1 – 1
07.11.2021 Asteras Tripolis 0 – 1 Lamia 0 – 1 0 – 1
07.11.2021 Volos NFC 1 – 2 Aris 1 – 2 0 – 1
07.11.2021 Olympiakos 1 – 0 Ionikos 1 – 0 1 – 0
07.11.2021 Panathinaikos 1 – 3 PAOK 1 – 3 0 – 1
20.11.2021 Volos NFC 0 – 2 OFI 0 – 2 0 – 1
20.11.2021 Aris 0 – 5 PAS Giannina 0 – 5 0 – 2
20.11.2021 Ionikos 1 – 1 Asteras Tripolis 1 – 1 1 – 1
21.11.2021 Panaitolikos 1 – 0 Apollon Smirnis 1 – 0 0 – 0
21.11.2021 AEK Athens 2 – 3 Olympiakos 2 – 3 1 – 2
21.11.2021 Atromitos 2 – 0 PAOK 2 – 0 1 – 0
22.11.2021 Lamia 1 – 3 Panathinaikos 1 – 3 1 – 0
27.11.2021 Asteras Tripolis 6 – 2 Atromitos 6 – 2 3 – 1
27.11.2021 PAS Giannina 1 – 2 AEK Athens 1 – 2 1 – 1
27.11.2021 Apollon Smirnis 0 – 0 Lamia 0 – 0 0 – 0
28.11.2021 Olympiakos 2 – 1 Volos NFC 2 – 1 0 – 0
28.11.2021 OFI 2 – 1 Ionikos 2 – 1 1 – 0
28.11.2021 Panathinaikos 2 – 0 Panaitolikos 2 – 0 0 – 0
28.11.2021 PAOK 0 – 1 Aris 0 – 1 0 – 1
04.12.2021 Atromitos 4 – 1 Apollon Smirnis 4 – 1 2 – 1
04.12.2021 Volos NFC 1 – 2 Panaitolikos 1 – 2 1 – 2
04.12.2021 OFI 1 – 3 Olympiakos 1 – 3 1 – 1
05.12.2021 Ionikos 3 – 2 PAOK 3 – 2 2 – 1
05.12.2021 AEK Athens 1 – 0 Panathinaikos 1 – 0 1 – 0
05.12.2021 Aris 1 – 0 Asteras Tripolis 1 – 0 1 – 0
06.12.2021 Lamia 0 – 1 PAS Giannina 0 – 1 0 – 0
11.12.2021 PAS Giannina 3 – 2 Volos NFC 3 – 2 1 – 2
11.12.2021 Panathinaikos 2 – 0 Atromitos 2 – 0 1 – 0
11.12.2021 Asteras Tripolis 0 – 0 AEK Athens 0 – 0 0 – 0
11.12.2021 Panaitolikos 2 – 2 Ionikos 2 – 2 1 – 0
12.12.2021 PAOK 2 – 1 Lamia 2 – 1 1 – 1
12.12.2021 Olympiakos 1 – 0 Aris 1 – 0 0 – 0
12.01.2022 Apollon Smirnis 0 – 3 OFI 0 – 3 0 – 2
14.12.2021 Asteras Tripolis 1 – 0 Panaitolikos 1 – 0 0 – 0
15.12.2021 PAS Giannina 0 – 4 PAOK 0 – 4 0 – 1
15.12.2021 Lamia 2 – 2 Volos NFC 2 – 2 0 – 1
15.12.2021 Atromitos 0 – 3 Olympiakos 0 – 3 0 – 1
16.12.2021 OFI 1 – 1 Aris 1 – 1 1 – 0
16.12.2021 Ionikos 0 – 1 AEK Athens 0 – 1 0 – 1
16.02.2022 Apollon Smirnis 0 – 3 Panathinaikos 0 – 3 0 – 2
18.12.2021 Panaitolikos 2 – 1 Atromitos 2 – 1 1 – 0
19.12.2021 Olympiakos 1 – 0 Lamia 1 – 0 1 – 0
19.12.2021 Panathinaikos 2 – 0 PAS Giannina 2 – 0 0 – 0
19.12.2021 PAOK 3 – 2 Asteras Tripolis 3 – 2 1 – 1
20.12.2021 AEK Athens 1 – 2 OFI 1 – 2 1 – 1
20.12.2021 Aris 1 – 0 Ionikos 1 – 0 0 – 0
19.01.2022 Volos NFC 1 – 0 Apollon Smirnis 1 – 0 1 – 0
04.01.2022 PAS Giannina 1 – 0 Ionikos 1 – 0 0 – 0
04.01.2022 Asteras Tripolis 1 – 0 OFI 1 – 0 1 – 0
05.01.2022 Lamia 0 – 2 AEK Athens 0 – 2 0 – 1
05.01.2022 Apollon Smirnis 0 – 0 Olympiakos 0 – 0 0 – 0
05.01.2022 Panathinaikos 2 – 0 Aris 2 – 0 1 – 0
12.01.2022 PAOK 2 – 0 Panaitolikos 2 – 0 1 – 0
03.03.2022 Atromitos 2 – 1 Volos NFC 2 – 1 1 – 1
08.01.2022 OFI 1 – 1 PAS Giannina 1 – 1 0 – 0
09.01.2022 Volos NFC 3 – 1 Panathinaikos 3 – 1 1 – 0
16.02.2022 Panaitolikos 1 – 0 Lamia 1 – 0 0 – 0
23.02.2022 Aris 3 – 0 Atromitos 3 – 0 1 – 0
23.02.2022 Ionikos 4 – 0 Apollon Smirnis 4 – 0 3 – 0
02.03.2022 Olympiakos 5 – 1 Asteras Tripolis 5 – 1 0 – 0
02.03.2022 AEK Athens 1 – 1 PAOK 1 – 1 1 – 1
15.01.2022 Asteras Tripolis 1 – 0 Volos NFC 1 – 0 1 – 0
15.01.2022 Lamia 2 – 1 Ionikos 2 – 1 1 – 0
15.01.2022 Apollon Smirnis 0 – 0 Aris 0 – 0 0 – 0
15.01.2022 PAOK 3 – 0 OFI 3 – 0 0 – 0
16.01.2022 AEK Athens 1 – 2 Panaitolikos 1 – 2 1 – 0
16.01.2022 PAS Giannina 1 – 1 Atromitos 1 – 1 1 – 1
16.01.2022 Panathinaikos 0 – 0 Olympiakos 0 – 0 0 – 0
22.01.2022 OFI 2 – 4 Panaitolikos 2 – 4 1 – 2
22.01.2022 Ionikos 0 – 1 Panathinaikos 0 – 1 0 – 1
23.01.2022 Aris 0 – 0 Lamia 0 – 0 0 – 0
23.01.2022 Atromitos 0 – 2 AEK Athens 0 – 2 0 – 1
23.01.2022 Volos NFC 0 – 4 PAOK 0 – 4 0 – 2
23.01.2022 Olympiakos 2 – 0 PAS Giannina 2 – 0 1 – 0
24.01.2022 Asteras Tripolis 1 – 0 Apollon Smirnis 1 – 0 0 – 0
29.01.2022 Panathinaikos 0 – 1 Asteras Tripolis 0 – 1 0 – 0
29.01.2022 Lamia 2 – 1 OFI 2 – 1 0 – 1
29.01.2022 Ionikos 2 – 1 Atromitos 2 – 1 2 – 0
30.01.2022 PAS Giannina 2 – 0 Apollon Smirnis 2 – 0 1 – 0
30.01.2022 Panaitolikos 0 – 2 Aris 0 – 2 0 – 2
30.01.2022 AEK Athens 1 – 2 Volos NFC 1 – 2 1 – 1
30.01.2022 PAOK 1 – 1 Olympiakos 1 – 1 1 – 1
02.02.2022 Asteras Tripolis 2 – 0 PAS Giannina 2 – 0 2 – 0
02.02.2022 Olympiakos 3 – 1 Panaitolikos 3 – 1 2 – 1
02.02.2022 OFI 3 – 2 Panathinaikos 3 – 2 1 – 2
02.02.2022 Aris 2 – 1 AEK Athens 2 – 1 1 – 0
02.02.2022 Volos NFC 1 – 1 Ionikos 1 – 1 1 – 0
02.02.2022 Apollon Smirnis 0 – 2 PAOK 0 – 2 0 – 1
10.02.2022 Atromitos 3 – 1 Lamia 3 – 1 0 – 1
05.02.2022 Aris 0 – 2 Volos NFC 0 – 2 0 – 0
05.02.2022 Panaitolikos 0 – 1 PAS Giannina 0 – 1 0 – 0
06.02.2022 AEK Athens 3 – 0 Apollon Smirnis 3 – 0 0 – 0
06.02.2022 Ionikos 0 – 3 Olympiakos 0 – 3 0 – 1
06.02.2022 PAOK 2 – 1 Panathinaikos 2 – 1 0 – 1
16.02.2022 Atromitos 2 – 2 OFI 2 – 2 2 – 0
23.02.2022 Lamia 0 – 2 Asteras Tripolis 0 – 2 0 – 2
12.02.2022 Apollon Smirnis 0 – 0 Panaitolikos 0 – 0 0 – 0
12.02.2022 Asteras Tripolis 2 – 3 Ionikos 2 – 3 1 – 0
13.02.2022 OFI 2 – 1 Volos NFC 2 – 1 2 – 0
13.02.2022 Panathinaikos 2 – 0 Lamia 2 – 0 1 – 0
13.02.2022 PAOK 1 – 0 Atromitos 1 – 0 0 – 0
13.02.2022 Olympiakos 1 – 0 AEK Athens 1 – 0 0 – 0
14.02.2022 PAS Giannina 2 – 0 Aris 2 – 0 0 – 0
19.02.2022 Ionikos 0 – 0 OFI 0 – 0 0 – 0
19.02.2022 Atromitos 2 – 0 Asteras Tripolis 2 – 0 1 – 0
19.02.2022 Panaitolikos 1 – 0 Panathinaikos 1 – 0 0 – 0
20.02.2022 Lamia 1 – 2 Apollon Smirnis 1 – 2 0 – 1
20.02.2022 Volos NFC 0 – 1 Olympiakos 0 – 1 0 – 0
20.02.2022 AEK Athens 2 – 0 PAS Giannina 2 – 0 0 – 0
20.02.2022 Aris 0 – 0 PAOK 0 – 0 0 – 0
26.02.2022 Asteras Tripolis 0 – 2 Aris 0 – 2 0 – 1
26.02.2022 Panaitolikos 0 – 0 Volos NFC 0 – 0 0 – 0
27.02.2022 PAOK 1 – 1 Ionikos 1 – 1 1 – 0
27.02.2022 Olympiakos 2 – 0 OFI 2 – 0 1 – 0
27.02.2022 Panathinaikos 3 – 0 AEK Athens 3 – 0 3 – 0
28.02.2022 PAS Giannina 1 – 0 Lamia 1 – 0 1 – 0
28.02.2022 Apollon Smirnis 0 – 2 Atromitos 0 – 2 0 – 0
06.03.2022 AEK Athens 2 – 1 Asteras Tripolis 2 – 1 1 – 0
06.03.2022 Aris 2 – 1 Olympiakos 2 – 1 0 – 1
06.03.2022 Atromitos 0 – 2 Panathinaikos 0 – 2 0 – 0
06.03.2022 Volos NFC 0 – 0 PAS Giannina 0 – 0 0 – 0
06.03.2022 Ionikos 1 – 2 Panaitolikos 1 – 2 0 – 1
06.03.2022 OFI 2 – 0 Apollon Smirnis 2 – 0 0 – 0
06.03.2022 Lamia 0 – 2 PAOK 0 – 2 0 – 1

Top Goal Scorers

Here is the complete list of players which scored a goal during the Premier League season of ’21-22. T. van Weert (PG) scored the most goals during the competition at 17 goals, with Y. El-Arabi (PG) coming in second with 16 goals and J. Kurtič (PG) in third with 15 goals scored in the Super League Greece.

Player Goals
T. van Weert (PG) 17
Y. El-Arabi (PG) 16
J. Kurtič (PG) 15
E. Koulouris 14
S. Araújo 12
S. Palacios 11
J. Perea 10
Carlitos López 10
V. Mantzis 9
Tiquinho Soares 9
Luiz Phellype 8
Aias Aosman 8
A. Kamara 8
S. Zuber 8
Adrián Riera 7
N. Karelis 7
Aitor Cantalapiedra 7
C. Akpom 7
L. Garcia 7
G. Masouras 7
R. Erramuspe (PG) 7
G. Manousos 6
N. Vergos 6
J. Barrales 6
N. Amrabat (PG) 6
J. Neira 6
K. Soni 6
Xesc Regis 5
Paolo Fernandes 5
K. Rosero 5
Juan Muñiz 5
N. Ioannidis 5
P. Cissé 5
Garry Rodrigues 5
D. Mancini 5
Maurício 5
Bruno Gama (PG) 5
N. Oroz 5
L. Lamprou (PG) 5
Dálcio 4
F. Durmishaj 4
A. Dauda 4
J. Bartolo 4
G. Kiakos 4
Thuram 4
P. N’Diaye 4
T. Murg 4
J. Schneider 4
M. García 4
K. Ansarifard 4
F. Ioannidis 4
K. Świderski 4
A. Camara 4
B. Arabuli 4
R. Lenis 4
J. Mendoza (PG) 4
Frederico Duarte 3
J. Díaz 3
A. Živković 3
Rony Lopes 3
S. Schwab 3
P. Vouros 3
O. Vranješ 3
Douglas Augusto 3
G. Pamlidis 3
P. Mantalos (PG) 3
Jon Toral 3
F. Macheda (PG) 3
M. Valbuena 3
Sito 2
C. Eleftheriadis 2
F. Ferrari 2
F. Andoni 2
A. Erlingmark 2
V. Klonaridis 2
A. Čolak 2
Juan Carlos 2
João Carvalho 2
D. Szymański 2
L. Palma 2
L. Rota 2
Lucas Sasha 2
G. Krychowiak 2
B. Schenkeveld 2
E. Hajsafi 2
S. Stroungis 2
A. Bouchalakis 2
N. Milinceanu 2
S. Spiridonović 2
A. Mendes Moreira 2
J. Rhyner 2
G. Michailidis 2
N. Vafeas 2
G. Kargas 2
D. Flores 2
F. Gallegos 2
J. Morsay 2
A. Regattin 2
Cañas 2
Léo Jabá 2
D. Cornelius 2
G. Tzavellas 2
S. Ingason 2
Joan Sastre 2
K. Tsilianidis 2
M. Peersman 2
D. Alibec 2
A. Romao 1
G. Migas 1
P. Staikos 1
Lucas 1
V. Slivka 1
D. Chygrynskiy 1
J. Munafo 1
K. Provydakis 1
F. Castro (OG) 1
Jerson Cabral 1
S. Tsiloulis 1
M. Iglesias 1
O. Reabciuk 1
C. Doukouré 1
Filipe Soares 1
L. Villafáñez 1
Fabiano 1
S. M’Bakata 1
S. Alexandropoulos 1
Tyronne 1
Pedro Conde 1
D. Le Tallec 1
M. Gardawski 1
R. Gestede 1
Vieirinha (PG) 1
A. Karamanos 1
M. Vrousai 1
A. Mitriță 1
Sidcley 1
A. Tereziou 1
N. Papadopoulos (OG) 1
T. Chatzigiovanis 1
Mateus Vital (PG) 1
L. Gülen 1
K. Mazoulouxis 1
C. Núñez 1
I. Varone 1
D. Biseswar 1
A. Nabi 1
V. Golemić 1
S. Sánchez 1
A. Malis (OG) 1
F. Grillo (OG) 1
J. Brabec 1
F. Bertoglio 1
D. Sundgren 1
K. Papadopoulos (OG) 1
S. Vasilantonopoulos 1
G. Mitoglou 1
A. Tsiftsis (OG) 1
Rubén García (OG) 1
Léo Tilica 1
R. Lundqvist 1
Y. Shakhov 1
A. Diamantis 1
M. Saliakas 1
S. Ninis 1
L. Lyratzis 1
D. Bejarano 1
T. Pasalidis 1
D. Baxevanidis (OG) 1
T. Mavromatis 1
F. Sánchez 1
G. Christopoulos 1
B. Kamau 1
Đ. Denić 1
N. Dago 1
J. Iturbe 1
S. Papastathopoulos 1
David Carmona 1
L. Romanić 1
A. Bangoura 1
José Luis Valiente 1
P. Salomon 1
Matilla (PG) 1
O. Ba (OG) 1
M. Mellado (OG) 1
V. Selimović 1
E. Šakić 1
Alex Soares 1
J. Correa 1
Eneko Capilla 1
G. Manalis 1
José Crespo 1
Y. M’Vila 1
M. Siampanis (OG) 1
Juan Domínguez 1

Popular Scores

The table below shows the most popular scores recorded during the 2021-2022 season in Premier League. As we can see, the 1-0 draw is the most popular result, with 31 games ending with this result. The second result is 0-0, with 30 games, while the 1-2 result was recorded in 21 games.

Score Count
1-0 31
0-0 30
1-2 21
1-1 20
2-1 20
0-1 18
2-0 18
0-2 15
3-0 10
2-2 8
1-3 8
2-3 7
3-2 6
0-3 5
5-1 4
3-1 4
4-1 4
4-0 3
0-4 2
5-0 1
3-3 1
4-4 1
0-5 1
6-2 1
2-4 1
The Score Matrix lists all games results organised in an easy to follow matrix. The matrix is for the games played in the Regular Season of the championship, not including games from other rounds like championship, relegation or finals.

AEK Athens Apollon Smirnis Aris Asteras Tripolis Atromitos Ionikos Lamia OFI Olympiakos PAOK PAS Giannina Panaitolikos Panathinaikos Volos NFC
AEK Athens 3-0 2-1 2-1 3-0 3-0 1-0 1-2 2-3 1-1 2-0 1-2 1-0 1-2
Apollon Smirnis 2-2 0-0 0-1 0-2 0-0 0-0 0-3 0-0 0-2 1-0 0-0 0-3 1-3
Aris 2-1 0-0 1-0 3-0 1-0 0-0 0-0 2-1 0-0 0-5 5-1 1-0 0-2
Asteras Tripolis 0-0 1-0 0-2 6-2 2-3 0-1 1-0 0-2 0-1 2-0 1-0 2-1 1-0
Atromitos 0-2 4-1 1-3 2-0 0-2 3-1 2-2 0-3 2-0 1-1 1-2 0-2 2-1
Ionikos 0-1 4-0 1-0 1-1 2-1 1-2 0-0 0-3 3-2 0-0 1-2 0-1 1-1
Lamia 0-2 1-2 0-1 0-2 2-2 2-1 2-1 1-2 0-2 0-1 2-2 1-3 2-2
OFI 3-3 2-0 1-1 0-0 2-0 2-1 0-0 1-3 1-3 1-1 2-4 3-2 2-1
Olympiakos 1-0 4-1 1-0 5-1 0-0 1-0 1-0 2-0 2-1 2-0 3-1 0-0 2-1
PAOK 2-0 4-1 0-1 3-2 1-0 1-1 2-1 3-0 1-1 0-1 2-0 2-1 4-4
PAS Giannina 1-2 2-0 2-0 1-1 1-1 1-0 1-0 1-1 1-2 0-4 3-0 1-0 3-2
Panaitolikos 1-3 1-0 0-2 0-0 2-1 2-2 1-0 1-2 1-2 1-2 0-1 1-0 0-0
Panathinaikos 3-0 4-0 2-0 0-1 2-0 4-1 2-0 0-0 0-0 1-3 2-0 2-0 5-1
Volos NFC 1-3 1-0 1-2 2-1 3-0 1-1 2-1 0-2 0-1 0-4 0-0 1-2 3-1

The first column lists the home teams, and the scores in each cell are referenced to the home team versus away team (listed at top of the table in first row).