Bundesliga 2021-2022
The German Bundeliga season of 2021-2022 has seen 308 of games played among 18 teams, with a total 957 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 13.31% of the total matches. In 69 games (22.4 %), the home team managed to win the match to nil, while in 143 games (46.43 %) it managed to score a home win. 73 of the matches ended in a draw (23.7 %), while away wins are the result of 29.87 % of the games. The balance tilts well in the favor of home teams, but it is nevertheless fairly balanced competition.
Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
---|---|---|---|---|---|---|---|
13.08.2021 | Borussia M’gladbach | 1 – 1 | Bayern Munich | 1 – 1 | – | – | 1 – 1 |
14.08.2021 | Wolfsburg | 1 – 0 | Bochum | 1 – 0 | – | – | 1 – 0 |
14.08.2021 | Union Berlin | 1 – 1 | Bayer Leverkusen | 1 – 1 | – | – | 1 – 1 |
14.08.2021 | Stuttgart | 5 – 1 | Greuther Fürth | 5 – 1 | – | – | 2 – 0 |
14.08.2021 | Augsburg | 0 – 4 | Hoffenheim | 0 – 4 | – | – | 0 – 1 |
14.08.2021 | Arminia Bielefeld | 0 – 0 | Freiburg | 0 – 0 | – | – | 0 – 0 |
14.08.2021 | Borussia Dortmund | 5 – 2 | Eintracht Frankfurt | 5 – 2 | – | – | 3 – 1 |
15.08.2021 | Mainz | 1 – 0 | RB Leipzig | 1 – 0 | – | – | 1 – 0 |
15.08.2021 | FC Cologne | 3 – 1 | Hertha Berlin | 3 – 1 | – | – | 1 – 1 |
20.08.2021 | RB Leipzig | 4 – 0 | Stuttgart | 4 – 0 | – | – | 1 – 0 |
21.08.2021 | Eintracht Frankfurt | 0 – 0 | Augsburg | 0 – 0 | – | – | 0 – 0 |
21.08.2021 | Freiburg | 2 – 1 | Borussia Dortmund | 2 – 1 | – | – | 1 – 0 |
21.08.2021 | Hertha Berlin | 1 – 2 | Wolfsburg | 1 – 2 | – | – | 0 – 0 |
21.08.2021 | Bochum | 2 – 0 | Mainz | 2 – 0 | – | – | 1 – 0 |
21.08.2021 | Greuther Fürth | 1 – 1 | Arminia Bielefeld | 1 – 1 | – | – | 0 – 1 |
21.08.2021 | Bayer Leverkusen | 4 – 0 | Borussia M’gladbach | 4 – 0 | – | – | 2 – 0 |
22.08.2021 | Hoffenheim | 2 – 2 | Union Berlin | 2 – 2 | – | – | 2 – 1 |
22.08.2021 | Bayern Munich | 3 – 2 | FC Cologne | 3 – 2 | – | – | 0 – 0 |
27.08.2021 | Borussia Dortmund | 3 – 2 | Hoffenheim | 3 – 2 | – | – | 0 – 0 |
28.08.2021 | Stuttgart | 2 – 3 | Freiburg | 2 – 3 | – | – | 2 – 3 |
28.08.2021 | Mainz | 3 – 0 | Greuther Fürth | 3 – 0 | – | – | 2 – 0 |
28.08.2021 | Augsburg | 1 – 4 | Bayer Leverkusen | 1 – 4 | – | – | 1 – 2 |
28.08.2021 | Arminia Bielefeld | 1 – 1 | Eintracht Frankfurt | 1 – 1 | – | – | 0 – 1 |
28.08.2021 | FC Cologne | 2 – 1 | Bochum | 2 – 1 | – | – | 0 – 0 |
28.08.2021 | Bayern Munich | 5 – 0 | Hertha Berlin | 5 – 0 | – | – | 2 – 0 |
29.08.2021 | Union Berlin | 2 – 1 | Borussia M’gladbach | 2 – 1 | – | – | 2 – 0 |
29.08.2021 | Wolfsburg | 1 – 0 | RB Leipzig | 1 – 0 | – | – | 0 – 0 |
11.09.2021 | Bayer Leverkusen | 3 – 4 | Borussia Dortmund | 3 – 4 | – | – | 2 – 1 |
11.09.2021 | Union Berlin | 0 – 0 | Augsburg | 0 – 0 | – | – | 0 – 0 |
11.09.2021 | Freiburg | 1 – 1 | FC Cologne | 1 – 1 | – | – | 0 – 1 |
11.09.2021 | Hoffenheim | 0 – 2 | Mainz | 0 – 2 | – | – | 0 – 1 |
11.09.2021 | Greuther Fürth | 0 – 2 | Wolfsburg | 0 – 2 | – | – | 0 – 1 |
11.09.2021 | RB Leipzig | 1 – 4 | Bayern Munich | 1 – 4 | – | – | 0 – 1 |
12.09.2021 | Eintracht Frankfurt | 1 – 1 | Stuttgart | 1 – 1 | – | – | 0 – 0 |
12.09.2021 | Bochum | 1 – 3 | Hertha Berlin | 1 – 3 | – | – | 0 – 2 |
12.09.2021 | Borussia M’gladbach | 3 – 1 | Arminia Bielefeld | 3 – 1 | – | – | 1 – 1 |
17.09.2021 | Hertha Berlin | 2 – 1 | Greuther Fürth | 2 – 1 | – | – | 0 – 0 |
18.09.2021 | Bayern Munich | 7 – 0 | Bochum | 7 – 0 | – | – | 4 – 0 |
18.09.2021 | Mainz | 0 – 0 | Freiburg | 0 – 0 | – | – | 0 – 0 |
18.09.2021 | Augsburg | 1 – 0 | Borussia M’gladbach | 1 – 0 | – | – | 0 – 0 |
18.09.2021 | Arminia Bielefeld | 0 – 0 | Hoffenheim | 0 – 0 | – | – | 0 – 0 |
18.09.2021 | FC Cologne | 1 – 1 | RB Leipzig | 1 – 1 | – | – | 0 – 0 |
19.09.2021 | Stuttgart | 1 – 3 | Bayer Leverkusen | 1 – 3 | – | – | 1 – 2 |
19.09.2021 | Borussia Dortmund | 4 – 2 | Union Berlin | 4 – 2 | – | – | 2 – 0 |
19.09.2021 | Wolfsburg | 1 – 1 | Eintracht Frankfurt | 1 – 1 | – | – | 0 – 1 |
24.09.2021 | Greuther Fürth | 1 – 3 | Bayern Munich | 1 – 3 | – | – | 0 – 2 |
25.09.2021 | RB Leipzig | 6 – 0 | Hertha Berlin | 6 – 0 | – | – | 3 – 0 |
25.09.2021 | Eintracht Frankfurt | 1 – 1 | FC Cologne | 1 – 1 | – | – | 1 – 1 |
25.09.2021 | Bayer Leverkusen | 1 – 0 | Mainz | 1 – 0 | – | – | 0 – 0 |
25.09.2021 | Union Berlin | 1 – 0 | Arminia Bielefeld | 1 – 0 | – | – | 0 – 0 |
25.09.2021 | Hoffenheim | 3 – 1 | Wolfsburg | 3 – 1 | – | – | 1 – 1 |
25.09.2021 | Borussia M’gladbach | 1 – 0 | Borussia Dortmund | 1 – 0 | – | – | 1 – 0 |
26.09.2021 | Bochum | 0 – 0 | Stuttgart | 0 – 0 | – | – | 0 – 0 |
26.09.2021 | Freiburg | 3 – 0 | Augsburg | 3 – 0 | – | – | 3 – 0 |
01.10.2021 | FC Cologne | 3 – 1 | Greuther Fürth | 3 – 1 | – | – | 0 – 1 |
02.10.2021 | Borussia Dortmund | 2 – 1 | Augsburg | 2 – 1 | – | – | 1 – 1 |
02.10.2021 | Wolfsburg | 1 – 3 | Borussia M’gladbach | 1 – 3 | – | – | 1 – 2 |
02.10.2021 | Stuttgart | 3 – 1 | Hoffenheim | 3 – 1 | – | – | 1 – 0 |
02.10.2021 | Hertha Berlin | 1 – 2 | Freiburg | 1 – 2 | – | – | 0 – 1 |
02.10.2021 | RB Leipzig | 3 – 0 | Bochum | 3 – 0 | – | – | 0 – 0 |
03.10.2021 | Mainz | 1 – 2 | Union Berlin | 1 – 2 | – | – | 1 – 0 |
03.10.2021 | Bayern Munich | 1 – 2 | Eintracht Frankfurt | 1 – 2 | – | – | 1 – 1 |
03.10.2021 | Arminia Bielefeld | 0 – 4 | Bayer Leverkusen | 0 – 4 | – | – | 0 – 2 |
15.10.2021 | Hoffenheim | 5 – 0 | FC Cologne | 5 – 0 | – | – | 1 – 0 |
16.10.2021 | Borussia Dortmund | 3 – 1 | Mainz | 3 – 1 | – | – | 1 – 0 |
16.10.2021 | Eintracht Frankfurt | 1 – 2 | Hertha Berlin | 1 – 2 | – | – | 0 – 1 |
16.10.2021 | Union Berlin | 2 – 0 | Wolfsburg | 2 – 0 | – | – | 0 – 0 |
16.10.2021 | Freiburg | 1 – 1 | RB Leipzig | 1 – 1 | – | – | 0 – 1 |
16.10.2021 | Greuther Fürth | 0 – 1 | Bochum | 0 – 1 | – | – | 0 – 0 |
16.10.2021 | Borussia M’gladbach | 1 – 1 | Stuttgart | 1 – 1 | – | – | 1 – 1 |
17.10.2021 | Bayer Leverkusen | 1 – 5 | Bayern Munich | 1 – 5 | – | – | 0 – 5 |
17.10.2021 | Augsburg | 1 – 1 | Arminia Bielefeld | 1 – 1 | – | – | 1 – 0 |
22.10.2021 | Mainz | 4 – 1 | Augsburg | 4 – 1 | – | – | 3 – 0 |
23.10.2021 | Bayern Munich | 4 – 0 | Hoffenheim | 4 – 0 | – | – | 2 – 0 |
23.10.2021 | RB Leipzig | 4 – 1 | Greuther Fürth | 4 – 1 | – | – | 0 – 1 |
23.10.2021 | Wolfsburg | 0 – 2 | Freiburg | 0 – 2 | – | – | 0 – 1 |
23.10.2021 | Arminia Bielefeld | 1 – 3 | Borussia Dortmund | 1 – 3 | – | – | 0 – 2 |
23.10.2021 | Hertha Berlin | 1 – 0 | Borussia M’gladbach | 1 – 0 | – | – | 1 – 0 |
24.10.2021 | FC Cologne | 2 – 2 | Bayer Leverkusen | 2 – 2 | – | – | 0 – 2 |
24.10.2021 | Stuttgart | 1 – 1 | Union Berlin | 1 – 1 | – | – | 0 – 1 |
24.10.2021 | Bochum | 2 – 0 | Eintracht Frankfurt | 2 – 0 | – | – | 1 – 0 |
29.10.2021 | Hoffenheim | 2 – 0 | Hertha Berlin | 2 – 0 | – | – | 2 – 0 |
30.10.2021 | Borussia Dortmund | 2 – 0 | FC Cologne | 2 – 0 | – | – | 1 – 0 |
30.10.2021 | Bayer Leverkusen | 0 – 2 | Wolfsburg | 0 – 2 | – | – | 0 – 0 |
30.10.2021 | Union Berlin | 2 – 5 | Bayern Munich | 2 – 5 | – | – | 1 – 3 |
30.10.2021 | Freiburg | 3 – 1 | Greuther Fürth | 3 – 1 | – | – | 2 – 0 |
30.10.2021 | Arminia Bielefeld | 1 – 2 | Mainz | 1 – 2 | – | – | 1 – 1 |
30.10.2021 | Eintracht Frankfurt | 1 – 1 | RB Leipzig | 1 – 1 | – | – | 0 – 1 |
31.10.2021 | Augsburg | 4 – 1 | Stuttgart | 4 – 1 | – | – | 1 – 1 |
31.10.2021 | Borussia M’gladbach | 2 – 1 | Bochum | 2 – 1 | – | – | 2 – 0 |
05.11.2021 | Mainz | 1 – 1 | Borussia M’gladbach | 1 – 1 | – | – | 0 – 1 |
06.11.2021 | Bayern Munich | 2 – 1 | Freiburg | 2 – 1 | – | – | 1 – 0 |
06.11.2021 | Wolfsburg | 1 – 0 | Augsburg | 1 – 0 | – | – | 1 – 0 |
06.11.2021 | Stuttgart | 0 – 1 | Arminia Bielefeld | 0 – 1 | – | – | 0 – 1 |
06.11.2021 | Bochum | 2 – 0 | Hoffenheim | 2 – 0 | – | – | 0 – 0 |
06.11.2021 | RB Leipzig | 2 – 1 | Borussia Dortmund | 2 – 1 | – | – | 1 – 0 |
07.11.2021 | Hertha Berlin | 1 – 1 | Bayer Leverkusen | 1 – 1 | – | – | 1 – 0 |
07.11.2021 | FC Cologne | 2 – 2 | Union Berlin | 2 – 2 | – | – | 1 – 2 |
07.11.2021 | Greuther Fürth | 1 – 2 | Eintracht Frankfurt | 1 – 2 | – | – | 0 – 0 |
19.11.2021 | Augsburg | 2 – 1 | Bayern Munich | 2 – 1 | – | – | 2 – 1 |
20.11.2021 | Borussia Dortmund | 2 – 1 | Stuttgart | 2 – 1 | – | – | 0 – 0 |
20.11.2021 | Bayer Leverkusen | 1 – 0 | Bochum | 1 – 0 | – | – | 1 – 0 |
20.11.2021 | Borussia M’gladbach | 4 – 0 | Greuther Fürth | 4 – 0 | – | – | 3 – 0 |
20.11.2021 | Hoffenheim | 2 – 0 | RB Leipzig | 2 – 0 | – | – | 1 – 0 |
20.11.2021 | Arminia Bielefeld | 2 – 2 | Wolfsburg | 2 – 2 | – | – | 1 – 0 |
20.11.2021 | Union Berlin | 2 – 0 | Hertha Berlin | 2 – 0 | – | – | 2 – 0 |
21.11.2021 | Freiburg | 0 – 2 | Eintracht Frankfurt | 0 – 2 | – | – | 0 – 2 |
21.11.2021 | Mainz | 1 – 1 | FC Cologne | 1 – 1 | – | – | 1 – 0 |
26.11.2021 | Stuttgart | 2 – 1 | Mainz | 2 – 1 | – | – | 1 – 1 |
27.11.2021 | Wolfsburg | 1 – 3 | Borussia Dortmund | 1 – 3 | – | – | 1 – 1 |
27.11.2021 | Hertha Berlin | 1 – 1 | Augsburg | 1 – 1 | – | – | 1 – 0 |
27.11.2021 | FC Cologne | 4 – 1 | Borussia M’gladbach | 4 – 1 | – | – | 0 – 0 |
27.11.2021 | Bochum | 2 – 1 | Freiburg | 2 – 1 | – | – | 0 – 0 |
27.11.2021 | Greuther Fürth | 3 – 6 | Hoffenheim | 3 – 6 | – | – | 1 – 2 |
27.11.2021 | Bayern Munich | 1 – 0 | Arminia Bielefeld | 1 – 0 | – | – | 0 – 0 |
28.11.2021 | Eintracht Frankfurt | 2 – 1 | Union Berlin | 2 – 1 | – | – | 1 – 0 |
28.11.2021 | RB Leipzig | 1 – 3 | Bayer Leverkusen | 1 – 3 | – | – | 0 – 2 |
03.12.2021 | Union Berlin | 2 – 1 | RB Leipzig | 2 – 1 | – | – | 1 – 1 |
04.12.2021 | Bayer Leverkusen | 7 – 1 | Greuther Fürth | 7 – 1 | – | – | 3 – 1 |
04.12.2021 | Hoffenheim | 3 – 2 | Eintracht Frankfurt | 3 – 2 | – | – | 2 – 1 |
04.12.2021 | Mainz | 3 – 0 | Wolfsburg | 3 – 0 | – | – | 2 – 0 |
04.12.2021 | Augsburg | 2 – 3 | Bochum | 2 – 3 | – | – | 0 – 3 |
04.12.2021 | Arminia Bielefeld | 1 – 1 | FC Cologne | 1 – 1 | – | – | 0 – 1 |
04.12.2021 | Borussia Dortmund | 2 – 3 | Bayern Munich | 2 – 3 | – | – | 1 – 2 |
05.12.2021 | Stuttgart | 2 – 2 | Hertha Berlin | 2 – 2 | – | – | 2 – 1 |
05.12.2021 | Borussia M’gladbach | 0 – 6 | Freiburg | 0 – 6 | – | – | 0 – 6 |
10.12.2021 | FC Cologne | 0 – 2 | Augsburg | 0 – 2 | – | – | 0 – 0 |
11.12.2021 | Bayern Munich | 2 – 1 | Mainz | 2 – 1 | – | – | 0 – 1 |
11.12.2021 | RB Leipzig | 4 – 1 | Borussia M’gladbach | 4 – 1 | – | – | 2 – 0 |
11.12.2021 | Freiburg | 1 – 2 | Hoffenheim | 1 – 2 | – | – | 1 – 1 |
11.12.2021 | Hertha Berlin | 2 – 0 | Arminia Bielefeld | 2 – 0 | – | – | 0 – 0 |
11.12.2021 | Bochum | 1 – 1 | Borussia Dortmund | 1 – 1 | – | – | 1 – 0 |
11.12.2021 | Wolfsburg | 0 – 2 | Stuttgart | 0 – 2 | – | – | 0 – 1 |
12.12.2021 | Greuther Fürth | 1 – 0 | Union Berlin | 1 – 0 | – | – | 0 – 0 |
12.12.2021 | Eintracht Frankfurt | 5 – 2 | Bayer Leverkusen | 5 – 2 | – | – | 2 – 2 |
14.12.2021 | Stuttgart | 0 – 5 | Bayern Munich | 0 – 5 | – | – | 0 – 1 |
14.12.2021 | Wolfsburg | 2 – 3 | FC Cologne | 2 – 3 | – | – | 1 – 1 |
14.12.2021 | Mainz | 4 – 0 | Hertha Berlin | 4 – 0 | – | – | 2 – 0 |
14.12.2021 | Arminia Bielefeld | 2 – 0 | Bochum | 2 – 0 | – | – | 0 – 0 |
15.12.2021 | Borussia M’gladbach | 2 – 3 | Eintracht Frankfurt | 2 – 3 | – | – | 1 – 1 |
15.12.2021 | Borussia Dortmund | 3 – 0 | Greuther Fürth | 3 – 0 | – | – | 1 – 0 |
15.12.2021 | Bayer Leverkusen | 2 – 2 | Hoffenheim | 2 – 2 | – | – | 1 – 0 |
15.12.2021 | Union Berlin | 0 – 0 | Freiburg | 0 – 0 | – | – | 0 – 0 |
15.12.2021 | Augsburg | 1 – 1 | RB Leipzig | 1 – 1 | – | – | 0 – 1 |
17.12.2021 | Bayern Munich | 4 – 0 | Wolfsburg | 4 – 0 | – | – | 1 – 0 |
18.12.2021 | RB Leipzig | 0 – 2 | Arminia Bielefeld | 0 – 2 | – | – | 0 – 0 |
18.12.2021 | Eintracht Frankfurt | 1 – 0 | Mainz | 1 – 0 | – | – | 1 – 0 |
18.12.2021 | Hoffenheim | 1 – 1 | Borussia M’gladbach | 1 – 1 | – | – | 0 – 1 |
18.12.2021 | Bochum | 0 – 1 | Union Berlin | 0 – 1 | – | – | 0 – 1 |
18.12.2021 | Greuther Fürth | 0 – 0 | Augsburg | 0 – 0 | – | – | 0 – 0 |
18.12.2021 | Hertha Berlin | 3 – 2 | Borussia Dortmund | 3 – 2 | – | – | 0 – 1 |
19.12.2021 | Freiburg | 2 – 1 | Bayer Leverkusen | 2 – 1 | – | – | 1 – 1 |
19.12.2021 | FC Cologne | 1 – 0 | Stuttgart | 1 – 0 | – | – | 0 – 0 |
07.01.2022 | Bayern Munich | 1 – 2 | Borussia M’gladbach | 1 – 2 | – | – | 1 – 2 |
08.01.2022 | RB Leipzig | 4 – 1 | Mainz | 4 – 1 | – | – | 1 – 0 |
08.01.2022 | Bayer Leverkusen | 2 – 2 | Union Berlin | 2 – 2 | – | – | 1 – 1 |
08.01.2022 | Freiburg | 2 – 2 | Arminia Bielefeld | 2 – 2 | – | – | 1 – 0 |
08.01.2022 | Hoffenheim | 3 – 1 | Augsburg | 3 – 1 | – | – | 2 – 1 |
08.01.2022 | Greuther Fürth | 0 – 0 | Stuttgart | 0 – 0 | – | – | 0 – 0 |
08.01.2022 | Eintracht Frankfurt | 2 – 3 | Borussia Dortmund | 2 – 3 | – | – | 2 – 0 |
09.01.2022 | Hertha Berlin | 1 – 3 | FC Cologne | 1 – 3 | – | – | 0 – 2 |
09.01.2022 | Bochum | 1 – 0 | Wolfsburg | 1 – 0 | – | – | 0 – 0 |
14.01.2022 | Borussia Dortmund | 5 – 1 | Freiburg | 5 – 1 | – | – | 3 – 0 |
15.01.2022 | Wolfsburg | 0 – 0 | Hertha Berlin | 0 – 0 | – | – | 0 – 0 |
15.01.2022 | Union Berlin | 2 – 1 | Hoffenheim | 2 – 1 | – | – | 1 – 1 |
15.01.2022 | Stuttgart | 0 – 2 | RB Leipzig | 0 – 2 | – | – | 0 – 1 |
15.01.2022 | Mainz | 1 – 0 | Bochum | 1 – 0 | – | – | 0 – 0 |
15.01.2022 | FC Cologne | 0 – 4 | Bayern Munich | 0 – 4 | – | – | 0 – 2 |
15.01.2022 | Borussia M’gladbach | 1 – 2 | Bayer Leverkusen | 1 – 2 | – | – | 0 – 0 |
16.01.2022 | Augsburg | 1 – 1 | Eintracht Frankfurt | 1 – 1 | – | – | 1 – 1 |
16.01.2022 | Arminia Bielefeld | 2 – 2 | Greuther Fürth | 2 – 2 | – | – | 1 – 1 |
21.01.2022 | Eintracht Frankfurt | 0 – 2 | Arminia Bielefeld | 0 – 2 | – | – | 0 – 2 |
22.01.2022 | Bayer Leverkusen | 5 – 1 | Augsburg | 5 – 1 | – | – | 2 – 0 |
22.01.2022 | Borussia M’gladbach | 1 – 2 | Union Berlin | 1 – 2 | – | – | 1 – 1 |
22.01.2022 | Freiburg | 2 – 0 | Stuttgart | 2 – 0 | – | – | 1 – 0 |
22.01.2022 | Hoffenheim | 2 – 3 | Borussia Dortmund | 2 – 3 | – | – | 1 – 1 |
22.01.2022 | Greuther Fürth | 2 – 1 | Mainz | 2 – 1 | – | – | 1 – 0 |
22.01.2022 | Bochum | 2 – 2 | FC Cologne | 2 – 2 | – | – | 1 – 2 |
23.01.2022 | RB Leipzig | 2 – 0 | Wolfsburg | 2 – 0 | – | – | 0 – 0 |
23.01.2022 | Hertha Berlin | 1 – 4 | Bayern Munich | 1 – 4 | – | – | 0 – 2 |
04.02.2022 | Hertha Berlin | 1 – 1 | Bochum | 1 – 1 | – | – | 1 – 0 |
05.02.2022 | Stuttgart | 2 – 3 | Eintracht Frankfurt | 2 – 3 | – | – | 1 – 1 |
05.02.2022 | Mainz | 2 – 0 | Hoffenheim | 2 – 0 | – | – | 0 – 0 |
05.02.2022 | Augsburg | 2 – 0 | Union Berlin | 2 – 0 | – | – | 1 – 0 |
05.02.2022 | Arminia Bielefeld | 1 – 1 | Borussia M’gladbach | 1 – 1 | – | – | 1 – 1 |
05.02.2022 | FC Cologne | 1 – 0 | Freiburg | 1 – 0 | – | – | 1 – 0 |
05.02.2022 | Bayern Munich | 3 – 2 | RB Leipzig | 3 – 2 | – | – | 2 – 1 |
06.02.2022 | Borussia Dortmund | 2 – 5 | Bayer Leverkusen | 2 – 5 | – | – | 1 – 3 |
06.02.2022 | Wolfsburg | 4 – 1 | Greuther Fürth | 4 – 1 | – | – | 1 – 1 |
11.02.2022 | RB Leipzig | 3 – 1 | FC Cologne | 3 – 1 | – | – | 1 – 0 |
12.02.2022 | Eintracht Frankfurt | 0 – 2 | Wolfsburg | 0 – 2 | – | – | 0 – 1 |
12.02.2022 | Borussia M’gladbach | 3 – 2 | Augsburg | 3 – 2 | – | – | 1 – 0 |
12.02.2022 | Freiburg | 1 – 1 | Mainz | 1 – 1 | – | – | 0 – 1 |
12.02.2022 | Bochum | 4 – 2 | Bayern Munich | 4 – 2 | – | – | 4 – 1 |
12.02.2022 | Greuther Fürth | 2 – 1 | Hertha Berlin | 2 – 1 | – | – | 1 – 0 |
12.02.2022 | Bayer Leverkusen | 4 – 2 | Stuttgart | 4 – 2 | – | – | 1 – 0 |
13.02.2022 | Union Berlin | 0 – 3 | Borussia Dortmund | 0 – 3 | – | – | 0 – 2 |
13.02.2022 | Hoffenheim | 2 – 0 | Arminia Bielefeld | 2 – 0 | – | – | 1 – 0 |
18.02.2022 | Mainz | 3 – 2 | Bayer Leverkusen | 3 – 2 | – | – | 0 – 1 |
19.02.2022 | Wolfsburg | 1 – 2 | Hoffenheim | 1 – 2 | – | – | 1 – 0 |
19.02.2022 | Stuttgart | 1 – 1 | Bochum | 1 – 1 | – | – | 0 – 0 |
19.02.2022 | Augsburg | 1 – 2 | Freiburg | 1 – 2 | – | – | 1 – 2 |
19.02.2022 | Arminia Bielefeld | 1 – 0 | Union Berlin | 1 – 0 | – | – | 0 – 0 |
19.02.2022 | FC Cologne | 1 – 0 | Eintracht Frankfurt | 1 – 0 | – | – | 0 – 0 |
20.02.2022 | Bayern Munich | 4 – 1 | Greuther Fürth | 4 – 1 | – | – | 0 – 1 |
20.02.2022 | Borussia Dortmund | 6 – 0 | Borussia M’gladbach | 6 – 0 | – | – | 2 – 0 |
20.02.2022 | Hertha Berlin | 1 – 6 | RB Leipzig | 1 – 6 | – | – | 0 – 1 |
25.02.2022 | Hoffenheim | 2 – 1 | Stuttgart | 2 – 1 | – | – | 0 – 0 |
26.02.2022 | Bayer Leverkusen | 3 – 0 | Arminia Bielefeld | 3 – 0 | – | – | 1 – 0 |
26.02.2022 | Union Berlin | 3 – 1 | Mainz | 3 – 1 | – | – | 1 – 0 |
26.02.2022 | Borussia M’gladbach | 2 – 2 | Wolfsburg | 2 – 2 | – | – | 1 – 2 |
26.02.2022 | Freiburg | 3 – 0 | Hertha Berlin | 3 – 0 | – | – | 1 – 0 |
26.02.2022 | Greuther Fürth | 1 – 1 | FC Cologne | 1 – 1 | – | – | 0 – 0 |
26.02.2022 | Eintracht Frankfurt | 0 – 1 | Bayern Munich | 0 – 1 | – | – | 0 – 0 |
27.02.2022 | Bochum | 0 – 1 | RB Leipzig | 0 – 1 | – | – | 0 – 0 |
27.02.2022 | Augsburg | 1 – 1 | Borussia Dortmund | 1 – 1 | – | – | 0 – 1 |
04.03.2022 | Arminia Bielefeld | 0 – 1 | Augsburg | 0 – 1 | – | – | 0 – 0 |
05.03.2022 | Bayern Munich | 1 – 1 | Bayer Leverkusen | 1 – 1 | – | – | 1 – 1 |
05.03.2022 | RB Leipzig | 1 – 1 | Freiburg | 1 – 1 | – | – | 0 – 1 |
05.03.2022 | Wolfsburg | 1 – 0 | Union Berlin | 1 – 0 | – | – | 1 – 0 |
05.03.2022 | Hertha Berlin | 1 – 4 | Eintracht Frankfurt | 1 – 4 | – | – | 0 – 1 |
05.03.2022 | Bochum | 2 – 1 | Greuther Fürth | 2 – 1 | – | – | 1 – 0 |
05.03.2022 | Stuttgart | 3 – 2 | Borussia M’gladbach | 3 – 2 | – | – | 1 – 2 |
06.03.2022 | FC Cologne | 0 – 1 | Hoffenheim | 0 – 1 | – | – | 0 – 0 |
16.03.2022 | Mainz | 0 – 1 | Borussia Dortmund | 0 – 1 | – | – | 0 – 0 |
12.03.2022 | Union Berlin | 1 – 1 | Stuttgart | 1 – 1 | – | – | 1 – 0 |
12.03.2022 | Freiburg | 3 – 2 | Wolfsburg | 3 – 2 | – | – | 2 – 0 |
12.03.2022 | Hoffenheim | 1 – 1 | Bayern Munich | 1 – 1 | – | – | 1 – 1 |
12.03.2022 | Borussia M’gladbach | 2 – 0 | Hertha Berlin | 2 – 0 | – | – | 1 – 0 |
13.03.2022 | Bayer Leverkusen | 0 – 1 | FC Cologne | 0 – 1 | – | – | 0 – 0 |
13.03.2022 | Borussia Dortmund | 1 – 0 | Arminia Bielefeld | 1 – 0 | – | – | 1 – 0 |
13.03.2022 | Eintracht Frankfurt | 2 – 1 | Bochum | 2 – 1 | – | – | 0 – 1 |
13.03.2022 | Greuther Fürth | 1 – 6 | RB Leipzig | 1 – 6 | – | – | 1 – 4 |
06.04.2022 | Augsburg | 2 – 1 | Mainz | 2 – 1 | – | – | 1 – 0 |
18.03.2022 | Bochum | 0 – 2 | Borussia M’gladbach | 0 – 2 | – | – | 0 – 0 |
19.03.2022 | Stuttgart | 3 – 2 | Augsburg | 3 – 2 | – | – | 1 – 2 |
19.03.2022 | Mainz | 4 – 0 | Arminia Bielefeld | 4 – 0 | – | – | 1 – 0 |
19.03.2022 | Hertha Berlin | 3 – 0 | Hoffenheim | 3 – 0 | – | – | 1 – 0 |
19.03.2022 | Greuther Fürth | 0 – 0 | Freiburg | 0 – 0 | – | – | 0 – 0 |
19.03.2022 | Bayern Munich | 4 – 0 | Union Berlin | 4 – 0 | – | – | 3 – 0 |
20.03.2022 | RB Leipzig | 0 – 0 | Eintracht Frankfurt | 0 – 0 | – | – | 0 – 0 |
20.03.2022 | Wolfsburg | 0 – 2 | Bayer Leverkusen | 0 – 2 | – | – | 0 – 0 |
20.03.2022 | FC Cologne | 1 – 1 | Borussia Dortmund | 1 – 1 | – | – | 1 – 1 |
01.04.2022 | Union Berlin | 1 – 0 | FC Cologne | 1 – 0 | – | – | 0 – 0 |
02.04.2022 | Eintracht Frankfurt | 0 – 0 | Greuther Fürth | 0 – 0 | – | – | 0 – 0 |
02.04.2022 | Bayer Leverkusen | 2 – 1 | Hertha Berlin | 2 – 1 | – | – | 2 – 1 |
02.04.2022 | Freiburg | 1 – 4 | Bayern Munich | 1 – 4 | – | – | 0 – 0 |
02.04.2022 | Hoffenheim | 1 – 2 | Bochum | 1 – 2 | – | – | 0 – 1 |
02.04.2022 | Arminia Bielefeld | 1 – 1 | Stuttgart | 1 – 1 | – | – | 0 – 1 |
02.04.2022 | Borussia Dortmund | 1 – 4 | RB Leipzig | 1 – 4 | – | – | 0 – 2 |
03.04.2022 | Augsburg | 3 – 0 | Wolfsburg | 3 – 0 | – | – | 1 – 0 |
03.04.2022 | Borussia M’gladbach | 1 – 1 | Mainz | 1 – 1 | – | – | 1 – 0 |
08.04.2022 | Stuttgart | 0 – 2 | Borussia Dortmund | 0 – 2 | – | – | 0 – 1 |
09.04.2022 | Bayern Munich | 1 – 0 | Augsburg | 1 – 0 | – | – | 0 – 0 |
