stats247.com

Premiership 2021-2022

The Scottish Premiership season of 2021-2022 has seen 228 of games played among 12 teams, with a total 563 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.

The “1-1” score is the most popular score during the ’21-22 season, resulting as 13.6% of the total matches. In 65 games (28.5 %), the home team managed to win the match to nil, while in 98 games (42.98 %) it managed to score a home win. 63 of the matches ended in a draw (27.63 %), while away wins are the result of 29.39 % of the games. As we can see, the balance tilts in the favor of home teams when compared to some other European championships.

Match ResultsGoalscorers & ScoresResults Matrix
This is the complete list of games played in Premiership 21/22. The table lists all 228 matches chronologically, with results and scores at Full Time, Extra Time, Penalty and Half Time.

Date Local Team Score Visitor Team FT Score ET Score Pen Score HT Score
23.04.2022 Motherwell 1 – 3 Rangers 1 – 3 1 – 1
23.04.2022 Aberdeen 1 – 2 Livingston 1 – 2 0 – 1
23.04.2022 Dundee 1 – 1 St. Johnstone 1 – 1 1 – 0
23.04.2022 St. Mirren 0 – 1 Hibernian 0 – 1 0 – 0
24.04.2022 Ross County 0 – 2 Celtic 0 – 2 0 – 1
24.04.2022 Dundee United 2 – 3 Hearts 2 – 3 1 – 1
30.04.2022 Dundee United 1 – 0 Motherwell 1 – 0 1 – 0
30.04.2022 Hearts 0 – 0 Ross County 0 – 0 0 – 0
30.04.2022 Aberdeen 1 – 0 Dundee 1 – 0 0 – 0
30.04.2022 Livingston 1 – 0 Hibernian 1 – 0 0 – 0
30.04.2022 St. Johnstone 0 – 1 St. Mirren 0 – 1 0 – 0
01.05.2022 Celtic 1 – 1 Rangers 1 – 1 1 – 0
07.05.2022 Celtic 4 – 1 Hearts 4 – 1 2 – 1
07.05.2022 Ross County 0 – 1 Motherwell 0 – 1 0 – 0
07.05.2022 Hibernian 1 – 1 Aberdeen 1 – 1 0 – 0
07.05.2022 Livingston 1 – 1 St. Johnstone 1 – 1 0 – 0
07.05.2022 St. Mirren 2 – 0 Dundee 2 – 0 1 – 0
08.05.2022 Rangers 2 – 0 Dundee United 2 – 0 0 – 0
10.05.2022 Dundee 3 – 1 Hibernian 3 – 1 1 – 1
11.05.2022 Dundee United 1 – 1 Celtic 1 – 1 0 – 0
11.05.2022 Motherwell 2 – 1 Hearts 2 – 1 1 – 1
11.05.2022 Rangers 4 – 1 Ross County 4 – 1 2 – 0
11.05.2022 St. Johnstone 1 – 0 Aberdeen 1 – 0 1 – 0
11.05.2022 St. Mirren 0 – 0 Livingston 0 – 0 0 – 0
14.05.2022 Celtic 6 – 0 Motherwell 6 – 0 3 – 0
14.05.2022 Hearts 1 – 3 Rangers 1 – 3 1 – 2
14.05.2022 Ross County 1 – 2 Dundee United 1 – 2 0 – 0
15.05.2022 Aberdeen 0 – 0 St. Mirren 0 – 0 0 – 0
15.05.2022 Hibernian 4 – 0 St. Johnstone 4 – 0 1 – 0
15.05.2022 Livingston 2 – 1 Dundee 2 – 1 0 – 0
31.07.2021 Rangers 3 – 0 Livingston 3 – 0 1 – 0
31.07.2021 Dundee 2 – 2 St. Mirren 2 – 2 1 – 1
31.07.2021 Ross County 0 – 0 St. Johnstone 0 – 0 0 – 0
31.07.2021 Hearts 2 – 1 Celtic 2 – 1 1 – 0
01.08.2021 Aberdeen 2 – 0 Dundee United 2 – 0 1 – 0
01.08.2021 Motherwell 2 – 3 Hibernian 2 – 3 2 – 1
07.08.2021 Dundee United 1 – 0 Rangers 1 – 0 0 – 0
07.08.2021 St. Mirren 1 – 2 Hearts 1 – 2 0 – 1
08.08.2021 Celtic 6 – 0 Dundee 6 – 0 2 – 0
08.08.2021 Hibernian 3 – 0 Ross County 3 – 0 3 – 0
08.08.2021 Livingston 1 – 2 Aberdeen 1 – 2 1 – 0
08.08.2021 St. Johnstone 1 – 1 Motherwell 1 – 1 1 – 0
21.08.2021 Celtic 6 – 0 St. Mirren 6 – 0 4 – 0
21.08.2021 Livingston 1 – 2 Motherwell 1 – 2 1 – 0
22.08.2021 Dundee 2 – 2 Hibernian 2 – 2 1 – 1
22.08.2021 Hearts 1 – 1 Aberdeen 1 – 1 0 – 0
22.08.2021 Ross County 2 – 4 Rangers 2 – 4 1 – 2
22.08.2021 St. Johnstone 0 – 1 Dundee United 0 – 1 0 – 0
28.08.2021 Dundee United 0 – 2 Hearts 0 – 2 0 – 1
28.08.2021 Hibernian 2 – 0 Livingston 2 – 0 0 – 0
28.08.2021 Motherwell 1 – 0 Dundee 1 – 0 1 – 0
29.08.2021 Rangers 1 – 0 Celtic 1 – 0 0 – 0
29.08.2021 Aberdeen 1 – 1 Ross County 1 – 1 0 – 1
29.08.2021 St. Mirren 0 – 0 St. Johnstone 0 – 0 0 – 0
11.09.2021 St. Johnstone 1 – 2 Rangers 1 – 2 0 – 0
11.09.2021 Celtic 3 – 0 Ross County 3 – 0 0 – 0
11.09.2021 Dundee 0 – 0 Livingston 0 – 0 0 – 0
11.09.2021 Motherwell 2 – 0 Aberdeen 2 – 0 1 – 0
11.09.2021 St. Mirren 0 – 0 Dundee United 0 – 0 0 – 0
12.09.2021 Hearts 0 – 0 Hibernian 0 – 0 0 – 0
18.09.2021 Aberdeen 0 – 1 St. Johnstone 0 – 1 0 – 0
18.09.2021 Hibernian 2 – 2 St. Mirren 2 – 2 0 – 1
18.09.2021 Ross County 2 – 2 Hearts 2 – 2 2 – 1
19.09.2021 Dundee United 1 – 0 Dundee 1 – 0 0 – 0
19.09.2021 Livingston 1 – 0 Celtic 1 – 0 1 – 0
19.09.2021 Rangers 1 – 1 Motherwell 1 – 1 1 – 0
25.09.2021 Dundee 0 – 1 Rangers 0 – 1 0 – 1
25.09.2021 Hearts 3 – 0 Livingston 3 – 0 2 – 0
25.09.2021 Motherwell 2 – 1 Ross County 2 – 1 1 – 1
26.09.2021 St. Mirren 3 – 2 Aberdeen 3 – 2 1 – 2
26.09.2021 Celtic 1 – 1 Dundee United 1 – 1 1 – 1
26.09.2021 Hibernian 1 – 0 St. Johnstone 1 – 0 0 – 0
02.10.2021 Dundee United 1 – 0 Ross County 1 – 0 1 – 0
02.10.2021 Hearts 2 – 0 Motherwell 2 – 0 2 – 0
02.10.2021 Livingston 0 – 1 St. Mirren 0 – 1 0 – 1
02.10.2021 St. Johnstone 3 – 1 Dundee 3 – 1 2 – 0
03.10.2021 Aberdeen 1 – 2 Celtic 1 – 2 0 – 1
03.10.2021 Rangers 2 – 1 Hibernian 2 – 1 0 – 1
16.10.2021 Hibernian 0 – 3 Dundee United 0 – 3 0 – 1
16.10.2021 Motherwell 0 – 2 Celtic 0 – 2 0 – 1
16.10.2021 Rangers 1 – 1 Hearts 1 – 1 1 – 0
16.10.2021 Ross County 2 – 3 St. Mirren 2 – 3 1 – 3
16.10.2021 St. Johnstone 0 – 3 Livingston 0 – 3 0 – 2
16.10.2021 Dundee 2 – 1 Aberdeen 2 – 1 0 – 0
23.10.2021 Aberdeen 1 – 0 Hibernian 1 – 0 1 – 0
23.10.2021 Celtic 2 – 0 St. Johnstone 2 – 0 1 – 0
23.10.2021 Dundee United 2 – 1 Motherwell 2 – 1 1 – 0
23.10.2021 Hearts 1 – 1 Dundee 1 – 1 1 – 0
23.10.2021 Ross County 2 – 3 Livingston 2 – 3 1 – 2
24.10.2021 St. Mirren 1 – 2 Rangers 1 – 2 1 – 2
27.10.2021 Dundee 0 – 5 Ross County 0 – 5 0 – 4
27.10.2021 Hibernian 1 – 3 Celtic 1 – 3 1 – 3
27.10.2021 Livingston 1 – 1 Dundee United 1 – 1 1 – 1
27.10.2021 Motherwell 2 – 2 St. Mirren 2 – 2 0 – 0
27.10.2021 Rangers 2 – 2 Aberdeen 2 – 2 1 – 2
27.10.2021 St. Johnstone 1 – 1 Hearts 1 – 1 1 – 1
30.10.2021 Aberdeen 2 – 1 Hearts 2 – 1 0 – 1
30.10.2021 Celtic 0 – 0 Livingston 0 – 0 0 – 0
30.10.2021 Dundee United 0 – 1 St. Johnstone 0 – 1 0 – 1
30.10.2021 St. Mirren 0 – 1 Dundee 0 – 1 0 – 1
31.10.2021 Motherwell 1 – 6 Rangers 1 – 6 1 – 2
24.11.2021 Ross County 1 – 0 Hibernian 1 – 0 0 – 0
06.11.2021 Aberdeen 0 – 2 Motherwell 0 – 2 0 – 0
06.11.2021 Hearts 5 – 2 Dundee United 5 – 2 2 – 1
06.11.2021 St. Johnstone 0 – 0 St. Mirren 0 – 0 0 – 0
07.11.2021 Dundee 2 – 4 Celtic 2 – 4 1 – 2
07.11.2021 Rangers 4 – 2 Ross County 4 – 2 2 – 1
08.12.2021 Livingston 1 – 0 Hibernian 1 – 0 1 – 0
20.11.2021 Dundee United 1 – 0 Aberdeen 1 – 0 0 – 0
20.11.2021 Motherwell 2 – 0 Hearts 2 – 0 1 – 0
20.11.2021 St. Mirren 1 – 1 Livingston 1 – 1 0 – 0
14.12.2021 Hibernian 1 – 0 Dundee 1 – 0 1 – 0
15.12.2021 Rangers 2 – 0 St. Johnstone 2 – 0 1 – 0
15.12.2021 Ross County 1 – 2 Celtic 1 – 2 0 – 1
27.11.2021 Dundee 3 – 0 Motherwell 3 – 0 2 – 0
27.11.2021 Hearts 2 – 0 St. Mirren 2 – 0 0 – 0
27.11.2021 Ross County 1 – 1 Dundee United 1 – 1 0 – 0
27.11.2021 St. Johnstone 1 – 2 Hibernian 1 – 2 1 – 0
28.11.2021 Livingston 1 – 3 Rangers 1 – 3 1 – 2
28.11.2021 Celtic 2 – 1 Aberdeen 2 – 1 1 – 1
30.11.2021 Motherwell 1 – 0 Dundee United 1 – 0 1 – 0
01.12.2021 Aberdeen 2 – 0 Livingston 2 – 0 1 – 0
01.12.2021 Dundee 1 – 0 St. Johnstone 1 – 0 1 – 0
01.12.2021 Hibernian 0 – 1 Rangers 0 – 1 0 – 0
01.12.2021 St. Mirren 0 – 0 Ross County 0 – 0 0 – 0
02.12.2021 Celtic 1 – 0 Hearts 1 – 0 1 – 0
04.12.2021 Aberdeen 4 – 1 St. Mirren 4 – 1 3 – 1
04.12.2021 Hibernian 1 – 1 Motherwell 1 – 1 1 – 0
04.12.2021 Rangers 3 – 0 Dundee 3 – 0 1 – 0
05.12.2021 Dundee United 0 – 3 Celtic 0 – 3 0 – 2
05.12.2021 Livingston 0 – 1 Hearts 0 – 1 0 – 0
22.12.2021 St. Johnstone 1 – 2 Ross County 1 – 2 1 – 1
11.12.2021 Dundee United 0 – 1 Livingston 0 – 1 0 – 0
11.12.2021 Ross County 3 – 2 Dundee 3 – 2 1 – 2
11.12.2021 St. Johnstone 0 – 1 Aberdeen 0 – 1 0 – 0
11.12.2021 St. Mirren 1 – 1 Hibernian 1 – 1 0 – 0
12.12.2021 Hearts 0 – 2 Rangers 0 – 2 0 – 2
12.12.2021 Celtic 1 – 0 Motherwell 1 – 0 1 – 0
18.12.2021 Dundee 0 – 1 Hearts 0 – 1 0 – 0
18.12.2021 Livingston 1 – 1 Ross County 1 – 1 0 – 1
18.12.2021 Motherwell 2 – 0 St. Johnstone 2 – 0 1 – 0
18.12.2021 Rangers 1 – 0 Dundee United 1 – 0 0 – 0
22.12.2021 Hibernian 1 – 0 Aberdeen 1 – 0 0 – 0
22.12.2021 St. Mirren 0 – 0 Celtic 0 – 0 0 – 0
26.12.2021 St. Johnstone 1 – 3 Celtic 1 – 3 0 – 2
26.12.2021 Aberdeen 2 – 1 Dundee 2 – 1 1 – 1
26.12.2021 Dundee United 1 – 3 Hibernian 1 – 3 0 – 1
26.12.2021 Hearts 2 – 1 Ross County 2 – 1 2 – 0
26.12.2021 Motherwell 2 – 1 Livingston 2 – 1 1 – 0
26.12.2021 Rangers 2 – 0 St. Mirren 2 – 0 2 – 0
17.01.2022 Celtic 2 – 0 Hibernian 2 – 0 2 – 0
18.01.2022 Aberdeen 1 – 1 Rangers 1 – 1 0 – 1
18.01.2022 Dundee United 1 – 2 St. Mirren 1 – 2 0 – 1
18.01.2022 Hearts 2 – 0 St. Johnstone 2 – 0 0 – 0
18.01.2022 Livingston 2 – 0 Dundee 2 – 0 0 – 0
18.01.2022 Ross County 3 – 1 Motherwell 3 – 1 1 – 0
01.02.2022 Dundee 0 – 0 Dundee United 0 – 0 0 – 0
01.02.2022 Hibernian 0 – 0 Hearts 0 – 0 0 – 0
01.02.2022 Livingston 1 – 2 St. Johnstone 1 – 2 1 – 1
01.02.2022 Ross County 1 – 1 Aberdeen 1 – 1 0 – 0
01.02.2022 St. Mirren 1 – 1 Motherwell 1 – 1 0 – 0
02.02.2022 Celtic 3 – 0 Rangers 3 – 0 3 – 0
25.01.2022 St. Mirren 1 – 0 Aberdeen 1 – 0 0 – 0
26.01.2022 Dundee United 2 – 1 Ross County 2 – 1 0 – 0
26.01.2022 Hearts 1 – 2 Celtic 1 – 2 0 – 2
26.01.2022 Motherwell 0 – 0 Hibernian 0 – 0 0 – 0
26.01.2022 Rangers 1 – 0 Livingston 1 – 0 0 – 0
26.01.2022 St. Johnstone 0 – 0 Dundee 0 – 0 0 – 0
29.01.2022 Ross County 3 – 3 Rangers 3 – 3 2 – 1
29.01.2022 Celtic 1 – 0 Dundee United 1 – 0 0 – 0
29.01.2022 Hearts 2 – 0 Motherwell 2 – 0 1 – 0
29.01.2022 Hibernian 2 – 3 Livingston 2 – 3 2 – 1
15.02.2022 Aberdeen 1 – 1 St. Johnstone 1 – 1 0 – 1
09.03.2022 Dundee 0 – 1 St. Mirren 0 – 1 0 – 0
05.02.2022 Dundee 1 – 2 Ross County 1 – 2 1 – 1
05.02.2022 Hibernian 0 – 1 St. Mirren 0 – 1 0 – 0
05.02.2022 Livingston 2 – 1 Aberdeen 2 – 1 1 – 0
05.02.2022 St. Johnstone 0 – 0 Dundee United 0 – 0 0 – 0
06.02.2022 Motherwell 0 – 4 Celtic 0 – 4 0 – 3
06.02.2022 Rangers 5 – 0 Hearts 5 – 0 1 – 0
09.02.2022 Aberdeen 2 – 3 Celtic 2 – 3 0 – 2
09.02.2022 Dundee United 2 – 0 Motherwell 2 – 0 1 – 0
09.02.2022 Hearts 1 – 2 Dundee 1 – 2 1 – 0
09.02.2022 Rangers 2 – 0 Hibernian 2 – 0 1 – 0
09.02.2022 Ross County 1 – 1 Livingston 1 – 1 0 – 0
09.02.2022 St. Mirren 2 – 1 St. Johnstone 2 – 1 1 – 1
19.02.2022 Hibernian 2 – 0 Ross County 2 – 0 0 – 0
19.02.2022 Livingston 1 – 1 St. Mirren 1 – 1 0 – 0
19.02.2022 Motherwell 1 – 1 Aberdeen 1 – 1 0 – 1
19.02.2022 St. Johnstone 2 – 1 Hearts 2 – 1 1 – 1
20.02.2022 Dundee United 1 – 1 Rangers 1 – 1 1 – 0
20.02.2022 Celtic 3 – 2 Dundee 3 – 2 2 – 1
26.02.2022 Aberdeen 1 – 1 Dundee United 1 – 1 1 – 1
26.02.2022 Dundee 0 – 4 Livingston 0 – 4 0 – 3
26.02.2022 Ross County 3 – 1 St. Johnstone 3 – 1 1 – 1
26.02.2022 St. Mirren 0 – 2 Hearts 0 – 2 0 – 0
27.02.2022 Hibernian 0 – 0 Celtic 0 – 0 0 – 0
27.02.2022 Rangers 2 – 2 Motherwell 2 – 2 2 – 0
02.03.2022 Celtic 2 – 0 St. Mirren 2 – 0 0 – 0
02.03.2022 Dundee 0 – 0 Hibernian 0 – 0 0 – 0
02.03.2022 Hearts 2 – 0 Aberdeen 2 – 0 1 – 0
02.03.2022 Livingston 2 – 1 Dundee United 2 – 1 1 – 1
02.03.2022 Motherwell 0 – 1 Ross County 0 – 1 0 – 1
02.03.2022 St. Johnstone 0 – 1 Rangers 0 – 1 0 – 1
05.03.2022 Dundee United 2 – 2 Hearts 2 – 2 0 – 1
05.03.2022 Hibernian 0 – 0 St. Johnstone 0 – 0 0 – 0
05.03.2022 Motherwell 1 – 1 Dundee 1 – 1 1 – 1
05.03.2022 Rangers 1 – 0 Aberdeen 1 – 0 0 – 0
05.03.2022 Ross County 1 – 0 St. Mirren 1 – 0 0 – 0
06.03.2022 Livingston 1 – 3 Celtic 1 – 3 0 – 1
19.03.2022 Aberdeen 3 – 1 Hibernian 3 – 1 1 – 1
19.03.2022 Celtic 4 – 0 Ross County 4 – 0 3 – 0
19.03.2022 Hearts 2 – 0 Livingston 2 – 0 1 – 0
19.03.2022 St. Johnstone 2 – 1 Motherwell 2 – 1 1 – 1
19.03.2022 St. Mirren 1 – 2 Dundee United 1 – 2 1 – 0
20.03.2022 Dundee 1 – 2 Rangers 1 – 2 1 – 0
02.04.2022 Dundee 2 – 2 Aberdeen 2 – 2 0 – 1
02.04.2022 Hibernian 1 – 1 Dundee United 1 – 1 1 – 1
02.04.2022 Motherwell 4 – 2 St. Mirren 4 – 2 3 – 2
02.04.2022 Ross County 1 – 1 Hearts 1 – 1 1 – 1
02.04.2022 St. Johnstone 1 – 0 Livingston 1 – 0 1 – 0
03.04.2022 Rangers 1 – 2 Celtic 1 – 2 1 – 2
09.04.2022 Aberdeen 0 – 1 Ross County 0 – 1 0 – 0
09.04.2022 Celtic 7 – 0 St. Johnstone 7 – 0 3 – 0
09.04.2022 Dundee United 2 – 2 Dundee 2 – 2 1 – 0
09.04.2022 Hearts 3 – 1 Hibernian 3 – 1 1 – 1
09.04.2022 Livingston 2 – 2 Motherwell 2 – 2 1 – 0
10.04.2022 St. Mirren 0 – 4 Rangers 0 – 4 0 – 2

Top Goal Scorers

Here is the complete list of players which scored a goal during the Premiership season of ’21-22. G. Giakoumakis and R. Charles-Cook scored 13 goals in total each, while K. Furuhashi is ranked 3rd with 12 goals scored in the Premiership Scotland.

Player Goals
G. Giakoumakis 13
R. Charles-Cook 13
K. Furuhashi 12
L. Ferguson (PG) 11
B. Anderson 11
A. Morelos 11
Jota 10
L. Boyce 10
K. Roofe 10
C. Ramírez 10
T. Watt 10
L. Abada 10
J. Tavernier (PG) 9
F. Sakala 9
K. van Veen (PG) 9
N. Clark (PG) 9
C. Hendry 8
J. Aribo 8
D. Mullen 8
E. Brophy 7
M. Boyle (PG) 7
C. Ronan 7
J. Hungbo 7
R. Edwards 6
D. Maeda 6
D. Turnbull 6
A. Forrest 6
T. Rogić 6
S. Kingsley 6
D. Levitt 5
J. Ginnelly 5
E. Simms 5
J. White 5
B. Spittal 5
K. Nisbet 5
S. Wright 4
S. Pittman 4
M. O’Riley 4
J. Scott 4
J. Shaughnessy (OG) 4
A. Ralston 4
J. Souttar 4
A. Halliday 4
H. Clarke 4
S. Arfield 4
C. Carter-Vickers 4
R. Sweeney 4
L. McCowan 4
R. Callachan (PG) 4
A. Obileye (PG) 4
R. Hatate 4
N. Devlin 3
P. McGinn 3
J. Fitzwater 3
A. Diallo 3
R. Lamie 3
A. Shinnie 3
J. Cummings 3
B. Mugabi 3
R. Porteous 3
C. Goldson 3
I. Harkes 3
C. Kane 3
A. Iacovitti 3
O. Bailey 3
J. Juranović (PG) 3
M. Watkins 3
A. Crawford 3
G. Kamara 3
B. Woodburn 3
R. Tierney 2
G. Kiltie 2
D. Bates 2
A. Greive 2
C. Main 2
J. Mulligan 2
C. Adam 2
J. Efford 2
I. Hagi 2
J. McGrath (PG) 2
G. Mackay-Steven 2
J. Hayes 2
K. Magennis 2
C. Doidge 2
O. Édouard (PG) 2
T. Jenks 2
P. Pawlett 2
A. Ajeti 2
S. May 2
K. Woolery 2
M. Smith 2
A. Cochrane 2
C. Slattery 2
S. Brown 2
C. Halkett 2
S. Tanser 2
L. Griffiths 2
C. Mulgrew 2
R. Kent 2
C. Shields 2
P. McMullan (OG) 2
J. Baldwin 2
J. Murphy 2
C. McGregor 2
R. Hedges 2
D. Cornelius 2
C. Cadden 2
J. Henderson 2
J. Roberts 2
J. Doyle-Hayes 2
V. Besuijen 2
R. Graham 2
M. McNulty (PG) 2
L. Smith 2
C. Ramsay (OG) 2
B. McKay 2
A. Ramsey 2
L. Kelly (OG) 1
J. Holt (PG) 1
J. Marshall 1
S. Rooney 1
E. Henderson 1
G. Middleton 1
N. McGinn 1
P. Haring 1
C. Itten 1
A. Lowry 1
C. McKinnon 1
J. Robson 1
J. MacKenzie 1
S. O’Donnell (OG) 1
L. Grimshaw 1
P. McGowan 1
F. Ojo 1
A. Gnanduillet 1
F. Helander 1
M. O’Halloran 1
J. Ojala 1
I. Niskanen 1
E. Erhahon 1
K. Freeman 1
J. Lundstram 1
M. Fraser 1
T. Parkes 1
L. Gordon 1
M. Anderson 1
A. McEneff 1
L. Ashcroft 1
J. Bacuna 1
J. McMillan 1
L. Appéré 1
L. Scales 1
J. Butterfield 1
D. Samuel 1
J. Campbell 1
J. Walker 1
D. Cancola 1
N. Bitton 1
D. Glass 1
A. Power (OG) 1
S. Johansen (OG) 1
A. Gogić 1
M. Wright 1
D. Mitchell 1
Z. Rudden 1
T. Sibbick (OG) 1
K. Ramsay 1
M. O’Hara 1
N. Atkinson 1
J. McCart 1
C. Devlin 1
J. Forrest 1
B. Baningime 1
C. Elliott 1
J. McGhee 1
R. McCrorie 1
S. Goss 1
C. McCarthy 1
R. Tait (OG) 1
D. Wright 1

Popular Scores

The table below shows the most popular scores recorded during the 2021-2022 season in Premiership. As we can see, the 1-1 draw is the most popular result, with 31 games ending with this result. The second result is 1-0, with 28 games, while the 2-0 result was recorded in 23 games.

Score Count
1-1 31
1-0 28
2-0 23
0-0 20
1-2 19
0-1 19
2-1 18
2-2 11
1-3 7
3-0 7
0-2 6
2-3 6
3-1 6
4-1 3
6-0 3
3-2 3
0-3 3
0-4 3
4-0 2
2-4 2
4-2 2
0-5 1
1-6 1
5-2 1
3-3 1
5-0 1
7-0 1
The Score Matrix lists all games results organised in an easy to follow matrix. It includes games from the Phase 1 and Phase 2 rounds (no games from relegation, qualification or other intermediary rounds).

1st Phase

Aberdeen Celtic Dundee Dundee United Hearts Hibernian Livingston Motherwell Rangers Ross County St. Johnstone St. Mirren
Aberdeen 2-3 2-1 1-1 2-1 3-1 2-0 0-2 1-1 0-1 1-1 4-1
Celtic 2-1 3-2 1-0 1-0 2-0 0-0 1-0 3-0 4-0 7-0 2-0
Dundee 2-2 2-4 0-0 0-1 0-0 0-4 3-0 1-2 1-2 1-0 0-1
Dundee United 1-0 0-3 2-2 2-2 1-3 0-1 2-0 1-1 2-1 0-1 1-2
Hearts 2-0 1-2 1-2 5-2 3-1 2-0 2-0 0-2 2-1 2-0 2-0
Hibernian 1-0 0-0 1-0 1-1 0-0 2-3 1-1 0-1 2-0 0-0 0-1
Livingston 2-1 1-3 2-0 2-1 0-1 1-0 2-2 1-3 1-1 1-2 1-1
Motherwell 1-1 0-4 1-1 1-0 2-0 0-0 2-1 1-6 0-1 2-0 4-2
Rangers 1-0 1-2 3-0 1-0 5-0 2-0 1-0 2-2 4-2 2-0 2-0
Ross County 1-1 1-2 3-2 1-1 1-1 1-0 1-1 3-1 3-3 3-1 1-0
St. Johnstone 0-1 1-3 0-0 0-0 2-1 1-2 1-0 2-1 0-1 1-2 0-0
St. Mirren 1-0 0-0 0-1 1-2 0-2 1-1 1-1 1-1 0-4 0-0 2-1

2nd Phase

Aberdeen Celtic Dundee Dundee United Hearts Hibernian Livingston Motherwell Rangers Ross County St. Johnstone St. Mirren
Aberdeen NU 1-0 NU NU NU 1-2 NU NU NU NU 0-0
Celtic NU NU NU 4-1 NU NU 6-0 1-1 NU NU NU
Dundee NU NU NU NU 3-1 NU NU NU NU 1-1 NU
Dundee United NU 1-1 NU 2-3 NU NU 1-0 NU NU NU NU
Hearts NU NU NU NU NU NU NU 1-3 0-0 NU NU
Hibernian 1-1 NU NU NU NU NU NU NU NU 4-0 NU
Livingston NU NU 2-1 NU NU 1-0 NU NU NU 1-1 NU
Motherwell NU NU NU NU 2-1 NU NU 1-3 NU NU NU
Rangers NU NU NU 2-0 NU NU NU NU 4-1 NU NU
Ross County NU 0-2 NU 1-2 NU NU NU 0-1 NU NU NU
St. Johnstone 1-0 NU NU NU NU NU NU NU NU NU 0-1
St. Mirren NU NU 2-0 NU NU 0-1 0-0 NU NU NU NU

The first column lists the home teams, and the scores in each cell are referenced to the home team versus away team (listed at top of the table in first row).