Premier League 2019-2020
The Premier League England season of 2020-2021 has started on time, but recorded a late finish due to COVID restrictions. Nevertheless, it completed its 380 rounds of games in late July 2020, with the 20 participating football clubs scoring a total of 1034 goals, with an average of 2.72 goals / match.
All 380 games and results are listed in the table below, from first to the very last match played in the tournament. In the second tab a list with the players scoring the most goals in the season can be consulted in the Top Goalscorers table. Right next to it we have organised a list with the most popular final results, with the “1-1” draw being by far the most common score. In 172 games, the home team managed to win (45.26%), while in 116 of the games the away team was the winning side (30.52%). From this data, the ’19-’20 season shows it was a good tournament for home teams, with nearly a half of the games played in their favor. The number of draws was 92 (24.21%), where the “1-1” result counts for more than a half of these games (49 of the matches ended in 1-1). The most impressive game result of the season is the 0-9 score recorded in the Southampton – Leicester City game.
Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
---|---|---|---|---|---|---|---|
09.08.2019 | Liverpool | 4 – 1 | Norwich City | 4 – 1 | – | – | 4 – 0 |
10.08.2019 | West Ham United | 0 – 5 | Manchester City | 0 – 5 | – | – | 0 – 1 |
10.08.2019 | AFC Bournemouth | 1 – 1 | Sheffield United | 1 – 1 | – | – | 0 – 0 |
10.08.2019 | Burnley | 3 – 0 | Southampton | 3 – 0 | – | – | 0 – 0 |
10.08.2019 | Crystal Palace | 0 – 0 | Everton | 0 – 0 | – | – | 0 – 0 |
10.08.2019 | Watford | 0 – 3 | Brighton & Hove Albion | 0 – 3 | – | – | 0 – 1 |
10.08.2019 | Tottenham Hotspur | 3 – 1 | Aston Villa | 3 – 1 | – | – | 0 – 1 |
11.08.2019 | Leicester City | 0 – 0 | Wolverhampton Wanderers | 0 – 0 | – | – | 0 – 0 |
11.08.2019 | Newcastle United | 0 – 1 | Arsenal | 0 – 1 | – | – | 0 – 0 |
11.08.2019 | Manchester United | 4 – 0 | Chelsea | 4 – 0 | – | – | 1 – 0 |
17.08.2019 | Arsenal | 2 – 1 | Burnley | 2 – 1 | – | – | 1 – 1 |
17.08.2019 | Aston Villa | 1 – 2 | AFC Bournemouth | 1 – 2 | – | – | 0 – 2 |
17.08.2019 | Brighton & Hove Albion | 1 – 1 | West Ham United | 1 – 1 | – | – | 0 – 0 |
17.08.2019 | Everton | 1 – 0 | Watford | 1 – 0 | – | – | 1 – 0 |
17.08.2019 | Norwich City | 3 – 1 | Newcastle United | 3 – 1 | – | – | 1 – 0 |
17.08.2019 | Southampton | 1 – 2 | Liverpool | 1 – 2 | – | – | 0 – 1 |
17.08.2019 | Manchester City | 2 – 2 | Tottenham Hotspur | 2 – 2 | – | – | 2 – 1 |
18.08.2019 | Sheffield United | 1 – 0 | Crystal Palace | 1 – 0 | – | – | 0 – 0 |
18.08.2019 | Chelsea | 1 – 1 | Leicester City | 1 – 1 | – | – | 1 – 0 |
19.08.2019 | Wolverhampton Wanderers | 1 – 1 | Manchester United | 1 – 1 | – | – | 0 – 1 |
23.08.2019 | Aston Villa | 2 – 0 | Everton | 2 – 0 | – | – | 1 – 0 |
24.08.2019 | Norwich City | 2 – 3 | Chelsea | 2 – 3 | – | – | 2 – 2 |
24.08.2019 | Brighton & Hove Albion | 0 – 2 | Southampton | 0 – 2 | – | – | 0 – 0 |
24.08.2019 | Manchester United | 1 – 2 | Crystal Palace | 1 – 2 | – | – | 0 – 1 |
24.08.2019 | Sheffield United | 1 – 2 | Leicester City | 1 – 2 | – | – | 0 – 1 |
24.08.2019 | Watford | 1 – 3 | West Ham United | 1 – 3 | – | – | 1 – 1 |
24.08.2019 | Liverpool | 3 – 1 | Arsenal | 3 – 1 | – | – | 1 – 0 |
25.08.2019 | AFC Bournemouth | 1 – 3 | Manchester City | 1 – 3 | – | – | 1 – 2 |
25.08.2019 | Tottenham Hotspur | 0 – 1 | Newcastle United | 0 – 1 | – | – | 0 – 1 |
25.08.2019 | Wolverhampton Wanderers | 1 – 1 | Burnley | 1 – 1 | – | – | 0 – 1 |
31.08.2019 | Southampton | 1 – 1 | Manchester United | 1 – 1 | – | – | 0 – 1 |
31.08.2019 | Chelsea | 2 – 2 | Sheffield United | 2 – 2 | – | – | 2 – 0 |
31.08.2019 | Crystal Palace | 1 – 0 | Aston Villa | 1 – 0 | – | – | 0 – 0 |
31.08.2019 | Leicester City | 3 – 1 | AFC Bournemouth | 3 – 1 | – | – | 2 – 1 |
31.08.2019 | Manchester City | 4 – 0 | Brighton & Hove Albion | 4 – 0 | – | – | 2 – 0 |
31.08.2019 | Newcastle United | 1 – 1 | Watford | 1 – 1 | – | – | 1 – 1 |
31.08.2019 | West Ham United | 2 – 0 | Norwich City | 2 – 0 | – | – | 1 – 0 |
31.08.2019 | Burnley | 0 – 3 | Liverpool | 0 – 3 | – | – | 0 – 2 |
01.09.2019 | Everton | 3 – 2 | Wolverhampton Wanderers | 3 – 2 | – | – | 2 – 1 |
01.09.2019 | Arsenal | 2 – 2 | Tottenham Hotspur | 2 – 2 | – | – | 1 – 2 |
14.09.2019 | Liverpool | 3 – 1 | Newcastle United | 3 – 1 | – | – | 2 – 1 |
14.09.2019 | Brighton & Hove Albion | 1 – 1 | Burnley | 1 – 1 | – | – | 0 – 0 |
14.09.2019 | Manchester United | 1 – 0 | Leicester City | 1 – 0 | – | – | 1 – 0 |
14.09.2019 | Sheffield United | 0 – 1 | Southampton | 0 – 1 | – | – | 0 – 0 |
14.09.2019 | Tottenham Hotspur | 4 – 0 | Crystal Palace | 4 – 0 | – | – | 4 – 0 |
14.09.2019 | Wolverhampton Wanderers | 2 – 5 | Chelsea | 2 – 5 | – | – | 0 – 3 |
14.09.2019 | Norwich City | 3 – 2 | Manchester City | 3 – 2 | – | – | 2 – 1 |
15.09.2019 | AFC Bournemouth | 3 – 1 | Everton | 3 – 1 | – | – | 1 – 1 |
15.09.2019 | Watford | 2 – 2 | Arsenal | 2 – 2 | – | – | 0 – 2 |
16.09.2019 | Aston Villa | 0 – 0 | West Ham United | 0 – 0 | – | – | 0 – 0 |
20.09.2019 | Southampton | 1 – 3 | AFC Bournemouth | 1 – 3 | – | – | 0 – 2 |
21.09.2019 | Leicester City | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 0 – 1 |
21.09.2019 | Burnley | 2 – 0 | Norwich City | 2 – 0 | – | – | 2 – 0 |
21.09.2019 | Everton | 0 – 2 | Sheffield United | 0 – 2 | – | – | 0 – 1 |
21.09.2019 | Manchester City | 8 – 0 | Watford | 8 – 0 | – | – | 5 – 0 |
21.09.2019 | Newcastle United | 0 – 0 | Brighton & Hove Albion | 0 – 0 | – | – | 0 – 0 |
22.09.2019 | Crystal Palace | 1 – 1 | Wolverhampton Wanderers | 1 – 1 | – | – | 0 – 0 |
22.09.2019 | West Ham United | 2 – 0 | Manchester United | 2 – 0 | – | – | 1 – 0 |
22.09.2019 | Arsenal | 3 – 2 | Aston Villa | 3 – 2 | – | – | 0 – 1 |
22.09.2019 | Chelsea | 1 – 2 | Liverpool | 1 – 2 | – | – | 0 – 2 |
28.09.2019 | Sheffield United | 0 – 1 | Liverpool | 0 – 1 | – | – | 0 – 0 |
28.09.2019 | AFC Bournemouth | 2 – 2 | West Ham United | 2 – 2 | – | – | 1 – 1 |
28.09.2019 | Aston Villa | 2 – 2 | Burnley | 2 – 2 | – | – | 1 – 0 |
28.09.2019 | Chelsea | 2 – 0 | Brighton & Hove Albion | 2 – 0 | – | – | 0 – 0 |
28.09.2019 | Crystal Palace | 2 – 0 | Norwich City | 2 – 0 | – | – | 1 – 0 |
28.09.2019 | Tottenham Hotspur | 2 – 1 | Southampton | 2 – 1 | – | – | 2 – 1 |
28.09.2019 | Wolverhampton Wanderers | 2 – 0 | Watford | 2 – 0 | – | – | 1 – 0 |
28.09.2019 | Everton | 1 – 3 | Manchester City | 1 – 3 | – | – | 1 – 1 |
29.09.2019 | Leicester City | 5 – 0 | Newcastle United | 5 – 0 | – | – | 1 – 0 |
30.09.2019 | Manchester United | 1 – 1 | Arsenal | 1 – 1 | – | – | 1 – 0 |
05.10.2019 | Brighton & Hove Albion | 3 – 0 | Tottenham Hotspur | 3 – 0 | – | – | 2 – 0 |
05.10.2019 | Burnley | 1 – 0 | Everton | 1 – 0 | – | – | 0 – 0 |
05.10.2019 | Liverpool | 2 – 1 | Leicester City | 2 – 1 | – | – | 1 – 0 |
05.10.2019 | Norwich City | 1 – 5 | Aston Villa | 1 – 5 | – | – | 0 – 2 |
05.10.2019 | Watford | 0 – 0 | Sheffield United | 0 – 0 | – | – | 0 – 0 |
05.10.2019 | West Ham United | 1 – 2 | Crystal Palace | 1 – 2 | – | – | 0 – 0 |
06.10.2019 | Arsenal | 1 – 0 | AFC Bournemouth | 1 – 0 | – | – | 1 – 0 |
06.10.2019 | Manchester City | 0 – 2 | Wolverhampton Wanderers | 0 – 2 | – | – | 0 – 0 |
06.10.2019 | Southampton | 1 – 4 | Chelsea | 1 – 4 | – | – | 1 – 3 |
06.10.2019 | Newcastle United | 1 – 0 | Manchester United | 1 – 0 | – | – | 0 – 0 |
19.10.2019 | Everton | 2 – 0 | West Ham United | 2 – 0 | – | – | 1 – 0 |
19.10.2019 | AFC Bournemouth | 0 – 0 | Norwich City | 0 – 0 | – | – | 0 – 0 |
19.10.2019 | Aston Villa | 2 – 1 | Brighton & Hove Albion | 2 – 1 | – | – | 1 – 1 |
19.10.2019 | Chelsea | 1 – 0 | Newcastle United | 1 – 0 | – | – | 0 – 0 |
19.10.2019 | Leicester City | 2 – 1 | Burnley | 2 – 1 | – | – | 1 – 1 |
19.10.2019 | Tottenham Hotspur | 1 – 1 | Watford | 1 – 1 | – | – | 0 – 1 |
19.10.2019 | Wolverhampton Wanderers | 1 – 1 | Southampton | 1 – 1 | – | – | 0 – 0 |
19.10.2019 | Crystal Palace | 0 – 2 | Manchester City | 0 – 2 | – | – | 0 – 2 |
20.10.2019 | Manchester United | 1 – 1 | Liverpool | 1 – 1 | – | – | 1 – 0 |
21.10.2019 | Sheffield United | 1 – 0 | Arsenal | 1 – 0 | – | – | 1 – 0 |
25.10.2019 | Southampton | 0 – 9 | Leicester City | 0 – 9 | – | – | 0 – 5 |
26.10.2019 | Manchester City | 3 – 0 | Aston Villa | 3 – 0 | – | – | 0 – 0 |
26.10.2019 | Brighton & Hove Albion | 3 – 2 | Everton | 3 – 2 | – | – | 1 – 1 |
26.10.2019 | Watford | 0 – 0 | AFC Bournemouth | 0 – 0 | – | – | 0 – 0 |
26.10.2019 | West Ham United | 1 – 1 | Sheffield United | 1 – 1 | – | – | 1 – 0 |
26.10.2019 | Burnley | 2 – 4 | Chelsea | 2 – 4 | – | – | 0 – 2 |
27.10.2019 | Newcastle United | 1 – 1 | Wolverhampton Wanderers | 1 – 1 | – | – | 1 – 0 |
27.10.2019 | Arsenal | 2 – 2 | Crystal Palace | 2 – 2 | – | – | 2 – 1 |
27.10.2019 | Liverpool | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 0 – 1 |
27.10.2019 | Norwich City | 1 – 3 | Manchester United | 1 – 3 | – | – | 0 – 2 |
02.11.2019 | AFC Bournemouth | 1 – 0 | Manchester United | 1 – 0 | – | – | 1 – 0 |
02.11.2019 | Arsenal | 1 – 1 | Wolverhampton Wanderers | 1 – 1 | – | – | 1 – 0 |
02.11.2019 | Aston Villa | 1 – 2 | Liverpool | 1 – 2 | – | – | 1 – 0 |
02.11.2019 | Brighton & Hove Albion | 2 – 0 | Norwich City | 2 – 0 | – | – | 0 – 0 |
02.11.2019 | Manchester City | 2 – 1 | Southampton | 2 – 1 | – | – | 0 – 1 |
02.11.2019 | Sheffield United | 3 – 0 | Burnley | 3 – 0 | – | – | 3 – 0 |
02.11.2019 | West Ham United | 2 – 3 | Newcastle United | 2 – 3 | – | – | 0 – 2 |
02.11.2019 | Watford | 1 – 2 | Chelsea | 1 – 2 | – | – | 0 – 1 |
03.11.2019 | Crystal Palace | 0 – 2 | Leicester City | 0 – 2 | – | – | 0 – 0 |
03.11.2019 | Everton | 1 – 1 | Tottenham Hotspur | 1 – 1 | – | – | 0 – 0 |
08.11.2019 | Norwich City | 0 – 2 | Watford | 0 – 2 | – | – | 0 – 1 |
09.11.2019 | Chelsea | 2 – 0 | Crystal Palace | 2 – 0 | – | – | 0 – 0 |
09.11.2019 | Burnley | 3 – 0 | West Ham United | 3 – 0 | – | – | 2 – 0 |
09.11.2019 | Newcastle United | 2 – 1 | AFC Bournemouth | 2 – 1 | – | – | 1 – 1 |
09.11.2019 | Southampton | 1 – 2 | Everton | 1 – 2 | – | – | 0 – 1 |
09.11.2019 | Tottenham Hotspur | 1 – 1 | Sheffield United | 1 – 1 | – | – | 0 – 0 |
09.11.2019 | Leicester City | 2 – 0 | Arsenal | 2 – 0 | – | – | 0 – 0 |
10.11.2019 | Manchester United | 3 – 1 | Brighton & Hove Albion | 3 – 1 | – | – | 2 – 0 |
10.11.2019 | Wolverhampton Wanderers | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 0 |
10.11.2019 | Liverpool | 3 – 1 | Manchester City | 3 – 1 | – | – | 2 – 0 |
23.11.2019 | West Ham United | 2 – 3 | Tottenham Hotspur | 2 – 3 | – | – | 0 – 2 |
23.11.2019 | AFC Bournemouth | 1 – 2 | Wolverhampton Wanderers | 1 – 2 | – | – | 0 – 2 |
23.11.2019 | Arsenal | 2 – 2 | Southampton | 2 – 2 | – | – | 1 – 1 |
23.11.2019 | Brighton & Hove Albion | 0 – 2 | Leicester City | 0 – 2 | – | – | 0 – 0 |
23.11.2019 | Crystal Palace | 1 – 2 | Liverpool | 1 – 2 | – | – | 0 – 0 |
23.11.2019 | Everton | 0 – 2 | Norwich City | 0 – 2 | – | – | 0 – 0 |
23.11.2019 | Watford | 0 – 3 | Burnley | 0 – 3 | – | – | 0 – 0 |
23.11.2019 | Manchester City | 2 – 1 | Chelsea | 2 – 1 | – | – | 2 – 1 |
24.11.2019 | Sheffield United | 3 – 3 | Manchester United | 3 – 3 | – | – | 1 – 0 |
25.11.2019 | Aston Villa | 2 – 0 | Newcastle United | 2 – 0 | – | – | 2 – 0 |
30.11.2019 | Newcastle United | 2 – 2 | Manchester City | 2 – 2 | – | – | 1 – 1 |
30.11.2019 | Burnley | 0 – 2 | Crystal Palace | 0 – 2 | – | – | 0 – 1 |
30.11.2019 | Chelsea | 0 – 1 | West Ham United | 0 – 1 | – | – | 0 – 0 |
30.11.2019 | Liverpool | 2 – 1 | Brighton & Hove Albion | 2 – 1 | – | – | 2 – 0 |
30.11.2019 | Tottenham Hotspur | 3 – 2 | AFC Bournemouth | 3 – 2 | – | – | 1 – 0 |
30.11.2019 | Southampton | 2 – 1 | Watford | 2 – 1 | – | – | 0 – 1 |
01.12.2019 | Norwich City | 2 – 2 | Arsenal | 2 – 2 | – | – | 2 – 1 |
01.12.2019 | Wolverhampton Wanderers | 1 – 1 | Sheffield United | 1 – 1 | – | – | 0 – 1 |
01.12.2019 | Leicester City | 2 – 1 | Everton | 2 – 1 | – | – | 0 – 1 |
01.12.2019 | Manchester United | 2 – 2 | Aston Villa | 2 – 2 | – | – | 1 – 1 |
03.12.2019 | Crystal Palace | 1 – 0 | AFC Bournemouth | 1 – 0 | – | – | 0 – 0 |
03.12.2019 | Burnley | 1 – 4 | Manchester City | 1 – 4 | – | – | 0 – 1 |
04.12.2019 | Leicester City | 2 – 0 | Watford | 2 – 0 | – | – | 0 – 0 |
04.12.2019 | Manchester United | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 1 – 1 |
04.12.2019 | Wolverhampton Wanderers | 2 – 0 | West Ham United | 2 – 0 | – | – | 1 – 0 |
04.12.2019 | Chelsea | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 1 |
04.12.2019 | Southampton | 2 – 1 | Norwich City | 2 – 1 | – | – | 2 – 0 |
04.12.2019 | Liverpool | 5 – 2 | Everton | 5 – 2 | – | – | 4 – 2 |
05.12.2019 | Sheffield United | 0 – 2 | Newcastle United | 0 – 2 | – | – | 0 – 1 |
05.12.2019 | Arsenal | 1 – 2 | Brighton & Hove Albion | 1 – 2 | – | – | 0 – 1 |
07.12.2019 | Everton | 3 – 1 | Chelsea | 3 – 1 | – | – | 1 – 0 |
07.12.2019 | AFC Bournemouth | 0 – 3 | Liverpool | 0 – 3 | – | – | 0 – 2 |
07.12.2019 | Tottenham Hotspur | 5 – 0 | Burnley | 5 – 0 | – | – | 3 – 0 |
07.12.2019 | Watford | 0 – 0 | Crystal Palace | 0 – 0 | – | – | 0 – 0 |
07.12.2019 | Manchester City | 1 – 2 | Manchester United | 1 – 2 | – | – | 0 – 2 |
08.12.2019 | Aston Villa | 1 – 4 | Leicester City | 1 – 4 | – | – | 1 – 2 |
08.12.2019 | Newcastle United | 2 – 1 | Southampton | 2 – 1 | – | – | 0 – 0 |
08.12.2019 | Norwich City | 1 – 2 | Sheffield United | 1 – 2 | – | – | 1 – 0 |
08.12.2019 | Brighton & Hove Albion | 2 – 2 | Wolverhampton Wanderers | 2 – 2 | – | – | 2 – 2 |
09.12.2019 | West Ham United | 1 – 3 | Arsenal | 1 – 3 | – | – | 1 – 0 |
14.12.2019 | Liverpool | 2 – 0 | Watford | 2 – 0 | – | – | 1 – 0 |
14.12.2019 | Burnley | 1 – 0 | Newcastle United | 1 – 0 | – | – | 0 – 0 |
14.12.2019 | Chelsea | 0 – 1 | AFC Bournemouth | 0 – 1 | – | – | 0 – 0 |
14.12.2019 | Leicester City | 1 – 1 | Norwich City | 1 – 1 | – | – | 1 – 1 |
14.12.2019 | Sheffield United | 2 – 0 | Aston Villa | 2 – 0 | – | – | 0 – 0 |
14.12.2019 | Southampton | 0 – 1 | West Ham United | 0 – 1 | – | – | 0 – 1 |
15.12.2019 | Manchester United | 1 – 1 | Everton | 1 – 1 | – | – | 0 – 1 |
15.12.2019 | Wolverhampton Wanderers | 1 – 2 | Tottenham Hotspur | 1 – 2 | – | – | 0 – 1 |
15.12.2019 | Arsenal | 0 – 3 | Manchester City | 0 – 3 | – | – | 0 – 3 |
16.12.2019 | Crystal Palace | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 0 – 0 |
21.12.2019 | Everton | 0 – 0 | Arsenal | 0 – 0 | – | – | 0 – 0 |
21.12.2019 | AFC Bournemouth | 0 – 1 | Burnley | 0 – 1 | – | – | 0 – 0 |
21.12.2019 | Aston Villa | 1 – 3 | Southampton | 1 – 3 | – | – | 0 – 2 |
21.12.2019 | Brighton & Hove Albion | 0 – 1 | Sheffield United | 0 – 1 | – | – | 0 – 1 |
21.12.2019 | Newcastle United | 1 – 0 | Crystal Palace | 1 – 0 | – | – | 0 – 0 |
21.12.2019 | Norwich City | 1 – 2 | Wolverhampton Wanderers | 1 – 2 | – | – | 1 – 0 |
21.12.2019 | Manchester City | 3 – 1 | Leicester City | 3 – 1 | – | – | 2 – 1 |
22.12.2019 | Watford | 2 – 0 | Manchester United | 2 – 0 | – | – | 0 – 0 |
22.12.2019 | Tottenham Hotspur | 0 – 2 | Chelsea | 0 – 2 | – | – | 0 – 2 |
29.01.2020 | West Ham United | 0 – 2 | Liverpool | 0 – 2 | – | – | 0 – 1 |
26.12.2019 | Tottenham Hotspur | 2 – 1 | Brighton & Hove Albion | 2 – 1 | – | – | 0 – 1 |
26.12.2019 | AFC Bournemouth | 1 – 1 | Arsenal | 1 – 1 | – | – | 1 – 0 |
26.12.2019 | Aston Villa | 1 – 0 | Norwich City | 1 – 0 | – | – | 0 – 0 |
26.12.2019 | Chelsea | 0 – 2 | Southampton | 0 – 2 | – | – | 0 – 1 |
26.12.2019 | Crystal Palace | 2 – 1 | West Ham United | 2 – 1 | – | – | 0 – 0 |
26.12.2019 | Everton | 1 – 0 | Burnley | 1 – 0 | – | – | 0 – 0 |
26.12.2019 | Sheffield United | 1 – 1 | Watford | 1 – 1 | – | – | 1 – 1 |
26.12.2019 | Manchester United | 4 – 1 | Newcastle United | 4 – 1 | – | – | 3 – 1 |
26.12.2019 | Leicester City | 0 – 4 | Liverpool | 0 – 4 | – | – | 0 – 1 |
27.12.2019 | Wolverhampton Wanderers | 3 – 2 | Manchester City | 3 – 2 | – | – | 0 – 1 |
28.12.2019 | Brighton & Hove Albion | 2 – 0 | AFC Bournemouth | 2 – 0 | – | – | 1 – 0 |
28.12.2019 | Newcastle United | 1 – 2 | Everton | 1 – 2 | – | – | 0 – 1 |
28.12.2019 | Southampton | 1 – 1 | Crystal Palace | 1 – 1 | – | – | 0 – 0 |
28.12.2019 | Watford | 3 – 0 | Aston Villa | 3 – 0 | – | – | 1 – 0 |
28.12.2019 | Norwich City | 2 – 2 | Tottenham Hotspur | 2 – 2 | – | – | 1 – 0 |
28.12.2019 | West Ham United | 1 – 2 | Leicester City | 1 – 2 | – | – | 1 – 1 |
28.12.2019 | Burnley | 0 – 2 | Manchester United | 0 – 2 | – | – | 0 – 1 |
29.12.2019 | Arsenal | 1 – 2 | Chelsea | 1 – 2 | – | – | 1 – 0 |
29.12.2019 | Liverpool | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 1 – 0 |
29.12.2019 | Manchester City | 2 – 0 | Sheffield United | 2 – 0 | – | – | 0 – 0 |
01.01.2020 | Brighton & Hove Albion | 1 – 1 | Chelsea | 1 – 1 | – | – | 0 – 1 |
01.01.2020 | Burnley | 1 – 2 | Aston Villa | 1 – 2 | – | – | 0 – 2 |
01.01.2020 | Newcastle United | 0 – 3 | Leicester City | 0 – 3 | – | – | 0 – 2 |
01.01.2020 | Southampton | 1 – 0 | Tottenham Hotspur | 1 – 0 | – | – | 1 – 0 |
01.01.2020 | Watford | 2 – 1 | Wolverhampton Wanderers | 2 – 1 | – | – | 1 – 0 |
01.01.2020 | Manchester City | 2 – 1 | Everton | 2 – 1 | – | – | 0 – 0 |
01.01.2020 | Norwich City | 1 – 1 | Crystal Palace | 1 – 1 | – | – | 1 – 0 |
01.01.2020 | West Ham United | 4 – 0 | AFC Bournemouth | 4 – 0 | – | – | 3 – 0 |
01.01.2020 | Arsenal | 2 – 0 | Manchester United | 2 – 0 | – | – | 2 – 0 |
02.01.2020 | Liverpool | 2 – 0 | Sheffield United | 2 – 0 | – | – | 1 – 0 |
10.01.2020 | Sheffield United | 1 – 0 | West Ham United | 1 – 0 | – | – | 0 – 0 |
11.01.2020 | Crystal Palace | 1 – 1 | Arsenal | 1 – 1 | – | – | 0 – 1 |
11.01.2020 | Chelsea | 3 – 0 | Burnley | 3 – 0 | – | – | 2 – 0 |
11.01.2020 | Everton | 1 – 0 | Brighton & Hove Albion | 1 – 0 | – | – | 1 – 0 |
11.01.2020 | Leicester City | 1 – 2 | Southampton | 1 – 2 | – | – | 1 – 1 |
11.01.2020 | Manchester United | 4 – 0 | Norwich City | 4 – 0 | – | – | 1 – 0 |
11.01.2020 | Wolverhampton Wanderers | 1 – 1 | Newcastle United | 1 – 1 | – | – | 1 – 1 |
11.01.2020 | Tottenham Hotspur | 0 – 1 | Liverpool | 0 – 1 | – | – | 0 – 1 |
12.01.2020 | AFC Bournemouth | 0 – 3 | Watford | 0 – 3 | – | – | 0 – 1 |
12.01.2020 | Aston Villa | 1 – 6 | Manchester City | 1 – 6 | – | – | 0 – 4 |
18.01.2020 | Watford | 0 – 0 | Tottenham Hotspur | 0 – 0 | – | – | 0 – 0 |
18.01.2020 | Arsenal | 1 – 1 | Sheffield United | 1 – 1 | – | – | 1 – 0 |
18.01.2020 | Brighton & Hove Albion | 1 – 1 | Aston Villa | 1 – 1 | – | – | 1 – 0 |
18.01.2020 | Manchester City | 2 – 2 | Crystal Palace | 2 – 2 | – | – | 0 – 1 |
18.01.2020 | Norwich City | 1 – 0 | AFC Bournemouth | 1 – 0 | – | – | 1 – 0 |
18.01.2020 | Southampton | 2 – 3 | Wolverhampton Wanderers | 2 – 3 | – | – | 2 – 0 |
18.01.2020 | West Ham United | 1 – 1 | Everton | 1 – 1 | – | – | 1 – 1 |
18.01.2020 | Newcastle United | 1 – 0 | Chelsea | 1 – 0 | – | – | 0 – 0 |
19.01.2020 | Burnley | 2 – 1 | Leicester City | 2 – 1 | – | – | 0 – 1 |
19.01.2020 | Liverpool | 2 – 0 | Manchester United | 2 – 0 | – | – | 1 – 0 |
21.01.2020 | AFC Bournemouth | 3 – 1 | Brighton & Hove Albion | 3 – 1 | – | – | 2 – 0 |
21.01.2020 | Aston Villa | 2 – 1 | Watford | 2 – 1 | – | – | 0 – 1 |
21.01.2020 | Everton | 2 – 2 | Newcastle United | 2 – 2 | – | – | 1 – 0 |
21.01.2020 | Sheffield United | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 0 |
21.01.2020 | Crystal Palace | 0 – 2 | Southampton | 0 – 2 | – | – | 0 – 1 |
21.01.2020 | Chelsea | 2 – 2 | Arsenal | 2 – 2 | – | – | 1 – 0 |
22.01.2020 | Leicester City | 4 – 1 | West Ham United | 4 – 1 | – | – | 2 – 0 |
22.01.2020 | Tottenham Hotspur | 2 – 1 | Norwich City | 2 – 1 | – | – | 1 – 0 |
22.01.2020 | Manchester United | 0 – 2 | Burnley | 0 – 2 | – | – | 0 – 1 |
23.01.2020 | Wolverhampton Wanderers | 1 – 2 | Liverpool | 1 – 2 | – | – | 0 – 1 |
01.02.2020 | Leicester City | 2 – 2 | Chelsea | 2 – 2 | – | – | 0 – 0 |
01.02.2020 | AFC Bournemouth | 2 – 1 | Aston Villa | 2 – 1 | – | – | 2 – 0 |
01.02.2020 | Crystal Palace | 0 – 1 | Sheffield United | 0 – 1 | – | – | 0 – 0 |
01.02.2020 | Liverpool | 4 – 0 | Southampton | 4 – 0 | – | – | 0 – 0 |
01.02.2020 | Newcastle United | 0 – 0 | Norwich City | 0 – 0 | – | – | 0 – 0 |
01.02.2020 | Watford | 2 – 3 | Everton | 2 – 3 | – | – | 2 – 2 |
01.02.2020 | West Ham United | 3 – 3 | Brighton & Hove Albion | 3 – 3 | – | – | 2 – 0 |
01.02.2020 | Manchester United | 0 – 0 | Wolverhampton Wanderers | 0 – 0 | – | – | 0 – 0 |
02.02.2020 | Burnley | 0 – 0 | Arsenal | 0 – 0 | – | – | 0 – 0 |
02.02.2020 | Tottenham Hotspur | 2 – 0 | Manchester City | 2 – 0 | – | – | 0 – 0 |
08.02.2020 | Everton | 3 – 1 | Crystal Palace | 3 – 1 | – | – | 1 – 0 |
08.02.2020 | Brighton & Hove Albion | 1 – 1 | Watford | 1 – 1 | – | – | 0 – 1 |
09.02.2020 | Sheffield United | 2 – 1 | AFC Bournemouth | 2 – 1 | – | – | 1 – 1 |
14.02.2020 | Wolverhampton Wanderers | 0 – 0 | Leicester City | 0 – 0 | – | – | 0 – 0 |
15.02.2020 | Southampton | 1 – 2 | Burnley | 1 – 2 | – | – | 1 – 1 |
15.02.2020 | Norwich City | 0 – 1 | Liverpool | 0 – 1 | – | – | 0 – 0 |
16.02.2020 | Aston Villa | 2 – 3 | Tottenham Hotspur | 2 – 3 | – | – | 1 – 2 |
16.02.2020 | Arsenal | 4 – 0 | Newcastle United | 4 – 0 | – | – | 0 – 0 |
17.02.2020 | Chelsea | 0 – 2 | Manchester United | 0 – 2 | – | – | 0 – 1 |
19.02.2020 | Manchester City | 2 – 0 | West Ham United | 2 – 0 | – | – | 1 – 0 |
22.02.2020 | Chelsea | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 1 – 0 |
22.02.2020 | Burnley | 3 – 0 | AFC Bournemouth | 3 – 0 | – | – | 0 – 0 |
22.02.2020 | Crystal Palace | 1 – 0 | Newcastle United | 1 – 0 | – | – | 1 – 0 |
