Premier League 2021-2022
The English Premier League season of 2021-2022 has seen 380 of games played among 20 teams, with a total 1071 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 11% of the total matches. In 97 games (25.5 %), the home team managed to win the match to nil, while in 163 games (42.9 %) it managed to score a home win. 68 of the matches ended in a draw (17.9 %), while away wins are the result of 39.2 % of the games. While the balance tilts easily in the favor of home teams, it is nevertheless fairly balanced.
Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
---|---|---|---|---|---|---|---|
13.08.2021 | Brentford | 2 – 0 | Arsenal | 2 – 0 | – | – | 1 – 0 |
14.08.2021 | Manchester United | 5 – 1 | Leeds United | 5 – 1 | – | – | 1 – 0 |
14.08.2021 | Burnley | 1 – 2 | Brighton & Hove Albion | 1 – 2 | – | – | 1 – 0 |
14.08.2021 | Chelsea | 3 – 0 | Crystal Palace | 3 – 0 | – | – | 2 – 0 |
14.08.2021 | Everton | 3 – 1 | Southampton | 3 – 1 | – | – | 0 – 1 |
14.08.2021 | Leicester City | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 1 – 0 |
14.08.2021 | Watford | 3 – 2 | Aston Villa | 3 – 2 | – | – | 2 – 0 |
14.08.2021 | Norwich City | 0 – 3 | Liverpool | 0 – 3 | – | – | 0 – 1 |
15.08.2021 | Newcastle United | 2 – 4 | West Ham United | 2 – 4 | – | – | 2 – 1 |
15.08.2021 | Tottenham Hotspur | 1 – 0 | Manchester City | 1 – 0 | – | – | 0 – 0 |
21.08.2021 | Liverpool | 2 – 0 | Burnley | 2 – 0 | – | – | 1 – 0 |
21.08.2021 | Aston Villa | 2 – 0 | Newcastle United | 2 – 0 | – | – | 1 – 0 |
21.08.2021 | Crystal Palace | 0 – 0 | Brentford | 0 – 0 | – | – | 0 – 0 |
21.08.2021 | Leeds United | 2 – 2 | Everton | 2 – 2 | – | – | 1 – 1 |
21.08.2021 | Manchester City | 5 – 0 | Norwich City | 5 – 0 | – | – | 2 – 0 |
21.08.2021 | Brighton & Hove Albion | 2 – 0 | Watford | 2 – 0 | – | – | 2 – 0 |
22.08.2021 | Southampton | 1 – 1 | Manchester United | 1 – 1 | – | – | 1 – 0 |
22.08.2021 | Wolverhampton Wanderers | 0 – 1 | Tottenham Hotspur | 0 – 1 | – | – | 0 – 1 |
22.08.2021 | Arsenal | 0 – 2 | Chelsea | 0 – 2 | – | – | 0 – 2 |
23.08.2021 | West Ham United | 4 – 1 | Leicester City | 4 – 1 | – | – | 1 – 0 |
28.08.2021 | Manchester City | 5 – 0 | Arsenal | 5 – 0 | – | – | 3 – 0 |
28.08.2021 | Aston Villa | 1 – 1 | Brentford | 1 – 1 | – | – | 1 – 1 |
28.08.2021 | Brighton & Hove Albion | 0 – 2 | Everton | 0 – 2 | – | – | 0 – 1 |
28.08.2021 | Newcastle United | 2 – 2 | Southampton | 2 – 2 | – | – | 0 – 0 |
28.08.2021 | Norwich City | 1 – 2 | Leicester City | 1 – 2 | – | – | 1 – 1 |
28.08.2021 | West Ham United | 2 – 2 | Crystal Palace | 2 – 2 | – | – | 1 – 0 |
28.08.2021 | Liverpool | 1 – 1 | Chelsea | 1 – 1 | – | – | 1 – 1 |
29.08.2021 | Burnley | 1 – 1 | Leeds United | 1 – 1 | – | – | 0 – 0 |
29.08.2021 | Tottenham Hotspur | 1 – 0 | Watford | 1 – 0 | – | – | 1 – 0 |
29.08.2021 | Wolverhampton Wanderers | 0 – 1 | Manchester United | 0 – 1 | – | – | 0 – 0 |
11.09.2021 | Crystal Palace | 3 – 0 | Tottenham Hotspur | 3 – 0 | – | – | 0 – 0 |
11.09.2021 | Arsenal | 1 – 0 | Norwich City | 1 – 0 | – | – | 0 – 0 |
11.09.2021 | Brentford | 0 – 1 | Brighton & Hove Albion | 0 – 1 | – | – | 0 – 0 |
11.09.2021 | Leicester City | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 0 |
11.09.2021 | Manchester United | 4 – 1 | Newcastle United | 4 – 1 | – | – | 1 – 0 |
11.09.2021 | Southampton | 0 – 0 | West Ham United | 0 – 0 | – | – | 0 – 0 |
11.09.2021 | Watford | 0 – 2 | Wolverhampton Wanderers | 0 – 2 | – | – | 0 – 0 |
11.09.2021 | Chelsea | 3 – 0 | Aston Villa | 3 – 0 | – | – | 1 – 0 |
12.09.2021 | Leeds United | 0 – 3 | Liverpool | 0 – 3 | – | – | 0 – 1 |
13.09.2021 | Everton | 3 – 1 | Burnley | 3 – 1 | – | – | 0 – 0 |
17.09.2021 | Newcastle United | 1 – 1 | Leeds United | 1 – 1 | – | – | 1 – 1 |
18.09.2021 | Wolverhampton Wanderers | 0 – 2 | Brentford | 0 – 2 | – | – | 0 – 2 |
18.09.2021 | Burnley | 0 – 1 | Arsenal | 0 – 1 | – | – | 0 – 1 |
18.09.2021 | Liverpool | 3 – 0 | Crystal Palace | 3 – 0 | – | – | 1 – 0 |
18.09.2021 | Manchester City | 0 – 0 | Southampton | 0 – 0 | – | – | 0 – 0 |
18.09.2021 | Norwich City | 1 – 3 | Watford | 1 – 3 | – | – | 1 – 1 |
18.09.2021 | Aston Villa | 3 – 0 | Everton | 3 – 0 | – | – | 0 – 0 |
19.09.2021 | Brighton & Hove Albion | 2 – 1 | Leicester City | 2 – 1 | – | – | 1 – 0 |
19.09.2021 | West Ham United | 1 – 2 | Manchester United | 1 – 2 | – | – | 1 – 1 |
19.09.2021 | Tottenham Hotspur | 0 – 3 | Chelsea | 0 – 3 | – | – | 0 – 0 |
25.09.2021 | Chelsea | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 0 |
25.09.2021 | Manchester United | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 0 |
25.09.2021 | Everton | 2 – 0 | Norwich City | 2 – 0 | – | – | 1 – 0 |
25.09.2021 | Leeds United | 1 – 2 | West Ham United | 1 – 2 | – | – | 1 – 0 |
25.09.2021 | Leicester City | 2 – 2 | Burnley | 2 – 2 | – | – | 1 – 2 |
25.09.2021 | Watford | 1 – 1 | Newcastle United | 1 – 1 | – | – | 0 – 1 |
25.09.2021 | Brentford | 3 – 3 | Liverpool | 3 – 3 | – | – | 1 – 1 |
26.09.2021 | Southampton | 0 – 1 | Wolverhampton Wanderers | 0 – 1 | – | – | 0 – 0 |
26.09.2021 | Arsenal | 3 – 1 | Tottenham Hotspur | 3 – 1 | – | – | 3 – 0 |
27.09.2021 | Crystal Palace | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 1 – 0 |
02.10.2021 | Manchester United | 1 – 1 | Everton | 1 – 1 | – | – | 1 – 0 |
02.10.2021 | Burnley | 0 – 0 | Norwich City | 0 – 0 | – | – | 0 – 0 |
02.10.2021 | Chelsea | 3 – 1 | Southampton | 3 – 1 | – | – | 1 – 0 |
02.10.2021 | Leeds United | 1 – 0 | Watford | 1 – 0 | – | – | 1 – 0 |
02.10.2021 | Wolverhampton Wanderers | 2 – 1 | Newcastle United | 2 – 1 | – | – | 1 – 1 |
02.10.2021 | Brighton & Hove Albion | 0 – 0 | Arsenal | 0 – 0 | – | – | 0 – 0 |
03.10.2021 | Crystal Palace | 2 – 2 | Leicester City | 2 – 2 | – | – | 0 – 2 |
03.10.2021 | Tottenham Hotspur | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 0 |
03.10.2021 | West Ham United | 1 – 2 | Brentford | 1 – 2 | – | – | 0 – 1 |
03.10.2021 | Liverpool | 2 – 2 | Manchester City | 2 – 2 | – | – | 0 – 0 |
16.10.2021 | Watford | 0 – 5 | Liverpool | 0 – 5 | – | – | 0 – 2 |
16.10.2021 | Aston Villa | 2 – 3 | Wolverhampton Wanderers | 2 – 3 | – | – | 0 – 0 |
16.10.2021 | Leicester City | 4 – 2 | Manchester United | 4 – 2 | – | – | 1 – 1 |
16.10.2021 | Manchester City | 2 – 0 | Burnley | 2 – 0 | – | – | 1 – 0 |
16.10.2021 | Norwich City | 0 – 0 | Brighton & Hove Albion | 0 – 0 | – | – | 0 – 0 |
16.10.2021 | Southampton | 1 – 0 | Leeds United | 1 – 0 | – | – | 0 – 0 |
16.10.2021 | Brentford | 0 – 1 | Chelsea | 0 – 1 | – | – | 0 – 1 |
17.10.2021 | Everton | 0 – 1 | West Ham United | 0 – 1 | – | – | 0 – 0 |
17.10.2021 | Newcastle United | 2 – 3 | Tottenham Hotspur | 2 – 3 | – | – | 1 – 3 |
18.10.2021 | Arsenal | 2 – 2 | Crystal Palace | 2 – 2 | – | – | 1 – 0 |
22.10.2021 | Arsenal | 3 – 1 | Aston Villa | 3 – 1 | – | – | 2 – 0 |
23.10.2021 | Chelsea | 7 – 0 | Norwich City | 7 – 0 | – | – | 3 – 0 |
23.10.2021 | Crystal Palace | 1 – 1 | Newcastle United | 1 – 1 | – | – | 0 – 0 |
23.10.2021 | Everton | 2 – 5 | Watford | 2 – 5 | – | – | 1 – 1 |
23.10.2021 | Leeds United | 1 – 1 | Wolverhampton Wanderers | 1 – 1 | – | – | 0 – 1 |
23.10.2021 | Southampton | 2 – 2 | Burnley | 2 – 2 | – | – | 1 – 1 |
23.10.2021 | Brighton & Hove Albion | 1 – 4 | Manchester City | 1 – 4 | – | – | 0 – 3 |
24.10.2021 | Brentford | 1 – 2 | Leicester City | 1 – 2 | – | – | 0 – 1 |
24.10.2021 | West Ham United | 1 – 0 | Tottenham Hotspur | 1 – 0 | – | – | 0 – 0 |
24.10.2021 | Manchester United | 0 – 5 | Liverpool | 0 – 5 | – | – | 0 – 4 |
30.10.2021 | Leicester City | 0 – 2 | Arsenal | 0 – 2 | – | – | 0 – 2 |
30.10.2021 | Burnley | 3 – 1 | Brentford | 3 – 1 | – | – | 3 – 0 |
30.10.2021 | Liverpool | 2 – 2 | Brighton & Hove Albion | 2 – 2 | – | – | 2 – 1 |
30.10.2021 | Manchester City | 0 – 2 | Crystal Palace | 0 – 2 | – | – | 0 – 1 |
30.10.2021 | Newcastle United | 0 – 3 | Chelsea | 0 – 3 | – | – | 0 – 0 |
30.10.2021 | Watford | 0 – 1 | Southampton | 0 – 1 | – | – | 0 – 1 |
30.10.2021 | Tottenham Hotspur | 0 – 3 | Manchester United | 0 – 3 | – | – | 0 – 1 |
31.10.2021 | Norwich City | 1 – 2 | Leeds United | 1 – 2 | – | – | 0 – 0 |
31.10.2021 | Aston Villa | 1 – 4 | West Ham United | 1 – 4 | – | – | 1 – 2 |
01.11.2021 | Wolverhampton Wanderers | 2 – 1 | Everton | 2 – 1 | – | – | 2 – 0 |
05.11.2021 | Southampton | 1 – 0 | Aston Villa | 1 – 0 | – | – | 1 – 0 |
06.11.2021 | Manchester United | 0 – 2 | Manchester City | 0 – 2 | – | – | 0 – 2 |
06.11.2021 | Brentford | 1 – 2 | Norwich City | 1 – 2 | – | – | 0 – 2 |
06.11.2021 | Chelsea | 1 – 1 | Burnley | 1 – 1 | – | – | 1 – 0 |
06.11.2021 | Crystal Palace | 2 – 0 | Wolverhampton Wanderers | 2 – 0 | – | – | 0 – 0 |
06.11.2021 | Brighton & Hove Albion | 1 – 1 | Newcastle United | 1 – 1 | – | – | 1 – 0 |
07.11.2021 | Arsenal | 1 – 0 | Watford | 1 – 0 | – | – | 0 – 0 |
07.11.2021 | Everton | 0 – 0 | Tottenham Hotspur | 0 – 0 | – | – | 0 – 0 |
07.11.2021 | Leeds United | 1 – 1 | Leicester City | 1 – 1 | – | – | 1 – 1 |
07.11.2021 | West Ham United | 3 – 2 | Liverpool | 3 – 2 | – | – | 1 – 1 |
20.11.2021 | Leicester City | 0 – 3 | Chelsea | 0 – 3 | – | – | 0 – 2 |
20.11.2021 | Aston Villa | 2 – 0 | Brighton & Hove Albion | 2 – 0 | – | – | 0 – 0 |
20.11.2021 | Burnley | 3 – 3 | Crystal Palace | 3 – 3 | – | – | 2 – 3 |
20.11.2021 | Newcastle United | 3 – 3 | Brentford | 3 – 3 | – | – | 2 – 2 |
20.11.2021 | Norwich City | 2 – 1 | Southampton | 2 – 1 | – | – | 1 – 1 |
20.11.2021 | Watford | 4 – 1 | Manchester United | 4 – 1 | – | – | 2 – 0 |
20.11.2021 | Wolverhampton Wanderers | 1 – 0 | West Ham United | 1 – 0 | – | – | 0 – 0 |
20.11.2021 | Liverpool | 4 – 0 | Arsenal | 4 – 0 | – | – | 1 – 0 |
21.11.2021 | Manchester City | 3 – 0 | Everton | 3 – 0 | – | – | 1 – 0 |
21.11.2021 | Tottenham Hotspur | 2 – 1 | Leeds United | 2 – 1 | – | – | 0 – 1 |
27.11.2021 | Arsenal | 2 – 0 | Newcastle United | 2 – 0 | – | – | 0 – 0 |
27.11.2021 | Crystal Palace | 1 – 2 | Aston Villa | 1 – 2 | – | – | 0 – 1 |
27.11.2021 | Liverpool | 4 – 0 | Southampton | 4 – 0 | – | – | 3 – 0 |
27.11.2021 | Norwich City | 0 – 0 | Wolverhampton Wanderers | 0 – 0 | – | – | 0 – 0 |
27.11.2021 | Brighton & Hove Albion | 0 – 0 | Leeds United | 0 – 0 | – | – | 0 – 0 |
28.11.2021 | Brentford | 1 – 0 | Everton | 1 – 0 | – | – | 1 – 0 |
28.11.2021 | Leicester City | 4 – 2 | Watford | 4 – 2 | – | – | 3 – 1 |
28.11.2021 | Manchester City | 2 – 1 | West Ham United | 2 – 1 | – | – | 1 – 0 |
28.11.2021 | Chelsea | 1 – 1 | Manchester United | 1 – 1 | – | – | 0 – 0 |
23.02.2022 | Burnley | 1 – 0 | Tottenham Hotspur | 1 – 0 | – | – | 0 – 0 |
30.11.2021 | Newcastle United | 1 – 1 | Norwich City | 1 – 1 | – | – | 0 – 0 |
30.11.2021 | Leeds United | 1 – 0 | Crystal Palace | 1 – 0 | – | – | 0 – 0 |
01.12.2021 | Watford | 1 – 2 | Chelsea | 1 – 2 | – | – | 1 – 1 |
01.12.2021 | West Ham United | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 1 – 0 |
01.12.2021 | Wolverhampton Wanderers | 0 – 0 | Burnley | 0 – 0 | – | – | 0 – 0 |
01.12.2021 | Southampton | 2 – 2 | Leicester City | 2 – 2 | – | – | 2 – 1 |
01.12.2021 | Aston Villa | 1 – 2 | Manchester City | 1 – 2 | – | – | 0 – 2 |
01.12.2021 | Everton | 1 – 4 | Liverpool | 1 – 4 | – | – | 1 – 2 |
02.12.2021 | Tottenham Hotspur | 2 – 0 | Brentford | 2 – 0 | – | – | 1 – 0 |
02.12.2021 | Manchester United | 3 – 2 | Arsenal | 3 – 2 | – | – | 1 – 1 |
04.12.2021 | West Ham United | 3 – 2 | Chelsea | 3 – 2 | – | – | 1 – 2 |
04.12.2021 | Newcastle United | 1 – 0 | Burnley | 1 – 0 | – | – | 1 – 0 |
04.12.2021 | Southampton | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 1 – 0 |
04.12.2021 | Wolverhampton Wanderers | 0 – 1 | Liverpool | 0 – 1 | – | – | 0 – 0 |
04.12.2021 | Watford | 1 – 3 | Manchester City | 1 – 3 | – | – | 0 – 2 |
05.12.2021 | Leeds United | 2 – 2 | Brentford | 2 – 2 | – | – | 1 – 0 |
05.12.2021 | Manchester United | 1 – 0 | Crystal Palace | 1 – 0 | – | – | 0 – 0 |
05.12.2021 | Tottenham Hotspur | 3 – 0 | Norwich City | 3 – 0 | – | – | 1 – 0 |
05.12.2021 | Aston Villa | 2 – 1 | Leicester City | 2 – 1 | – | – | 1 – 1 |
06.12.2021 | Everton | 2 – 1 | Arsenal | 2 – 1 | – | – | 0 – 1 |
10.12.2021 | Brentford | 2 – 1 | Watford | 2 – 1 | – | – | 0 – 1 |
11.12.2021 | Manchester City | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 0 – 0 |
11.12.2021 | Arsenal | 3 – 0 | Southampton | 3 – 0 | – | – | 2 – 0 |
11.12.2021 | Chelsea | 3 – 2 | Leeds United | 3 – 2 | – | – | 1 – 1 |
11.12.2021 | Liverpool | 1 – 0 | Aston Villa | 1 – 0 | – | – | 0 – 0 |
11.12.2021 | Norwich City | 0 – 1 | Manchester United | 0 – 1 | – | – | 0 – 0 |
12.12.2021 | Burnley | 0 – 0 | West Ham United | 0 – 0 | – | – | 0 – 0 |
12.12.2021 | Leicester City | 4 – 0 | Newcastle United | 4 – 0 | – | – | 1 – 0 |
12.12.2021 | Crystal Palace | 3 – 1 | Everton | 3 – 1 | – | – | 1 – 0 |
16.03.2022 | Brighton & Hove Albion | 0 – 2 | Tottenham Hotspur | 0 – 2 | – | – | 0 – 1 |
14.12.2021 | Norwich City | 0 – 2 | Aston Villa | 0 – 2 | – | – | 0 – 1 |
14.12.2021 | Manchester City | 7 – 0 | Leeds United | 7 – 0 | – | – | 3 – 0 |
15.12.2021 | Brighton & Hove Albion | 0 – 1 | Wolverhampton Wanderers | 0 – 1 | – | – | 0 – 1 |
15.12.2021 | Crystal Palace | 2 – 2 | Southampton | 2 – 2 | – | – | 1 – 2 |
15.12.2021 | Arsenal | 2 – 0 | West Ham United | 2 – 0 | – | – | 0 – 0 |
16.12.2021 | Chelsea | 1 – 1 | Everton | 1 – 1 | – | – | 0 – 0 |
16.12.2021 | Liverpool | 3 – 1 | Newcastle United | 3 – 1 | – | – | 2 – 1 |
19.01.2022 | Leicester City | 2 – 3 | Tottenham Hotspur | 2 – 3 | – | – | 1 – 1 |
19.01.2022 | Brentford | 1 – 3 | Manchester United | 1 – 3 | – | – | 0 – 0 |
05.02.2022 | Burnley | 0 – 0 | Watford | 0 – 0 | – | – | 0 – 0 |
18.12.2021 | Leeds United | 1 – 4 | Arsenal | 1 – 4 | – | – | 0 – 3 |
19.12.2021 | Newcastle United | 0 – 4 | Manchester City | 0 – 4 | – | – | 0 – 2 |
19.12.2021 | Wolverhampton Wanderers | 0 – 0 | Chelsea | 0 – 0 | – | – | 0 – 0 |
19.12.2021 | Tottenham Hotspur | 2 – 2 | Liverpool | 2 – 2 | – | – | 1 – 1 |
11.01.2022 | Southampton | 4 – 1 | Brentford | 4 – 1 | – | – | 2 – 1 |
12.01.2022 | West Ham United | 2 – 0 | Norwich City | 2 – 0 | – | – | 1 – 0 |
15.02.2022 | Manchester United | 2 – 0 | Brighton & Hove Albion | 2 – 0 | – | – | 0 – 0 |
23.02.2022 | Watford | 1 – 4 | Crystal Palace | 1 – 4 | – | – | 1 – 2 |
20.04.2022 | Everton | 1 – 1 | Leicester City | 1 – 1 | – | – | 0 – 1 |
19.05.2022 | Aston Villa | 1 – 1 | Burnley | 1 – 1 | – | – | 0 – 1 |
26.12.2021 | Manchester City | 6 – 3 | Leicester City | 6 – 3 | – | – | 4 – 0 |
26.12.2021 | Norwich City | 0 – 5 | Arsenal | 0 – 5 | – | – | 0 – 2 |
26.12.2021 | Tottenham Hotspur | 3 – 0 | Crystal Palace | 3 – 0 | – | – | 2 – 0 |
26.12.2021 | West Ham United | 2 – 3 | Southampton | 2 – 3 | – | – | 0 – 1 |
26.12.2021 | Aston Villa | 1 – 3 | Chelsea | 1 – 3 | – | – | 1 – 1 |
26.12.2021 | Brighton & Hove Albion | 2 – 0 | Brentford | 2 – 0 | – | – | 2 – 0 |
27.12.2021 | Newcastle United | 1 – 1 | Manchester United | 1 – 1 | – | – | 1 – 0 |
23.02.2022 | Liverpool | 6 – 0 | Leeds United | 6 – 0 | – | – | 3 – 0 |
10.03.2022 | Wolverhampton Wanderers | 4 – 0 | Watford | 4 – 0 | – | – | 3 – 0 |
06.04.2022 | Burnley | 3 – 2 | Everton | 3 – 2 | – | – | 1 – 2 |
28.12.2021 | Crystal Palace | 3 – 0 | Norwich City | 3 – 0 | – | – | 3 – 0 |
28.12.2021 | Southampton | 1 – 1 | Tottenham Hotspur | 1 – 1 | – | – | 1 – 1 |
28.12.2021 | Watford | 1 – 4 | West Ham United | 1 – 4 | – | – | 1 – 2 |
28.12.2021 | Leicester City | 1 – 0 | Liverpool | 1 – 0 | – | – | 0 – 0 |
29.12.2021 | Chelsea | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 1 – 0 |
29.12.2021 | Brentford | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 1 |
30.12.2021 | Manchester United | 3 – 1 | Burnley | 3 – 1 | – | – | 3 – 1 |
24.02.2022 | Arsenal | 2 – 1 | Wolverhampton Wanderers | 2 – 1 | – | – | 0 – 1 |
10.03.2022 | Leeds United | 0 – 3 | Aston Villa | 0 – 3 | – | – | 0 – 1 |
17.03.2022 | Everton | 1 – 0 | Newcastle United | 1 – 0 | – | – | 0 – 0 |
01.01.2022 | Arsenal | 1 – 2 | Manchester City | 1 – 2 | – | – | 1 – 0 |
01.01.2022 | Watford | 0 – 1 | Tottenham Hotspur | 0 – 1 | – | – | 0 – 0 |
01.01.2022 | Crystal Palace | 2 – 3 | West Ham United | 2 – 3 | – | – | 0 – 3 |
02.01.2022 | Brentford | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 1 |
02.01.2022 | Everton | 2 – 3 | Brighton & Hove Albion | 2 – 3 | – | – | 0 – 2 |
02.01.2022 | Leeds United | 3 – 1 | Burnley | 3 – 1 | – | – | 1 – 0 |
02.01.2022 | Chelsea | 2 – 2 | Liverpool | 2 – 2 | – | – | 2 – 2 |
03.01.2022 | Manchester United | 0 – 1 | Wolverhampton Wanderers | 0 – 1 | – | – | 0 – 0 |
10.03.2022 | Southampton | 1 – 2 | Newcastle United | 1 – 2 | – | – | 1 – 1 |
11.05.2022 | Leicester City | 3 – 0 | Norwich City | 3 – 0 | – | – | 0 – 0 |
14.01.2022 | Brighton & Hove Albion | 1 – 1 | Crystal Palace | 1 – 1 | – | – | 0 – 0 |
15.01.2022 | Manchester City | 1 – 0 | Chelsea | 1 – 0 | – | – | 0 – 0 |
15.01.2022 | Newcastle United | 1 – 1 | Watford | 1 – 1 | – | – | 0 – 0 |
15.01.2022 | Norwich City | 2 – 1 | Everton | 2 – 1 | – | – | 2 – 0 |
15.01.2022 | Wolverhampton Wanderers | 3 – 1 | Southampton | 3 – 1 | – | – | 1 – 0 |
15.01.2022 | Aston Villa | 2 – 2 | Manchester United | 2 – 2 | – | – | 0 – 1 |
16.01.2022 | Liverpool | 3 – 0 | Brentford | 3 – 0 | – | – | 1 – 0 |
16.01.2022 | West Ham United | 2 – 3 | Leeds United | 2 – 3 | – | – | 1 – 2 |
01.03.2022 | Burnley | 0 – 2 | Leicester City | 0 – 2 | – | – | 0 – 0 |
12.05.2022 | Tottenham Hotspur | 3 – 0 | Arsenal | 3 – 0 | – | – | 2 – 0 |
21.01.2022 | Watford | 0 – 3 | Norwich City | 0 – 3 | – | – | 0 – 0 |
22.01.2022 | Everton | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 1 |
22.01.2022 | Brentford | 1 – 2 | Wolverhampton Wanderers | 1 – 2 | – | – | 0 – 0 |
22.01.2022 | Leeds United | 0 – 1 | Newcastle United | 0 – 1 | – | – | 0 – 0 |
22.01.2022 | Manchester United | 1 – 0 | West Ham United | 1 – 0 | – | – | 0 – 0 |
22.01.2022 | Southampton | 1 – 1 | Manchester City | 1 – 1 | – | – | 1 – 0 |
23.01.2022 | Arsenal | 0 – 0 | Burnley | 0 – 0 | – | – | 0 – 0 |
23.01.2022 | Crystal Palace | 1 – 3 | Liverpool | 1 – 3 | – | – | 0 – 2 |
23.01.2022 | Leicester City | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 0 – 0 |
23.01.2022 | Chelsea | 2 – 0 | Tottenham Hotspur | 2 – 0 | – | – | 0 – 0 |
18.01.2022 | Brighton & Hove Albion | 1 – 1 | Chelsea | 1 – 1 | – | – | 0 – 1 |
08.02.2022 | West Ham United | 1 – 0 | Watford | 1 – 0 | – | – | 0 – 0 |
08.02.2022 | Newcastle United | 3 – 1 | Everton | 3 – 1 | – | – | 1 – 1 |
08.02.2022 | Burnley | 1 – 1 | Manchester United | 1 – 1 | – | – | 0 – 1 |
09.02.2022 | Norwich City | 1 – 1 | Crystal Palace | 1 – 1 | – | – | 1 – 0 |
09.02.2022 | Manchester City | 2 – 0 | Brentford | 2 – 0 | – | – | 1 – 0 |
09.02.2022 | Tottenham Hotspur | 2 – 3 | Southampton | 2 – 3 | – | – | 1 – 1 |
09.02.2022 | Aston Villa | 3 – 3 | Leeds United | 3 – 3 | – | – | 3 – 2 |
10.02.2022 | Wolverhampton Wanderers | 0 – 1 | Arsenal | 0 – 1 | – | – | 0 – 1 |
10.02.2022 | Liverpool | 2 – 0 | Leicester City | 2 – 0 | – | – | 1 – 0 |
12.02.2022 | Manchester United | 1 – 1 | Southampton | 1 – 1 | – | – | 1 – 0 |
12.02.2022 | Brentford | 0 – 0 | Crystal Palace | 0 – 0 | – | – | 0 – 0 |
12.02.2022 | Everton | 3 – 0 | Leeds United | 3 – 0 | – | – | 2 – 0 |
12.02.2022 | Watford | 0 – 2 | Brighton & Hove Albion | 0 – 2 | – | – | 0 – 1 |
12.02.2022 | Norwich City | 0 – 4 | Manchester City | 0 – 4 | – | – | 0 – 1 |
13.02.2022 | Burnley | 0 – 1 | Liverpool | 0 – 1 | – | – | 0 – 1 |
13.02.2022 | Newcastle United | 1 – 0 | Aston Villa | 1 – 0 | – | – | 1 – 0 |
13.02.2022 | Tottenham Hotspur | 0 – 2 | Wolverhampton Wanderers | 0 – 2 | – | – | 0 – 2 |
13.02.2022 | Leicester City | 2 – 2 | West Ham United | 2 – 2 | – | – | 1 – 1 |
20.04.2022 | Chelsea | 2 – 4 | Arsenal | 2 – 4 | – | – | 2 – 2 |
19.02.2022 | West Ham United | 1 – 1 | Newcastle United | 1 – 1 | – | – | 1 – 1 |
19.02.2022 | Arsenal | 2 – 1 | Brentford | 2 – 1 | – | – | 0 – 0 |
19.02.2022 | Aston Villa | 0 – 1 | Watford | 0 – 1 | – | – | 0 – 0 |
19.02.2022 | Brighton & Hove Albion | 0 – 3 | Burnley | 0 – 3 | – | – | 0 – 2 |
19.02.2022 | Crystal Palace | 0 – 1 | Chelsea | 0 – 1 | – | – | 0 – 0 |
19.02.2022 | Liverpool | 3 – 1 | Norwich City | 3 – 1 | – | – | 0 – 0 |
19.02.2022 | Southampton | 2 – 0 | Everton | 2 – 0 | – | – | 0 – 0 |
19.02.2022 | Manchester City | 2 – 3 | Tottenham Hotspur | 2 – 3 | – | – | 1 – 1 |
20.02.2022 | Leeds United | 2 – 4 | Manchester United | 2 – 4 | – | – | 0 – 2 |
20.02.2022 | Wolverhampton Wanderers | 2 – 1 | Leicester City | 2 – 1 | – | – | 1 – 1 |
25.02.2022 | Southampton | 2 – 0 | Norwich City | 2 – 0 | – | – | 1 – 0 |
26.02.2022 | Leeds United | 0 – 4 | Tottenham Hotspur | 0 – 4 | – | – | 0 – 3 |
26.02.2022 | Brentford | 0 – 2 | Newcastle United | 0 – 2 | – | – | 0 – 2 |
26.02.2022 | Crystal Palace | 1 – 1 | Burnley | 1 – 1 | – | – | 1 – 0 |
26.02.2022 | Manchester United | 0 – 0 | Watford | 0 – 0 | – | – | 0 – 0 |
26.02.2022 | Brighton & Hove Albion | 0 – 2 | Aston Villa | 0 – 2 | – | – | 0 – 1 |
26.02.2022 | Everton | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 0 |
27.02.2022 | West Ham United | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 0 – 0 |
16.03.2022 | Arsenal | 0 – 2 | Liverpool | 0 – 2 | – | – | 0 – 0 |
