Premier League 2020-2021
Premier League England season of 2020-2021 has started with a slight delay due to COVID restrictions, but managed by the end of the season to have their 380 of matches played. Top 20 English clubs scored 1024 goals in total, tilting the balance in over 2.5 goals area, with an average of 2.69 goals / match.
The complete list of matches can be consulted below, listed chronologically, with results for full time and half time. Players with most goals scored during the season are also organised in a Top Goalscorers section, while the most popular results for the 20/21 season comes as no surprise to be the “1-1” draw. In 146 games, the home team managed to win (38.42%), while in 151 of the games we had victories for the away teams (39.73%). As we can see, the season was quite good for the away games, with a slight advantage in the overall number of games. 83 matches ended in a draw (21.84 %), with the “1-1” result counting for almost half of these games (40 games ended in 1-1). The highest scoring match was the one played between Manchester United and Southampton, where the home team won by an impressive 9-0. Another 9 goals were scored during the Aston Villa vs Liverpool game, where the score was 7-2.
Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
---|---|---|---|---|---|---|---|
12.09.2020 | Fulham | 0 – 3 | Arsenal | 0 – 3 | – | – | 0 – 1 |
12.09.2020 | Crystal Palace | 1 – 0 | Southampton | 1 – 0 | – | – | 1 – 0 |
12.09.2020 | Liverpool | 4 – 3 | Leeds United | 4 – 3 | – | – | 3 – 2 |
12.09.2020 | West Ham United | 0 – 2 | Newcastle United | 0 – 2 | – | – | 0 – 0 |
13.09.2020 | West Bromwich Albion | 0 – 3 | Leicester City | 0 – 3 | – | – | 0 – 0 |
13.09.2020 | Tottenham Hotspur | 0 – 1 | Everton | 0 – 1 | – | – | 0 – 0 |
14.09.2020 | Sheffield United | 0 – 2 | Wolverhampton Wanderers | 0 – 2 | – | – | 0 – 2 |
14.09.2020 | Brighton & Hove Albion | 1 – 3 | Chelsea | 1 – 3 | – | – | 0 – 1 |
12.01.2021 | Burnley | 0 – 1 | Manchester United | 0 – 1 | – | – | 0 – 0 |
20.01.2021 | Manchester City | 2 – 0 | Aston Villa | 2 – 0 | – | – | 0 – 0 |
19.09.2020 | Everton | 5 – 2 | West Bromwich Albion | 5 – 2 | – | – | 2 – 1 |
19.09.2020 | Leeds United | 4 – 3 | Fulham | 4 – 3 | – | – | 2 – 1 |
19.09.2020 | Manchester United | 1 – 3 | Crystal Palace | 1 – 3 | – | – | 0 – 1 |
19.09.2020 | Arsenal | 2 – 1 | West Ham United | 2 – 1 | – | – | 1 – 1 |
20.09.2020 | Southampton | 2 – 5 | Tottenham Hotspur | 2 – 5 | – | – | 1 – 1 |
20.09.2020 | Newcastle United | 0 – 3 | Brighton & Hove Albion | 0 – 3 | – | – | 0 – 2 |
20.09.2020 | Chelsea | 0 – 2 | Liverpool | 0 – 2 | – | – | 0 – 0 |
20.09.2020 | Leicester City | 4 – 2 | Burnley | 4 – 2 | – | – | 1 – 1 |
21.09.2020 | Aston Villa | 1 – 0 | Sheffield United | 1 – 0 | – | – | 0 – 0 |
21.09.2020 | Wolverhampton Wanderers | 1 – 3 | Manchester City | 1 – 3 | – | – | 0 – 2 |
26.09.2020 | Brighton & Hove Albion | 2 – 3 | Manchester United | 2 – 3 | – | – | 1 – 1 |
26.09.2020 | Crystal Palace | 1 – 2 | Everton | 1 – 2 | – | – | 1 – 2 |
26.09.2020 | West Bromwich Albion | 3 – 3 | Chelsea | 3 – 3 | – | – | 3 – 0 |
26.09.2020 | Burnley | 0 – 1 | Southampton | 0 – 1 | – | – | 0 – 1 |
27.09.2020 | Sheffield United | 0 – 1 | Leeds United | 0 – 1 | – | – | 0 – 0 |
27.09.2020 | Tottenham Hotspur | 1 – 1 | Newcastle United | 1 – 1 | – | – | 1 – 0 |
27.09.2020 | Manchester City | 2 – 5 | Leicester City | 2 – 5 | – | – | 1 – 1 |
27.09.2020 | West Ham United | 4 – 0 | Wolverhampton Wanderers | 4 – 0 | – | – | 1 – 0 |
28.09.2020 | Fulham | 0 – 3 | Aston Villa | 0 – 3 | – | – | 0 – 2 |
28.09.2020 | Liverpool | 3 – 1 | Arsenal | 3 – 1 | – | – | 2 – 1 |
03.10.2020 | Chelsea | 4 – 0 | Crystal Palace | 4 – 0 | – | – | 0 – 0 |
03.10.2020 | Everton | 4 – 2 | Brighton & Hove Albion | 4 – 2 | – | – | 2 – 1 |
03.10.2020 | Leeds United | 1 – 1 | Manchester City | 1 – 1 | – | – | 0 – 1 |
03.10.2020 | Newcastle United | 3 – 1 | Burnley | 3 – 1 | – | – | 1 – 0 |
04.10.2020 | Leicester City | 0 – 3 | West Ham United | 0 – 3 | – | – | 0 – 2 |
04.10.2020 | Southampton | 2 – 0 | West Bromwich Albion | 2 – 0 | – | – | 1 – 0 |
04.10.2020 | Arsenal | 2 – 1 | Sheffield United | 2 – 1 | – | – | 0 – 0 |
04.10.2020 | Wolverhampton Wanderers | 1 – 0 | Fulham | 1 – 0 | – | – | 0 – 0 |
04.10.2020 | Manchester United | 1 – 6 | Tottenham Hotspur | 1 – 6 | – | – | 1 – 4 |
04.10.2020 | Aston Villa | 7 – 2 | Liverpool | 7 – 2 | – | – | 4 – 1 |
17.10.2020 | Everton | 2 – 2 | Liverpool | 2 – 2 | – | – | 1 – 1 |
17.10.2020 | Chelsea | 3 – 3 | Southampton | 3 – 3 | – | – | 2 – 1 |
17.10.2020 | Manchester City | 1 – 0 | Arsenal | 1 – 0 | – | – | 1 – 0 |
17.10.2020 | Newcastle United | 1 – 4 | Manchester United | 1 – 4 | – | – | 1 – 1 |
18.10.2020 | Sheffield United | 1 – 1 | Fulham | 1 – 1 | – | – | 0 – 0 |
18.10.2020 | Crystal Palace | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 1 – 0 |
18.10.2020 | Tottenham Hotspur | 3 – 3 | West Ham United | 3 – 3 | – | – | 3 – 0 |
18.10.2020 | Leicester City | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 0 |
19.10.2020 | West Bromwich Albion | 0 – 0 | Burnley | 0 – 0 | – | – | 0 – 0 |
19.10.2020 | Leeds United | 0 – 1 | Wolverhampton Wanderers | 0 – 1 | – | – | 0 – 0 |
23.10.2020 | Aston Villa | 0 – 3 | Leeds United | 0 – 3 | – | – | 0 – 0 |
24.10.2020 | West Ham United | 1 – 1 | Manchester City | 1 – 1 | – | – | 1 – 0 |
24.10.2020 | Fulham | 1 – 2 | Crystal Palace | 1 – 2 | – | – | 0 – 1 |
24.10.2020 | Manchester United | 0 – 0 | Chelsea | 0 – 0 | – | – | 0 – 0 |
24.10.2020 | Liverpool | 2 – 1 | Sheffield United | 2 – 1 | – | – | 1 – 1 |
25.10.2020 | Southampton | 2 – 0 | Everton | 2 – 0 | – | – | 2 – 0 |
25.10.2020 | Wolverhampton Wanderers | 1 – 1 | Newcastle United | 1 – 1 | – | – | 0 – 0 |
25.10.2020 | Arsenal | 0 – 1 | Leicester City | 0 – 1 | – | – | 0 – 0 |
26.10.2020 | Brighton & Hove Albion | 1 – 1 | West Bromwich Albion | 1 – 1 | – | – | 1 – 0 |
26.10.2020 | Burnley | 0 – 1 | Tottenham Hotspur | 0 – 1 | – | – | 0 – 0 |
30.10.2020 | Wolverhampton Wanderers | 2 – 0 | Crystal Palace | 2 – 0 | – | – | 2 – 0 |
31.10.2020 | Sheffield United | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 1 |
31.10.2020 | Burnley | 0 – 3 | Chelsea | 0 – 3 | – | – | 0 – 1 |
31.10.2020 | Liverpool | 2 – 1 | West Ham United | 2 – 1 | – | – | 1 – 1 |
01.11.2020 | Aston Villa | 3 – 4 | Southampton | 3 – 4 | – | – | 0 – 3 |
01.11.2020 | Newcastle United | 2 – 1 | Everton | 2 – 1 | – | – | 0 – 0 |
01.11.2020 | Manchester United | 0 – 1 | Arsenal | 0 – 1 | – | – | 0 – 0 |
01.11.2020 | Tottenham Hotspur | 2 – 1 | Brighton & Hove Albion | 2 – 1 | – | – | 1 – 0 |
02.11.2020 | Fulham | 2 – 0 | West Bromwich Albion | 2 – 0 | – | – | 2 – 0 |
02.11.2020 | Leeds United | 1 – 4 | Leicester City | 1 – 4 | – | – | 0 – 2 |
06.11.2020 | Brighton & Hove Albion | 0 – 0 | Burnley | 0 – 0 | – | – | 0 – 0 |
06.11.2020 | Southampton | 2 – 0 | Newcastle United | 2 – 0 | – | – | 1 – 0 |
07.11.2020 | Everton | 1 – 3 | Manchester United | 1 – 3 | – | – | 1 – 2 |
07.11.2020 | Crystal Palace | 4 – 1 | Leeds United | 4 – 1 | – | – | 3 – 1 |
07.11.2020 | Chelsea | 4 – 1 | Sheffield United | 4 – 1 | – | – | 2 – 1 |
07.11.2020 | West Ham United | 1 – 0 | Fulham | 1 – 0 | – | – | 0 – 0 |
08.11.2020 | West Bromwich Albion | 0 – 1 | Tottenham Hotspur | 0 – 1 | – | – | 0 – 0 |
08.11.2020 | Leicester City | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 1 – 0 |
08.11.2020 | Manchester City | 1 – 1 | Liverpool | 1 – 1 | – | – | 1 – 1 |
08.11.2020 | Arsenal | 0 – 3 | Aston Villa | 0 – 3 | – | – | 0 – 1 |
21.11.2020 | Newcastle United | 0 – 2 | Chelsea | 0 – 2 | – | – | 0 – 1 |
21.11.2020 | Aston Villa | 1 – 2 | Brighton & Hove Albion | 1 – 2 | – | – | 0 – 1 |
21.11.2020 | Tottenham Hotspur | 2 – 0 | Manchester City | 2 – 0 | – | – | 1 – 0 |
21.11.2020 | Manchester United | 1 – 0 | West Bromwich Albion | 1 – 0 | – | – | 0 – 0 |
22.11.2020 | Fulham | 2 – 3 | Everton | 2 – 3 | – | – | 1 – 3 |
22.11.2020 | Sheffield United | 0 – 1 | West Ham United | 0 – 1 | – | – | 0 – 0 |
22.11.2020 | Leeds United | 0 – 0 | Arsenal | 0 – 0 | – | – | 0 – 0 |
22.11.2020 | Liverpool | 3 – 0 | Leicester City | 3 – 0 | – | – | 2 – 0 |
23.11.2020 | Burnley | 1 – 0 | Crystal Palace | 1 – 0 | – | – | 1 – 0 |
23.11.2020 | Wolverhampton Wanderers | 1 – 1 | Southampton | 1 – 1 | – | – | 0 – 0 |
27.11.2020 | Crystal Palace | 0 – 2 | Newcastle United | 0 – 2 | – | – | 0 – 0 |
28.11.2020 | Brighton & Hove Albion | 1 – 1 | Liverpool | 1 – 1 | – | – | 0 – 0 |
28.11.2020 | Manchester City | 5 – 0 | Burnley | 5 – 0 | – | – | 3 – 0 |
28.11.2020 | Everton | 0 – 1 | Leeds United | 0 – 1 | – | – | 0 – 0 |
28.11.2020 | West Bromwich Albion | 1 – 0 | Sheffield United | 1 – 0 | – | – | 1 – 0 |
29.11.2020 | Southampton | 2 – 3 | Manchester United | 2 – 3 | – | – | 2 – 0 |
29.11.2020 | Chelsea | 0 – 0 | Tottenham Hotspur | 0 – 0 | – | – | 0 – 0 |
29.11.2020 | Arsenal | 1 – 2 | Wolverhampton Wanderers | 1 – 2 | – | – | 1 – 2 |
30.11.2020 | Leicester City | 1 – 2 | Fulham | 1 – 2 | – | – | 0 – 2 |
30.11.2020 | West Ham United | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 1 |
05.12.2020 | Burnley | 1 – 1 | Everton | 1 – 1 | – | – | 1 – 1 |
05.12.2020 | Manchester City | 2 – 0 | Fulham | 2 – 0 | – | – | 2 – 0 |
05.12.2020 | West Ham United | 1 – 3 | Manchester United | 1 – 3 | – | – | 1 – 0 |
05.12.2020 | Chelsea | 3 – 1 | Leeds United | 3 – 1 | – | – | 1 – 1 |
06.12.2020 | West Bromwich Albion | 1 – 5 | Crystal Palace | 1 – 5 | – | – | 1 – 1 |
06.12.2020 | Sheffield United | 1 – 2 | Leicester City | 1 – 2 | – | – | 1 – 1 |
06.12.2020 | Tottenham Hotspur | 2 – 0 | Arsenal | 2 – 0 | – | – | 2 – 0 |
06.12.2020 | Liverpool | 4 – 0 | Wolverhampton Wanderers | 4 – 0 | – | – | 1 – 0 |
07.12.2020 | Brighton & Hove Albion | 1 – 2 | Southampton | 1 – 2 | – | – | 1 – 1 |
23.01.2021 | Aston Villa | 2 – 0 | Newcastle United | 2 – 0 | – | – | 2 – 0 |
11.12.2020 | Leeds United | 1 – 2 | West Ham United | 1 – 2 | – | – | 1 – 1 |
12.12.2020 | Wolverhampton Wanderers | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 0 |
12.12.2020 | Newcastle United | 2 – 1 | West Bromwich Albion | 2 – 1 | – | – | 1 – 0 |
12.12.2020 | Manchester United | 0 – 0 | Manchester City | 0 – 0 | – | – | 0 – 0 |
12.12.2020 | Everton | 1 – 0 | Chelsea | 1 – 0 | – | – | 1 – 0 |
13.12.2020 | Southampton | 3 – 0 | Sheffield United | 3 – 0 | – | – | 1 – 0 |
13.12.2020 | Crystal Palace | 1 – 1 | Tottenham Hotspur | 1 – 1 | – | – | 0 – 1 |
13.12.2020 | Fulham | 1 – 1 | Liverpool | 1 – 1 | – | – | 1 – 0 |
13.12.2020 | Arsenal | 0 – 1 | Burnley | 0 – 1 | – | – | 0 – 0 |
13.12.2020 | Leicester City | 3 – 0 | Brighton & Hove Albion | 3 – 0 | – | – | 3 – 0 |
15.12.2020 | Wolverhampton Wanderers | 2 – 1 | Chelsea | 2 – 1 | – | – | 0 – 0 |
15.12.2020 | Manchester City | 1 – 1 | West Bromwich Albion | 1 – 1 | – | – | 1 – 1 |
16.12.2020 | Arsenal | 1 – 1 | Southampton | 1 – 1 | – | – | 0 – 1 |
16.12.2020 | Leeds United | 5 – 2 | Newcastle United | 5 – 2 | – | – | 1 – 1 |
16.12.2020 | Leicester City | 0 – 2 | Everton | 0 – 2 | – | – | 0 – 1 |
16.12.2020 | Fulham | 0 – 0 | Brighton & Hove Albion | 0 – 0 | – | – | 0 – 0 |
16.12.2020 | West Ham United | 1 – 1 | Crystal Palace | 1 – 1 | – | – | 0 – 1 |
16.12.2020 | Liverpool | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 1 – 1 |
17.12.2020 | Aston Villa | 0 – 0 | Burnley | 0 – 0 | – | – | 0 – 0 |
17.12.2020 | Sheffield United | 2 – 3 | Manchester United | 2 – 3 | – | – | 1 – 2 |
19.12.2020 | Crystal Palace | 0 – 7 | Liverpool | 0 – 7 | – | – | 0 – 3 |
19.12.2020 | Southampton | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 1 |
19.12.2020 | Everton | 2 – 1 | Arsenal | 2 – 1 | – | – | 2 – 1 |
19.12.2020 | Newcastle United | 1 – 1 | Fulham | 1 – 1 | – | – | 0 – 1 |
20.12.2020 | Brighton & Hove Albion | 1 – 1 | Sheffield United | 1 – 1 | – | – | 0 – 0 |
20.12.2020 | Tottenham Hotspur | 0 – 2 | Leicester City | 0 – 2 | – | – | 0 – 1 |
20.12.2020 | Manchester United | 6 – 2 | Leeds United | 6 – 2 | – | – | 4 – 1 |
20.12.2020 | West Bromwich Albion | 0 – 3 | Aston Villa | 0 – 3 | – | – | 0 – 1 |
21.12.2020 | Burnley | 2 – 1 | Wolverhampton Wanderers | 2 – 1 | – | – | 1 – 0 |
21.12.2020 | Chelsea | 3 – 0 | West Ham United | 3 – 0 | – | – | 1 – 0 |
26.12.2020 | Leicester City | 2 – 2 | Manchester United | 2 – 2 | – | – | 1 – 1 |
26.12.2020 | Aston Villa | 3 – 0 | Crystal Palace | 3 – 0 | – | – | 1 – 0 |
26.12.2020 | Fulham | 0 – 0 | Southampton | 0 – 0 | – | – | 0 – 0 |
26.12.2020 | Arsenal | 3 – 1 | Chelsea | 3 – 1 | – | – | 2 – 0 |
26.12.2020 | Manchester City | 2 – 0 | Newcastle United | 2 – 0 | – | – | 1 – 0 |
26.12.2020 | Sheffield United | 0 – 1 | Everton | 0 – 1 | – | – | 0 – 0 |
27.12.2020 | Leeds United | 1 – 0 | Burnley | 1 – 0 | – | – | 1 – 0 |
27.12.2020 | West Ham United | 2 – 2 | Brighton & Hove Albion | 2 – 2 | – | – | 0 – 1 |
27.12.2020 | Liverpool | 1 – 1 | West Bromwich Albion | 1 – 1 | – | – | 1 – 0 |
27.12.2020 | Wolverhampton Wanderers | 1 – 1 | Tottenham Hotspur | 1 – 1 | – | – | 0 – 1 |
28.12.2020 | Crystal Palace | 1 – 1 | Leicester City | 1 – 1 | – | – | 0 – 0 |
28.12.2020 | Chelsea | 1 – 1 | Aston Villa | 1 – 1 | – | – | 1 – 0 |
29.12.2020 | Brighton & Hove Albion | 0 – 1 | Arsenal | 0 – 1 | – | – | 0 – 0 |
29.12.2020 | Burnley | 1 – 0 | Sheffield United | 1 – 0 | – | – | 1 – 0 |
29.12.2020 | Southampton | 0 – 0 | West Ham United | 0 – 0 | – | – | 0 – 0 |
29.12.2020 | West Bromwich Albion | 0 – 5 | Leeds United | 0 – 5 | – | – | 0 – 4 |
29.12.2020 | Manchester United | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 0 – 0 |
30.12.2020 | Newcastle United | 0 – 0 | Liverpool | 0 – 0 | – | – | 0 – 0 |
13.01.2021 | Tottenham Hotspur | 1 – 1 | Fulham | 1 – 1 | – | – | 1 – 0 |
17.02.2021 | Everton | 1 – 3 | Manchester City | 1 – 3 | – | – | 1 – 1 |
01.01.2021 | Everton | 0 – 1 | West Ham United | 0 – 1 | – | – | 0 – 0 |
01.01.2021 | Manchester United | 2 – 1 | Aston Villa | 2 – 1 | – | – | 1 – 0 |
02.01.2021 | Tottenham Hotspur | 3 – 0 | Leeds United | 3 – 0 | – | – | 2 – 0 |
02.01.2021 | Crystal Palace | 2 – 0 | Sheffield United | 2 – 0 | – | – | 2 – 0 |
02.01.2021 | Brighton & Hove Albion | 3 – 3 | Wolverhampton Wanderers | 3 – 3 | – | – | 1 – 3 |
02.01.2021 | West Bromwich Albion | 0 – 4 | Arsenal | 0 – 4 | – | – | 0 – 2 |
03.01.2021 | Newcastle United | 1 – 2 | Leicester City | 1 – 2 | – | – | 0 – 0 |
03.01.2021 | Chelsea | 1 – 3 | Manchester City | 1 – 3 | – | – | 0 – 3 |
04.01.2021 | Southampton | 1 – 0 | Liverpool | 1 – 0 | – | – | 1 – 0 |
17.02.2021 | Burnley | 1 – 1 | Fulham | 1 – 1 | – | – | 0 – 0 |
12.01.2021 | Sheffield United | 1 – 0 | Newcastle United | 1 – 0 | – | – | 0 – 0 |
12.01.2021 | Wolverhampton Wanderers | 1 – 2 | Everton | 1 – 2 | – | – | 1 – 1 |
13.01.2021 | Manchester City | 1 – 0 | Brighton & Hove Albion | 1 – 0 | – | – | 1 – 0 |
14.01.2021 | Arsenal | 0 – 0 | Crystal Palace | 0 – 0 | – | – | 0 – 0 |
19.01.2021 | West Ham United | 2 – 1 | West Bromwich Albion | 2 – 1 | – | – | 1 – 0 |
19.01.2021 | Leicester City | 2 – 0 | Chelsea | 2 – 0 | – | – | 2 – 0 |
20.01.2021 | Fulham | 1 – 2 | Manchester United | 1 – 2 | – | – | 1 – 1 |
21.01.2021 | Liverpool | 0 – 1 | Burnley | 0 – 1 | – | – | 0 – 0 |
23.02.2021 | Leeds United | 3 – 0 | Southampton | 3 – 0 | – | – | 0 – 0 |
21.03.2021 | Aston Villa | 0 – 2 | Tottenham Hotspur | 0 – 2 | – | – | 0 – 1 |
16.01.2021 | Wolverhampton Wanderers | 2 – 3 | West Bromwich Albion | 2 – 3 | – | – | 2 – 1 |
16.01.2021 | Leeds United | 0 – 1 | Brighton & Hove Albion | 0 – 1 | – | – | 0 – 1 |
16.01.2021 | West Ham United | 1 – 0 | Burnley | 1 – 0 | – | – | 1 – 0 |
16.01.2021 | Fulham | 0 – 1 | Chelsea | 0 – 1 | – | – | 0 – 0 |
16.01.2021 | Leicester City | 2 – 0 | Southampton | 2 – 0 | – | – | 1 – 0 |
17.01.2021 | Sheffield United | 1 – 3 | Tottenham Hotspur | 1 – 3 | – | – | 0 – 2 |
17.01.2021 | Liverpool | 0 – 0 | Manchester United | 0 – 0 | – | – | 0 – 0 |
17.01.2021 | Manchester City | 4 – 0 | Crystal Palace | 4 – 0 | – | – | 1 – 0 |
18.01.2021 | Arsenal | 3 – 0 | Newcastle United | 3 – 0 | – | – | 0 – 0 |
13.05.2021 | Aston Villa | 0 – 0 | Everton | 0 – 0 | – | – | 0 – 0 |
26.01.2021 | Crystal Palace | 2 – 3 | West Ham United | 2 – 3 | – | – | 1 – 2 |
26.01.2021 | Newcastle United | 1 – 2 | Leeds United | 1 – 2 | – | – | 0 – 1 |
26.01.2021 | West Bromwich Albion | 0 – 5 | Manchester City | 0 – 5 | – | – | 0 – 4 |
26.01.2021 | Southampton | 1 – 3 | Arsenal | 1 – 3 | – | – | 1 – 2 |
27.01.2021 | Burnley | 3 – 2 | Aston Villa | 3 – 2 | – | – | 0 – 1 |
27.01.2021 | Chelsea | 0 – 0 | Wolverhampton Wanderers | 0 – 0 | – | – | 0 – 0 |
27.01.2021 | Brighton & Hove Albion | 0 – 0 | Fulham | 0 – 0 | – | – | 0 – 0 |
27.01.2021 | Everton | 1 – 1 | Leicester City | 1 – 1 | – | – | 1 – 0 |
27.01.2021 | Manchester United | 1 – 2 | Sheffield United | 1 – 2 | – | – | 0 – 1 |
28.01.2021 | Tottenham Hotspur | 1 – 3 | Liverpool | 1 – 3 | – | – | 0 – 1 |
30.01.2021 | Everton | 0 – 2 | Newcastle United | 0 – 2 | – | – | 0 – 0 |
30.01.2021 | Crystal Palace | 1 – 0 | Wolverhampton Wanderers | 1 – 0 | – | – | 0 – 0 |
30.01.2021 | Manchester City | 1 – 0 | Sheffield United | 1 – 0 | – | – | 1 – 0 |
30.01.2021 | West Bromwich Albion | 2 – 2 | Fulham | 2 – 2 | – | – | 0 – 1 |
30.01.2021 | Arsenal | 0 – 0 | Manchester United | 0 – 0 | – | – | 0 – 0 |
30.01.2021 | Southampton | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 1 |
31.01.2021 | Chelsea | 2 – 0 | Burnley | 2 – 0 | – | – | 1 – 0 |
31.01.2021 | Leicester City | 1 – 3 | Leeds United | 1 – 3 | – | – | 1 – 1 |
31.01.2021 | West Ham United | 1 – 3 | Liverpool | 1 – 3 | – | – | 0 – 0 |
31.01.2021 | Brighton & Hove Albion | 1 – 0 | Tottenham Hotspur | 1 – 0 | – | – | 1 – 0 |
02.02.2021 | Sheffield United | 2 – 1 | West Bromwich Albion | 2 – 1 | – | – | 0 – 1 |
02.02.2021 | Wolverhampton Wanderers | 2 – 1 | Arsenal | 2 – 1 | – | – | 1 – 1 |
02.02.2021 | Manchester United | 9 – 0 | Southampton | 9 – 0 | – | – | 4 – 0 |
02.02.2021 | Newcastle United | 1 – 2 | Crystal Palace | 1 – 2 | – | – | 1 – 2 |
03.02.2021 | Burnley | 0 – 2 | Manchester City | 0 – 2 | – | – | 0 – 2 |
03.02.2021 | Fulham | 0 – 2 | Leicester City | 0 – 2 | – | – | 0 – 2 |
03.02.2021 | Leeds United | 1 – 2 | Everton | 1 – 2 | – | – | 0 – 2 |
03.02.2021 | Aston Villa | 1 – 3 | West Ham United | 1 – 3 | – | – | 0 – 0 |
03.02.2021 | Liverpool | 0 – 1 | Brighton & Hove Albion | 0 – 1 | – | – | 0 – 0 |
04.02.2021 | Tottenham Hotspur | 0 – 1 | Chelsea | 0 – 1 | – | – | 0 – 1 |
06.02.2021 | Aston Villa | 1 – 0 | Arsenal | 1 – 0 | – | – | 1 – 0 |
06.02.2021 | Burnley | 1 – 1 | Brighton & Hove Albion | 1 – 1 | – | – | 0 – 1 |
06.02.2021 | Newcastle United | 3 – 2 | Southampton | 3 – 2 | – | – | 3 – 1 |
06.02.2021 | Fulham | 0 – 0 | West Ham United | 0 – 0 | – | – | 0 – 0 |
06.02.2021 | Manchester United | 3 – 3 | Everton | 3 – 3 | – | – | 2 – 0 |
07.02.2021 | Tottenham Hotspur | 2 – 0 | West Bromwich Albion | 2 – 0 | – | – | 0 – 0 |
07.02.2021 | Wolverhampton Wanderers | 0 – 0 | Leicester City | 0 – 0 | – | – | 0 – 0 |
07.02.2021 | Liverpool | 1 – 4 | Manchester City | 1 – 4 | – | – | 0 – 0 |
07.02.2021 | Sheffield United | 1 – 2 | Chelsea | 1 – 2 | – | – | 0 – 1 |
08.02.2021 | Leeds United | 2 – 0 | Crystal Palace | 2 – 0 | – | – | 1 – 0 |
13.02.2021 | Leicester City | 3 – 1 | Liverpool | 3 – 1 | – | – | 0 – 0 |
13.02.2021 | Crystal Palace | 0 – 3 | Burnley | 0 – 3 | – | – | 0 – 2 |
13.02.2021 | Manchester City | 3 – 0 | Tottenham Hotspur | 3 – 0 | – | – | 1 – 0 |
13.02.2021 | Brighton & Hove Albion | 0 – 0 | Aston Villa | 0 – 0 | – | – | 0 – 0 |
14.02.2021 | Southampton | 1 – 2 | Wolverhampton Wanderers | 1 – 2 | – | – | 1 – 0 |
14.02.2021 | West Bromwich Albion | 1 – 1 | Manchester United | 1 – 1 | – | – | 1 – 1 |
14.02.2021 | Arsenal | 4 – 2 | Leeds United | 4 – 2 | – | – | 3 – 0 |
14.02.2021 | Everton | 0 – 2 | Fulham | 0 – 2 | – | – | 0 – 0 |
15.02.2021 | West Ham United | 3 – 0 | Sheffield United | 3 – 0 | – | – | 1 – 0 |
15.02.2021 | Chelsea | 2 – 0 | Newcastle United | 2 – 0 | – | – | 2 – 0 |
19.02.2021 | Wolverhampton Wanderers | 1 – 0 | Leeds United | 1 – 0 | – | – | 0 – 0 |
20.02.2021 | Southampton | 1 – 1 | Chelsea | 1 – 1 | – | – | 1 – 0 |
20.02.2021 | Burnley | 0 – 0 | West Bromwich Albion | 0 – 0 | – | – | 0 – 0 |
20.02.2021 | Liverpool | 0 – 2 | Everton | 0 – 2 | – | – | 0 – 1 |
20.02.2021 | Fulham | 1 – 0 | Sheffield United | 1 – 0 | – | – | 0 – 0 |
21.02.2021 | West Ham United | 2 – 1 | Tottenham Hotspur | 2 – 1 | – | – | 1 – 0 |
21.02.2021 | Aston Villa | 1 – 2 | Leicester City | 1 – 2 | – | – | 0 – 2 |
21.02.2021 | Arsenal | 0 – 1 | Manchester City | 0 – 1 | – | – | 0 – 1 |
21.02.2021 | Manchester United | 3 – 1 | Newcastle United | 3 – 1 | – | – | 1 – 1 |
22.02.2021 | Brighton & Hove Albion | 1 – 2 | Crystal Palace | 1 – 2 | – | – | 0 – 1 |
27.02.2021 | Manchester City | 2 – 1 | West Ham United | 2 – 1 | – | – | 1 – 1 |
27.02.2021 | West Bromwich Albion | 1 – 0 | Brighton & Hove Albion | 1 – 0 | – | – | 1 – 0 |
27.02.2021 | Leeds United | 0 – 1 | Aston Villa | 0 – 1 | – | – | 0 – 1 |
27.02.2021 | Newcastle United | 1 – 1 | Wolverhampton Wanderers | 1 – 1 | – | – | 0 – 0 |
28.02.2021 | Crystal Palace | 0 – 0 | Fulham | 0 – 0 | – | – | 0 – 0 |
28.02.2021 | Leicester City | 1 – 3 | Arsenal | 1 – 3 | – | – | 1 – 2 |
28.02.2021 | Tottenham Hotspur | 4 – 0 | Burnley | 4 – 0 | – | – | 3 – 0 |
28.02.2021 | Chelsea | 0 – 0 | Manchester United | 0 – 0 | – | – | 0 – 0 |
28.02.2021 | Sheffield United | 0 – 2 | Liverpool | 0 – 2 | – | – | 0 – 0 |
01.03.2021 | Everton | 1 – 0 | Southampton | 1 – 0 | – | – | 1 – 0 |
06.03.2021 | Burnley | 1 – 1 | Arsenal | 1 – 1 | – | – | 1 – 1 |
06.03.2021 | Sheffield United | 0 – 2 | Southampton | 0 – 2 | – | – | 0 – 1 |
