Eliteserien 2022
The Norwegian Eliteserien season of 2022 has seen 242 of games played among 16 teams, with a total 788 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 10.74% of the total matches. In 54 games (22.31 %), the home team managed to win the match to nil, while in 111 games (45.87 %) it managed to score a home win. 57 of the matches ended in a draw (23.55 %), while away wins are the result of 30.58 % of the games. While the balance tilts easily in the favor of home teams, it is nevertheless fairly balanced.
| Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
|---|---|---|---|---|---|---|---|
| 02.04.2022 | HamKam | 2 – 2 | Lillestrøm | 2 – 2 | – | – | 2 – 0 |
| 02.04.2022 | Molde | 1 – 0 | Valerenga | 1 – 0 | – | – | 0 – 0 |
| 03.04.2022 | Aalesund | 1 – 0 | Kristiansund | 1 – 0 | – | – | 0 – 0 |
| 03.04.2022 | Haugesund | 1 – 3 | Sandefjord | 1 – 3 | – | – | 0 – 3 |
| 03.04.2022 | Jerv | 1 – 0 | Strømsgodset | 1 – 0 | – | – | 0 – 0 |
| 03.04.2022 | Sarpsborg 08 | 0 – 1 | Viking | 0 – 1 | – | – | 0 – 0 |
| 03.04.2022 | Odd | 2 – 0 | Tromsø | 2 – 0 | – | – | 1 – 0 |
| 03.04.2022 | Bodø / Glimt | 2 – 2 | Rosenborg | 2 – 2 | – | – | 0 – 1 |
| 09.04.2022 | Lillestrøm | 4 – 0 | Jerv | 4 – 0 | – | – | 2 – 0 |
| 10.04.2022 | Sandefjord | 1 – 2 | Bodø / Glimt | 1 – 2 | – | – | 0 – 1 |
| 10.04.2022 | Kristiansund | 2 – 3 | Sarpsborg 08 | 2 – 3 | – | – | 0 – 3 |
| 10.04.2022 | Strømsgodset | 1 – 3 | Molde | 1 – 3 | – | – | 1 – 0 |
| 10.04.2022 | Rosenborg | 1 – 0 | Odd | 1 – 0 | – | – | 1 – 0 |
| 10.04.2022 | Tromsø | 2 – 1 | HamKam | 2 – 1 | – | – | 1 – 1 |
| 10.04.2022 | Valerenga | 2 – 1 | Haugesund | 2 – 1 | – | – | 2 – 1 |
| 10.04.2022 | Viking | 1 – 0 | Aalesund | 1 – 0 | – | – | 0 – 0 |
| 18.04.2022 | Aalesund | 2 – 2 | Tromsø | 2 – 2 | – | – | 1 – 0 |
| 18.04.2022 | HamKam | 3 – 0 | Sandefjord | 3 – 0 | – | – | 1 – 0 |
| 18.04.2022 | Haugesund | 0 – 1 | Strømsgodset | 0 – 1 | – | – | 0 – 0 |
| 18.04.2022 | Jerv | 1 – 0 | Kristiansund | 1 – 0 | – | – | 1 – 0 |
| 18.04.2022 | Molde | 1 – 2 | Lillestrøm | 1 – 2 | – | – | 0 – 1 |
| 18.04.2022 | Sarpsborg 08 | 1 – 1 | Rosenborg | 1 – 1 | – | – | 1 – 0 |
| 18.04.2022 | Odd | 2 – 1 | Viking | 2 – 1 | – | – | 0 – 0 |
| 18.04.2022 | Bodø / Glimt | 5 – 1 | Valerenga | 5 – 1 | – | – | 2 – 0 |
| 23.04.2022 | Odd | 2 – 3 | Aalesund | 2 – 3 | – | – | 0 – 2 |
| 23.04.2022 | Strømsgodset | 0 – 5 | Sandefjord | 0 – 5 | – | – | 0 – 2 |
| 24.04.2022 | Kristiansund | 2 – 2 | HamKam | 2 – 2 | – | – | 1 – 1 |
| 24.04.2022 | Lillestrøm | 1 – 0 | Haugesund | 1 – 0 | – | – | 0 – 0 |
| 24.04.2022 | Tromsø | 2 – 5 | Sarpsborg 08 | 2 – 5 | – | – | 1 – 2 |
| 24.04.2022 | Viking | 2 – 0 | Bodø / Glimt | 2 – 0 | – | – | 1 – 0 |
| 24.04.2022 | Valerenga | 1 – 0 | Jerv | 1 – 0 | – | – | 0 – 0 |
| 24.04.2022 | Rosenborg | 0 – 0 | Molde | 0 – 0 | – | – | 0 – 0 |
| 07.05.2022 | Sarpsborg 08 | 1 – 0 | Odd | 1 – 0 | – | – | 0 – 0 |
| 07.05.2022 | Molde | 3 – 4 | Viking | 3 – 4 | – | – | 3 – 1 |
| 08.05.2022 | Bodø / Glimt | 1 – 1 | Lillestrøm | 1 – 1 | – | – | 0 – 1 |
| 08.05.2022 | Haugesund | 2 – 0 | Kristiansund | 2 – 0 | – | – | 1 – 0 |
| 08.05.2022 | Jerv | 1 – 1 | Tromsø | 1 – 1 | – | – | 1 – 1 |
| 08.05.2022 | Strømsgodset | 3 – 0 | Rosenborg | 3 – 0 | – | – | 3 – 0 |
| 08.05.2022 | Sandefjord | 1 – 3 | Valerenga | 1 – 3 | – | – | 0 – 2 |
| 08.05.2022 | HamKam | 0 – 0 | Aalesund | 0 – 0 | – | – | 0 – 0 |
| 16.05.2022 | Aalesund | 0 – 2 | Molde | 0 – 2 | – | – | 0 – 2 |
| 16.05.2022 | Bodø / Glimt | 1 – 1 | Tromsø | 1 – 1 | – | – | 0 – 0 |
| 16.05.2022 | Kristiansund | 0 – 3 | Strømsgodset | 0 – 3 | – | – | 0 – 2 |
| 16.05.2022 | Lillestrøm | 1 – 0 | Sarpsborg 08 | 1 – 0 | – | – | 0 – 0 |
| 16.05.2022 | Rosenborg | 3 – 0 | Sandefjord | 3 – 0 | – | – | 1 – 0 |
| 16.05.2022 | Odd | 0 – 4 | Haugesund | 0 – 4 | – | – | 0 – 2 |
| 16.05.2022 | Viking | 3 – 0 | Jerv | 3 – 0 | – | – | 0 – 0 |
| 16.05.2022 | Valerenga | 1 – 1 | HamKam | 1 – 1 | – | – | 0 – 0 |
| 21.05.2022 | Sandefjord | 1 – 4 | Lillestrøm | 1 – 4 | – | – | 1 – 3 |
| 21.05.2022 | Molde | 2 – 1 | Kristiansund | 2 – 1 | – | – | 2 – 0 |
| 22.05.2022 | Haugesund | 1 – 4 | Bodø / Glimt | 1 – 4 | – | – | 0 – 3 |
| 22.05.2022 | Jerv | 0 – 1 | Odd | 0 – 1 | – | – | 0 – 0 |
| 22.05.2022 | Strømsgodset | 3 – 2 | Valerenga | 3 – 2 | – | – | 3 – 0 |
| 22.05.2022 | Sarpsborg 08 | 1 – 2 | Aalesund | 1 – 2 | – | – | 1 – 1 |
| 22.05.2022 | Tromsø | 1 – 1 | Viking | 1 – 1 | – | – | 0 – 0 |
| 22.05.2022 | HamKam | 1 – 1 | Rosenborg | 1 – 1 | – | – | 0 – 1 |
| 25.05.2022 | Aalesund | 2 – 1 | Jerv | 2 – 1 | – | – | 0 – 0 |
| 25.05.2022 | Bodø / Glimt | 2 – 2 | Strømsgodset | 2 – 2 | – | – | 2 – 1 |
| 25.05.2022 | Odd | 0 – 1 | Sandefjord | 0 – 1 | – | – | 0 – 1 |
| 25.05.2022 | Viking | 1 – 1 | HamKam | 1 – 1 | – | – | 1 – 0 |
| 25.05.2022 | Lillestrøm | 2 – 0 | Valerenga | 2 – 0 | – | – | 0 – 0 |
| 26.05.2022 | Rosenborg | 3 – 3 | Haugesund | 3 – 3 | – | – | 1 – 3 |
| 26.05.2022 | Sarpsborg 08 | 1 – 2 | Molde | 1 – 2 | – | – | 0 – 0 |
| 03.08.2022 | Kristiansund | 1 – 1 | Tromsø | 1 – 1 | – | – | 0 – 1 |
| 28.05.2022 | HamKam | 1 – 2 | Odd | 1 – 2 | – | – | 0 – 2 |
| 28.05.2022 | Strømsgodset | 3 – 2 | Viking | 3 – 2 | – | – | 1 – 1 |
| 29.05.2022 | Haugesund | 2 – 2 | Aalesund | 2 – 2 | – | – | 1 – 1 |
| 29.05.2022 | Jerv | 0 – 5 | Sarpsborg 08 | 0 – 5 | – | – | 0 – 2 |
| 29.05.2022 | Tromsø | 2 – 2 | Lillestrøm | 2 – 2 | – | – | 1 – 0 |
| 29.05.2022 | Molde | 3 – 1 | Bodø / Glimt | 3 – 1 | – | – | 1 – 0 |
| 29.05.2022 | Valerenga | 0 – 4 | Rosenborg | 0 – 4 | – | – | 0 – 2 |
| 27.07.2022 | Sandefjord | 2 – 0 | Kristiansund | 2 – 0 | – | – | 1 – 0 |
| 18.06.2022 | Sarpsborg 08 | 5 – 1 | Strømsgodset | 5 – 1 | – | – | 4 – 1 |
| 18.06.2022 | Kristiansund | 0 – 2 | Bodø / Glimt | 0 – 2 | – | – | 0 – 0 |
| 19.06.2022 | Jerv | 1 – 2 | HamKam | 1 – 2 | – | – | 0 – 2 |
| 19.06.2022 | Lillestrøm | 3 – 1 | Rosenborg | 3 – 1 | – | – | 2 – 1 |
| 19.06.2022 | Odd | 1 – 2 | Molde | 1 – 2 | – | – | 0 – 1 |
| 19.06.2022 | Tromsø | 1 – 1 | Haugesund | 1 – 1 | – | – | 0 – 0 |
| 19.06.2022 | Viking | 1 – 2 | Sandefjord | 1 – 2 | – | – | 1 – 0 |
| 19.06.2022 | Aalesund | 2 – 2 | Valerenga | 2 – 2 | – | – | 1 – 0 |
| 25.06.2022 | Haugesund | 4 – 2 | Viking | 4 – 2 | – | – | 1 – 2 |
| 25.06.2022 | Rosenborg | 3 – 1 | Kristiansund | 3 – 1 | – | – | 2 – 1 |
| 26.06.2022 | HamKam | 3 – 2 | Sarpsborg 08 | 3 – 2 | – | – | 2 – 2 |
| 26.06.2022 | Strømsgodset | 3 – 0 | Lillestrøm | 3 – 0 | – | – | 0 – 0 |
| 26.06.2022 | Sandefjord | 2 – 2 | Tromsø | 2 – 2 | – | – | 1 – 0 |
| 26.06.2022 | Bodø / Glimt | 2 – 0 | Aalesund | 2 – 0 | – | – | 0 – 0 |
| 26.06.2022 | Valerenga | 0 – 1 | Odd | 0 – 1 | – | – | 0 – 0 |
| 06.07.2022 | Molde | 1 – 1 | Jerv | 1 – 1 | – | – | 0 – 0 |
| 12.05.2022 | Tromsø | 1 – 0 | Valerenga | 1 – 0 | – | – | 0 – 0 |
| 02.07.2022 | Jerv | 1 – 0 | Haugesund | 1 – 0 | – | – | 0 – 0 |
| 02.07.2022 | Odd | 3 – 2 | Bodø / Glimt | 3 – 2 | – | – | 1 – 1 |
| 03.07.2022 | Aalesund | 1 – 0 | Strømsgodset | 1 – 0 | – | – | 0 – 0 |
| 03.07.2022 | HamKam | 0 – 0 | Molde | 0 – 0 | – | – | 0 – 0 |
| 03.07.2022 | Kristiansund | 1 – 3 | Lillestrøm | 1 – 3 | – | – | 1 – 0 |
| 03.07.2022 | Sarpsborg 08 | 4 – 3 | Sandefjord | 4 – 3 | – | – | 2 – 2 |
| 03.07.2022 | Viking | 1 – 1 | Rosenborg | 1 – 1 | – | – | 0 – 1 |
| 09.07.2022 | Bodø / Glimt | 4 – 1 | Sarpsborg 08 | 4 – 1 | – | – | 2 – 1 |
| 09.07.2022 | Strømsgodset | 0 – 0 | Odd | 0 – 0 | – | – | 0 – 0 |
| 10.07.2022 | Lillestrøm | 0 – 1 | Viking | 0 – 1 | – | – | 0 – 0 |
| 10.07.2022 | Molde | 5 – 1 | Tromsø | 5 – 1 | – | – | 3 – 1 |
| 10.07.2022 | Rosenborg | 3 – 2 | Jerv | 3 – 2 | – | – | 2 – 1 |
| 10.07.2022 | Valerenga | 3 – 0 | Kristiansund | 3 – 0 | – | – | 0 – 0 |
| 10.07.2022 | Haugesund | 1 – 1 | HamKam | 1 – 1 | – | – | 1 – 1 |
| 12.07.2022 | Sandefjord | 2 – 2 | Aalesund | 2 – 2 | – | – | 1 – 1 |
| 16.07.2022 | Jerv | 1 – 2 | Sandefjord | 1 – 2 | – | – | 0 – 0 |
| 16.07.2022 | HamKam | 0 – 2 | Bodø / Glimt | 0 – 2 | – | – | 0 – 0 |
| 17.07.2022 | Molde | 1 – 0 | Haugesund | 1 – 0 | – | – | 0 – 0 |
| 17.07.2022 | Sarpsborg 08 | 0 – 1 | Valerenga | 0 – 1 | – | – | 0 – 1 |
| 17.07.2022 | Odd | 1 – 2 | Lillestrøm | 1 – 2 | – | – | 0 – 0 |
| 17.07.2022 | Viking | 2 – 1 | Kristiansund | 2 – 1 | – | – | 0 – 0 |
| 17.07.2022 | Aalesund | 0 – 0 | Rosenborg | 0 – 0 | – | – | 0 – 0 |
| 31.08.2022 | Tromsø | 1 – 0 | Strømsgodset | 1 – 0 | – | – | 1 – 0 |
| 28.04.2022 | Lillestrøm | 2 – 0 | Aalesund | 2 – 0 | – | – | 2 – 0 |
| 23.07.2022 | Bodø / Glimt | 5 – 0 | Jerv | 5 – 0 | – | – | 4 – 0 |
| 23.07.2022 | Rosenborg | 3 – 0 | Tromsø | 3 – 0 | – | – | 2 – 0 |
| 24.07.2022 | Haugesund | 3 – 1 | Sarpsborg 08 | 3 – 1 | – | – | 2 – 1 |
| 24.07.2022 | Kristiansund | 2 – 2 | Odd | 2 – 2 | – | – | 2 – 0 |
| 24.07.2022 | Sandefjord | 2 – 3 | Molde | 2 – 3 | – | – | 1 – 1 |
| 24.07.2022 | Valerenga | 4 – 2 | Viking | 4 – 2 | – | – | 3 – 1 |
| 24.07.2022 | Strømsgodset | 1 – 1 | HamKam | 1 – 1 | – | – | 0 – 0 |
| 30.04.2022 | Viking | 5 – 1 | Haugesund | 5 – 1 | – | – | 2 – 1 |
| 30.07.2022 | Aalesund | 1 – 2 | Bodø / Glimt | 1 – 2 | – | – | 1 – 2 |
| 30.07.2022 | HamKam | 0 – 1 | Kristiansund | 0 – 1 | – | – | 0 – 1 |
| 30.07.2022 | Odd | 2 – 3 | Rosenborg | 2 – 3 | – | – | 1 – 0 |
| 30.07.2022 | Tromsø | 3 – 0 | Sandefjord | 3 – 0 | – | – | 2 – 0 |
| 30.07.2022 | Jerv | 2 – 5 | Valerenga | 2 – 5 | – | – | 1 – 3 |
| 31.07.2022 | Molde | 3 – 0 | Strømsgodset | 3 – 0 | – | – | 1 – 0 |
| 31.07.2022 | Sarpsborg 08 | 0 – 2 | Lillestrøm | 0 – 2 | – | – | 0 – 0 |
| 06.08.2022 | Bodø / Glimt | 7 – 0 | Odd | 7 – 0 | – | – | 4 – 0 |
| 06.08.2022 | Rosenborg | 2 – 1 | HamKam | 2 – 1 | – | – | 1 – 1 |
| 07.08.2022 | Haugesund | 3 – 1 | Jerv | 3 – 1 | – | – | 1 – 0 |
| 07.08.2022 | Kristiansund | 2 – 3 | Molde | 2 – 3 | – | – | 2 – 2 |
| 07.08.2022 | Lillestrøm | 1 – 1 | Tromsø | 1 – 1 | – | – | 0 – 1 |
| 07.08.2022 | Strømsgodset | 3 – 1 | Sarpsborg 08 | 3 – 1 | – | – | 2 – 0 |
| 07.08.2022 | Sandefjord | 2 – 2 | Viking | 2 – 2 | – | – | 2 – 0 |
| 07.08.2022 | Valerenga | 4 – 0 | Aalesund | 4 – 0 | – | – | 0 – 0 |
| 11.05.2022 | Molde | 3 – 0 | Odd | 3 – 0 | – | – | 2 – 0 |
| 12.05.2022 | Viking | 0 – 0 | Strømsgodset | 0 – 0 | – | – | 0 – 0 |
| 12.08.2022 | Sandefjord | 2 – 5 | Rosenborg | 2 – 5 | – | – | 2 – 2 |
| 12.08.2022 | Sarpsborg 08 | 1 – 4 | Bodø / Glimt | 1 – 4 | – | – | 0 – 2 |
| 13.08.2022 | Aalesund | 1 – 2 | Haugesund | 1 – 2 | – | – | 0 – 0 |
| 14.08.2022 | Jerv | 1 – 0 | Lillestrøm | 1 – 0 | – | – | 0 – 0 |
| 14.08.2022 | Tromsø | 2 – 1 | Kristiansund | 2 – 1 | – | – | 1 – 0 |
| 14.08.2022 | HamKam | 1 – 1 | Valerenga | 1 – 1 | – | – | 0 – 1 |
| 20.08.2022 | Bodø / Glimt | 2 – 2 | HamKam | 2 – 2 | – | – | 1 – 0 |
| 20.08.2022 | Odd | 1 – 0 | Sarpsborg 08 | 1 – 0 | – | – | 1 – 0 |
| 21.08.2022 | Haugesund | 0 – 1 | Molde | 0 – 1 | – | – | 0 – 1 |
| 21.08.2022 | Lillestrøm | 3 – 0 | Sandefjord | 3 – 0 | – | – | 1 – 0 |
| 21.08.2022 | Strømsgodset | 6 – 0 | Jerv | 6 – 0 | – | – | 1 – 0 |
| 21.08.2022 | Valerenga | 1 – 0 | Tromsø | 1 – 0 | – | – | 0 – 0 |
| 21.08.2022 | Rosenborg | 2 – 1 | Aalesund | 2 – 1 | – | – | 1 – 1 |
| 31.08.2022 | Kristiansund | 2 – 1 | Viking | 2 – 1 | – | – | 2 – 1 |
| 27.08.2022 | Jerv | 0 – 2 | Bodø / Glimt | 0 – 2 | – | – | 0 – 1 |
| 27.08.2022 | Sandefjord | 2 – 2 | Strømsgodset | 2 – 2 | – | – | 0 – 0 |
| 28.08.2022 | Aalesund | 1 – 1 | Odd | 1 – 1 | – | – | 1 – 1 |
| 28.08.2022 | HamKam | 1 – 0 | Haugesund | 1 – 0 | – | – | 1 – 0 |
| 28.08.2022 | Lillestrøm | 1 – 1 | Kristiansund | 1 – 1 | – | – | 1 – 0 |
| 28.08.2022 | Molde | 4 – 1 | Sarpsborg 08 | 4 – 1 | – | – | 3 – 1 |
| 28.08.2022 | Viking | 1 – 2 | Valerenga | 1 – 2 | – | – | 0 – 1 |
| 28.08.2022 | Tromsø | 4 – 3 | Rosenborg | 4 – 3 | – | – | 2 – 3 |
| 03.09.2022 | Bodø / Glimt | 1 – 4 | Molde | 1 – 4 | – | – | 1 – 2 |
| 04.09.2022 | Haugesund | 2 – 1 | Tromsø | 2 – 1 | – | – | 1 – 1 |
| 04.09.2022 | Kristiansund | 3 – 1 | Sandefjord | 3 – 1 | – | – | 2 – 0 |
| 04.09.2022 | Strømsgodset | 1 – 2 | Aalesund | 1 – 2 | – | – | 0 – 2 |
| 04.09.2022 | Rosenborg | 4 – 1 | Viking | 4 – 1 | – | – | 2 – 0 |
| 04.09.2022 | Sarpsborg 08 | 2 – 1 | HamKam | 2 – 1 | – | – | 0 – 1 |
| 04.09.2022 | Odd | 2 – 1 | Jerv | 2 – 1 | – | – | 2 – 1 |
| 04.09.2022 | Valerenga | 3 – 1 | Lillestrøm | 3 – 1 | – | – | 2 – 0 |
| 10.09.2022 | Sandefjord | 1 – 3 | Odd | 1 – 3 | – | – | 1 – 1 |
| 10.09.2022 | Lillestrøm | 2 – 1 | Strømsgodset | 2 – 1 | – | – | 2 – 0 |
| 11.09.2022 | Aalesund | 1 – 3 | Sarpsborg 08 | 1 – 3 | – | – | 0 – 2 |
| 11.09.2022 | HamKam | 1 – 2 | Viking | 1 – 2 | – | – | 1 – 1 |
| 11.09.2022 | Jerv | 2 – 4 | Molde | 2 – 4 | – | – | 0 – 1 |
| 11.09.2022 | Kristiansund | 3 – 2 | Valerenga | 3 – 2 | – | – | 1 – 1 |
| 11.09.2022 | Tromsø | 3 – 2 | Bodø / Glimt | 3 – 2 | – | – | 2 – 0 |
| 11.09.2022 | Haugesund | 2 – 1 | Rosenborg | 2 – 1 | – | – | 1 – 1 |
| 17.09.2022 | Odd | 2 – 0 | HamKam | 2 – 0 | – | – | 0 – 0 |
| 18.09.2022 | Bodø / Glimt | 1 – 1 | Haugesund | 1 – 1 | – | – | 0 – 0 |
| 18.09.2022 | Strømsgodset | 4 – 1 | Kristiansund | 4 – 1 | – | – | 2 – 0 |
| 18.09.2022 | Rosenborg | 3 – 1 | Lillestrøm | 3 – 1 | – | – | 2 – 0 |
| 18.09.2022 | Sarpsborg 08 | 4 – 3 | Jerv | 4 – 3 | – | – | 2 – 3 |
| 18.09.2022 | Viking | 2 – 2 | Tromsø | 2 – 2 | – | – | 1 – 0 |
| 18.09.2022 | Valerenga | 4 – 0 | Sandefjord | 4 – 0 | – | – | 2 – 0 |
| 18.09.2022 | Molde | 3 – 0 | Aalesund | 3 – 0 | – | – | 1 – 0 |
| 01.10.2022 | Tromsø | 0 – 1 | Molde | 0 – 1 | – | – | 0 – 1 |
| 01.10.2022 | Lillestrøm | 1 – 4 | Bodø / Glimt | 1 – 4 | – | – | 1 – 1 |
| 01.10.2022 | Valerenga | 4 – 0 | Strømsgodset | 4 – 0 | – | – | 4 – 0 |
| 02.10.2022 | Aalesund | 2 – 1 | Viking | 2 – 1 | – | – | 0 – 0 |
| 02.10.2022 | HamKam | 2 – 1 | Jerv | 2 – 1 | – | – | 1 – 0 |
| 02.10.2022 | Haugesund | 2 – 2 | Odd | 2 – 2 | – | – | 1 – 1 |
| 02.10.2022 | Sandefjord | 1 – 1 | Sarpsborg 08 | 1 – 1 | – | – | 1 – 0 |
| 02.10.2022 | Kristiansund | 4 – 4 | Rosenborg | 4 – 4 | – | – | 3 – 1 |
| 08.10.2022 | Sarpsborg 08 | 4 – 0 | Haugesund | 4 – 0 | – | – | 3 – 0 |
| 09.10.2022 | Bodø / Glimt | 4 – 1 | Sandefjord | 4 – 1 | – | – | 0 – 1 |
| 09.10.2022 | Molde | 5 – 0 | HamKam | 5 – 0 | – | – | 4 – 0 |
| 09.10.2022 | Strømsgodset | 1 – 2 | Tromsø | 1 – 2 | – | – | 1 – 1 |
| 09.10.2022 | Odd | 1 – 1 | Kristiansund | 1 – 1 | – | – | 1 – 1 |
| 09.10.2022 | Viking | 0 – 3 | Lillestrøm | 0 – 3 | – | – | 0 – 1 |
| 09.10.2022 | Rosenborg | 3 – 0 | Valerenga | 3 – 0 | – | – | 2 – 0 |
| 19.10.2022 | Jerv | 0 – 1 | Aalesund | 0 – 1 | – | – | 0 – 1 |
| 15.10.2022 | Tromsø | 3 – 2 | Odd | 3 – 2 | – | – | 1 – 1 |
| 15.10.2022 | Rosenborg | 3 – 0 | Strømsgodset | 3 – 0 | – | – | 2 – 0 |
| 16.10.2022 | Aalesund | 0 – 0 | HamKam | 0 – 0 | – | – | 0 – 0 |
| 16.10.2022 | Kristiansund | 0 – 1 | Haugesund | 0 – 1 | – | – | 0 – 1 |
| 16.10.2022 | Sandefjord | 1 – 2 | Jerv | 1 – 2 | – | – | 1 – 2 |
| 16.10.2022 | Viking | 0 – 1 | Sarpsborg 08 | 0 – 1 | – | – | 0 – 1 |
| 16.10.2022 | Valerenga | 0 – 6 | Bodø / Glimt | 0 – 6 | – | – | 0 – 3 |
| 16.10.2022 | Lillestrøm | 0 – 1 | Molde | 0 – 1 | – | – | 0 – 0 |
| 22.10.2022 | HamKam | 1 – 1 | Strømsgodset | 1 – 1 | – | – | 1 – 1 |
| 22.10.2022 | Odd | 2 – 1 | Valerenga | 2 – 1 | – | – | 1 – 0 |
| 23.10.2022 | Aalesund | 1 – 0 | Sandefjord | 1 – 0 | – | – | 0 – 0 |
| 23.10.2022 | Bodø / Glimt | 5 – 0 | Kristiansund | 5 – 0 | – | – | 2 – 0 |
| 23.10.2022 | Haugesund | 0 – 1 | Lillestrøm | 0 – 1 | – | – | 0 – 1 |
| 23.10.2022 | Jerv | 2 – 2 | Viking | 2 – 2 | – | – | 0 – 0 |
| 23.10.2022 | Sarpsborg 08 | 1 – 1 | Tromsø | 1 – 1 | – | – | 0 – 0 |
| 23.10.2022 | Molde | 2 – 1 | Rosenborg | 2 – 1 | – | – | 1 – 0 |
| 29.10.2022 | Strømsgodset | 1 – 2 | Haugesund | 1 – 2 | – | – | 1 – 1 |
| 29.10.2022 | Valerenga | 3 – 3 | Sarpsborg 08 | 3 – 3 | – | – | 2 – 2 |
| 30.10.2022 | Kristiansund | 4 – 0 | Aalesund | 4 – 0 | – | – | 2 – 0 |
| 30.10.2022 | Lillestrøm | 0 – 2 | Odd | 0 – 2 | – | – | 0 – 0 |
| 30.10.2022 | Rosenborg | 3 – 2 | Bodø / Glimt | 3 – 2 | – | – | 0 – 1 |
| 30.10.2022 | Sandefjord | 1 – 2 | HamKam | 1 – 2 | – | – | 0 – 1 |
| 30.10.2022 | Tromsø | 2 – 2 | Jerv | 2 – 2 | – | – | 0 – 0 |
| 30.10.2022 | Viking | 1 – 4 | Molde | 1 – 4 | – | – | 0 – 2 |
| 06.11.2022 | Aalesund | 2 – 1 | Lillestrøm | 2 – 1 | – | – | 1 – 1 |
| 06.11.2022 | Bodø / Glimt | 5 – 4 | Viking | 5 – 4 | – | – | 2 – 2 |
| 06.11.2022 | HamKam | 1 – 2 | Tromsø | 1 – 2 | – | – | 0 – 0 |
| 06.11.2022 | Haugesund | 1 – 1 | Valerenga | 1 – 1 | – | – | 0 – 0 |
| 06.11.2022 | Jerv | 2 – 4 | Rosenborg | 2 – 4 | – | – | 0 – 2 |
| 06.11.2022 | Molde | 2 – 1 | Sandefjord | 2 – 1 | – | – | 1 – 0 |
| 06.11.2022 | Sarpsborg 08 | 2 – 2 | Kristiansund | 2 – 2 | – | – | 1 – 2 |
| 06.11.2022 | Odd | 5 – 1 | Strømsgodset | 5 – 1 | – | – | 2 – 1 |
| 13.11.2022 | Kristiansund | 1 – 1 | Jerv | 1 – 1 | – | – | 1 – 1 |
| 13.11.2022 | Lillestrøm | 3 – 1 | HamKam | 3 – 1 | – | – | 1 – 1 |
| 13.11.2022 | Strømsgodset | 2 – 4 | Bodø / Glimt | 2 – 4 | – | – | 1 – 1 |
| 13.11.2022 | Rosenborg | 2 – 3 | Sarpsborg 08 | 2 – 3 | – | – | 1 – 2 |
| 13.11.2022 | Sandefjord | 2 – 2 | Haugesund | 2 – 2 | – | – | 0 – 2 |
| 13.11.2022 | Tromsø | 2 – 2 | Aalesund | 2 – 2 | – | – | 1 – 2 |
| 13.11.2022 | Viking | 1 – 1 | Odd | 1 – 1 | – | – | 1 – 0 |
| 13.11.2022 | Valerenga | 1 – 2 | Molde | 1 – 2 | – | – | 1 – 0 |
| 16.11.2022 | Sandefjord | 4 – 0 | Kongsvinger | 4 – 0 | – | – | 2 – 0 |
| 19.11.2022 | Kongsvinger | 2 – 1 | Sandefjord | 2 – 1 | – | – | 0 – 1 |
Top Goal Scorers
Here is the complete list of players which scored a goal during the Eliteserien season of ’22. A. Pellegrino (PG) scored 25 goals in total, H. Vetlesen came in second with 16 goals scored, while T. Heintz, D. Fofana and C. Tengstedt all ranked 3rd with 15 goals scored each in the Eliteserien Norway.
| Player | Goals |
|---|---|
| A. Pellegrino (PG) | 25 |
| H. Vetlesen | 16 |
| T. Heintz | 15 |
| D. Fofana | 15 |
| C. Tengstedt | 15 |
| O. Sæter | 14 |
| E. Kitolano | 13 |
| R. Espejord | 12 |
| M. Ofkir | 12 |
| O. Brynhildsen | 11 |
| J. Hove | 11 |
| M. Jevtović | 10 |
| A. Tveter | 9 |
| M. Maigaard | 9 |
| M. Kaasa | 9 |
| S. Vecchia | 9 |
| A. Ndour | 9 |
| B. Bye | 9 |
| A. Adams | 8 |
| V. Berisha (PG) | 8 |
| A. Layouni | 8 |
| S. Haugen | 7 |
| L. Salvesen | 7 |
| E. Moses | 7 |
| M. Grødem | 7 |
| S. Rogers | 7 |
| A. Mikkelsen | 7 |
| K. Eriksen | 6 |
| V. Boniface | 6 |
| U. Saltnes | 6 |
| G. Molins | 6 |
| T. Lauritsen | 6 |
| M. Eikrem | 6 |
| M. Sande | 6 |
| B. Njie | 6 |
| O. Sahraoui | 6 |
| Z. Tripić | 5 |
| A. Salétros | 5 |
| F. Friday | 5 |
| H. Kuruçay | 5 |
| H. Friðjónsson | 5 |
| K. Kabran | 5 |
| V. Dragsnes | 5 |
| F. Schröter | 5 |
| V. Jensen | 5 |
| M. Ugland | 5 |
| F. Moumbagna | 5 |
| T. Børven | 5 |
| D. Gjengaar | 5 |
| T. Olsen | 5 |
| J. Enkerud | 4 |
