Allsvenskan 2022
The Swedish Allsvenskan season of 2022 has seen 242 of games played among 16 teams, with a total 668 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’22 season, quite similar with other game years, at 12.4% of the total matches. In 63 games (26.03 %), the home team managed to win the match to nil, while in 107 games (44.21 %) it managed to score a home win. 60 of the matches ended in a draw (24.79 %), while away wins are the result of 30.99 % of the games. While the balance tilts easily in the favor of home teams, it is nevertheless fairly balanced.
| Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
|---|---|---|---|---|---|---|---|
| 02.04.2022 | Hammarby | 2 – 1 | Helsingborg | 2 – 1 | – | – | 1 – 0 |
| 02.04.2022 | Häcken | 4 – 2 | AIK | 4 – 2 | – | – | 2 – 1 |
| 03.04.2022 | IFK Göteborg | 2 – 1 | Värnamo | 2 – 1 | – | – | 1 – 0 |
| 03.04.2022 | Sirius | 2 – 1 | GIF Sundsvall | 2 – 1 | – | – | 0 – 1 |
| 03.04.2022 | Norrköping | 0 – 1 | Varberg | 0 – 1 | – | – | 0 – 0 |
| 03.04.2022 | Kalmar | 0 – 1 | Malmö | 0 – 1 | – | – | 0 – 0 |
| 04.04.2022 | Elfsborg | 0 – 2 | Mjällby | 0 – 2 | – | – | 0 – 0 |
| 04.04.2022 | Djurgården | 3 – 1 | Degerfors | 3 – 1 | – | – | 1 – 0 |
| 09.04.2022 | GIF Sundsvall | 1 – 5 | Hammarby | 1 – 5 | – | – | 1 – 4 |
| 09.04.2022 | Degerfors | 1 – 2 | Häcken | 1 – 2 | – | – | 0 – 1 |
| 10.04.2022 | Helsingborg | 0 – 1 | IFK Göteborg | 0 – 1 | – | – | 0 – 1 |
| 10.04.2022 | Varberg | 0 – 3 | Kalmar | 0 – 3 | – | – | 0 – 2 |
| 10.04.2022 | AIK | 1 – 0 | Norrköping | 1 – 0 | – | – | 1 – 0 |
| 10.04.2022 | Mjällby | 1 – 0 | Djurgården | 1 – 0 | – | – | 0 – 0 |
| 11.04.2022 | Värnamo | 0 – 0 | Sirius | 0 – 0 | – | – | 0 – 0 |
| 11.04.2022 | Malmö | 1 – 1 | Elfsborg | 1 – 1 | – | – | 1 – 0 |
| 15.04.2022 | Hammarby | 2 – 0 | Mjällby | 2 – 0 | – | – | 0 – 0 |
| 16.04.2022 | Djurgården | 2 – 1 | Norrköping | 2 – 1 | – | – | 0 – 1 |
| 16.04.2022 | Varberg | 2 – 0 | GIF Sundsvall | 2 – 0 | – | – | 2 – 0 |
| 17.04.2022 | Kalmar | 2 – 0 | Degerfors | 2 – 0 | – | – | 1 – 0 |
| 17.04.2022 | Malmö | 3 – 0 | AIK | 3 – 0 | – | – | 2 – 0 |
| 17.04.2022 | Häcken | 0 – 2 | IFK Göteborg | 0 – 2 | – | – | 0 – 1 |
| 17.04.2022 | Elfsborg | 4 – 1 | Värnamo | 4 – 1 | – | – | 1 – 0 |
| 17.04.2022 | Sirius | 1 – 0 | Helsingborg | 1 – 0 | – | – | 1 – 0 |
| 20.04.2022 | AIK | 1 – 0 | Varberg | 1 – 0 | – | – | 1 – 0 |
| 20.04.2022 | IFK Göteborg | 1 – 1 | Djurgården | 1 – 1 | – | – | 1 – 0 |
| 20.04.2022 | Norrköping | 1 – 1 | Häcken | 1 – 1 | – | – | 1 – 1 |
| 20.04.2022 | Mjällby | 3 – 0 | Sirius | 3 – 0 | – | – | 1 – 0 |
| 20.04.2022 | GIF Sundsvall | 1 – 0 | Kalmar | 1 – 0 | – | – | 0 – 0 |
| 21.04.2022 | Degerfors | 0 – 1 | Hammarby | 0 – 1 | – | – | 0 – 1 |
| 21.04.2022 | Helsingborg | 1 – 0 | Elfsborg | 1 – 0 | – | – | 1 – 0 |
| 21.04.2022 | Värnamo | 0 – 0 | Malmö | 0 – 0 | – | – | 0 – 0 |
| 24.04.2022 | AIK | 1 – 0 | Djurgården | 1 – 0 | – | – | 1 – 0 |
| 24.04.2022 | Varberg | 0 – 0 | Mjällby | 0 – 0 | – | – | 0 – 0 |
| 24.04.2022 | Helsingborg | 1 – 1 | Häcken | 1 – 1 | – | – | 0 – 0 |
| 25.04.2022 | Elfsborg | 3 – 1 | GIF Sundsvall | 3 – 1 | – | – | 1 – 1 |
| 25.04.2022 | Värnamo | 2 – 0 | Degerfors | 2 – 0 | – | – | 1 – 0 |
| 25.04.2022 | Sirius | 0 – 3 | Hammarby | 0 – 3 | – | – | 0 – 1 |
| 25.04.2022 | Malmö | 1 – 0 | IFK Göteborg | 1 – 0 | – | – | 0 – 0 |
| 26.04.2022 | Kalmar | 1 – 2 | Norrköping | 1 – 2 | – | – | 0 – 2 |
| 30.04.2022 | Djurgården | 4 – 0 | Sirius | 4 – 0 | – | – | 2 – 0 |
| 01.05.2022 | Degerfors | 0 – 6 | Elfsborg | 0 – 6 | – | – | 0 – 4 |
| 01.05.2022 | Mjällby | 2 – 1 | Helsingborg | 2 – 1 | – | – | 1 – 1 |
| 01.05.2022 | Häcken | 3 – 1 | Varberg | 3 – 1 | – | – | 2 – 0 |
| 01.05.2022 | GIF Sundsvall | 0 – 2 | AIK | 0 – 2 | – | – | 0 – 0 |
| 02.05.2022 | IFK Göteborg | 1 – 2 | Kalmar | 1 – 2 | – | – | 1 – 0 |
| 02.05.2022 | Norrköping | 2 – 0 | Värnamo | 2 – 0 | – | – | 0 – 0 |
| 02.05.2022 | Hammarby | 0 – 0 | Malmö | 0 – 0 | – | – | 0 – 0 |
| 07.05.2022 | AIK | 1 – 0 | IFK Göteborg | 1 – 0 | – | – | 0 – 0 |
| 07.05.2022 | Malmö | 2 – 0 | Mjällby | 2 – 0 | – | – | 2 – 0 |
| 08.05.2022 | Kalmar | 2 – 0 | Hammarby | 2 – 0 | – | – | 2 – 0 |
| 08.05.2022 | Varberg | 0 – 2 | Sirius | 0 – 2 | – | – | 0 – 0 |
| 09.05.2022 | Helsingborg | 0 – 1 | Norrköping | 0 – 1 | – | – | 0 – 0 |
| 09.05.2022 | Värnamo | 1 – 2 | Häcken | 1 – 2 | – | – | 1 – 1 |
| 09.05.2022 | GIF Sundsvall | 2 – 3 | Degerfors | 2 – 3 | – | – | 0 – 0 |
| 09.05.2022 | Elfsborg | 0 – 0 | Djurgården | 0 – 0 | – | – | 0 – 0 |
| 14.05.2022 | Mjällby | 1 – 1 | Värnamo | 1 – 1 | – | – | 0 – 1 |
| 14.05.2022 | Sirius | 2 – 0 | Elfsborg | 2 – 0 | – | – | 0 – 0 |
| 15.05.2022 | Häcken | 3 – 1 | Kalmar | 3 – 1 | – | – | 1 – 1 |
| 15.05.2022 | Hammarby | 3 – 3 | AIK | 3 – 3 | – | – | 2 – 1 |
| 15.05.2022 | Degerfors | 2 – 1 | Helsingborg | 2 – 1 | – | – | 1 – 0 |
| 15.05.2022 | IFK Göteborg | 1 – 1 | Varberg | 1 – 1 | – | – | 1 – 0 |
| 15.05.2022 | Norrköping | 5 – 1 | GIF Sundsvall | 5 – 1 | – | – | 4 – 0 |
| 16.05.2022 | Djurgården | 4 – 0 | Malmö | 4 – 0 | – | – | 2 – 0 |
| 21.05.2022 | AIK | 2 – 2 | Sirius | 2 – 2 | – | – | 2 – 2 |
| 21.05.2022 | Helsingborg | 1 – 4 | Värnamo | 1 – 4 | – | – | 1 – 0 |
| 22.05.2022 | Hammarby | 3 – 0 | Norrköping | 3 – 0 | – | – | 1 – 0 |
| 22.05.2022 | Elfsborg | 3 – 1 | IFK Göteborg | 3 – 1 | – | – | 2 – 1 |
| 22.05.2022 | Varberg | 2 – 1 | Degerfors | 2 – 1 | – | – | 1 – 0 |
| 22.05.2022 | Kalmar | 1 – 0 | Djurgården | 1 – 0 | – | – | 0 – 0 |
| 22.05.2022 | Malmö | 1 – 2 | Häcken | 1 – 2 | – | – | 0 – 0 |
| 23.05.2022 | GIF Sundsvall | 2 – 0 | Mjällby | 2 – 0 | – | – | 0 – 0 |
| 28.05.2022 | IFK Göteborg | 2 – 0 | GIF Sundsvall | 2 – 0 | – | – | 0 – 0 |
| 28.05.2022 | Mjällby | 1 – 1 | Kalmar | 1 – 1 | – | – | 1 – 0 |
| 28.05.2022 | Häcken | 4 – 3 | Sirius | 4 – 3 | – | – | 2 – 1 |
| 29.05.2022 | Degerfors | 0 – 2 | Malmö | 0 – 2 | – | – | 0 – 2 |
| 29.05.2022 | Djurgården | 4 – 0 | Varberg | 4 – 0 | – | – | 2 – 0 |
| 29.05.2022 | Norrköping | 2 – 2 | Elfsborg | 2 – 2 | – | – | 1 – 2 |
| 29.05.2022 | Helsingborg | 1 – 2 | AIK | 1 – 2 | – | – | 1 – 0 |
| 29.05.2022 | Värnamo | 1 – 0 | Hammarby | 1 – 0 | – | – | 0 – 0 |
| 26.06.2022 | Degerfors | 1 – 1 | AIK | 1 – 1 | – | – | 1 – 1 |
| 26.06.2022 | Hammarby | 2 – 2 | Häcken | 2 – 2 | – | – | 0 – 0 |
| 26.06.2022 | Mjällby | 1 – 1 | Norrköping | 1 – 1 | – | – | 0 – 0 |
| 26.06.2022 | GIF Sundsvall | 2 – 5 | Djurgården | 2 – 5 | – | – | 1 – 4 |
| 27.06.2022 | Elfsborg | 4 – 1 | Varberg | 4 – 1 | – | – | 1 – 1 |
| 27.06.2022 | Sirius | 1 – 2 | IFK Göteborg | 1 – 2 | – | – | 1 – 1 |
| 27.06.2022 | Kalmar | 1 – 0 | Värnamo | 1 – 0 | – | – | 1 – 0 |
| 27.06.2022 | Malmö | 2 – 1 | Helsingborg | 2 – 1 | – | – | 1 – 1 |
| 01.07.2022 | GIF Sundsvall | 2 – 1 | Malmö | 2 – 1 | – | – | 2 – 1 |
| 02.07.2022 | AIK | 0 – 1 | Mjällby | 0 – 1 | – | – | 0 – 1 |
| 02.07.2022 | Helsingborg | 1 – 1 | Kalmar | 1 – 1 | – | – | 0 – 1 |
| 03.07.2022 | Djurgården | 1 – 0 | Hammarby | 1 – 0 | – | – | 0 – 0 |
| 03.07.2022 | Varberg | 3 – 0 | Värnamo | 3 – 0 | – | – | 1 – 0 |
| 03.07.2022 | Häcken | 1 – 1 | Elfsborg | 1 – 1 | – | – | 1 – 1 |
| 03.07.2022 | Norrköping | 0 – 1 | Sirius | 0 – 1 | – | – | 0 – 0 |
| 04.07.2022 | IFK Göteborg | 2 – 0 | Degerfors | 2 – 0 | – | – | 2 – 0 |
| 09.07.2022 | Malmö | 3 – 0 | Varberg | 3 – 0 | – | – | 1 – 0 |
| 09.07.2022 | Degerfors | 1 – 1 | Norrköping | 1 – 1 | – | – | 0 – 1 |
| 10.07.2022 | Elfsborg | 2 – 2 | AIK | 2 – 2 | – | – | 1 – 1 |
| 10.07.2022 | Mjällby | 1 – 2 | Häcken | 1 – 2 | – | – | 1 – 0 |
| 10.07.2022 | Kalmar | 1 – 1 | Sirius | 1 – 1 | – | – | 1 – 1 |
| 11.07.2022 | Helsingborg | 0 – 2 | Djurgården | 0 – 2 | – | – | 0 – 1 |
| 11.07.2022 | Hammarby | 3 – 0 | IFK Göteborg | 3 – 0 | – | – | 1 – 0 |
| 11.07.2022 | Värnamo | 1 – 1 | GIF Sundsvall | 1 – 1 | – | – | 1 – 0 |
| 16.07.2022 | Norrköping | 0 – 2 | Malmö | 0 – 2 | – | – | 0 – 1 |
| 16.07.2022 | Djurgården | 5 – 0 | Värnamo | 5 – 0 | – | – | 2 – 0 |
| 17.07.2022 | AIK | 1 – 0 | Kalmar | 1 – 0 | – | – | 1 – 0 |
| 17.07.2022 | Hammarby | 3 – 0 | Elfsborg | 3 – 0 | – | – | 2 – 0 |
| 17.07.2022 | IFK Göteborg | 1 – 1 | Mjällby | 1 – 1 | – | – | 1 – 0 |
| 17.07.2022 | Sirius | 2 – 0 | Degerfors | 2 – 0 | – | – | 1 – 0 |
| 18.07.2022 | GIF Sundsvall | 1 – 5 | Häcken | 1 – 5 | – | – | 1 – 1 |
| 18.07.2022 | Varberg | 0 – 0 | Helsingborg | 0 – 0 | – | – | 0 – 0 |
| 23.07.2022 | Malmö | 3 – 1 | Sirius | 3 – 1 | – | – | 1 – 0 |
| 23.07.2022 | Mjällby | 2 – 1 | Degerfors | 2 – 1 | – | – | 0 – 0 |
| 24.07.2022 | Helsingborg | 1 – 0 | GIF Sundsvall | 1 – 0 | – | – | 1 – 0 |
| 24.07.2022 | Värnamo | 2 – 3 | AIK | 2 – 3 | – | – | 0 – 1 |
| 24.07.2022 | Häcken | 1 – 2 | Djurgården | 1 – 2 | – | – | 1 – 0 |
| 24.07.2022 | Kalmar | 1 – 0 | Elfsborg | 1 – 0 | – | – | 0 – 0 |
| 25.07.2022 | Norrköping | 0 – 2 | IFK Göteborg | 0 – 2 | – | – | 0 – 1 |
| 25.07.2022 | Varberg | 0 – 3 | Hammarby | 0 – 3 | – | – | 0 – 2 |
| 05.05.2022 | Djurgården | 2 – 2 | Helsingborg | 2 – 2 | – | – | 1 – 2 |
| 11.05.2022 | AIK | 2 – 0 | Malmö | 2 – 0 | – | – | 1 – 0 |
| 30.07.2022 | Degerfors | 2 – 1 | Kalmar | 2 – 1 | – | – | 1 – 1 |
| 30.07.2022 | GIF Sundsvall | 1 – 3 | Varberg | 1 – 3 | – | – | 0 – 3 |
| 31.07.2022 | Hammarby | 1 – 2 | Värnamo | 1 – 2 | – | – | 0 – 0 |
| 31.07.2022 | Elfsborg | 4 – 4 | Häcken | 4 – 4 | – | – | 2 – 1 |
| 31.07.2022 | Sirius | 0 – 1 | Mjällby | 0 – 1 | – | – | 0 – 0 |
| 01.08.2022 | IFK Göteborg | 2 – 0 | Norrköping | 2 – 0 | – | – | 1 – 0 |
| 06.08.2022 | Norrköping | 2 – 0 | Degerfors | 2 – 0 | – | – | 1 – 0 |
| 07.08.2022 | Hammarby | 3 – 0 | GIF Sundsvall | 3 – 0 | – | – | 1 – 0 |
| 07.08.2022 | Sirius | 2 – 1 | Malmö | 2 – 1 | – | – | 1 – 1 |
| 07.08.2022 | Kalmar | 1 – 0 | AIK | 1 – 0 | – | – | 0 – 0 |
| 07.08.2022 | Värnamo | 0 – 0 | Djurgården | 0 – 0 | – | – | 0 – 0 |
| 07.08.2022 | Mjällby | 1 – 1 | Elfsborg | 1 – 1 | – | – | 1 – 0 |
| 08.08.2022 | Häcken | 5 – 0 | Helsingborg | 5 – 0 | – | – | 1 – 0 |
| 08.08.2022 | Varberg | 0 – 4 | IFK Göteborg | 0 – 4 | – | – | 0 – 1 |
| 13.08.2022 | Helsingborg | 0 – 0 | Sirius | 0 – 0 | – | – | 0 – 0 |
| 14.08.2022 | AIK | 2 – 2 | Värnamo | 2 – 2 | – | – | 1 – 1 |
| 14.08.2022 | Djurgården | 3 – 2 | Kalmar | 3 – 2 | – | – | 2 – 0 |
| 14.08.2022 | Malmö | 3 – 1 | GIF Sundsvall | 3 – 1 | – | – | 3 – 0 |
| 14.08.2022 | Degerfors | 1 – 1 | Varberg | 1 – 1 | – | – | 0 – 0 |
| 14.08.2022 | Elfsborg | 1 – 1 | Norrköping | 1 – 1 | – | – | 1 – 0 |
| 15.08.2022 | Häcken | 1 – 0 | Mjällby | 1 – 0 | – | – | 0 – 0 |
| 15.08.2022 | IFK Göteborg | 0 – 1 | Hammarby | 0 – 1 | – | – | 0 – 0 |
| 20.08.2022 | Varberg | 2 – 2 | Djurgården | 2 – 2 | – | – | 2 – 0 |
| 21.08.2022 | Värnamo | 1 – 1 | Elfsborg | 1 – 1 | – | – | 1 – 0 |
| 21.08.2022 | Mjällby | 1 – 1 | Malmö | 1 – 1 | – | – | 0 – 0 |
| 21.08.2022 | Norrköping | 2 – 4 | AIK | 2 – 4 | – | – | 0 – 3 |
| 21.08.2022 | GIF Sundsvall | 1 – 2 | Helsingborg | 1 – 2 | – | – | 0 – 1 |
| 22.08.2022 | Sirius | 0 – 1 | Häcken | 0 – 1 | – | – | 0 – 0 |
| 22.08.2022 | Kalmar | 1 – 0 | IFK Göteborg | 1 – 0 | – | – | 0 – 0 |
| 22.08.2022 | Hammarby | 5 – 1 | Degerfors | 5 – 1 | – | – | 2 – 1 |
| 27.08.2022 | Häcken | 4 – 1 | Värnamo | 4 – 1 | – | – | 1 – 0 |
| 27.08.2022 | Degerfors | 3 – 1 | GIF Sundsvall | 3 – 1 | – | – | 1 – 1 |
| 28.08.2022 | AIK | 2 – 2 | Hammarby | 2 – 2 | – | – | 1 – 1 |
| 28.08.2022 | IFK Göteborg | 2 – 0 | Sirius | 2 – 0 | – | – | 1 – 0 |
| 28.08.2022 | Varberg | 1 – 1 | Norrköping | 1 – 1 | – | – | 0 – 1 |
| 28.08.2022 | Helsingborg | 0 – 1 | Mjällby | 0 – 1 | – | – | 0 – 0 |
| 28.08.2022 | Malmö | 0 – 1 | Kalmar | 0 – 1 | – | – | 0 – 0 |
| 29.08.2022 | Djurgården | 2 – 1 | Elfsborg | 2 – 1 | – | – | 2 – 0 |
| 04.09.2022 | Häcken | 2 – 2 | Degerfors | 2 – 2 | – | – | 1 – 0 |
| 04.09.2022 | Sirius | 0 – 1 | Djurgården | 0 – 1 | – | – | 0 – 1 |
| 04.09.2022 | AIK | 4 – 0 | GIF Sundsvall | 4 – 0 | – | – | 1 – 0 |
| 04.09.2022 | Elfsborg | 3 – 2 | Malmö | 3 – 2 | – | – | 1 – 1 |
| 05.09.2022 | Värnamo | 3 – 2 | Helsingborg | 3 – 2 | – | – | 2 – 1 |
| 05.09.2022 | Kalmar | 1 – 0 | Varberg | 1 – 0 | – | – | 1 – 0 |
| 05.09.2022 | Mjällby | 1 – 4 | IFK Göteborg | 1 – 4 | – | – | 0 – 3 |
| 05.09.2022 | Norrköping | 4 – 1 | Hammarby | 4 – 1 | – | – | 0 – 1 |
| 10.09.2022 | Sirius | 2 – 3 | Värnamo | 2 – 3 | – | – | 0 – 2 |
| 10.09.2022 | Degerfors | 0 – 0 | Mjällby | 0 – 0 | – | – | 0 – 0 |
| 11.09.2022 | Hammarby | 0 – 0 | Djurgården | 0 – 0 | – | – | 0 – 0 |
| 11.09.2022 | GIF Sundsvall | 0 – 2 | Elfsborg | 0 – 2 | – | – | 0 – 2 |
| 11.09.2022 | Malmö | 2 – 1 | Norrköping | 2 – 1 | – | – | 0 – 1 |
| 11.09.2022 | Varberg | 2 – 0 | AIK | 2 – 0 | – | – | 0 – 0 |
| 12.09.2022 | Kalmar | 1 – 1 | Häcken | 1 – 1 | – | – | 1 – 0 |
| 12.09.2022 | IFK Göteborg | 1 – 3 | Helsingborg | 1 – 3 | – | – | 1 – 2 |
| 17.09.2022 | Häcken | 1 – 1 | Hammarby | 1 – 1 | – | – | 0 – 1 |
| 17.09.2022 | Norrköping | 2 – 2 | Kalmar | 2 – 2 | – | – | 1 – 0 |
| 17.09.2022 | Värnamo | 1 – 0 | Varberg | 1 – 0 | – | – | 0 – 0 |
| 18.09.2022 | Helsingborg | 1 – 2 | Malmö | 1 – 2 | – | – | 1 – 1 |
| 18.09.2022 | Elfsborg | 3 – 0 | Sirius | 3 – 0 | – | – | 2 – 0 |
| 18.09.2022 | Mjällby | 1 – 1 | GIF Sundsvall | 1 – 1 | – | – | 0 – 0 |
| 18.09.2022 | AIK | 1 – 1 | Degerfors | 1 – 1 | – | – | 1 – 0 |
| 18.09.2022 | Djurgården | 3 – 0 | IFK Göteborg | 3 – 0 | – | – | 2 – 0 |
| 01.10.2022 | Malmö | 0 – 0 | Hammarby | 0 – 0 | – | – | 0 – 0 |
| 01.10.2022 | Degerfors | 3 – 0 | Djurgården | 3 – 0 | – | – | 1 – 0 |
| 02.10.2022 | GIF Sundsvall | 1 – 3 | Norrköping | 1 – 3 | – | – | 0 – 2 |
| 02.10.2022 | Varberg | 1 – 1 | Häcken | 1 – 1 | – | – | 1 – 0 |
| 02.10.2022 | Sirius | 1 – 1 | AIK | 1 – 1 | – | – | 0 – 0 |
| 02.10.2022 | Kalmar | 2 – 0 | Helsingborg | 2 – 0 | – | – | 1 – 0 |
| 03.10.2022 | Värnamo | 2 – 1 | Mjällby | 2 – 1 | – | – | 1 – 1 |
| 03.10.2022 | IFK Göteborg | 1 – 3 | Elfsborg | 1 – 3 | – | – | 1 – 2 |
| 08.10.2022 | Degerfors | 0 – 0 | Sirius | 0 – 0 | – | – | 0 – 0 |
| 09.10.2022 | Elfsborg | 0 – 2 | Kalmar | 0 – 2 | – | – | 0 – 2 |
| 09.10.2022 | Malmö | 0 – 0 | Värnamo | 0 – 0 | – | – | 0 – 0 |
| 09.10.2022 | GIF Sundsvall | 3 – 2 | IFK Göteborg | 3 – 2 | – | – | 3 – 0 |
| 09.10.2022 | AIK | 2 – 0 | Helsingborg | 2 – 0 | – | – | 0 – 0 |
| 09.10.2022 | Djurgården | 0 – 1 | Häcken | 0 – 1 | – | – | 0 – 1 |
| 10.10.2022 | Norrköping | 2 – 2 | Mjällby | 2 – 2 | – | – | 1 – 0 |
| 10.10.2022 | Hammarby | 5 – 1 | Varberg | 5 – 1 | – | – | 3 – 0 |
| 14.10.2022 | Elfsborg | 1 – 1 | Degerfors | 1 – 1 | – | – | 0 – 0 |
| 15.10.2022 | Häcken | 4 – 1 | GIF Sundsvall | 4 – 1 | – | – | 1 – 1 |
| 15.10.2022 | Helsingborg | 1 – 3 | Varberg | 1 – 3 | – | – | 0 – 2 |
| 15.10.2022 | Värnamo | 1 – 3 | Kalmar | 1 – 3 | – | – | 1 – 1 |
| 15.10.2022 | Sirius | 2 – 0 | Norrköping | 2 – 0 | – | – | 2 – 0 |
| 16.10.2022 | Djurgården | 1 – 2 | AIK | 1 – 2 | – | – | 0 – 1 |
| 16.10.2022 | Mjällby | 0 – 3 | Hammarby | 0 – 3 | – | – | 0 – 3 |
| 17.10.2022 | IFK Göteborg | 2 – 1 | Malmö | 2 – 1 | – | – | 0 – 0 |
| 19.10.2022 | AIK | 1 – 2 | Häcken | 1 – 2 | – | – | 0 – 1 |
| 19.10.2022 | Norrköping | 2 – 0 | Helsingborg | 2 – 0 | – | – | 1 – 0 |
| 19.10.2022 | GIF Sundsvall | 1 – 2 | Värnamo | 1 – 2 | – | – | 1 – 1 |
| 19.10.2022 | Varberg | 0 – 3 | Elfsborg | 0 – 3 | – | – | 0 – 0 |
| 20.10.2022 | Degerfors | 3 – 1 | IFK Göteborg | 3 – 1 | – | – | 0 – 1 |
| 20.10.2022 | Kalmar | 1 – 2 | Mjällby | 1 – 2 | – | – | 0 – 1 |
| 20.10.2022 | Malmö | 2 – 3 | Djurgården | 2 – 3 | – | – | 2 – 0 |
| 20.10.2022 | Hammarby | 1 – 1 | Sirius | 1 – 1 | – | – | 0 – 0 |
| 23.10.2022 | Helsingborg | 1 – 2 | Degerfors | 1 – 2 | – | – | 0 – 1 |
| 23.10.2022 | Elfsborg | 2 – 1 | Hammarby | 2 – 1 | – | – | 1 – 0 |
| 23.10.2022 | Häcken | 2 – 1 | Malmö | 2 – 1 | – | – | 1 – 0 |
| 24.10.2022 | Djurgården | 4 – 0 | GIF Sundsvall | 4 – 0 | – | – | 2 – 0 |
| 24.10.2022 | Värnamo | 1 – 1 | Norrköping | 1 – 1 | – | – | 0 – 1 |
| 24.10.2022 | Sirius | 0 – 0 | Kalmar | 0 – 0 | – | – | 0 – 0 |
| 24.10.2022 | Mjällby | 4 – 1 | Varberg | 4 – 1 | – | – | 1 – 0 |
| 24.10.2022 | IFK Göteborg | 1 – 0 | AIK | 1 – 0 | – | – | 0 – 0 |
| 29.10.2022 | Degerfors | 0 – 0 | Värnamo | 0 – 0 | – | – | 0 – 0 |
| 30.10.2022 | IFK Göteborg | 0 – 4 | Häcken | 0 – 4 | – | – | 0 – 3 |
| 30.10.2022 | Mjällby | 1 – 2 | AIK | 1 – 2 | – | – | 0 – 1 |
| 30.10.2022 | GIF Sundsvall | 2 – 3 | Sirius | 2 – 3 | – | – | 1 – 1 |
| 30.10.2022 | Hammarby | 4 – 2 | Kalmar | 4 – 2 | – | – | 1 – 0 |
| 30.10.2022 | Varberg | 2 – 5 | Malmö | 2 – 5 | – | – | 0 – 1 |
| 31.10.2022 | Elfsborg | 3 – 0 | Helsingborg | 3 – 0 | – | – | 1 – 0 |
| 31.10.2022 | Norrköping | 0 – 1 | Djurgården | 0 – 1 | – | – | 0 – 0 |
| 06.11.2022 | AIK | 0 – 1 | Elfsborg | 0 – 1 | – | – | 0 – 0 |
| 06.11.2022 | Häcken | 3 – 3 | Norrköping | 3 – 3 | – | – | 2 – 2 |
| 06.11.2022 | Djurgården | 0 – 1 | Mjällby | 0 – 1 | – | – | 0 – 1 |
| 06.11.2022 | Helsingborg | 0 – 2 | Hammarby | 0 – 2 | – | – | 0 – 0 |
| 06.11.2022 | Värnamo | 1 – 4 | IFK Göteborg | 1 – 4 | – | – | 0 – 1 |
| 06.11.2022 | Sirius | 2 – 3 | Varberg | 2 – 3 | – | – | 0 – 3 |
| 06.11.2022 | Kalmar | 4 – 0 | GIF Sundsvall | 4 – 0 | – | – | 1 – 0 |
| 06.11.2022 | Malmö | 2 – 2 | Degerfors | 2 – 2 | – | – | 1 – 1 |
| 10.11.2022 | Öster | 1 – 2 | Varberg | 1 – 2 | – | – | 1 – 1 |
| 13.11.2022 | Varberg | 2 – 1 | Öster | 2 – 1 | – | – | 1 – 0 |
Top Goal Scorers
Here is the complete list of players which scored a goal during the Allsvenskan season of ’22. A. Jeremejeff (PG) scored 22 goals in total, M. Antonsson scored 20, ranked second, while M. Berg came in 3rd all the way down with 13 goals scored in the Allsvenskan Sweden.
| Player | Goals |
|---|---|
| A. Jeremejeff (PG) | 22 |
| M. Antonsson | 20 |
| M. Berg | 13 |
| G. Ludwigson | 12 |
| I. Kiese Thelin | 12 |
| P. Engblom | 11 |
| N. Besara | 11 |
| C. Nyman | 11 |
| M. Rygaard | 11 |
| G. Norlin | 10 |
| N. Stefanelli | 10 |
| V. Edvardsen | 9 |
| O. Berg | 9 |
| R. Simović (PG) | 9 |
| A. Saidi | 8 |
| S. Nwankwo | 8 |
| M. Baidoo | 8 |
| O. Uddenäs | 7 |
| C. Kouakou | 7 |
| I. Sadiq | 7 |
| A. Bernhardsson | 7 |
| N. Bahoui | 6 |
| A. Johansson | 6 |
| J. Levi | 6 |
| J. Asoro | 6 |
| O. Toivonen | 6 |
| J. Ortmark | 6 |
| R. Alm | 6 |
| G. Wikheim | 6 |
| A. Sigurðsson | 6 |
| W. Swedberg | 5 |
| S. Ylätupa | 5 |
| D. Campos | 5 |
| V. Birmančević | 5 |
| S. Guðjohnsen | 5 |
| S. Larsson (PG) | 5 |
| H. Finndell | 5 |
| H. Radetinac | 5 |
| Carlos Moros | 5 |
| R. Damus | 5 |
| J. Guidetti | 5 |
| S. Nanasi | 5 |
| J. Nilsson | 5 |
| Y. Ayari | 4 |
| A. Magashy | 4 |
| A. Bjarnason | 4 |
| S. Olsson | 4 |
| E. Banda | 4 |
| A. van den Hurk (OG) | 4 |
| E. Hovland | 4 |
| J. Ondrejka | 4 |
| L. Shabani | 4 |
| M. Zeidan | 4 |
| D. Bojanić | 4 |
| K. Yakob | 4 |
| P. Sejdiu | 4 |
| V. Gustafson | 4 |
| L. Olden Larsen | 4 |
| V. Berisha | 4 |
| O. Faraj | 4 |
| A. Muhsin | 4 |
| S. Skrabb | 3 |
| N. Söderberg | 3 |
| T. Ali | 3 |
| O. Johansson | 3 |
| J. Larsson | 3 |
| N. Shamoun | 3 |
| H. Johansson | 3 |
