stats247.com

Premier League 2021-2022

The Welsh Premier League season of 2021-2022 has seen 195 of games played among 12 teams, with a total 570 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.

The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 12.31% of the total matches. In 50 games (25.64 %), the home team managed to win the match to nil, while in 81 games (41.54 %) it managed to score a home win. 46 of the matches ended in a draw (23.59 %), while away wins are the result of 34.87 % of the games. While the balance tilts easily in the favor of home teams, it is nevertheless fairly balanced.

Match ResultsGoalscorers & ScoresResults Matrix
This is the complete list of games played in Premier League 21/22. The table lists all 195 matches chronologically, with results and scores at Full Time, Extra Time, Penalty and Half Time.

Date Local Team Score Visitor Team FT Score ET Score Pen Score HT Score
07.05.2022 Flint Town United 1 – 1 Penybont 1 – 1 0 – 0 1 – 0
07.05.2022 Caernarfon Town 1 – 0 Cardiff MU 1 – 0 1 – 0
14.05.2022 Caernarfon Town 2 – 1 Flint Town United 0 – 0 2 – 1 0 – 0
04.03.2022 Flint Town United 1 – 2 The New Saints 1 – 2 0 – 0
04.03.2022 Newtown 0 – 2 Bala Town 0 – 2 0 – 1
04.03.2022 Cefn Druids 3 – 3 Aberystwyth Town 3 – 3 1 – 1
05.03.2022 Penybont 0 – 3 Caernarfon Town 0 – 3 0 – 2
05.03.2022 Barry Town United 0 – 1 Haverfordwest County 0 – 1 0 – 0
05.03.2022 Cardiff MU 0 – 0 Connah’s Quay 0 – 0 0 – 0
11.03.2022 Bala Town 3 – 2 Flint Town United 3 – 2 2 – 1
11.03.2022 Caernarfon Town 0 – 4 Newtown 0 – 4 0 – 1
12.03.2022 The New Saints 3 – 3 Penybont 3 – 3 0 – 2
12.03.2022 Aberystwyth Town 0 – 2 Cardiff MU 0 – 2 0 – 0
12.03.2022 Connah’s Quay 2 – 0 Barry Town United 2 – 0 1 – 0
12.03.2022 Haverfordwest County 6 – 1 Cefn Druids 6 – 1 0 – 0
08.03.2022 The New Saints 2 – 1 Bala Town 2 – 1 0 – 1
15.03.2022 Caernarfon Town 2 – 1 Flint Town United 2 – 1 2 – 1
15.03.2022 Connah’s Quay 5 – 0 Cefn Druids 5 – 0 2 – 0
15.03.2022 Cardiff MU 1 – 1 Barry Town United 1 – 1 1 – 1
15.03.2022 Aberystwyth Town 0 – 6 Haverfordwest County 0 – 6 0 – 1
05.04.2022 Penybont 0 – 2 Newtown 0 – 2 0 – 1
25.03.2022 Bala Town 2 – 0 Caernarfon Town 2 – 0 1 – 0
25.03.2022 The New Saints 0 – 1 Newtown 0 – 1 0 – 1
25.03.2022 Aberystwyth Town 2 – 1 Barry Town United 2 – 1 1 – 0
26.03.2022 Flint Town United 1 – 0 Penybont 1 – 0 0 – 0
26.03.2022 Cefn Druids 2 – 0 Cardiff MU 2 – 0 2 – 0
26.03.2022 Haverfordwest County 0 – 0 Connah’s Quay 0 – 0 0 – 0
01.04.2022 Caernarfon Town 0 – 3 The New Saints 0 – 3 0 – 0
01.04.2022 Connah’s Quay 1 – 0 Aberystwyth Town 1 – 0 0 – 0
02.04.2022 Newtown 2 – 1 Flint Town United 2 – 1 2 – 0
02.04.2022 Penybont 0 – 5 Bala Town 0 – 5 0 – 3
02.04.2022 Cardiff MU 3 – 2 Haverfordwest County 3 – 2 1 – 0
02.04.2022 Barry Town United 1 – 0 Cefn Druids 1 – 0 0 – 0
22.03.2022 Newtown 1 – 2 Penybont 1 – 2 1 – 1
05.04.2022 Bala Town 1 – 1 The New Saints 1 – 1 0 – 1
05.04.2022 Flint Town United 0 – 4 Caernarfon Town 0 – 4 0 – 2
05.04.2022 Barry Town United 1 – 0 Cardiff MU 1 – 0 1 – 0
05.04.2022 Cefn Druids 0 – 3 Connah’s Quay 0 – 3 0 – 1
05.04.2022 Haverfordwest County 0 – 1 Aberystwyth Town 0 – 1 0 – 0
08.04.2022 Flint Town United 0 – 1 Bala Town 0 – 1 0 – 0
09.04.2022 Newtown 1 – 0 Caernarfon Town 1 – 0 1 – 0
09.04.2022 Penybont 1 – 2 The New Saints 1 – 2 1 – 1
09.04.2022 Cardiff MU 1 – 1 Aberystwyth Town 1 – 1 0 – 1
09.04.2022 Cefn Druids 1 – 6 Haverfordwest County 1 – 6 1 – 5
09.04.2022 Barry Town United 1 – 1 Connah’s Quay 1 – 1 1 – 0
15.04.2022 Caernarfon Town 1 – 0 Penybont 1 – 0 0 – 0
15.04.2022 The New Saints 7 – 0 Flint Town United 7 – 0 2 – 0
15.04.2022 Aberystwyth Town 6 – 0 Cefn Druids 6 – 0 3 – 0
15.04.2022 Connah’s Quay 2 – 0 Cardiff MU 2 – 0 1 – 0
15.04.2022 Haverfordwest County 2 – 0 Barry Town United 2 – 0 1 – 0
15.04.2022 Bala Town 1 – 0 Newtown 1 – 0 0 – 0
18.04.2022 Caernarfon Town 0 – 2 Bala Town 0 – 2 0 – 0
18.04.2022 Newtown 0 – 2 The New Saints 0 – 2 0 – 0
18.04.2022 Penybont 0 – 3 Flint Town United 0 – 3 0 – 3
18.04.2022 Connah’s Quay 3 – 0 Haverfordwest County 3 – 0 2 – 0
18.04.2022 Cardiff MU 5 – 0 Cefn Druids 5 – 0 2 – 0
18.04.2022 Barry Town United 0 – 1 Aberystwyth Town 0 – 1 0 – 1
23.04.2022 Bala Town 11 – 0 Penybont 11 – 0 4 – 0
23.04.2022 Flint Town United 1 – 1 Newtown 1 – 1 0 – 0
23.04.2022 The New Saints 3 – 1 Caernarfon Town 3 – 1 2 – 0
23.04.2022 Aberystwyth Town 1 – 1 Connah’s Quay 1 – 1 0 – 1
23.04.2022 Cefn Druids 1 – 0 Barry Town United 1 – 0 0 – 0
23.04.2022 Haverfordwest County 1 – 2 Cardiff MU 1 – 2 1 – 2
13.08.2021 Cefn Druids 0 – 2 Connah’s Quay 0 – 2 0 – 1
14.08.2021 Aberystwyth Town 2 – 1 Barry Town United 2 – 1 1 – 1
14.08.2021 Bala Town 2 – 2 Penybont 2 – 2 1 – 1
14.08.2021 Cardiff MU 1 – 5 Flint Town United 1 – 5 0 – 1
14.08.2021 Caernarfon Town 2 – 0 Haverfordwest County 2 – 0 0 – 0
15.08.2021 Newtown 1 – 4 The New Saints 1 – 4 1 – 1
20.08.2021 Haverfordwest County 0 – 0 Cardiff MU 0 – 0 0 – 0
20.08.2021 Connah’s Quay 1 – 0 Aberystwyth Town 1 – 0 1 – 0
21.08.2021 Flint Town United 4 – 0 Cefn Druids 4 – 0 2 – 0
21.08.2021 Penybont 1 – 1 Newtown 1 – 1 1 – 1
21.08.2021 The New Saints 5 – 3 Caernarfon Town 5 – 3 3 – 1
21.08.2021 Barry Town United 0 – 0 Bala Town 0 – 0 0 – 0
27.08.2021 Caernarfon Town 0 – 2 Newtown 0 – 2 0 – 0
28.08.2021 Bala Town 0 – 0 Cardiff MU 0 – 0 0 – 0
28.08.2021 Cefn Druids 1 – 4 Barry Town United 1 – 4 1 – 1
28.08.2021 Flint Town United 1 – 0 Aberystwyth Town 1 – 0 0 – 0
28.08.2021 Haverfordwest County 0 – 1 The New Saints 0 – 1 0 – 1
28.08.2021 Penybont 1 – 1 Connah’s Quay 1 – 1 1 – 1
31.08.2021 Barry Town United 3 – 2 Haverfordwest County 3 – 2 1 – 2
31.08.2021 Cardiff MU 3 – 2 Penybont 3 – 2 1 – 1
31.08.2021 Connah’s Quay 1 – 1 Caernarfon Town 1 – 1 0 – 1
31.08.2021 Newtown 5 – 0 Cefn Druids 5 – 0 3 – 0
31.08.2021 The New Saints 1 – 0 Flint Town United 1 – 0 0 – 0
31.08.2021 Aberystwyth Town 0 – 1 Bala Town 0 – 1 0 – 1
10.09.2021 Caernarfon Town 3 – 0 Cefn Druids 3 – 0 0 – 0
11.09.2021 Bala Town 6 – 2 Haverfordwest County 6 – 2 4 – 1
11.09.2021 Barry Town United 1 – 0 Connah’s Quay 1 – 0 1 – 0
11.09.2021 Flint Town United 4 – 1 Newtown 4 – 1 3 – 0
11.09.2021 Penybont 1 – 1 The New Saints 1 – 1 0 – 0
11.09.2021 Aberystwyth Town 0 – 1 Cardiff MU 0 – 1 0 – 0
17.09.2021 Newtown 1 – 2 Aberystwyth Town 1 – 2 0 – 1
18.09.2021 Caernarfon Town 2 – 0 Cardiff MU 2 – 0 1 – 0
18.09.2021 Cefn Druids 0 – 3 Penybont 0 – 3 0 – 2
18.09.2021 Connah’s Quay 0 – 1 Bala Town 0 – 1 0 – 1
18.09.2021 Haverfordwest County 2 – 0 Flint Town United 2 – 0 1 – 0
18.09.2021 The New Saints 3 – 1 Barry Town United 3 – 1 1 – 1
01.10.2021 The New Saints 3 – 0 Aberystwyth Town 3 – 0 2 – 0
01.10.2021 Flint Town United 1 – 2 Bala Town 1 – 2 1 – 0
02.10.2021 Barry Town United 0 – 3 Newtown 0 – 3 0 – 1
02.10.2021 Haverfordwest County 1 – 1 Connah’s Quay 1 – 1 0 – 1
02.10.2021 Penybont 1 – 1 Caernarfon Town 1 – 1 1 – 0
02.10.2021 Cardiff MU 4 – 2 Cefn Druids 4 – 2 3 – 2
09.10.2021 Connah’s Quay 0 – 1 The New Saints 0 – 1 0 – 0
09.10.2021 Aberystwyth Town 0 – 1 Caernarfon Town 0 – 1 0 – 1
09.10.2021 Bala Town 1 – 1 Cefn Druids 1 – 1 1 – 0
09.10.2021 Cardiff MU 0 – 2 Haverfordwest County 0 – 2 0 – 0
09.10.2021 Flint Town United 3 – 2 Barry Town United 3 – 2 2 – 1
09.10.2021 Newtown 3 – 1 Penybont 3 – 1 2 – 0
12.10.2021 Barry Town United 0 – 1 Cardiff MU 0 – 1 0 – 0
12.10.2021 Caernarfon Town 2 – 3 Flint Town United 2 – 3 1 – 0
12.10.2021 Connah’s Quay 0 – 2 Newtown 0 – 2 0 – 2
12.10.2021 Penybont 2 – 1 Haverfordwest County 2 – 1 0 – 0
12.10.2021 The New Saints 2 – 1 Bala Town 2 – 1 0 – 1
13.10.2021 Cefn Druids 0 – 1 Aberystwyth Town 0 – 1 0 – 1
22.10.2021 Flint Town United 1 – 1 The New Saints 1 – 1 0 – 1
22.10.2021 Aberystwyth Town 0 – 3 Penybont 0 – 3 0 – 2
23.10.2021 Bala Town 3 – 3 Barry Town United 3 – 3 3 – 1
23.10.2021 Cardiff MU 1 – 1 Connah’s Quay 1 – 1 0 – 1
23.10.2021 Haverfordwest County 2 – 1 Cefn Druids 2 – 1 0 – 1
23.10.2021 Newtown 1 – 0 Caernarfon Town 1 – 0 1 – 0
29.10.2021 Connah’s Quay 4 – 0 Cefn Druids 4 – 0 2 – 0
29.10.2021 Aberystwyth Town 1 – 2 Flint Town United 1 – 2 0 – 1
30.10.2021 Caernarfon Town 1 – 2 Barry Town United 1 – 2 0 – 2
30.10.2021 Haverfordwest County 1 – 0 Newtown 1 – 0 1 – 0
30.10.2021 Penybont 1 – 0 Bala Town 1 – 0 1 – 0
30.10.2021 The New Saints 5 – 0 Cardiff MU 5 – 0 2 – 0
05.11.2021 Bala Town 0 – 4 Connah’s Quay 0 – 4 0 – 2
05.11.2021 Cefn Druids 0 – 5 Newtown 0 – 5 0 – 3
06.11.2021 Barry Town United 1 – 1 Aberystwyth Town 1 – 1 0 – 0
06.11.2021 Cardiff MU 0 – 1 Caernarfon Town 0 – 1 0 – 1
06.11.2021 Flint Town United 3 – 1 Penybont 3 – 1 1 – 0
06.11.2021 The New Saints 6 – 0 Haverfordwest County 6 – 0 3 – 0
09.11.2021 Caernarfon Town 0 – 1 Connah’s Quay 0 – 1 0 – 0
09.11.2021 Cefn Druids 1 – 1 Flint Town United 1 – 1 1 – 0
09.11.2021 Haverfordwest County 1 – 1 Barry Town United 1 – 1 0 – 0
09.11.2021 Newtown 3 – 3 Bala Town 3 – 3 0 – 0
09.11.2021 Penybont 2 – 1 Cardiff MU 2 – 1 0 – 1
09.11.2021 Aberystwyth Town 1 – 0 The New Saints 1 – 0 0 – 0
19.11.2021 Bala Town 3 – 1 Flint Town United 3 – 1 1 – 0
19.11.2021 Cardiff MU 0 – 1 Aberystwyth Town 0 – 1 0 – 1
19.11.2021 The New Saints 2 – 0 Newtown 2 – 0 0 – 0
20.11.2021 Barry Town United 1 – 0 Cefn Druids 1 – 0 1 – 0
20.11.2021 Connah’s Quay 0 – 0 Penybont 0 – 0 0 – 0
20.11.2021 Haverfordwest County 1 – 2 Caernarfon Town 1 – 2 0 – 1
03.12.2021 Bala Town 1 – 4 The New Saints 1 – 4 0 – 2
03.12.2021 Aberystwyth Town 0 – 1 Connah’s Quay 0 – 1 0 – 1
04.12.2021 Caernarfon Town 1 – 2 Penybont 1 – 2 0 – 1
04.12.2021 Cefn Druids 1 – 3 Cardiff MU 1 – 3 0 – 1
04.12.2021 Flint Town United 4 – 1 Haverfordwest County 4 – 1 3 – 0
04.12.2021 Newtown 2 – 1 Barry Town United 2 – 1 0 – 1
10.12.2021 Aberystwyth Town 2 – 4 Newtown 2 – 4 0 – 2
11.12.2021 Barry Town United 1 – 2 The New Saints 1 – 2 0 – 1
11.12.2021 Connah’s Quay 0 – 0 Cardiff MU 0 – 0 0 – 0
11.12.2021 Haverfordwest County 0 – 0 Bala Town 0 – 0 0 – 0
11.12.2021 Penybont 7 – 1 Cefn Druids 7 – 1 5 – 0
21.12.2021 Flint Town United 3 – 4 Caernarfon Town 3 – 4 1 – 4
17.12.2021 Caernarfon Town 3 – 3 Aberystwyth Town 3 – 3 2 – 1
17.12.2021 Cefn Druids 3 – 5 Bala Town 3 – 5 1 – 2
18.12.2021 Connah’s Quay 1 – 0 Haverfordwest County 1 – 0 0 – 0
18.12.2021 Newtown 2 – 0 Flint Town United 2 – 0 1 – 0
18.12.2021 The New Saints 3 – 2 Penybont 3 – 2 2 – 1
25.01.2022 Cardiff MU 2 – 0 Barry Town United 2 – 0 0 – 0
25.01.2022 Flint Town United 1 – 1 Connah’s Quay 1 – 1 0 – 1
01.02.2022 The New Saints 5 – 1 Cefn Druids 5 – 1 0 – 0
01.02.2022 Aberystwyth Town 2 – 0 Haverfordwest County 2 – 0 0 – 0
04.02.2022 Bala Town 3 – 0 Caernarfon Town 3 – 0 1 – 0
04.02.2022 Penybont 4 – 0 Barry Town United 4 – 0 1 – 0
19.02.2022 Newtown 0 – 0 Cardiff MU 0 – 0 0 – 0
11.02.2022 Barry Town United 0 – 0 Penybont 0 – 0 0 – 0
11.02.2022 Cefn Druids 1 – 4 The New Saints 1 – 4 1 – 1
11.02.2022 Connah’s Quay 2 – 0 Flint Town United 2 – 0 1 – 0
11.02.2022 Haverfordwest County 0 – 0 Aberystwyth Town 0 – 0 0 – 0
12.02.2022 Cardiff MU 1 – 1 Newtown 1 – 1 1 – 0
12.02.2022 Caernarfon Town 3 – 3 Bala Town 3 – 3 0 – 2
21.01.2022 Cefn Druids 1 – 3 Caernarfon Town 1 – 3 0 – 1
21.01.2022 Penybont 4 – 0 Aberystwyth Town 4 – 0 3 – 0
21.01.2022 The New Saints 3 – 1 Connah’s Quay 3 – 1 2 – 0
22.01.2022 Barry Town United 0 – 1 Flint Town United 0 – 1 0 – 0
22.01.2022 Cardiff MU 0 – 0 Bala Town 0 – 0 0 – 0
22.01.2022 Newtown 1 – 1 Haverfordwest County 1 – 1 0 – 1
28.01.2022 Bala Town 1 – 0 Newtown 1 – 0 1 – 0
28.01.2022 Caernarfon Town 0 – 4 The New Saints 0 – 4 0 – 1
28.01.2022 Haverfordwest County 2 – 2 Penybont 2 – 2 1 – 2
28.01.2022 Aberystwyth Town 5 – 0 Cefn Druids 5 – 0 3 – 0
29.01.2022 Connah’s Quay 2 – 3 Barry Town United 2 – 3 1 – 0
29.01.2022 Flint Town United 2 – 2 Cardiff MU 2 – 2 2 – 1
26.02.2022 Bala Town 2 – 2 Aberystwyth Town 2 – 2 0 – 0
26.02.2022 Barry Town United 1 – 2 Caernarfon Town 1 – 2 1 – 1
26.02.2022 Cardiff MU 1 – 1 The New Saints 1 – 1 0 – 0
26.02.2022 Cefn Druids 0 – 2 Haverfordwest County 0 – 2 0 – 2
26.02.2022 Newtown 0 – 2 Connah’s Quay 0 – 2 0 – 1
26.02.2022 Penybont 1 – 1 Flint Town United 1 – 1 1 – 1

Top Goal Scorers

Here is the complete list of players which scored a goal during the Premier League season of ’21-22. D. McManus scored 24 goals in total, while A. Williams scored 16 goals, coming in 2nd, and J. Williams scored 15 goals, ranked as 3rd scoring player in the Premier League Wales.

Player Goals
D. McManus 24
A. Williams 16
J. Williams 15
M. Wilde 14
K. McLaggon (PG) 14
R. Brobbel 12
J. Kenny 12
Alhagi Sisay 11
W. Evans 11
N. Rushton 10
D. Edwards 10
N. Wood (PG) 9
M. Hayes 9
D. Ebbe 9
S. Snaith 9
C. Venables 8
B. Fawcett 8
M. Cadwallader 8
J. Waite 8
N. Peate 7
J. Davies 7
L. Mwandwe 7
C. Morris (PG) 7
D. Gosset 6
D. Thomas 6
L. Harling (OG) 6
B. Harrison 6
O. Shannon 6
B. Hudson 6
H. Franklin 5
B. Clark 5
E. Lewis 5
E. Evans (PG) 5
H. Owen 5
A. Edwards 5
B. Ahmun 5
Lassana Mendes 5
C. Curran 5
S. Phillips 5
A. Roscrow 5
C. Bratley 4
N. Flint 4
A. Baker 4
J. Wilson 4
D. Williams 4
S. Bradley 4
J. Owen 4
S. Davies 4
R. Astles 4
R. Hughes (PG) 4
L. Bradford 4
Paulo Mendes 4
M. Jones 4
C. Jones 4
C. Green 4
A. Cieślewicz 4
J. Cotterill 4
A. Jones 3
D. Davies 3
B. Wynne 3
C. Williams 3
Giacomo Mello 3
L. Rees 3
R. Abbruzzese 3
D. Donohue 3
L. Jenkins 3
J. Richards 3
B. Bauress 3
P. Rutherford 3
G. Dafydd 3
J. Faux (OG) 3
G. Horan 3
K. Owen (PG) 3
C. Harwood 3
J. Evans 3
J. Davies 3
J. Veale 3
K. Watts 3
N. Edwards 3
B. Nash 2
P. Mooney 2
O. Jones 2
S. MacDonald (OG) 2
D. Roberts 2
D. Poole 2
M. Day 2
L. Robles 2
K. McCarthy 2
A. Darlington 2
J. Spittle 2
J. Evans 2
L. Clutton 2
J. Disney 2
K. Lewis 2
B. Maher 2
C. Edge 2
K. Edwards 2
D. Redmond 2
M. Williams 2
M. Davies 2
S. Jones 2
L. Bell 1
W. Thomas 1
J. Phillips 1
J. Breese 1
L. Walsh 1
J. Rimmer (OG) 1
K. Owens 1
J. Antonio 1
C. Marriott 1
C. Shephard 1
H. Jones 1
A. Jones 1
R. George 1
I. Evans 1
K. Georgievsky (OG) 1
J. Canavan 1
A. Kay 1
C. Allen 1
T. Price 1
G. Harry 1
C. Hugh 1
K. Mills-Evans 1
C. Woods 1
R. Kavanagh 1
C. Roberts 1
J. Evans 1
H. Farnsworth (OG) 1
S. Sutton 1
D. Holmes (OG) 1
Billy Borge 1
C. Sainty 1
J. Insall 1
B. Roberts 1
E. Agyemang 1
R. Harrington 1
N. Eardley 1
K. Patten 1
C. Davies 1
M. Jones-Thomas 1
C. Sang 1
G. Hughes 1
R. Davies 1
T. Wharton 1
S. Evans 1
I. Cartwright 1
L. Buckley 1
J. Walker 1
C. Simpson 1
J. Torres 1
D. Jefferies 1
I. Evans 1
R. Sears 1
B. Beaumont 1
R. Watts 1
O. Byrne (OG) 1
M. Chubb 1

Popular Scores

The table below shows the most popular scores recorded during the 2021-2022 season in Premier League. As we can see, the 1-1 draw is the most popular result, with 24 games ending with this result. The second result is 1-0, with 20 games, while the away win 0-1 result was recorded in 18 games.

Score Count
1-1 24
1-0 20
0-1 18
2-0 13
1-2 12
0-0 12
2-1 11
0-2 11
0-3 7
3-3 6
3-2 6
3-1 6
5-0 5
0-4 4
3-0 4
2-2 4
1-4 4
4-0 4
0-5 2
6-0 2
4-1 2
2-3 2
1-3 2
6-1 1
0-6 1
1-6 1
7-0 1
11-0 1
1-5 1
5-3 1
6-2 1
4-2 1
2-4 1
7-1 1
3-4 1
3-5 1
5-1 1
The Score Matrix lists all games results organised in an easy to follow matrix.

1st Phase

Aberystwyth Town Bala Town Barry Town United Caernarfon Town Cardiff MU Cefn Druids Connah’s Quay Flint Town United Haverfordwest County Newtown Penybont The New Saints
Aberystwyth Town 0-1 2-1 0-1 0-1 5-0 0-1 1-2 2-0 2-4 0-3 1-0
Bala Town 2-2 3-3 3-0 0-0 1-1 0-4 3-1 6-2 1-0 2-2 1-4
Barry Town United 1-1 0-0 1-2 0-1 1-0 1-0 0-1 3-2 0-3 0-0 1-2
Caernarfon Town 3-3 3-3 1-2 2-0 3-0 0-1 2-3 2-0 0-2 1-2 0-4
Cardiff MU 0-1 0-0 2-0 0-1 4-2 1-1 1-5 0-2 1-1 3-2 1-1
Cefn Druids 0-1 3-5 1-4 1-3 1-3 0-2 1-1 0-2 0-5 0-3 1-4
Connah’s Quay 1-0 0-1 2-3 1-1 0-0 4-0 2-0 1-0 0-2 0-0 0-1
Flint Town United 1-0 1-2 3-2 3-4 2-2 4-0 1-1 4-1 4-1 3-1 1-1
Haverfordwest County 0-0 0-0 1-1 1-2 0-0 2-1 1-1 2-0 1-0 2-2 0-1
Newtown 1-2 3-3 2-1 1-0 0-0 5-0 0-2 2-0 1-1 3-1 1-4
Penybont 4-0 1-0 4-0 1-1 2-1 7-1 1-1 1-1 2-1 1-1 1-1
The New Saints 3-0 2-1 3-1 5-3 5-0 5-1 3-1 1-0 6-0 2-0 3-2

2nd Phase

Aberystwyth Town Bala Town Barry Town United Caernarfon Town Cardiff MU Cefn Druids Connah’s Quay Flint Town United Haverfordwest County Newtown Penybont The New Saints
Aberystwyth Town NU 2-1 NU 0-2 6-0 1-1 NU 0-6 NU NU NU
Bala Town NU NU 2-0 NU NU NU 3-2 NU 1-0 11-0 1-1
Barry Town United 0-1 NU NU 1-0 1-0 1-1 NU 0-1 NU NU NU
Caernarfon Town NU 0-2 NU NU NU NU 2-1 NU 0-4 1-0 0-3
Cardiff MU 1-1 NU 1-1 NU 5-0 0-0 NU 3-2 NU NU NU
Cefn Druids 3-3 NU 1-0 NU 2-0 0-3 NU 1-6 NU NU NU
Connah’s Quay 1-0 NU 2-0 NU 2-0 5-0 NU 3-0 NU NU NU
Flint Town United NU 0-1 NU 0-4 NU NU NU NU 1-1 1-0 1-2
Haverfordwest County 0-1 NU 2-0 NU 1-2 6-1 0-0 NU NU NU NU
Newtown NU 0-2 NU 1-0 NU NU NU 2-1 NU 1-2 0-2
Penybont NU 0-5 NU 0-3 NU NU NU 0-3 NU 0-2 1-2
The New Saints NU 2-1 NU 3-1 NU NU NU 7-0 NU 0-1 3-3

The first column lists the home teams, and the scores in each cell are referenced to the home team versus away team (listed at top of the table in first row).