stats247.com

La Liga 2021-2022

The Spanish La Liga season of 2021-2022 has seen 380 of games played among 20 teams, with a total 951 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.

The “1-0” home win score is the most popular result during the ’21-22 season, quite similar with other game years, at 12.63% of the total matches. In 100 games (26.31 %), the home team managed to win the match to nil, while in 165 games (43.42 %) it managed to score a home win. 111 of the matches ended in a draw (29.21 %), while away wins are the result of 27.37 % of the games. While the balance tilts heavily in the favor of home teams, we see that away teams are not as successfull as in other competitions.

Match ResultsGoalscorers & ScoresResults Matrix
This is the complete list of games played in La Liga 21/22. The table lists all 380 matches chronologically, with results and scores at Full Time, Extra Time, Penalty and Half Time.

Date Local Team Score Visitor Team FT Score ET Score Pen Score HT Score
13.08.2021 Valencia 1 – 0 Getafe 1 – 0 1 – 0
14.08.2021 Mallorca 1 – 1 Real Betis 1 – 1 1 – 0
14.08.2021 Cadiz 1 – 1 Levante 1 – 1 0 – 1
14.08.2021 Alaves 1 – 4 Real Madrid 1 – 4 0 – 0
14.08.2021 Osasuna 0 – 0 Espanyol 0 – 0 0 – 0
15.08.2021 Celta Vigo 1 – 2 Atletico Madrid 1 – 2 0 – 1
15.08.2021 Barcelona 4 – 2 Real Sociedad 4 – 2 2 – 0
15.08.2021 Sevilla 3 – 0 Rayo Vallecano 3 – 0 1 – 0
16.08.2021 Villarreal 0 – 0 Granada 0 – 0 0 – 0
16.08.2021 Elche 0 – 0 Athletic Bilbao 0 – 0 0 – 0
20.08.2021 Real Betis 1 – 1 Cadiz 1 – 1 1 – 1
21.08.2021 Alaves 0 – 1 Mallorca 0 – 1 0 – 0
21.08.2021 Granada 1 – 1 Valencia 1 – 1 1 – 0
21.08.2021 Espanyol 0 – 0 Villarreal 0 – 0 0 – 0
21.08.2021 Athletic Bilbao 1 – 1 Barcelona 1 – 1 0 – 0
22.08.2021 Real Sociedad 1 – 0 Rayo Vallecano 1 – 0 0 – 0
22.08.2021 Atletico Madrid 1 – 0 Elche 1 – 0 1 – 0
22.08.2021 Levante 3 – 3 Real Madrid 3 – 3 0 – 1
23.08.2021 Getafe 0 – 1 Sevilla 0 – 1 0 – 0
23.08.2021 Osasuna 0 – 0 Celta Vigo 0 – 0 0 – 0
27.08.2021 Mallorca 1 – 0 Espanyol 1 – 0 1 – 0
27.08.2021 Valencia 3 – 0 Alaves 3 – 0 2 – 0
28.08.2021 Celta Vigo 0 – 1 Athletic Bilbao 0 – 1 0 – 1
28.08.2021 Real Sociedad 1 – 0 Levante 1 – 0 1 – 0
28.08.2021 Elche 1 – 1 Sevilla 1 – 1 1 – 1
28.08.2021 Real Betis 0 – 1 Real Madrid 0 – 1 0 – 0
29.08.2021 Barcelona 2 – 1 Getafe 2 – 1 2 – 1
29.08.2021 Cadiz 2 – 3 Osasuna 2 – 3 1 – 0
29.08.2021 Rayo Vallecano 4 – 0 Granada 4 – 0 3 – 0
29.08.2021 Atletico Madrid 2 – 2 Villarreal 2 – 2 0 – 0
11.09.2021 Levante 1 – 1 Rayo Vallecano 1 – 1 1 – 0
11.09.2021 Athletic Bilbao 2 – 0 Mallorca 2 – 0 0 – 0
12.09.2021 Espanyol 1 – 2 Atletico Madrid 1 – 2 1 – 0
12.09.2021 Osasuna 1 – 4 Valencia 1 – 4 1 – 1
12.09.2021 Cadiz 0 – 2 Real Sociedad 0 – 2 0 – 0
12.09.2021 Real Madrid 5 – 2 Celta Vigo 5 – 2 1 – 2
13.09.2021 Getafe 0 – 1 Elche 0 – 1 0 – 0
13.09.2021 Granada 1 – 2 Real Betis 1 – 2 0 – 1
21.12.2021 Villarreal 5 – 2 Alaves 5 – 2 2 – 1
21.12.2021 Sevilla 1 – 1 Barcelona 1 – 1 1 – 1
17.09.2021 Celta Vigo 1 – 2 Cadiz 1 – 2 0 – 2
18.09.2021 Rayo Vallecano 3 – 0 Getafe 3 – 0 1 – 0
18.09.2021 Atletico Madrid 0 – 0 Athletic Bilbao 0 – 0 0 – 0
18.09.2021 Elche 1 – 1 Levante 1 – 1 1 – 0
18.09.2021 Alaves 0 – 2 Osasuna 0 – 2 0 – 2
19.09.2021 Mallorca 0 – 0 Villarreal 0 – 0 0 – 0
19.09.2021 Real Sociedad 0 – 0 Sevilla 0 – 0 0 – 0
19.09.2021 Real Betis 2 – 2 Espanyol 2 – 2 2 – 1
19.09.2021 Valencia 1 – 2 Real Madrid 1 – 2 0 – 0
20.09.2021 Barcelona 1 – 1 Granada 1 – 1 0 – 1
21.09.2021 Getafe 1 – 2 Atletico Madrid 1 – 2 1 – 0
21.09.2021 Athletic Bilbao 1 – 2 Rayo Vallecano 1 – 2 1 – 1
21.09.2021 Levante 0 – 2 Celta Vigo 0 – 2 0 – 0
22.09.2021 Espanyol 1 – 0 Alaves 1 – 0 0 – 0
22.09.2021 Sevilla 3 – 1 Valencia 3 – 1 3 – 1
22.09.2021 Real Madrid 6 – 1 Mallorca 6 – 1 3 – 1
22.09.2021 Villarreal 4 – 1 Elche 4 – 1 2 – 1
23.09.2021 Granada 2 – 3 Real Sociedad 2 – 3 1 – 0
23.09.2021 Osasuna 1 – 3 Real Betis 1 – 3 1 – 1
23.09.2021 Cadiz 0 – 0 Barcelona 0 – 0 0 – 0
25.09.2021 Alaves 1 – 0 Atletico Madrid 1 – 0 1 – 0
25.09.2021 Valencia 1 – 1 Athletic Bilbao 1 – 1 0 – 0
25.09.2021 Sevilla 2 – 0 Espanyol 2 – 0 1 – 0
25.09.2021 Real Madrid 0 – 0 Villarreal 0 – 0 0 – 0
26.09.2021 Mallorca 2 – 3 Osasuna 2 – 3 2 – 1
26.09.2021 Barcelona 3 – 0 Levante 3 – 0 2 – 0
26.09.2021 Real Sociedad 1 – 0 Elche 1 – 0 0 – 0
26.09.2021 Rayo Vallecano 3 – 1 Cadiz 3 – 1 2 – 1
26.09.2021 Real Betis 2 – 0 Getafe 2 – 0 1 – 0
27.09.2021 Celta Vigo 1 – 0 Granada 1 – 0 0 – 0
01.10.2021 Athletic Bilbao 1 – 0 Alaves 1 – 0 1 – 0
02.10.2021 Osasuna 1 – 0 Rayo Vallecano 1 – 0 0 – 0
02.10.2021 Mallorca 1 – 0 Levante 1 – 0 0 – 0
02.10.2021 Cadiz 0 – 0 Valencia 0 – 0 0 – 0
02.10.2021 Atletico Madrid 2 – 0 Barcelona 2 – 0 2 – 0
03.10.2021 Elche 1 – 0 Celta Vigo 1 – 0 0 – 0
03.10.2021 Espanyol 2 – 1 Real Madrid 2 – 1 1 – 0
03.10.2021 Getafe 1 – 1 Real Sociedad 1 – 1 1 – 0
03.10.2021 Villarreal 2 – 0 Real Betis 2 – 0 1 – 0
03.10.2021 Granada 1 – 0 Sevilla 1 – 0 1 – 0
16.10.2021 Levante 0 – 0 Getafe 0 – 0 0 – 0
16.10.2021 Real Sociedad 1 – 0 Mallorca 1 – 0 0 – 0
17.10.2021 Rayo Vallecano 2 – 1 Elche 2 – 1 1 – 1
17.10.2021 Celta Vigo 0 – 1 Sevilla 0 – 1 0 – 0
17.10.2021 Villarreal 1 – 2 Osasuna 1 – 2 0 – 1
17.10.2021 Barcelona 3 – 1 Valencia 3 – 1 2 – 1
18.10.2021 Alaves 0 – 1 Real Betis 0 – 1 0 – 0
18.10.2021 Espanyol 2 – 0 Cadiz 2 – 0 1 – 0
01.12.2021 Real Madrid 1 – 0 Athletic Bilbao 1 – 0 1 – 0
22.12.2021 Granada 2 – 1 Atletico Madrid 2 – 1 1 – 1
22.10.2021 Osasuna 1 – 1 Granada 1 – 1 1 – 0
23.10.2021 Valencia 2 – 2 Mallorca 2 – 2 0 – 2
23.10.2021 Cadiz 0 – 2 Alaves 0 – 2 0 – 1
23.10.2021 Elche 2 – 2 Espanyol 2 – 2 1 – 0
23.10.2021 Athletic Bilbao 2 – 1 Villarreal 2 – 1 1 – 1
24.10.2021 Sevilla 5 – 3 Levante 5 – 3 3 – 1
24.10.2021 Barcelona 1 – 2 Real Madrid 1 – 2 0 – 1
24.10.2021 Real Betis 3 – 2 Rayo Vallecano 3 – 2 2 – 1
24.10.2021 Atletico Madrid 2 – 2 Real Sociedad 2 – 2 0 – 1
25.10.2021 Getafe 0 – 3 Celta Vigo 0 – 3 0 – 0
26.10.2021 Alaves 1 – 0 Elche 1 – 0 0 – 0
26.10.2021 Espanyol 1 – 1 Athletic Bilbao 1 – 1 1 – 0
26.10.2021 Villarreal 3 – 3 Cadiz 3 – 3 1 – 2
27.10.2021 Mallorca 1 – 1 Sevilla 1 – 1 1 – 0
27.10.2021 Rayo Vallecano 1 – 0 Barcelona 1 – 0 1 – 0
27.10.2021 Real Betis 4 – 1 Valencia 4 – 1 2 – 1
27.10.2021 Real Madrid 0 – 0 Osasuna 0 – 0 0 – 0
28.10.2021 Celta Vigo 0 – 2 Real Sociedad 0 – 2 0 – 0
28.10.2021 Granada 1 – 1 Getafe 1 – 1 0 – 1
28.10.2021 Levante 2 – 2 Atletico Madrid 2 – 2 1 – 1
30.10.2021 Elche 1 – 2 Real Madrid 1 – 2 0 – 1
30.10.2021 Sevilla 2 – 0 Osasuna 2 – 0 1 – 0
30.10.2021 Valencia 2 – 0 Villarreal 2 – 0 1 – 0
30.10.2021 Barcelona 1 – 1 Alaves 1 – 1 0 – 0
31.10.2021 Cadiz 1 – 1 Mallorca 1 – 1 0 – 1
31.10.2021 Atletico Madrid 3 – 0 Real Betis 3 – 0 1 – 0
31.10.2021 Getafe 2 – 1 Espanyol 2 – 1 1 – 1
31.10.2021 Real Sociedad 1 – 1 Athletic Bilbao 1 – 1 0 – 0
01.11.2021 Rayo Vallecano 0 – 0 Celta Vigo 0 – 0 0 – 0
01.11.2021 Levante 0 – 3 Granada 0 – 3 0 – 2
05.11.2021 Athletic Bilbao 0 – 1 Cadiz 0 – 1 0 – 1
06.11.2021 Espanyol 2 – 0 Granada 2 – 0 2 – 0
06.11.2021 Celta Vigo 3 – 3 Barcelona 3 – 3 0 – 3
06.11.2021 Alaves 2 – 1 Levante 2 – 1 0 – 1
06.11.2021 Real Madrid 2 – 1 Rayo Vallecano 2 – 1 2 – 0
07.11.2021 Villarreal 1 – 0 Getafe 1 – 0 1 – 0
07.11.2021 Valencia 3 – 3 Atletico Madrid 3 – 3 0 – 1
07.11.2021 Mallorca 2 – 2 Elche 2 – 2 0 – 0
07.11.2021 Osasuna 0 – 2 Real Sociedad 0 – 2 0 – 0
07.11.2021 Real Betis 0 – 2 Sevilla 0 – 2 0 – 0
19.11.2021 Levante 0 – 0 Athletic Bilbao 0 – 0 0 – 0
20.11.2021 Celta Vigo 1 – 1 Villarreal 1 – 1 0 – 1
20.11.2021 Sevilla 2 – 2 Alaves 2 – 2 1 – 2
20.11.2021 Atletico Madrid 1 – 0 Osasuna 1 – 0 0 – 0
20.11.2021 Barcelona 1 – 0 Espanyol 1 – 0 0 – 0
21.11.2021 Getafe 4 – 0 Cadiz 4 – 0 1 – 0
21.11.2021 Granada 1 – 4 Real Madrid 1 – 4 1 – 2
21.11.2021 Elche 0 – 3 Real Betis 0 – 3 0 – 3
21.11.2021 Real Sociedad 0 – 0 Valencia 0 – 0 0 – 0
22.11.2021 Rayo Vallecano 3 – 1 Mallorca 3 – 1 2 – 0
26.11.2021 Athletic Bilbao 2 – 2 Granada 2 – 2 1 – 2
27.11.2021 Alaves 1 – 2 Celta Vigo 1 – 2 1 – 1
27.11.2021 Valencia 1 – 1 Rayo Vallecano 1 – 1 1 – 0
27.11.2021 Mallorca 0 – 0 Getafe 0 – 0 0 – 0
27.11.2021 Villarreal 1 – 3 Barcelona 1 – 3 0 – 0
28.11.2021 Real Betis 3 – 1 Levante 3 – 1 0 – 1
28.11.2021 Espanyol 1 – 0 Real Sociedad 1 – 0 0 – 0
28.11.2021 Cadiz 1 – 4 Atletico Madrid 1 – 4 0 – 0
28.11.2021 Real Madrid 2 – 1 Sevilla 2 – 1 1 – 1
29.11.2021 Osasuna 1 – 1 Elche 1 – 1 1 – 1
03.12.2021 Granada 2 – 1 Alaves 2 – 1 1 – 0
04.12.2021 Sevilla 1 – 0 Villarreal 1 – 0 1 – 0
04.12.2021 Barcelona 0 – 1 Real Betis 0 – 1 0 – 0
04.12.2021 Atletico Madrid 1 – 2 Mallorca 1 – 2 0 – 0
04.12.2021 Real Sociedad 0 – 2 Real Madrid 0 – 2 0 – 0
05.12.2021 Rayo Vallecano 1 – 0 Espanyol 1 – 0 0 – 0
05.12.2021 Elche 3 – 1 Cadiz 3 – 1 1 – 0
05.12.2021 Levante 0 – 0 Osasuna 0 – 0 0 – 0
05.12.2021 Celta Vigo 1 – 2 Valencia 1 – 2 1 – 1
06.12.2021 Getafe 0 – 0 Athletic Bilbao 0 – 0 0 – 0
10.12.2021 Mallorca 0 – 0 Celta Vigo 0 – 0 0 – 0
11.12.2021 Espanyol 4 – 3 Levante 4 – 3 1 – 2
11.12.2021 Alaves 1 – 1 Getafe 1 – 1 0 – 1
11.12.2021 Valencia 2 – 1 Elche 2 – 1 1 – 0
11.12.2021 Athletic Bilbao 0 – 1 Sevilla 0 – 1 0 – 1
12.12.2021 Villarreal 2 – 0 Rayo Vallecano 2 – 0 2 – 0
12.12.2021 Osasuna 2 – 2 Barcelona 2 – 2 1 – 1
12.12.2021 Real Betis 4 – 0 Real Sociedad 4 – 0 1 – 0
12.12.2021 Real Madrid 2 – 0 Atletico Madrid 2 – 0 1 – 0
13.12.2021 Cadiz 1 – 1 Granada 1 – 1 1 – 0
17.12.2021 Celta Vigo 3 – 1 Espanyol 3 – 1 1 – 0
18.12.2021 Rayo Vallecano 2 – 0 Alaves 2 – 0 2 – 0
18.12.2021 Real Sociedad 1 – 3 Villarreal 1 – 3 1 – 1
18.12.2021 Barcelona 3 – 2 Elche 3 – 2 2 – 0
18.12.2021 Sevilla 2 – 1 Atletico Madrid 2 – 1 1 – 1
19.12.2021 Granada 4 – 1 Mallorca 4 – 1 1 – 1
19.12.2021 Athletic Bilbao 3 – 2 Real Betis 3 – 2 1 – 1
19.12.2021 Getafe 1 – 0 Osasuna 1 – 0 0 – 0
19.12.2021 Real Madrid 0 – 0 Cadiz 0 – 0 0 – 0
20.12.2021 Levante 3 – 4 Valencia 3 – 4 2 – 1
31.12.2021 Valencia 1 – 2 Espanyol 1 – 2 0 – 0
02.01.2022 Getafe 1 – 0 Real Madrid 1 – 0 1 – 0
02.01.2022 Atletico Madrid 2 – 0 Rayo Vallecano 2 – 0 1 – 0
02.01.2022 Elche 0 – 0 Granada 0 – 0 0 – 0
02.01.2022 Alaves 1 – 1 Real Sociedad 1 – 1 0 – 1
02.01.2022 Real Betis 0 – 2 Celta Vigo 0 – 2 0 – 2
02.01.2022 Mallorca 0 – 1 Barcelona 0 – 1 0 – 1
03.01.2022 Villarreal 5 – 0 Levante 5 – 0 3 – 0
03.01.2022 Osasuna 1 – 3 Athletic Bilbao 1 – 3 1 – 2
03.01.2022 Cadiz 0 – 1 Sevilla 0 – 1 0 – 0
08.01.2022 Levante 2 – 0 Mallorca 2 – 0 0 – 0
08.01.2022 Real Sociedad 1 – 0 Celta Vigo 1 – 0 1 – 0
08.01.2022 Granada 1 – 1 Barcelona 1 – 1 0 – 0
08.01.2022 Real Madrid 4 – 1 Valencia 4 – 1 1 – 0
09.01.2022 Rayo Vallecano 1 – 1 Real Betis 1 – 1 0 – 1
09.01.2022 Sevilla 1 – 0 Getafe 1 – 0 1 – 0
09.01.2022 Alaves 0 – 0 Athletic Bilbao 0 – 0 0 – 0
09.01.2022 Osasuna 2 – 0 Cadiz 2 – 0 1 – 0
09.01.2022 Villarreal 2 – 2 Atletico Madrid 2 – 2 1 – 1
10.01.2022 Espanyol 1 – 2 Elche 1 – 2 1 – 2
22.12.2021 Athletic Bilbao 1 – 2 Real Madrid 1 – 2 1 – 2
16.01.2022 Elche 1 – 0 Villarreal 1 – 0 0 – 0
18.01.2022 Real Betis 4 – 0 Alaves 4 – 0 3 – 0
18.01.2022 Cadiz 2 – 2 Espanyol 2 – 2 0 – 1
19.01.2022 Celta Vigo 2 – 0 Osasuna 2 – 0 2 – 0
19.01.2022 Valencia 1 – 1 Sevilla 1 – 1 1 – 1
20.01.2022 Getafe 4 – 2 Granada 4 – 2 1 – 1
16.02.2022 Atletico Madrid 0 – 1 Levante 0 – 1 0 – 0
02.03.2022 Mallorca 0 – 2 Real Sociedad 0 – 2 0 – 1
24.04.2022 Barcelona 0 – 1 Rayo Vallecano 0 – 1 0 – 1
21.01.2022 Espanyol 1 – 4 Real Betis 1 – 4 1 – 2
22.01.2022 Levante 0 – 2 Cadiz 0 – 2 0 – 1
22.01.2022 Villarreal 3 – 0 Mallorca 3 – 0 2 – 0
22.01.2022 Sevilla 2 – 2 Celta Vigo 2 – 2 0 – 2
22.01.2022 Atletico Madrid 3 – 2 Valencia 3 – 2 0 – 2
23.01.2022 Granada 0 – 2 Osasuna 0 – 2 0 – 0
23.01.2022 Real Madrid 2 – 2 Elche 2 – 2 0 – 1
23.01.2022 Real Sociedad 0 – 0 Getafe 0 – 0 0 – 0
23.01.2022 Rayo Vallecano 0 – 1 Athletic Bilbao 0 – 1 0 – 1
23.01.2022 Alaves 0 – 1 Barcelona 0 – 1 0 – 0
04.02.2022 Getafe 3 – 0 Levante 3 – 0 2 – 0
05.02.2022 Elche 3 – 1 Alaves 3 – 1 0 – 1
05.02.2022 Mallorca 2 – 1 Cadiz 2 – 1 1 – 1
05.02.2022 Celta Vigo 2 – 0 Rayo Vallecano 2 – 0 1 – 0
05.02.2022 Osasuna 0 – 0 Sevilla 0 – 0 0 – 0
06.02.2022 Valencia 0 – 0 Real Sociedad 0 – 0 0 – 0
06.02.2022 Barcelona 4 – 2 Atletico Madrid 4 – 2 3 – 1
06.02.2022 Real Betis 0 – 2 Villarreal 0 – 2 0 – 1
06.02.2022 Real Madrid 1 – 0 Granada 1 – 0 0 – 0
07.02.2022 Athletic Bilbao 2 – 1 Espanyol 2 – 1 2 – 1
11.02.2022 Sevilla 2 – 0 Elche 2 – 0 0 – 0
12.02.2022 Cadiz 0 – 0 Celta Vigo 0 – 0 0 – 0
12.02.2022 Villarreal 0 – 0 Real Madrid 0 – 0 0 – 0
12.02.2022 Rayo Vallecano 0 – 3 Osasuna 0 – 3 0 – 2
12.02.2022 Atletico Madrid 4 – 3 Getafe 4 – 3 3 – 3
13.02.2022 Alaves 2 – 1 Valencia 2 – 1 1 – 0
13.02.2022 Levante 2 – 4 Real Betis 2 – 4 1 – 3
13.02.2022 Real Sociedad 2 – 0 Granada 2 – 0 1 – 0
13.02.2022 Espanyol 2 – 2 Barcelona 2 – 2 1 – 1
14.02.2022 Mallorca 3 – 2 Athletic Bilbao 3 – 2 2 – 0
18.02.2022 Elche 2 – 1 Rayo Vallecano 2 – 1 0 – 0
19.02.2022 Granada 1 – 4 Villarreal 1 – 4 0 – 2
19.02.2022 Osasuna 0 – 3 Atletico Madrid 0 – 3 0 – 1
19.02.2022 Cadiz 1 – 1 Getafe 1 – 1 1 – 1
19.02.2022 Real Madrid 3 – 0 Alaves 3 – 0 0 – 0
20.02.2022 Espanyol 1 – 1 Sevilla 1 – 1 0 – 1
20.02.2022 Valencia 1 – 4 Barcelona 1 – 4 0 – 3
20.02.2022 Real Betis 2 – 1 Mallorca 2 – 1 1 – 0
20.02.2022 Athletic Bilbao 4 – 0 Real Sociedad 4 – 0 0 – 0
21.02.2022 Celta Vigo 1 – 1 Levante 1 – 1 0 – 0
25.02.2022 Levante 3 – 0 Elche 3 – 0 1 – 0
26.02.2022 Mallorca 0 – 1 Valencia 0 – 1 0 – 1
26.02.2022 Getafe 2 – 2 Alaves 2 – 2 0 – 1
26.02.2022 Rayo Vallecano 0 – 1 Real Madrid 0 – 1 0 – 0
26.02.2022 Atletico Madrid 2 – 0 Celta Vigo 2 – 0 1 – 0
27.02.2022 Villarreal 5 – 1 Espanyol 5 – 1 3 – 0
27.02.2022 Sevilla 2 – 1 Real Betis 2 – 1 2 – 0
27.02.2022 Real Sociedad 1 – 0 Osasuna 1 – 0 0 – 0
27.02.2022 Barcelona 4 – 0 Athletic Bilbao 4 – 0 1 – 0
28.02.2022 Granada 0 – 0 Cadiz 0 – 0 0 – 0
04.03.2022 Alaves 0 – 0 Sevilla 0 – 0 0 – 0
05.03.2022 Osasuna 1 – 0 Villarreal 1 – 0 0 – 0
05.03.2022 Espanyol 2 – 0 Getafe 2 – 0 2 – 0
05.03.2022 Valencia 3 – 1 Granada 3 – 1 0 – 0
05.03.2022 Real Madrid 4 – 1 Real Sociedad 4 – 1 2 – 1
06.03.2022 Cadiz 2 – 0 Rayo Vallecano 2 – 0 0 – 0
06.03.2022 Elche 1 – 2 Barcelona 1 – 2 1 – 0
06.03.2022 Celta Vigo 4 – 3 Mallorca 4 – 3 2 – 1
06.03.2022 Real Betis 1 – 3 Atletico Madrid 1 – 3 1 – 1
07.03.2022 Athletic Bilbao 3 – 1 Levante 3 – 1 0 – 0
11.03.2022 Atletico Madrid 2 – 1 Cadiz 2 – 1 1 – 1
12.03.2022 Levante 1 – 1 Espanyol 1 – 1 0 – 0
12.03.2022 Granada 0 – 1 Elche 0 – 1 0 – 1
12.03.2022 Villarreal 1 – 0 Celta Vigo 1 – 0 0 – 0
12.03.2022 Getafe 0 – 0 Valencia 0 – 0 0 – 0
13.03.2022 Rayo Vallecano 1 – 1 Sevilla 1 – 1 0 – 0
13.03.2022 Real Betis 1 – 0 Athletic Bilbao 1 – 0 1 – 0
13.03.2022 Real Sociedad 1 – 0 Alaves 1 – 0 0 – 0
13.03.2022 Barcelona 4 – 0 Osasuna 4 – 0 3 – 0
14.03.2022 Mallorca 0 – 3 Real Madrid 0 – 3 0 – 0
18.03.2022 Athletic Bilbao 1 – 1 Getafe 1 – 1 1 – 1
19.03.2022 Alaves 2 – 3 Granada 2 – 3 0 – 0
19.03.2022 Elche 0 – 1 Valencia 0 – 1 0 – 0
19.03.2022 Osasuna 3 – 1 Levante 3 – 1 1 – 0
19.03.2022 Rayo Vallecano 0 – 1 Atletico Madrid 0 – 1 0 – 0
20.03.2022 Espanyol 1 – 0 Mallorca 1 – 0 1 – 0
20.03.2022 Celta Vigo 0 – 0 Real Betis 0 – 0 0 – 0
20.03.2022 Cadiz 1 – 0 Villarreal 1 – 0 0 – 0
20.03.2022 Sevilla 0 – 0 Real Sociedad 0 – 0 0 – 0
20.03.2022 Real Madrid 0 – 4 Barcelona 0 – 4 0 – 2
02.04.2022 Getafe 1 – 0 Mallorca 1 – 0 0 – 0
02.04.2022 Levante 2 – 0 Villarreal 2 – 0 0 – 0
02.04.2022 Celta Vigo 1 – 2 Real Madrid 1 – 2 0 – 1
02.04.2022 Atletico Madrid 4 – 1 Alaves 4 – 1 1 – 0
03.04.2022 Athletic Bilbao 2 – 1 Elche 2 – 1 1 – 0
03.04.2022 Real Betis 4 – 1 Osasuna 4 – 1 2 – 0
03.04.2022 Granada 2 – 2 Rayo Vallecano 2 – 2 0 – 2
03.04.2022 Valencia 0 – 0 Cadiz 0 – 0 0 – 0
03.04.2022 Barcelona 1 – 0 Sevilla 1 – 0 0 – 0
04.04.2022 Real Sociedad 1 – 0 Espanyol 1 – 0 0 – 0
08.04.2022 Sevilla 4 – 2 Granada 4 – 2 1 – 1
09.04.2022 Cadiz 1 – 2 Real Betis 1 – 2 0 – 0
09.04.2022 Mallorca 1 – 0 Atletico Madrid 1 – 0 0 – 0
09.04.2022 Villarreal 1 – 1 Athletic Bilbao 1 – 1 0 – 1
09.04.2022 Real Madrid 2 – 0 Getafe 2 – 0 1 – 0
10.04.2022 Osasuna 1 – 0 Alaves 1 – 0 0 – 0
10.04.2022 Espanyol 1 – 0 Celta Vigo 1 – 0 0 – 0
10.04.2022 Elche 1 – 2 Real Sociedad 1 – 2 1 – 2
10.04.2022 Levante 2 – 3 Barcelona 2 – 3 0 – 0
11.04.2022 Rayo Vallecano 1 – 1 Valencia 1 – 1 0 – 0
15.04.2022 Real Sociedad 0 – 0 Real Betis 0 – 0 0 – 0
16.04.2022 Elche 3 – 0 Mallorca 3 – 0 1 – 0
16.04.2022 Alaves 1 – 0 Rayo Vallecano 1 – 0 0 – 0
16.04.2022 Valencia 1 – 2 Osasuna 1 – 2 0 – 0
16.04.2022 Getafe 1 – 2 Villarreal 1 – 2 0 – 2
17.04.2022 Granada 1 – 4 Levante 1 – 4 0 – 1
17.04.2022 Atletico Madrid 2 – 1 Espanyol 2 – 1 0 – 0
17.04.2022 Athletic Bilbao 0 – 2 Celta Vigo 0 – 2 0 – 2
17.04.2022 Sevilla 2 – 3 Real Madrid 2 – 3 2 – 0
18.04.2022 Barcelona 0 – 1 Cadiz 0 – 1 0 – 0
19.04.2022 Mallorca 2 – 1 Alaves 2 – 1 2 – 0
19.04.2022 Real Betis 0 – 1 Elche 0 – 1 0 – 0
19.04.2022 Villarreal 2 – 0 Valencia 2 – 0 2 – 0
20.04.2022 Atletico Madrid 0 – 0 Granada 0 – 0 0 – 0
20.04.2022 Celta Vigo 0 – 2 Getafe 0 – 2 0 – 1
20.04.2022 Osasuna 1 – 3 Real Madrid 1 – 3 1 – 2
21.04.2022 Espanyol 0 – 1 Rayo Vallecano 0 – 1 0 – 1
21.04.2022 Levante 2 – 3 Sevilla 2 – 3 1 – 2
21.04.2022 Cadiz 2 – 3 Athletic Bilbao 2 – 3 0 – 3
21.04.2022 Real Sociedad 0 – 1 Barcelona 0 – 1 0 – 1
29.04.2022 Sevilla 1 – 1 Cadiz 1 – 1 1 – 0
30.04.2022 Alaves 2 – 1 Villarreal 2 – 1 2 – 0
30.04.2022 Real Madrid 4 – 0 Espanyol 4 – 0 2 – 0
30.04.2022 Valencia 1 – 1 Levante 1 – 1 1 – 0
30.04.2022 Athletic Bilbao 2 – 0 Atletico Madrid 2 – 0 1 – 0
01.05.2022 Elche 1 – 1 Osasuna 1 – 1 0 – 0
01.05.2022 Granada 1 – 1 Celta Vigo 1 – 1 0 – 0
01.05.2022 Rayo Vallecano 1 – 1 Real Sociedad 1 – 1 0 – 1
01.05.2022 Barcelona 2 – 1 Mallorca 2 – 1 1 – 0
02.05.2022 Getafe 0 – 0 Real Betis 0 – 0 0 – 0
06.05.2022 Levante 2 – 1 Real Sociedad 2 – 1 0 – 0
07.05.2022 Mallorca 2 – 6 Granada 2 – 6 1 – 1
07.05.2022 Athletic Bilbao 0 – 0 Valencia 0 – 0 0 – 0
07.05.2022 Celta Vigo 4 – 0 Alaves 4 – 0 2 – 0
07.05.2022 Cadiz 3 – 0 Elche 3 – 0 0 – 0
07.05.2022 Real Betis 1 – 2 Barcelona 1 – 2 0 – 0
08.05.2022 Getafe 0 – 0 Rayo Vallecano 0 – 0 0 – 0
08.05.2022 Villarreal 1 – 1 Sevilla 1 – 1 0 – 0
08.05.2022 Espanyol 1 – 1 Osasuna 1 – 1 0 – 1
08.05.2022 Atletico Madrid 1 – 0 Real Madrid 1 – 0 1 – 0
10.05.2022 Valencia 0 – 3 Real Betis 0 – 3 0 – 0
10.05.2022 Granada 1 – 0 Athletic Bilbao 1 – 0 1 – 0
10.05.2022 Barcelona 3 – 1 Celta Vigo 3 – 1 2 – 0
11.05.2022 Alaves 2 – 1 Espanyol 2 – 1 1 – 1
11.05.2022 Osasuna 1 – 1 Getafe 1 – 1 1 – 1
11.05.2022 Sevilla 0 – 0 Mallorca 0 – 0 0 – 0
11.05.2022 Elche 0 – 2 Atletico Madrid 0 – 2 0 – 1
12.05.2022 Real Sociedad 3 – 0 Cadiz 3 – 0 1 – 0
12.05.2022 Rayo Vallecano 1 – 5 Villarreal 1 – 5 1 – 4
12.05.2022 Real Madrid 6 – 0 Levante 6 – 0 4 – 0
