Bundesliga 2021-2022
The Austrian Bundesliga season of 2021-2022 has seen 195 of games played among 12 teams, with a total 563 goals scored along the way. Below we have listed all the game results chronologically, with top goalscorers and the most popular scores of the season.
The “1-1” score is the most popular result during the ’21-22 season, quite similar with other game years, at 17.44% of the total matches. In 35 games (17.94 %), the home team managed to win the match to nil, while in 76 games (38.97 %) it managed to score a home win. 61 of the matches ended in a draw (31.28 %), while away wins are the result of 29.74 % of the games. While the balance tilts easily in the favor of home teams, it is nevertheless fairly balanced.
Date | Local Team | Score | Visitor Team | FT Score | ET Score | Pen Score | HT Score |
---|---|---|---|---|---|---|---|
26.05.2022 | WSG Tirol | 1 – 2 | Rapid Vienna | 1 – 2 | – | – | 1 – 2 |
29.05.2022 | Rapid Vienna | 2 – 0 | WSG Tirol | 2 – 0 | – | – | 1 – 0 |
23.05.2022 | WSG Tirol | 2 – 1 | LASK | 2 – 1 | – | – | 2 – 0 |
13.03.2022 | Austria Klagenfurt | 1 – 3 | Rapid Vienna | 1 – 3 | – | – | 1 – 2 |
13.03.2022 | Austria Vienna | 2 – 1 | Wolfsberger AC | 2 – 1 | – | – | 1 – 1 |
13.03.2022 | Salzburg | 1 – 0 | Sturm Graz | 1 – 0 | – | – | 0 – 0 |
20.03.2022 | Wolfsberger AC | 1 – 4 | Salzburg | 1 – 4 | – | – | 0 – 3 |
20.03.2022 | Sturm Graz | 3 – 1 | Austria Klagenfurt | 3 – 1 | – | – | 2 – 1 |
20.03.2022 | Rapid Vienna | 1 – 1 | Austria Vienna | 1 – 1 | – | – | 1 – 1 |
03.04.2022 | Austria Vienna | 1 – 1 | Austria Klagenfurt | 1 – 1 | – | – | 0 – 1 |
03.04.2022 | Wolfsberger AC | 0 – 2 | Sturm Graz | 0 – 2 | – | – | 0 – 1 |
03.04.2022 | Salzburg | 2 – 1 | Rapid Vienna | 2 – 1 | – | – | 1 – 0 |
10.04.2022 | Rapid Vienna | 2 – 1 | Wolfsberger AC | 2 – 1 | – | – | 1 – 0 |
10.04.2022 | Austria Klagenfurt | 0 – 6 | Salzburg | 0 – 6 | – | – | 0 – 1 |
10.04.2022 | Sturm Graz | 1 – 0 | Austria Vienna | 1 – 0 | – | – | 0 – 0 |
17.04.2022 | Sturm Graz | 2 – 1 | Rapid Vienna | 2 – 1 | – | – | 1 – 0 |
17.04.2022 | Austria Vienna | 1 – 2 | Salzburg | 1 – 2 | – | – | 0 – 0 |
17.04.2022 | Wolfsberger AC | 1 – 2 | Austria Klagenfurt | 1 – 2 | – | – | 1 – 2 |
24.04.2022 | Salzburg | 5 – 0 | Austria Vienna | 5 – 0 | – | – | 3 – 0 |
24.04.2022 | Austria Klagenfurt | 2 – 3 | Wolfsberger AC | 2 – 3 | – | – | 1 – 1 |
24.04.2022 | Rapid Vienna | 1 – 1 | Sturm Graz | 1 – 1 | – | – | 0 – 0 |
27.04.2022 | Wolfsberger AC | 1 – 1 | Austria Vienna | 1 – 1 | – | – | 0 – 0 |
27.04.2022 | Sturm Graz | 2 – 1 | Salzburg | 2 – 1 | – | – | 1 – 1 |
27.04.2022 | Rapid Vienna | 2 – 2 | Austria Klagenfurt | 2 – 2 | – | – | 0 – 0 |
08.05.2022 | Salzburg | 4 – 0 | Wolfsberger AC | 4 – 0 | – | – | 3 – 0 |
08.05.2022 | Austria Klagenfurt | 1 – 2 | Sturm Graz | 1 – 2 | – | – | 0 – 0 |
08.05.2022 | Austria Vienna | 1 – 1 | Rapid Vienna | 1 – 1 | – | – | 0 – 1 |
15.05.2022 | Sturm Graz | 1 – 4 | Wolfsberger AC | 1 – 4 | – | – | 0 – 3 |
15.05.2022 | Austria Klagenfurt | 1 – 2 | Austria Vienna | 1 – 2 | – | – | 0 – 1 |
15.05.2022 | Rapid Vienna | 0 – 1 | Salzburg | 0 – 1 | – | – | 0 – 1 |
21.05.2022 | Salzburg | 1 – 1 | Austria Klagenfurt | 1 – 1 | – | – | 0 – 0 |
21.05.2022 | Wolfsberger AC | 2 – 1 | Rapid Vienna | 2 – 1 | – | – | 0 – 1 |
21.05.2022 | Austria Vienna | 4 – 2 | Sturm Graz | 4 – 2 | – | – | 2 – 1 |
12.03.2022 | Rheindorf Altach | 0 – 0 | Hartberg | 0 – 0 | – | – | 0 – 0 |
12.03.2022 | Admira | 2 – 0 | Ried | 2 – 0 | – | – | 1 – 0 |
13.03.2022 | LASK | 6 – 0 | WSG Tirol | 6 – 0 | – | – | 3 – 0 |
19.03.2022 | Ried | 1 – 2 | Rheindorf Altach | 1 – 2 | – | – | 1 – 0 |
19.03.2022 | WSG Tirol | 0 – 0 | Admira | 0 – 0 | – | – | 0 – 0 |
20.03.2022 | Hartberg | 0 – 0 | LASK | 0 – 0 | – | – | 0 – 0 |
02.04.2022 | LASK | 0 – 2 | Ried | 0 – 2 | – | – | 0 – 2 |
02.04.2022 | Rheindorf Altach | 2 – 2 | Admira | 2 – 2 | – | – | 0 – 1 |
02.04.2022 | Hartberg | 0 – 1 | WSG Tirol | 0 – 1 | – | – | 0 – 1 |
09.04.2022 | Ried | 0 – 0 | Hartberg | 0 – 0 | – | – | 0 – 0 |
09.04.2022 | Admira | 1 – 1 | LASK | 1 – 1 | – | – | 0 – 1 |
09.04.2022 | WSG Tirol | 0 – 3 | Rheindorf Altach | 0 – 3 | – | – | 0 – 2 |
16.04.2022 | Ried | 2 – 3 | WSG Tirol | 2 – 3 | – | – | 1 – 1 |
16.04.2022 | Rheindorf Altach | 0 – 0 | LASK | 0 – 0 | – | – | 0 – 0 |
16.04.2022 | Hartberg | 1 – 2 | Admira | 1 – 2 | – | – | 0 – 2 |
23.04.2022 | LASK | 2 – 1 | Rheindorf Altach | 2 – 1 | – | – | 2 – 0 |
23.04.2022 | Admira | 1 – 3 | Hartberg | 1 – 3 | – | – | 0 – 2 |
23.04.2022 | WSG Tirol | 2 – 0 | Ried | 2 – 0 | – | – | 0 – 0 |
26.04.2022 | Ried | 1 – 1 | Admira | 1 – 1 | – | – | 0 – 0 |
26.04.2022 | Hartberg | 4 – 0 | Rheindorf Altach | 4 – 0 | – | – | 0 – 0 |
26.04.2022 | WSG Tirol | 4 – 0 | LASK | 4 – 0 | – | – | 3 – 0 |
07.05.2022 | LASK | 3 – 3 | Hartberg | 3 – 3 | – | – | 2 – 2 |
07.05.2022 | Rheindorf Altach | 1 – 1 | Ried | 1 – 1 | – | – | 0 – 1 |
07.05.2022 | Admira | 1 – 1 | WSG Tirol | 1 – 1 | – | – | 0 – 0 |
14.05.2022 | Ried | 1 – 1 | LASK | 1 – 1 | – | – | 1 – 0 |
14.05.2022 | Admira | 0 – 3 | Rheindorf Altach | 0 – 3 | – | – | 0 – 0 |
14.05.2022 | WSG Tirol | 4 – 2 | Hartberg | 4 – 2 | – | – | 1 – 0 |
20.05.2022 | LASK | 3 – 1 | Admira | 3 – 1 | – | – | 3 – 0 |
20.05.2022 | Rheindorf Altach | 2 – 1 | WSG Tirol | 2 – 1 | – | – | 1 – 0 |
20.05.2022 | Hartberg | 1 – 1 | Ried | 1 – 1 | – | – | 1 – 0 |
23.07.2021 | Sturm Graz | 1 – 3 | Salzburg | 1 – 3 | – | – | 1 – 0 |
24.07.2021 | Rapid Vienna | 0 – 2 | Hartberg | 0 – 2 | – | – | 0 – 1 |
24.07.2021 | Rheindorf Altach | 0 – 1 | LASK | 0 – 1 | – | – | 0 – 1 |
24.07.2021 | Swarovski Tirol | 1 – 1 | Admira | 1 – 1 | – | – | 0 – 0 |
25.07.2021 | Ried | 2 – 1 | Austria Vienna | 2 – 1 | – | – | 0 – 0 |
25.07.2021 | Austria Klagenfurt | 1 – 1 | Wolfsberger AC | 1 – 1 | – | – | 0 – 1 |
31.07.2021 | LASK | 1 – 1 | Rapid Vienna | 1 – 1 | – | – | 0 – 1 |
31.07.2021 | Admira | 4 – 0 | Austria Klagenfurt | 4 – 0 | – | – | 0 – 0 |
31.07.2021 | Hartberg | 1 – 2 | Rheindorf Altach | 1 – 2 | – | – | 0 – 2 |
01.08.2021 | Austria Vienna | 1 – 1 | WSG Tirol | 1 – 1 | – | – | 0 – 1 |
01.08.2021 | Wolfsberger AC | 1 – 4 | Sturm Graz | 1 – 4 | – | – | 1 – 4 |
01.08.2021 | Salzburg | 7 – 1 | Ried | 7 – 1 | – | – | 2 – 0 |
07.08.2021 | Austria Klagenfurt | 4 – 3 | Hartberg | 4 – 3 | – | – | 2 – 1 |
07.08.2021 | Sturm Graz | 3 – 1 | Rheindorf Altach | 3 – 1 | – | – | 1 – 0 |
07.08.2021 | Ried | 2 – 1 | Admira | 2 – 1 | – | – | 2 – 0 |
08.08.2021 | Rapid Vienna | 3 – 0 | Wolfsberger AC | 3 – 0 | – | – | 1 – 0 |
08.08.2021 | WSG Tirol | 1 – 1 | LASK | 1 – 1 | – | – | 1 – 0 |
08.08.2021 | Salzburg | 1 – 0 | Austria Vienna | 1 – 0 | – | – | 0 – 0 |
14.08.2021 | Admira | 0 – 1 | Salzburg | 0 – 1 | – | – | 0 – 0 |
14.08.2021 | Hartberg | 1 – 1 | Ried | 1 – 1 | – | – | 0 – 1 |
14.08.2021 | Wolfsberger AC | 2 – 2 | WSG Tirol | 2 – 2 | – | – | 1 – 1 |
15.08.2021 | Rheindorf Altach | 2 – 1 | Rapid Vienna | 2 – 1 | – | – | 0 – 0 |
15.08.2021 | LASK | 1 – 3 | Sturm Graz | 1 – 3 | – | – | 0 – 0 |
15.08.2021 | Austria Vienna | 1 – 1 | Austria Klagenfurt | 1 – 1 | – | – | 0 – 0 |
21.08.2021 | Wolfsberger AC | 3 – 0 | Admira | 3 – 0 | – | – | 2 – 0 |
21.08.2021 | Salzburg | 3 – 1 | Austria Klagenfurt | 3 – 1 | – | – | 1 – 1 |
21.08.2021 | WSG Tirol | 0 – 0 | Rheindorf Altach | 0 – 0 | – | – | 0 – 0 |
22.08.2021 | Rapid Vienna | 3 – 0 | Ried | 3 – 0 | – | – | 1 – 0 |
22.08.2021 | Sturm Graz | 2 – 2 | Austria Vienna | 2 – 2 | – | – | 0 – 1 |
22.08.2021 | LASK | 1 – 1 | Hartberg | 1 – 1 | – | – | 0 – 0 |
28.08.2021 | Austria Klagenfurt | 2 – 1 | WSG Tirol | 2 – 1 | – | – | 2 – 1 |
28.08.2021 | Hartberg | 0 – 1 | Salzburg | 0 – 1 | – | – | 0 – 1 |
28.08.2021 | Rheindorf Altach | 1 – 2 | Wolfsberger AC | 1 – 2 | – | – | 1 – 2 |
29.08.2021 | Austria Vienna | 1 – 1 | Rapid Vienna | 1 – 1 | – | – | 1 – 0 |
29.08.2021 | Admira | 1 – 1 | Sturm Graz | 1 – 1 | – | – | 0 – 1 |
29.08.2021 | Ried | 1 – 0 | LASK | 1 – 0 | – | – | 1 – 0 |
11.09.2021 | WSG Tirol | 1 – 3 | Salzburg | 1 – 3 | – | – | 0 – 1 |
11.09.2021 | Rapid Vienna | 1 – 2 | Admira | 1 – 2 | – | – | 1 – 0 |
11.09.2021 | Wolfsberger AC | 1 – 3 | Hartberg | 1 – 3 | – | – | 0 – 2 |
12.09.2021 | LASK | 0 – 2 | Austria Vienna | 0 – 2 | – | – | 0 – 0 |
12.09.2021 | Rheindorf Altach | 1 – 1 | Ried | 1 – 1 | – | – | 1 – 1 |
12.09.2021 | Sturm Graz | 2 – 1 | Austria Klagenfurt | 2 – 1 | – | – | 1 – 1 |
18.09.2021 | Ried | 3 – 3 | Wolfsberger AC | 3 – 3 | – | – | 0 – 2 |
18.09.2021 | Austria Vienna | 0 – 0 | Rheindorf Altach | 0 – 0 | – | – | 0 – 0 |
18.09.2021 | Admira | 1 – 1 | Hartberg | 1 – 1 | – | – | 1 – 0 |
19.09.2021 | Austria Klagenfurt | 1 – 1 | LASK | 1 – 1 | – | – | 0 – 1 |
19.09.2021 | Sturm Graz | 5 – 0 | WSG Tirol | 5 – 0 | – | – | 2 – 0 |
19.09.2021 | Salzburg | 2 – 0 | Rapid Vienna | 2 – 0 | – | – | 0 – 0 |
25.09.2021 | Wolfsberger AC | 0 – 2 | Salzburg | 0 – 2 | – | – | 0 – 1 |
25.09.2021 | WSG Tirol | 4 – 2 | Ried | 4 – 2 | – | – | 3 – 0 |
25.09.2021 | Rheindorf Altach | 0 – 4 | Austria Klagenfurt | 0 – 4 | – | – | 0 – 1 |
26.09.2021 | Hartberg | 3 – 4 | Austria Vienna | 3 – 4 | – | – | 2 – 3 |
26.09.2021 | LASK | 3 – 1 | Admira | 3 – 1 | – | – | 0 – 1 |
26.09.2021 | Rapid Vienna | 0 – 3 | Sturm Graz | 0 – 3 | – | – | 0 – 1 |
02.10.2021 | Ried | 1 – 1 | Austria Klagenfurt | 1 – 1 | – | – | 1 – 0 |
02.10.2021 | Wolfsberger AC | 1 – 0 | Austria Vienna | 1 – 0 | – | – | 1 – 0 |
02.10.2021 | Admira | 2 – 0 | Rheindorf Altach | 2 – 0 | – | – | 1 – 0 |
03.10.2021 | Rapid Vienna | 5 – 2 | WSG Tirol | 5 – 2 | – | – | 1 – 1 |
03.10.2021 | Hartberg | 3 – 2 | Sturm Graz | 3 – 2 | – | – | 2 – 0 |
03.10.2021 | Salzburg | 3 – 1 | LASK | 3 – 1 | – | – | 2 – 0 |
16.10.2021 | Austria Vienna | 2 – 2 | Admira | 2 – 2 | – | – | 1 – 1 |
16.10.2021 | Austria Klagenfurt | 1 – 1 | Rapid Vienna | 1 – 1 | – | – | 0 – 1 |
16.10.2021 | Rheindorf Altach | 1 – 1 | Salzburg | 1 – 1 | – | – | 1 – 1 |
17.10.2021 | LASK | 0 – 1 | Wolfsberger AC | 0 – 1 | – | – | 0 – 0 |
17.10.2021 | WSG Tirol | 2 – 2 | Hartberg | 2 – 2 | – | – | 1 – 1 |
17.10.2021 | Sturm Graz | 1 – 0 | Ried | 1 – 0 | – | – | 1 – 0 |
23.10.2021 | Austria Vienna | 4 – 1 | Ried | 4 – 1 | – | – | 2 – 1 |
23.10.2021 | Admira | 0 – 1 | WSG Tirol | 0 – 1 | – | – | 0 – 0 |
23.10.2021 | Wolfsberger AC | 2 – 1 | Austria Klagenfurt | 2 – 1 | – | – | 1 – 0 |
24.10.2021 | Hartberg | 1 – 1 | Rapid Vienna | 1 – 1 | – | – | 0 – 1 |
24.10.2021 | LASK | 0 – 1 | Rheindorf Altach | 0 – 1 | – | – | 0 – 0 |
24.10.2021 | Salzburg | 4 – 1 | Sturm Graz | 4 – 1 | – | – | 2 – 0 |
30.10.2021 | Austria Klagenfurt | 3 – 3 | Admira | 3 – 3 | – | – | 2 – 2 |
30.10.2021 | Rheindorf Altach | 0 – 2 | Hartberg | 0 – 2 | – | – | 0 – 1 |
30.10.2021 | Ried | 2 – 2 | Salzburg | 2 – 2 | – | – | 1 – 0 |
31.10.2021 | WSG Tirol | 1 – 1 | Austria Vienna | 1 – 1 | – | – | 0 – 0 |
31.10.2021 | Sturm Graz | 0 – 3 | Wolfsberger AC | 0 – 3 | – | – | 0 – 1 |
31.10.2021 | Rapid Vienna | 3 – 2 | LASK | 3 – 2 | – | – | 1 – 1 |
06.11.2021 | Hartberg | 0 – 2 | Austria Klagenfurt | 0 – 2 | – | – | 0 – 2 |
06.11.2021 | Admira | 1 – 2 | Ried | 1 – 2 | – | – | 1 – 0 |
06.11.2021 | Austria Vienna | 0 – 1 | Salzburg | 0 – 1 | – | – | 0 – 0 |
07.11.2021 | LASK | 3 – 0 | WSG Tirol | 3 – 0 | – | – | 1 – 0 |
07.11.2021 | Wolfsberger AC | 4 – 1 | Rapid Vienna | 4 – 1 | – | – | 3 – 1 |
01.12.2021 | Rheindorf Altach | 0 – 1 | Sturm Graz | 0 – 1 | – | – | 0 – 1 |
20.11.2021 | Ried | 1 – 0 | Hartberg | 1 – 0 | – | – | 1 – 0 |
20.11.2021 | Salzburg | 0 – 0 | Admira | 0 – 0 | – | – | 0 – 0 |
20.11.2021 | Rapid Vienna | 1 – 0 | Rheindorf Altach | 1 – 0 | – | – | 0 – 0 |
21.11.2021 | Austria Klagenfurt | 0 – 0 | Austria Vienna | 0 – 0 | – | – | 0 – 0 |
21.11.2021 | WSG Tirol | 5 – 1 | Wolfsberger AC | 5 – 1 | – | – | 2 – 1 |
21.11.2021 | Sturm Graz | 3 – 3 | LASK | 3 – 3 | – | – | 1 – 3 |
27.11.2021 | Rheindorf Altach | 0 – 3 | WSG Tirol | 0 – 3 | – | – | 0 – 1 |
27.11.2021 | Austria Klagenfurt | 2 – 1 | Salzburg | 2 – 1 | – | – | 1 – 0 |
27.11.2021 | Admira | 0 – 1 | Wolfsberger AC | 0 – 1 | – | – | 0 – 0 |
28.11.2021 | Austria Vienna | 2 – 1 | Sturm Graz | 2 – 1 | – | – | 0 – 0 |
28.11.2021 | Hartberg | 2 – 1 | LASK | 2 – 1 | – | – | 0 – 0 |
28.11.2021 | Ried | 2 – 2 | Rapid Vienna | 2 – 2 | – | – | 1 – 1 |
04.12.2021 | Sturm Graz | 1 – 1 | Admira | 1 – 1 | – | – | 1 – 1 |
04.12.2021 | WSG Tirol | 0 – 1 | Austria Klagenfurt | 0 – 1 | – | – | 0 – 0 |
04.12.2021 | Salzburg | 2 – 1 | Hartberg | 2 – 1 | – | – | 0 – 1 |
05.12.2021 | LASK | 1 – 0 | Ried | 1 – 0 | – | – | 1 – 0 |
05.12.2021 | Rapid Vienna | 1 – 1 | Austria Vienna | 1 – 1 | – | – | 1 – 1 |
05.12.2021 | Wolfsberger AC | 3 – 0 | Rheindorf Altach | 3 – 0 | – | – | 1 – 0 |
11.12.2021 | Salzburg | 5 – 0 | WSG Tirol | 5 – 0 | – | – | 1 – 0 |
11.12.2021 | Ried | 2 – 1 | Rheindorf Altach | 2 – 1 | – | – | 1 – 0 |
11.12.2021 | Hartberg | 2 – 2 | Wolfsberger AC | 2 – 2 | – | – | 1 – 2 |
12.12.2021 | Admira | 1 – 2 | Rapid Vienna | 1 – 2 | – | – | 1 – 1 |
12.12.2021 | Austria Klagenfurt | 0 – 3 | Sturm Graz | 0 – 3 | – | – | 0 – 2 |
12.12.2021 | Austria Vienna | 2 – 3 | LASK | 2 – 3 | – | – | 2 – 2 |
11.02.2022 | Rapid Vienna | 1 – 2 | Salzburg | 1 – 2 | – | – | 1 – 0 |
12.02.2022 | Wolfsberger AC | 2 – 1 | Ried | 2 – 1 | – | – | 1 – 1 |
12.02.2022 | WSG Tirol | 2 – 2 | Sturm Graz | 2 – 2 | – | – | 1 – 1 |
12.02.2022 | Rheindorf Altach | 0 – 2 | Austria Vienna | 0 – 2 | – | – | 0 – 2 |
13.02.2022 | Hartberg | 1 – 1 | Admira | 1 – 1 | – | – | 0 – 1 |
13.02.2022 | LASK | 2 – 2 | Austria Klagenfurt | 2 – 2 | – | – | 1 – 0 |
19.02.2022 | Austria Vienna | 2 – 0 | Hartberg | 2 – 0 | – | – | 1 – 0 |
19.02.2022 | Admira | 0 – 3 | LASK | 0 – 3 | – | – | 0 – 2 |
19.02.2022 | Ried | 3 – 2 | WSG Tirol | 3 – 2 | – | – | 3 – 0 |
20.02.2022 | Salzburg | 2 – 0 | Wolfsberger AC | 2 – 0 | – | – | 0 – 0 |
20.02.2022 | Austria Klagenfurt | 2 – 0 | Rheindorf Altach | 2 – 0 | – | – | 2 – 0 |
20.02.2022 | Sturm Graz | 2 – 2 | Rapid Vienna | 2 – 2 | – | – | 1 – 1 |
26.02.2022 | Rheindorf Altach | 0 – 2 | Admira | 0 – 2 | – | – | 0 – 1 |
27.02.2022 | Austria Klagenfurt | 1 – 1 | Ried | 1 – 1 | – | – | 1 – 0 |
27.02.2022 | Austria Vienna | 1 – 0 | Wolfsberger AC | 1 – 0 | – | – | 0 – 0 |
27.02.2022 | WSG Tirol | 0 – 2 | Rapid Vienna | 0 – 2 | – | – | 0 – 2 |
27.02.2022 | Sturm Graz | 3 – 0 | Hartberg | 3 – 0 | – | – | 0 – 0 |
02.03.2022 | LASK | 0 – 0 | Salzburg | 0 – 0 | – | – | 0 – 0 |
05.03.2022 | Salzburg | 4 – 0 | Rheindorf Altach | 4 – 0 | – | – | 3 – 0 |
06.03.2022 | Admira | 1 – 2 | Austria Vienna | 1 – 2 | – | – | 1 – 0 |
06.03.2022 | Wolfsberger AC | 1 – 0 | LASK | 1 – 0 | – | – | 0 – 0 |
06.03.2022 | Ried | 2 – 2 | Sturm Graz | 2 – 2 | – | – | 0 – 0 |
06.03.2022 | Rapid Vienna | 3 – 0 | Austria Klagenfurt | 3 – 0 | – | – | 1 – 0 |
06.03.2022 | Hartberg | 0 – 1 | WSG Tirol | 0 – 1 | – | – | 0 – 1 |
Top Goal Scorers
Here is the complete list of players which scored a goal during the Bundesliga season of ’21-22. G. Vrioni and K. Adeyemi scored 19 goals in total each, while J. Jantscher is ranked 3rd with 14 goals scored in the Bundesliga Austria.
Player | Goals |
---|---|
G. Vrioni | 19 |
K. Adeyemi (PG) | 19 |
J. Jantscher | 14 |
M. Sarkaria | 13 |
M. Pink | 12 |
T. Baribo | 11 |
K. Yeboah | 11 |
S. Horvath (PG) | 10 |
D. Tadić | 10 |
M. Grüll | 9 |
T. Sabitzer | 9 |
T. Gemicibaşi (PG) | 9 |
M. Djuricin | 9 |
N. Okafor | 9 |
R. Kerschbaum (PG) | 9 |
A. Bajic | 9 |
E. Kara | 9 |
T. Goiginger (PG) | 8 |
M. Liendl | 8 |
L. Sučić | 8 |
C. Adamu | 7 |
R. Kristensen | 7 |
E. Peretz | 7 |
S. Chabbi | 7 |
T. Fountas | 7 |
R. Højlund | 6 |
K. Nakamura | 6 |
M. Mustapha | 6 |
B. Zimmermann | 5 |
F. Druijf | 5 |
B. Šeško | 5 |
A. Jukic (PG) | 5 |
A. Timossi Andersson | 5 |
N. Ohio | 5 |
M. Fischer | 5 |
A. Nuhiu | 5 |
D. Avdijaj | 5 |
L. Mikić | 5 |
M. Wöber | 4 |
J. Stankovič | 4 |
B. Aaronson (PG) | 4 |
D. Vizinger | 4 |
P. Greil | 4 |
P. Michorl | 4 |
C. Monschein | 4 |
J. Heil | 4 |
S. Paintsil | 4 |
N. Niemann | 4 |
G. Wüthrich | 4 |
M. Karamoko | 4 |
T. Röcher | 4 |
S. Nutz | 4 |
R. Ljubičić | 3 |
C. Keles | 3 |
F. Jaritz | 3 |
C. Knasmüllner | 3 |
A. Niangbo | 3 |
F. Flecker | 3 |
J. Wießmeier (PG) | 3 |
H. Balić | 3 |
W. Vorsager | 3 |
S. Zwierschitz | 3 |
E. Aiwu | 3 |
C. Dieng | 3 |
N. Capaldo | 3 |
R. Behounek | 3 |
G. Teigl | 3 |
F. Stojković | 3 |
M. Kjærgaard | 2 |
I. Ljubic | 2 |
D. Fitz | 2 |
A. Jasic | 2 |
E. Martel | 2 |
A. Schmidt | 2 |
M. Nanizayamo | 2 |
S. Surdanovic | 2 |
F. Strauß | 2 |
L. Lukačević | 2 |
B. Nimaga | 2 |
N. Bischof | 2 |
O. Aydın | 2 |
S. Haudum | 2 |
M. Gollner | 2 |
A. Ulmer (OG) | 2 |
M. Awoudja | 2 |
O. Babuscu | 2 |
F. Rieder | 2 |
C. Reiner | 2 |
T. Mahrer | 2 |
A. Dedić | 2 |
M. Horvat | 2 |
B. Blume | 2 |
T. Rotter | 2 |
J. Ganda | 2 |
J. Onguéné | 2 |
T. Petsos | 2 |
M. Huskovic | 2 |
V. Müller | 2 |
L. Grgic | 2 |
N. Dorgeles | 2 |
A. Grünwald | 2 |
J. Auer | 1 |
N. Binder | 1 |
Y. Demir | 1 |
Z. Junuzović | 1 |
M. Taferner | 1 |
D. Savić | 1 |
M. Camara (PG) | 1 |
M. Leitgeb | 1 |
L. Jäger | 1 |
O. Solet | 1 |
L. Lochoshvili | 1 |
S. Koïta | 1 |
Y. Letard (OG) | 1 |
M. Ziegl | 1 |
S. Ogrinec | 1 |
E. Schreiner | 1 |
Ž. Rogelj | 1 |
M. Şatin | 1 |
T. Kainz | 1 |
J. Ertlthaler | 1 |
K. Schulz | 1 |
Luan | 1 |
O. Sako (OG) | 1 |
D. Reiter | 1 |
M. Steinwender (OG) | 1 |
A. Ranacher | 1 |
P. Wiesinger | 1 |
D. Offenbacher | 1 |
B. Pichler | 1 |
M. Thurnwald | 1 |
S. Križman | 1 |
D. Baumgartner | 1 |
O. Kiteishvili | 1 |
D. Affengruber | 1 |
P. Pomer | 1 |
F. Koch | 1 |
T. Anselm | 1 |
D. Nussbaumer | 1 |
J. Handl | 1 |
M. Berisha | 1 |
L. Mühl | 1 |
S. Grahovac | 1 |
N. Belaković | 1 |
M. Schmerböck | 1 |
C. Cvetko | 1 |
P. N’Diaye (OG) | 1 |
M. Suttner | 1 |
T. Ebner | 1 |
P. Sturm | 1 |
Patrick | 1 |
G. Amanda | 1 |
J. Zwischenbrugger | 1 |
J. Siebenhandl (OG) | 1 |
M. Hausjell | 1 |
L. Meisl | 1 |
A. Dante (OG) | 1 |
F. Luckeneder | 1 |
M. Potzmann | 1 |
D. Gugganig | 1 |
A. Kofler (OG) | 1 |
M. Braunöder | 1 |
D. Bumberger | 1 |
M. Sonnleitner | 1 |
M. Gragger (OG) | 1 |
S. Skrbo | 1 |
J. Vodháněl | 1 |
M. Raguž | 1 |
B. Jovičić | 1 |
J. Forst | 1 |
D. Pecirep | 1 |
K. Wimmer | 1 |
I. Šaravanja | 1 |
K. Arase | 1 |
S. Hierländer | 1 |
R. Vucic | 1 |
Popular Scores
The table below shows the most popular scores recorded during the 2021-2022 season in Bundesliga. As we can see, the 1-1 draw is the most popular result, with 34 games ending with this result. The second result is 2-1, with 21 games, while the 1-2 result was recorded in 14 games.
Score | Count |
---|---|
1-1 | 34 |
2-1 | 21 |
1-2 | 14 |
2-2 | 13 |
0-1 | 13 |
1-0 | 11 |
0-2 | 10 |
0-0 | 10 |
2-0 | 8 |
0-3 | 7 |
3-0 | 7 |
1-3 | 6 |
3-1 | 6 |
4-0 | 5 |
3-3 | 4 |
1-4 | 3 |
5-0 | 3 |
2-3 | 3 |
4-2 | 3 |
3-2 | 3 |
4-1 | 3 |
0-6 | 1 |
6-0 | 1 |
7-1 | 1 |
4-3 | 1 |
0-4 | 1 |
3-4 | 1 |
5-2 | 1 |
5-1 | 1 |
Admira | Austria Klagenfurt | Austria Vienna | Hartberg | LASK | Rapid Vienna | Rheindorf Altach | Ried | Salzburg | Sturm Graz | WSG Tirol | Wolfsberger AC | |
Admira | – | 4-0 | 1-2 | 1-1 | 0-3 | 1-2 | 2-0 | 1-2 | 0-1 | 1-1 | 0-1 | 0-1 |
Austria Klagenfurt | 3-3 | – | 0-0 | 4-3 | 1-1 | 1-1 | 2-0 | 1-1 | 2-1 | 0-3 | 2-1 | 1-1 |
Austria Vienna | 2-2 | 1-1 | – | 2-0 | 2-3 | 1-1 | 0-0 | 4-1 | 0-1 | 2-1 | 1-1 | 1-0 |
Hartberg | 1-1 | 0-2 | 3-4 | – | 2-1 | 1-1 | 1-2 | 1-1 | 0-1 | 3-2 | 0-1 | 2-2 |
LASK | 3-1 | 2-2 | 0-2 | 1-1 | – | 1-1 | 0-1 | 1-0 | 0-0 | 1-3 | 3-0 | 0-1 |
Rapid Vienna | 1-2 | 3-0 | 1-1 | 0-2 | 3-2 | – | 1-0 | 3-0 | 1-2 | 0-3 | 5-2 | 3-0 |
Rheindorf Altach | 0-2 | 0-4 | 0-2 | 0-2 | 0-1 | 2-1 | – | 1-1 | 1-1 | 0-1 | 0-3 | 1-2 |
Ried | 2-1 | 1-1 | 2-1 | 1-0 | 1-0 | 2-2 | 2-1 | – | 2-2 | 2-2 | 3-2 | 3-3 |
Salzburg | 0-0 | 3-1 | 1-0 | 2-1 | 3-1 | 2-0 | 4-0 | 7-1 | – | 4-1 | 5-0 | 2-0 |
